Engineering consultancy
Ravenshaw Creek Engineering · Engineering consultancy · Boise, ID
Ximena Zielinski manages projects at Ravenshaw Creek Engineering, a civil engineering consultancy in Boise, and she works from this when she plans crew days, chases lapsing safety cards and walks each newcomer through a first month, so no one reaches a site with a dead card.
Legal and professionalTeam and HRChecklists4 tables · 5 views · 1 form · 2 dimension sets · 1 digest · 2 checklists · 1 notification · 1 agent
Use this templateAll cards
Cards and licenses| Credential | Number | Held by | Kind | Issued | Expires | Renewal fee |
|---|---|---|---|---|---|---|
| Nerissa Pemberton-Ahn, confined space entry | RCE-CSE-7115 | Nerissa Pemberton-Ahn | Sep 16, 2025 | Sep 16, 2026 | $160 | |
| Imogen Castellanos-Reyes, first aid and cpr | RCE-AID-7106 | Imogen Castellanos-Reyes, PE | Sep 24, 2024 | Sep 24, 2026 | $75 | |
| Fenella Brookhaven-Das, first aid and cpr | RCE-AID-7121 | Fenella Brookhaven-Das | Oct 14, 2024 | Oct 14, 2026 | $75 | |
| Nerissa Pemberton-Ahn, flagger certification | RCE-FLG-7113 | Nerissa Pemberton-Ahn | Oct 24, 2023 | Oct 23, 2026 | $95 | |
| Anders Valtonen-Mbeki, first aid and cpr | RCE-AID-7127 | Anders Valtonen-Mbeki | Oct 25, 2024 | Oct 25, 2026 | $75 | |
| Imogen Castellanos-Reyes, professional engineer license | RCE-PE-7104 | Imogen Castellanos-Reyes, PE | Nov 3, 2024 | Nov 3, 2026 | $180 | |
| Tiberius Haldane-Brandt, flagger certification | RCE-FLG-7110 | Tiberius Haldane-Brandt | Nov 9, 2023 | Nov 8, 2026 | $95 | |
| Anders Valtonen-Mbeki, flagger certification | RCE-FLG-7124 | Anders Valtonen-Mbeki | Nov 20, 2023 | Nov 19, 2026 | $95 | |
| Obadiah Fairweather-Lund, osha 30-hour card | RCE-OSH-7102 | Obadiah Fairweather-Lund, PE | Nov 21, 2021 | Nov 20, 2026 | $190 | |
| Desmond Calloway-Iyer, osha 30-hour card | RCE-OSH-7117 | Desmond Calloway-Iyer | Nov 28, 2021 | Nov 27, 2026 | $190 | |
| Nerissa Pemberton-Ahn, first aid and cpr | RCE-AID-7114 | Nerissa Pemberton-Ahn | Dec 20, 2024 | Dec 20, 2026 | $75 | |
| Desmond Calloway-Iyer, confined space entry | RCE-CSE-7118 | Desmond Calloway-Iyer | Jan 9, 2026 | Jan 9, 2027 | $160 |
Tables
Cards and licenses
30 sample rows · 10 columnsEvery license and safety card a person on the team needs to work a site, with its number and expiry.
| Credential | Number | Held by | Kind | Issued | Expires | Renewal fee |
|---|---|---|---|---|---|---|
| Nerissa Pemberton-Ahn, confined space entry | RCE-CSE-7115 | Nerissa Pemberton-Ahn | Sep 16, 2025 | Sep 16, 2026 | $160 | |
| Imogen Castellanos-Reyes, first aid and cpr | RCE-AID-7106 | Imogen Castellanos-Reyes, PE | Sep 24, 2024 | Sep 24, 2026 | $75 | |
| Fenella Brookhaven-Das, first aid and cpr | RCE-AID-7121 | Fenella Brookhaven-Das | Oct 14, 2024 | Oct 14, 2026 | $75 | |
| Nerissa Pemberton-Ahn, flagger certification | RCE-FLG-7113 | Nerissa Pemberton-Ahn | Oct 24, 2023 | Oct 23, 2026 | $95 | |
| Anders Valtonen-Mbeki, first aid and cpr | RCE-AID-7127 | Anders Valtonen-Mbeki | Oct 25, 2024 | Oct 25, 2026 | $75 | |
| Imogen Castellanos-Reyes, professional engineer license | RCE-PE-7104 | Imogen Castellanos-Reyes, PE | Nov 3, 2024 | Nov 3, 2026 | $180 | |
| Tiberius Haldane-Brandt, flagger certification | RCE-FLG-7110 | Tiberius Haldane-Brandt | Nov 9, 2023 | Nov 8, 2026 | $95 | |
| Anders Valtonen-Mbeki, flagger certification | RCE-FLG-7124 | Anders Valtonen-Mbeki | Nov 20, 2023 | Nov 19, 2026 | $95 | |
| Obadiah Fairweather-Lund, osha 30-hour card | RCE-OSH-7102 | Obadiah Fairweather-Lund, PE | Nov 21, 2021 | Nov 20, 2026 | $190 | |
| Desmond Calloway-Iyer, osha 30-hour card | RCE-OSH-7117 | Desmond Calloway-Iyer | Nov 28, 2021 | Nov 27, 2026 | $190 | |
| Nerissa Pemberton-Ahn, first aid and cpr | RCE-AID-7114 | Nerissa Pemberton-Ahn | Dec 20, 2024 | Dec 20, 2026 | $75 | |
| Desmond Calloway-Iyer, confined space entry | RCE-CSE-7118 | Desmond Calloway-Iyer | Jan 9, 2026 | Jan 9, 2027 | $160 |
Field and office days
34 sample rows · 5 columnsWho is on a survey, an inspection, the drafting desk or a client meeting, one day at a time.
| Day | Who | Starts | Work | Hours |
|---|---|---|---|---|
| DAY-4101 | Nerissa Pemberton-Ahn | Sep 24, 1:30 PM | 8 | |
| DAY-4102 | Obadiah Fairweather-Lund, PE | Sep 24, 1:30 PM | 8 | |
| DAY-4103 | Tiberius Haldane-Brandt | Sep 25, 1:30 PM | 8 | |
| DAY-4104 | Desmond Calloway-Iyer | Sep 25, 1:30 PM | 8 | |
| DAY-4105 | Obadiah Fairweather-Lund, PE | Sep 28, 1:30 PM | 8 | |
| DAY-4106 | Anders Valtonen-Mbeki | Sep 28, 1:30 PM | 10 | |
| DAY-4107 | Desmond Calloway-Iyer | Sep 29, 1:30 PM | 8 | |
| DAY-4108 | Ximena Zielinski | Sep 29, 1:30 PM | 4 | |
| DAY-4109 | Anders Valtonen-Mbeki | Sep 30, 1:30 PM | 10 | |
| DAY-4110 | Fenella Brookhaven-Das | Sep 30, 1:30 PM | 8 | |
| DAY-4111 | Ximena Zielinski | Oct 1, 1:30 PM | 4 | |
| DAY-4112 | Imogen Castellanos-Reyes, PE | Oct 1, 1:30 PM | 4 |
New hires
7 sample rows · 10 columnsPeople who accepted an offer and how far each has come through the first weeks.
| Name | Role | First day | Stage | Buddy | Paperwork filed | Safety orientation |
|---|---|---|---|---|---|---|
| Calliope Ravensdale-Obi | Junior drafter | Sep 2, 2026 | Fenella Brookhaven-Das | Sep 2, 2026 | Sep 3, 2026 | |
| Rufus Eastbrook-Nakamura | Survey crew chief | Sep 24, 2026 | Nerissa Pemberton-Ahn | Sep 24, 2026 | Sep 25, 2026 | |
| Isolde Kwarteng-Voss | Staff engineer | Sep 30, 2026 | Imogen Castellanos-Reyes, PE | — | — | |
| Jasper Montclair-Adeyemi | Inspector trainee | Oct 4, 2026 | Desmond Calloway-Iyer | — | — | |
| Marisela Dunmore-Quist | Project coordinator | Oct 15, 2026 | Ximena Zielinski | — | — | |
| Leander Ostergaard-Reed | Field technician | Oct 22, 2026 | Anders Valtonen-Mbeki | — | — | |
| Winnifred Tolliver-Sandhu | Geotechnical engineer | Oct 29, 2026 | Obadiah Fairweather-Lund, PE | — | — |
Also included
- First month on the team
- Renew a card
- Cards inside the renewal window
- Card running outWarns the project manager two months before a card expires.
Related templates
- Accounting firmFoxmere Point CPA4 tables · 5 views · 1 form · 1 digest · 2 checklists · 1 notification · 1 agentChecklists
- Court reporting firmCopperbrook Park Court Reporting4 tables · 9 views · 1 form · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agentGoverned columns
- Estate planning practicePebblecreek Point Estate Planning4 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Management consultancyDrumlin Park Advisory4 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Personal injury firmSaltmeadow Landing Injury Law4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Accounting firmAlbright Tillman CPA Group5 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentLinked tables