Invoice and Expense Tracker
Thistledown Photography · Invoicing and expenses · Charleston, SC
Ilse Marchetti runs a photography studio and uses this to see which invoices are overdue, what each client has paid and what the studio spends by category each month.
Use this templateAll clients
Clients| Client | Contact | Billing email | Payment terms (days) | Invoices |
|---|---|---|---|---|
| Gilmore Events | Corinne Gilmore | corinne@gilmoreevents.net | 30 | INV-1187, INV-1203, INV-1264 |
| Alden County Tourism | Fabian Osei | fabian@aldencounty.net | 14 | INV-1191, INV-1219, INV-1281 |
| Bright Bride Collective | Mina Takahashi | mina@brightbridecollective.net | 14 | INV-1205, INV-1237, INV-1296 |
| Oakland Meadows Estates | Heloise Vance | heloise@oaklandmeadows.net | 30 | INV-1198, INV-1251, INV-1303 |
Tables
Clients
4 sample rows · 8 columnsWho you invoice.
| Client | Contact | Billing email | Payment terms (days) | Invoices |
|---|---|---|---|---|
| Gilmore Events | Corinne Gilmore | corinne@gilmoreevents.net | 30 | INV-1187, INV-1203, INV-1264 |
| Alden County Tourism | Fabian Osei | fabian@aldencounty.net | 14 | INV-1191, INV-1219, INV-1281 |
| Bright Bride Collective | Mina Takahashi | mina@brightbridecollective.net | 14 | INV-1205, INV-1237, INV-1296 |
| Oakland Meadows Estates | Heloise Vance | heloise@oaklandmeadows.net | 30 | INV-1198, INV-1251, INV-1303 |
Invoices
12 sample rows · 8 columnsEvery invoice, its status and due date.
| Invoice number | Status | Amount | Issued | Due | Paid on | Client |
|---|---|---|---|---|---|---|
| INV-1187 | $1,800 | Jul 14, 2026 | Jul 28, 2026 | Jul 25, 2026 | Gilmore Events | |
| INV-1203 | $2,400 | Aug 8, 2026 | Aug 22, 2026 | Aug 18, 2026 | Gilmore Events | |
| INV-1264 | $2,400 | Oct 7, 2026 | Nov 6, 2026 | — | Gilmore Events | |
| INV-1191 | $950 | Jul 21, 2026 | Aug 4, 2026 | Aug 6, 2026 | Alden County Tourism | |
| INV-1219 | $1,350 | Sep 9, 2026 | Sep 23, 2026 | — | Alden County Tourism | |
| INV-1281 | $1,350 | Oct 11, 2026 | Oct 25, 2026 | — | Alden County Tourism | |
| INV-1205 | $3,200 | Aug 13, 2026 | Aug 27, 2026 | Aug 28, 2026 | Bright Bride Collective | |
| INV-1237 | $1,600 | Sep 17, 2026 | Oct 1, 2026 | — | Bright Bride Collective | |
| INV-1296 | $1,600 | Oct 16, 2026 | Oct 30, 2026 | — | Bright Bride Collective | |
| INV-1198 | $2,750 | Aug 26, 2026 | Sep 25, 2026 | Sep 27, 2026 | Oakland Meadows Estates | |
| INV-1251 | $2,750 | Oct 5, 2026 | Nov 4, 2026 | — | Oakland Meadows Estates | |
| INV-1303 | $980 | Oct 17, 2026 | Nov 16, 2026 | — | Oakland Meadows Estates |
Expenses
14 sample rows · 4 columnsMoney the studio spends.
| Spent on | Category | Amount | Date |
|---|---|---|---|
| Camera body repair | $640 | Jul 29, 2026 | |
| Studio rent | $900 | Aug 18, 2026 | |
| Studio rent (second payment) | $900 | Sep 17, 2026 | |
| Studio rent (third payment) | $900 | Oct 16, 2026 | |
| Photo editing subscription | $54 | Aug 20, 2026 | |
| Photo editing subscription (second payment) | $54 | Sep 19, 2026 | |
| Online gallery hosting | $36 | Sep 2, 2026 | |
| Mileage to venues | $212 | Sep 7, 2026 | |
| Mileage to venues (second payment) | $176 | Oct 8, 2026 | |
| Printed albums for client | $388 | Sep 12, 2026 | |
| Prop and backdrop restock | $164 | Sep 30, 2026 | |
| Local wedding fair booth | $450 | Aug 28, 2026 |
Related templates
- Asset trackingCobblefield Landing Operations4 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign
- Freelancer OSQuenby Hollis Design6 tables · 15 views · 1 form · 1 agentLinked tables
- Invoice TrackerAldous Park Design2 tables · 4 views · 1 form · 1 agentBoards
- Sales CRMSilverbirch Crossing Sales Team3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 notification · 1 stage rule set · 1 agentDrill-down
- Account ManagementLumenworks Group5 tables · 8 views · 1 form · 1 agentLinked tables
- Agency OSHarbourlight Creative8 tables · 14 views · 1 form · 1 agentLinked tables