Pool Service Company
Pool cleaning and pool repair companies
Weekly routes, water readings at every stop, equipment repairs and truck chemicals.
Use this templatePool Service Company
Start here: how the routes run
Dashboard
Reading the water at every stop
Bringing back a green pool
Pools
Every pool you service: size, surface, sanitizer, route and monthly rate, with open repairs.
| Account | Account status | Route | Route tech | Gallons | Surface | Sanitizer |
|---|---|---|---|---|---|---|
| Delgado residence | Desmond Achterberg | 18,000 | ||||
| Whitcombe residence | Desmond Achterberg | 22,000 | ||||
| Sandoval-Price residence | Lucía Ferreira | 15,000 | ||||
| Aldergrove HOA community pool | Desmond Achterberg | 60,000 | ||||
| Okonjo residence | Lucía Ferreira | 20,000 | ||||
| Fairbanks residence | Noor Haddad | 12,000 | ||||
| Castellanos residence | Noor Haddad | 25,000 | ||||
| Verhoeven residence | Lucía Ferreira | 17,000 |
Service visits
Every stop on the route with the water readings, chemicals used and anything found.
| Visit | Status | Pool | Tech | Visit date | Completed on | Free chlorine (ppm) |
|---|---|---|---|---|---|---|
| Delgado weekly clean | Completed | Delgado residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 3.5 |
| Whitcombe weekly clean | Completed | Whitcombe residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 2 |
| Sandoval-Price weekly clean | Completed | Sandoval-Price residence | Lucía Ferreira | Oct 15, 2026 | Oct 15, 2026 | 4 |
| Aldergrove HOA weekly service | Completed | Aldergrove HOA community pool | Desmond Achterberg | Oct 15, 2026 | Oct 15, 2026 | 3 |
| Okonjo weekly clean | Completed | Okonjo residence | Lucía Ferreira | Oct 16, 2026 | Oct 16, 2026 | 0.5 |
| Fairbanks clean and leaf canister | Completed | Fairbanks residence | Noor Haddad | Oct 16, 2026 | Oct 16, 2026 | 3 |
| Castellanos weekly clean | Completed | Castellanos residence | Noor Haddad | Oct 17, 2026 | Oct 17, 2026 | 4.5 |
| Verhoeven weekly clean | Completed | Verhoeven residence | Lucía Ferreira | Oct 17, 2026 | Oct 17, 2026 | 3 |
Repairs
Equipment problems found on route, from quote to fixed, with parts, labor and margin.
| Repair | Status | Pool | Found by | Equipment | Quote (USD) | Parts cost (USD) |
|---|---|---|---|---|---|---|
| Variable-speed pump replacement | Completed | Whitcombe residence | Desmond Achterberg | $1,850 | $980 | |
| Salt cell replacement | Completed | Castellanos residence | Noor Haddad | $1,150 | $640 | |
| Cartridge filter element swap | Completed | Okonjo residence | Lucía Ferreira | $420 | $210 | |
| Skimmer weir door | Completed | Fairbanks residence | Noor Haddad | $95 | $22 | |
| Pump shaft seal | Completed | Aldergrove HOA community pool | Desmond Achterberg | $150 | $0 | |
| Heater ignitor and flame sensor | Approved | Castellanos residence | Noor Haddad | $465 | $140 | |
| Automation actuator on the spa valve | Parts ordered | Delgado residence | Desmond Achterberg | $780 | $410 | |
| Main drain cover replacement | Scheduled | Mesquite Court Apartments pool | Desmond Achterberg | $540 | $190 |
Chemicals and truck stock
What is on the trucks and in the shop, what it costs and when to reorder.
| Product | Category | Pack size | On hand | Reorder at | Cost per pack (USD) | Supplier |
|---|---|---|---|---|---|---|
| Liquid chlorine 12.5% | Case of four 1-gallon jugs | 42 | 30 | $21.50 | ||
| Trichlor tablets, 3 inch | 50 lb bucket | 6 | 4 | $189 | ||
| Cal-hypo shock | 1 lb bag | 64 | 40 | $4.20 | ||
| Muriatic acid 31.45% | Case of two 1-gallon jugs | 18 | 20 | $15.80 | ||
| Sodium bicarbonate | 50 lb bag | 5 | 3 | $38 | ||
| Calcium chloride | 50 lb bag | 4 | 2 | $41 | ||
| Cyanuric acid | 25 lb pail | 3 | 2 | $96 | ||
| Pool salt | 40 lb bag | 22 | 25 | $8.40 |
A route day
The office's day
| Visit | Status | Pool | Tech | Visit date | Completed on | Free chlorine (ppm) |
|---|---|---|---|---|---|---|
| Delgado weekly clean | Completed | Delgado residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 3.5 |
| Whitcombe weekly clean | Completed | Whitcombe residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 2 |
| Sandoval-Price weekly clean | Completed | Sandoval-Price residence | Lucía Ferreira | Oct 15, 2026 | Oct 15, 2026 | 4 |
| Repair | Status | Pool | Found by | Equipment | Quote (USD) | Parts cost (USD) |
|---|---|---|---|---|---|---|
| Variable-speed pump replacement | Completed | Whitcombe residence | Desmond Achterberg | $1,850 | $980 | |
| Salt cell replacement | Completed | Castellanos residence | Noor Haddad | $1,150 | $640 | |
| Cartridge filter element swap | Completed | Okonjo residence | Lucía Ferreira | $420 | $210 |
| Product | Category | Pack size | On hand | Reorder at | Cost per pack (USD) | Supplier |
|---|---|---|---|---|---|---|
| Liquid chlorine 12.5% | Case of four 1-gallon jugs | 42 | 30 | $21.50 | ||
| Trichlor tablets, 3 inch | 50 lb bucket | 6 | 4 | $189 | ||
| Cal-hypo shock | 1 lb bag | 64 | 40 | $4.20 |
Missed stops
| Visit | Status | Pool | Tech | Visit date | Completed on | Free chlorine (ppm) |
|---|---|---|---|---|---|---|
| Delgado weekly clean | Completed | Delgado residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 3.5 |
| Whitcombe weekly clean | Completed | Whitcombe residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 2 |
| Sandoval-Price weekly clean | Completed | Sandoval-Price residence | Lucía Ferreira | Oct 15, 2026 | Oct 15, 2026 | 4 |
Today's route
| Visit | Status | Pool | Tech | Visit date | Completed on | Free chlorine (ppm) |
|---|---|---|---|---|---|---|
| Delgado weekly clean | Completed | Delgado residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 3.5 |
| Whitcombe weekly clean | Completed | Whitcombe residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 2 |
| Sandoval-Price weekly clean | Completed | Sandoval-Price residence | Lucía Ferreira | Oct 15, 2026 | Oct 15, 2026 | 4 |
My stops
| Visit | Status | Pool | Tech | Visit date | Completed on | Free chlorine (ppm) |
|---|---|---|---|---|---|---|
| Delgado weekly clean | Completed | Delgado residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 3.5 |
| Whitcombe weekly clean | Completed | Whitcombe residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 2 |
| Sandoval-Price weekly clean | Completed | Sandoval-Price residence | Lucía Ferreira | Oct 15, 2026 | Oct 15, 2026 | 4 |
Repairs waiting on the customer
| Repair | Status | Pool | Found by | Equipment | Quote (USD) | Parts cost (USD) |
|---|---|---|---|---|---|---|
| Variable-speed pump replacement | Completed | Whitcombe residence | Desmond Achterberg | $1,850 | $980 | |
| Salt cell replacement | Completed | Castellanos residence | Noor Haddad | $1,150 | $640 | |
| Cartridge filter element swap | Completed | Okonjo residence | Lucía Ferreira | $420 | $210 |
Could not service
| Visit | Status | Pool | Tech | Visit date | Completed on | Free chlorine (ppm) |
|---|---|---|---|---|---|---|
| Delgado weekly clean | Completed | Delgado residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 3.5 |
| Whitcombe weekly clean | Completed | Whitcombe residence | Desmond Achterberg | Oct 14, 2026 | Oct 14, 2026 | 2 |
| Sandoval-Price weekly clean | Completed | Sandoval-Price residence | Lucía Ferreira | Oct 15, 2026 | Oct 15, 2026 | 4 |
Target ranges
The number that predicts algae
Stabilizer protects chlorine from the sun, but too much of it slows chlorine down. The Chlorine to stabilizer column divides free chlorine by stabilizer. Keep it at 7.5% or more. Below that, a pool can read some chlorine and still grow algae, which is exactly what happened at the Okonjo pool: 0.5 ppm chlorine over 90 ppm stabilizer, under 1%.
Stabilizer only leaves the water by draining. When it passes 90 ppm, quote a partial drain rather than adding more chlorine every week.
Dosing order
Hard water here
Our tap water already carries a lot of calcium, so calcium hardness creeps up all year. Keep pH at the low end of the range in summer and brush the tile line every visit. Salt cells scale fastest; inspect them monthly and clean with a weak acid wash when the plates show white crust.
What gets written down
Every reading taken goes on the visit row, together with the cost of what was added. The office uses that cost to spot pools that eat chemicals, usually a sign of a leak or a stabilizer problem.
Before you quote
The cleanup
Visits and pricing
In this workspace
Create each cleanup visit as its own row titled for the work, for example Okonjo algae recheck, so the readings tell the story day by day. When the water passes the Water check two visits in a row, put the pool back on its weekly route and tell the customer what caused it so it does not happen again.
What's inside
5 tables · 16 views · 1 form · 4 row actions · 1 agent5 pages
- Pool Service Company
- Start here: how the routes run
- Dashboard
- Reading the water at every stop
- Bringing back a green pool
4 tables
- Pools2 views · 12 sample rows
- Service visits7 views · 20 sample rows
- Repairs5 views · 11 sample rows
- Chemicals and truck stock2 views · 10 sample rows
Related workspaces
HVAC Company HQFor HVAC contractors: service calls, equipment at each home, maintenance plans, parts.
Landscaping and Lawn Care HQFor lawn care and landscaping companies: weekly routes, projects, crews and billing.
Pest Control Business HQFor pest control operators: service plans, routes, application records, callbacks.
Plumbing Company HQFor plumbing shops: dispatch calls, price jobs, stock vans and collect what is owed.
Residential Cleaning Service HQFor house cleaning companies: recurring cleans, teams, home details, supplies, billing.
Auto Repair Shop HQFor independent auto repair shops: repair orders, vehicles, parts, and pickups.