Solar installer
Tidewell Bend Solar · Solar installer · Wilmington, NC
Isolde Haverford is the project coordinator at Tidewell Bend Solar, a residential solar installer, and keeps every panel, breaker and harness counted and reordered before the crews run short, refreshing prices from each supplier's sheet without retyping.
Construction and tradesInventoryImports4 tables · 7 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agent
Use this templateShelf board
SuppliesMonocrystalline panel, 430 W
String inverter, 10 kW
Battery inverter, 8 kW
Monitoring gateway
Battery wall bracket
Monocrystalline panel, 410 W
Bifacial panel, 450 W
Black-frame panel, 405 W
String inverter, 7.6 kW
Home battery, 13.5 kWh
Microinverter, 350 VA
Weatherproof junction box
Roof rail, 168 in
Insulated gloves, class 0
Labels and placards kit
Tables
Supplies
34 sample rows · 10 columnsEvery part and tool the crews draw from the warehouse: how many are on the shelf, the reorder line and what each costs.
| Supply | Item code | Category | Supplier | Stock | On hand | Reorder at |
|---|---|---|---|---|---|---|
| Home battery, 13.5 kWh | BAT-6010 | Voltage Coast Energy Supply | 3 | 4 | ||
| Battery wall bracket | BAT-6020 | Voltage Coast Energy Supply | 6 | 4 | ||
| EMT conduit, 10 ft | CND-4010 | Marlin Electrical Wholesale | 38 | 28 | ||
| Conduit strap, box of 50 | CND-4020 | Marlin Electrical Wholesale | 57 | 28 | ||
| Weatherproof junction box | CND-4030 | Marlin Electrical Wholesale | 19 | 28 | ||
| Combiner box, 4-string | CND-4040 | Marlin Electrical Wholesale | 14 | 28 | ||
| AC disconnect, 60 A | CND-4050 | Marlin Electrical Wholesale | 32 | 28 | ||
| DC disconnect, 600 V | CND-4060 | Marlin Electrical Wholesale | 51 | 28 | ||
| String inverter, 7.6 kW | INV-1010 | Voltage Coast Energy Supply | 4 | 4 | ||
| String inverter, 10 kW | INV-1020 | Voltage Coast Energy Supply | 8 | 4 | ||
| Microinverter, 350 VA | INV-1030 | Voltage Coast Energy Supply | 2 | 4 | ||
| Battery inverter, 8 kW | INV-1040 | Voltage Coast Energy Supply | 5 | 4 |
Suppliers
5 sample rows · 11 columnsThe wholesalers behind the shelves, with the rep to call and how long a delivery takes.
| Supplier | Rep | Rep phone | Rep email | Lead days | Terms | Account number |
|---|---|---|---|---|---|---|
| Brightfield Distribution | Garrick Pennington-Osei | (910) 555-0160 | garrick.penningtonosei@saltmarshbusiness.net | 4 | TB-4100-377 | |
| Marlin Electrical Wholesale | Leontyne Vanterpool-Sakai | (910) 555-0163 | leontyne.vanterpoolsakai@saltmarshbusiness.net | 2 | TB-4211-830 | |
| Seaboard Racking Company | Tobias Kellerman-Adair | (910) 555-0162 | tobias.kellermanadair@saltmarshbusiness.net | 3 | TB-4174-157 | |
| Tidewater Safety Outfitters | Ozias Montague-Eze | (910) 555-0164 | ozias.montagueeze@saltmarshbusiness.net | 2 | TB-4248-109 | |
| Voltage Coast Energy Supply | Imelda Strongbow-Rao | (910) 555-0161 | imelda.strongbowrao@saltmarshbusiness.net | 6 | TB-4137-498 |
Purchase orders
14 sample rows · 7 columnsOrders sent to suppliers to refill the shelves, from draft to received.
| Order | Supplier | Ordered | Due | Order status | Order total | Ordered by |
|---|---|---|---|---|---|---|
| Brightfield Distribution: order 1 | Brightfield Distribution | Aug 25, 2026 | Sep 2, 2026 | $3,890 | Isolde Haverford | |
| Marlin Electrical Wholesale: order 4 | Marlin Electrical Wholesale | Aug 31, 2026 | Sep 3, 2026 | $3,890 | Isolde Haverford | |
| Voltage Coast Energy Supply: order 1 | Voltage Coast Energy Supply | Sep 2, 2026 | Sep 10, 2026 | $2,450 | Cuthbert Ellisworth-Lowe | |
| Seaboard Racking Company: order 1 | Seaboard Racking Company | Sep 8, 2026 | Sep 14, 2026 | $3,890 | Isolde Haverford | |
| Marlin Electrical Wholesale: order 1 | Marlin Electrical Wholesale | Sep 14, 2026 | Sep 16, 2026 | $5,120 | Isolde Haverford | |
| Tidewater Safety Outfitters: order 1 | Tidewater Safety Outfitters | Sep 18, 2026 | Sep 25, 2026 | $3,890 | Isolde Haverford | |
| Marlin Electrical Wholesale: order 2 | Marlin Electrical Wholesale | Sep 22, 2026 | Sep 28, 2026 | $5,120 | Cuthbert Ellisworth-Lowe | |
| Seaboard Racking Company: order 3 | Seaboard Racking Company | Sep 24, 2026 | Oct 2, 2026 | $2,450 | Cuthbert Ellisworth-Lowe | |
| Brightfield Distribution: order 2 | Brightfield Distribution | Sep 29, 2026 | Oct 7, 2026 | $5,120 | Cuthbert Ellisworth-Lowe | |
| Marlin Electrical Wholesale: order 3 | Marlin Electrical Wholesale | Oct 2, 2026 | Oct 7, 2026 | $7,340 | Cuthbert Ellisworth-Lowe | |
| Seaboard Racking Company: order 2 | Seaboard Racking Company | Oct 1, 2026 | Oct 8, 2026 | $640 | Isolde Haverford | |
| Tidewater Safety Outfitters: order 2 | Tidewater Safety Outfitters | Oct 5, 2026 | Oct 8, 2026 | $2,450 | Isolde Haverford |
Also included
- Orders
- Ordered
- Parts to reorder
- Order receivedTells the warehouse lead when an order is marked received so the dock gets counted.
Related templates
- Concrete contractorFlintridge Grove Concrete4 tables · 5 views · 1 form · 2 dimension sets · 1 drill-down · 1 digest · 2 stage rule sets · 1 agentDimensions
- Fencing contractorBramblewood Grove Fence Co.4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 row actions · 1 agentImports
- Garage door companyHartsdale Heights Garage Doors4 tables · 7 views · 2 forms · 2 dimension sets · 1 dashboard · 2 drill-downs · 1 digest · 1 notification · 1 row action · 1 agentDrill-down
- Insulation contractorRosethorne Heights Insulation4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 row actions · 1 agentImports
- Plumbing contractorVineholt Green Plumbing4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agentImports
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings