Management consultancy
Alderwood Corners Advisory · Management consultancy · Asheville, NC
Petra Paddington leads engagements at Alderwood Corners Advisory, a boutique management consultancy, and uses these checklists to carry every job from the first client request through delivery to final payment.
Legal and professionalWork ordersChecklists4 tables · 6 views · 1 form · 2 dimension sets · 1 digest · 2 checklists · 1 notification · 1 agent
Use this templateEngagement board
EngagementsAC-26-127
AC-26-128
AC-26-129
AC-26-130
AC-26-123
AC-26-124
AC-26-125
AC-26-126
AC-26-115
AC-26-116
AC-26-117
AC-26-118
AC-26-119
AC-26-112
AC-26-113
AC-26-114
AC-26-106
AC-26-107
AC-26-108
AC-26-109
AC-26-101
AC-26-102
AC-26-103
AC-26-104
AC-26-105
Tables
Engagements
30 sample rows · 18 columnsEvery piece of client work from the first request to the final payment, with its lead, dates and fee.
| Engagement | Title | Client | Kind of work | Status | Lead | Requested |
|---|---|---|---|---|---|---|
| AC-26-110 | Brewery distribution market entry | Coldwater Mill Brewing | Ysolde Brannock-Tembo | Jan 19, 2026 | ||
| AC-26-111 | Charter school operating review | Dunmore Heath Charter School | Petra Paddington | Feb 18, 2026 | ||
| AC-26-105 | Branch staffing and org design | Quillon Park Credit Union | Petra Paddington | Mar 20, 2026 | ||
| AC-26-101 | Dairy route and cold-chain cost review | Hollis Brook Dairy Cooperative | Osric Valdemar-Hughes | Mar 30, 2026 | ||
| AC-26-102 | Surgery scheduling redesign | Pinecrest Hollow Orthopedics | Ysolde Brannock-Tembo | Apr 19, 2026 | ||
| AC-26-103 | Fuel surcharge pricing study | Tallgrass Junction Freight | Petra Paddington | May 9, 2026 | ||
| AC-26-104 | Fourth-store market entry plan | Fennimore Wharf Marine Supply | Osric Valdemar-Hughes | May 19, 2026 | ||
| AC-26-106 | Workshop throughput review | Brindle Ridge Custom Cabinetry | Ysolde Brannock-Tembo | Jun 8, 2026 | ||
| AC-26-107 | Clinic group service pricing | Sorrel Bend Veterinary Group | Ravindra Achterberg | Jun 28, 2026 | ||
| AC-26-108 | Subscription tier pricing study | Marlpit Crossing Software | Osric Valdemar-Hughes | Jul 3, 2026 | ||
| AC-26-109 | Residents' intake process redesign | Wrenfield Lane Senior Living | Petra Paddington | Jul 8, 2026 | ||
| AC-26-112 | Studio billing process redesign | Lantern Quay Architecture | Ravindra Achterberg | Jul 23, 2026 |
Invoices
33 sample rows · 10 columnsWhat has been billed on each engagement and what is still unpaid.
| Invoice | Engagement | Milestone | Amount | Issued | Due | Paid on |
|---|---|---|---|---|---|---|
| AC-INV-618 | AC-26-109 | $16,500 | Sep 27, 2026 | Oct 27, 2026 | — | |
| AC-INV-616 | AC-26-108 | $14,400 | Sep 24, 2026 | Oct 24, 2026 | — | |
| AC-INV-633 | AC-26-122 | $10,800 | Sep 20, 2026 | Oct 20, 2026 | Oct 2, 2026 | |
| AC-INV-632 | AC-26-121 | $3,400 | Sep 18, 2026 | Oct 18, 2026 | Sep 30, 2026 | |
| AC-INV-631 | AC-26-120 | $9,400 | Sep 16, 2026 | Oct 16, 2026 | Sep 28, 2026 | |
| AC-INV-630 | AC-26-119 | $13,600 | Sep 10, 2026 | Oct 10, 2026 | Sep 22, 2026 | |
| AC-INV-629 | AC-26-118 | $12,200 | Sep 5, 2026 | Oct 5, 2026 | — | |
| AC-INV-628 | AC-26-117 | $10,000 | Sep 3, 2026 | Oct 3, 2026 | Sep 15, 2026 | |
| AC-INV-627 | AC-26-116 | $7,400 | Aug 29, 2026 | Sep 28, 2026 | Sep 10, 2026 | |
| AC-INV-626 | AC-26-115 | $10,400 | Aug 24, 2026 | Sep 23, 2026 | Sep 5, 2026 | |
| AC-INV-614 | AC-26-107 | $9,600 | Aug 22, 2026 | Sep 21, 2026 | — | |
| AC-INV-612 | AC-26-106 | $11,700 | Aug 19, 2026 | Sep 18, 2026 | — |
Clients
12 sample rows · 9 columnsThe companies the firm advises, with the code each import matches on.
| Client | Client code | Industry | Main contact | Contact email | Contact phone | Status |
|---|---|---|---|---|---|---|
| Brindle Ridge Custom Cabinetry | AC-C06 | Cornelius Dubois-Eze | corneliusduboiseze@clientmail-alderwood.net | (828) 555-0155 | ||
| Coldwater Mill Brewing | AC-C10 | Aurelio Nakamura-Pelletier | aurelionakamurapelletier@clientmail-alderwood.net | (828) 555-0159 | ||
| Dunmore Heath Charter School | AC-C11 | Maximilian Okpara-Lindgren | maximilianokparalindgren@clientmail-alderwood.net | (828) 555-0160 | ||
| Fennimore Wharf Marine Supply | AC-C04 | Thaddeus Wolcott-Adeyemi | thaddeuswolcottadeyemi@clientmail-alderwood.net | (828) 555-0153 | ||
| Hollis Brook Dairy Cooperative | AC-C01 | Brunhilde Castellanos-Moyo | brunhildecastellanosmoyo@clientmail-alderwood.net | (828) 555-0150 | ||
| Lantern Quay Architecture | AC-C12 | Sebastian Okonkwo-Vance | sebastianokonkwovance@clientmail-alderwood.net | (828) 555-0161 | ||
| Marlpit Crossing Software | AC-C08 | Ezekiel Vanterpool-Sato | ezekielvanterpoolsato@clientmail-alderwood.net | (828) 555-0157 | ||
| Pinecrest Hollow Orthopedics | AC-C02 | Dariusz Ellingham-Pryce | dariuszellinghampryce@clientmail-alderwood.net | (828) 555-0151 | ||
| Quillon Park Credit Union | AC-C05 | Isadora Kaczmarek-Bellamy | isadorakaczmarekbellamy@clientmail-alderwood.net | (828) 555-0154 | ||
| Sorrel Bend Veterinary Group | AC-C07 | Ingeborg Tillerman-Dube | ingeborgtillermandube@clientmail-alderwood.net | (828) 555-0156 | ||
| Tallgrass Junction Freight | AC-C03 | Evander Pellegrini-Nwosu | evanderpellegrininwosu@clientmail-alderwood.net | (828) 555-0152 | ||
| Wrenfield Lane Senior Living | AC-C09 | Philippa Ncube-Aldous | philippancubealdous@clientmail-alderwood.net | (828) 555-0158 |
Also included
- Engagement kickoff
- Engagement close-out
- Monday overdue list
- Invoice coming dueNudges the coordinator when an invoice is three days from its payment date.
Related templates
- Court reporting firmOakmere Corners Court Reporting4 tables · 5 views · 1 form · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentClient portals
- Family law practiceQuarrystone Commons Family Law4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign
- HR consultancyMoorfield Mill HR Partners4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentGallery
- Payroll serviceAmberly Fields Payroll3 tables · 5 views · 2 forms · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- Personal injury firmCindervale Mill Injury Law5 tables · 7 views · 1 form · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 stage rule set · 1 agentBoards
- Accounting firmAlbright Tillman CPA Group5 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentLinked tables