Landscaping company
Alderwood Way Landscapes · Landscaping company · Eugene, OR
Emeka Kincaid is the operations manager at Alderwood Way Landscapes, a landscaping and maintenance company in Eugene, and he opens it every Monday to read the past week's crew visits, hours and billing split out by kind of visit.
Construction and tradesReportingDrill-down3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 2 drill-downs · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateVisit board
VisitsScheduled10
Mow, Sundial Vet (1)AW-26-133Sundial Veterinary Clinic
Mow, Ashgrove Townhomes (1)AW-26-134Ashgrove Townhomes HOA
Trimming, Mossbank Apartments (1)AW-26-135Mossbank Terrace Apartments
Mow, Westmarch Church (2)AW-26-136Westmarch Church grounds
Mow, Adebayo-Strand (2)AW-26-137Adebayo-Strand residence
5 moreIn progress3
Mow, Brookside HOA (2)AW-26-130Brookside Commons HOA
Leaf cleanup, Delaney-Voss (1)AW-26-131Delaney-Voss residence
Beds, Sundial Vet (1)AW-26-132Sundial Veterinary Clinic
Completed25
Mow, Ferncliff (1)AW-26-101Ferncliff residence
Beds, Mossbank Apartments (1)AW-26-102Mossbank Terrace Apartments
Leaf cleanup, Brookside HOA (1)AW-26-103Brookside Commons HOA
Trimming, Delaney-Voss (1)AW-26-104Delaney-Voss residence
Mow, Corvale CU (1)AW-26-105Corvale Credit Union branch
20 moreRained out4
Beds, Ruiz-Abernathy (1)AW-26-109Ruiz-Abernathy residence
Mow, Mossbank Apartments (1)AW-26-110Mossbank Terrace Apartments
Mow, Ruiz-Abernathy (1)AW-26-114Ruiz-Abernathy residence
Mow, Adebayo-Strand (1)AW-26-119Adebayo-Strand residence
Tables
Visits
42 sample rows · 10 columnsEvery crew visit to a property, from the day it is scheduled to the day it is billed.
| Visit | Ticket | Property | Visit type | Status | Visit day | Crew lead |
|---|---|---|---|---|---|---|
| Beds, Ruiz-Abernathy (2) | AW-26-142 | Ruiz-Abernathy residence | Bed maintenance | Scheduled | Oct 14, 2026 | Wendell Aspinall |
| Leaf cleanup, Corvale CU (1) | AW-26-141 | Corvale Credit Union branch | Leaf and seasonal cleanup | Scheduled | Oct 13, 2026 | Wendell Aspinall |
| Mow, Teague (1) | AW-26-140 | Teague residence | Weekly mowing | Scheduled | Oct 12, 2026 | Dalia Fennimore |
| Mulch, Linfield Dental (1) | AW-26-139 | Linfield Family Dental grounds | Mulch install | Scheduled | Oct 11, 2026 | Tobias Okonjo-Reyes |
| Mow, Hartwell (1) | AW-26-138 | Hartwell residence | Weekly mowing | Scheduled | Oct 10, 2026 | Dalia Fennimore |
| Mow, Adebayo-Strand (2) | AW-26-137 | Adebayo-Strand residence | Weekly mowing | Scheduled | Oct 9, 2026 | Wendell Aspinall |
| Trimming, Mossbank Apartments (1) | AW-26-135 | Mossbank Terrace Apartments | Trimming and pruning | Scheduled | Oct 8, 2026 | Wendell Aspinall |
| Mow, Westmarch Church (2) | AW-26-136 | Westmarch Church grounds | Weekly mowing | Scheduled | Oct 8, 2026 | Dalia Fennimore |
| Mow, Ashgrove Townhomes (1) | AW-26-134 | Ashgrove Townhomes HOA | Weekly mowing | Scheduled | Oct 7, 2026 | Tobias Okonjo-Reyes |
| Mow, Sundial Vet (1) | AW-26-133 | Sundial Veterinary Clinic | Weekly mowing | Scheduled | Oct 6, 2026 | Tobias Okonjo-Reyes |
| Mow, Brookside HOA (2) | AW-26-130 | Brookside Commons HOA | Weekly mowing | In progress | Oct 5, 2026 | Dalia Fennimore |
| Leaf cleanup, Delaney-Voss (1) | AW-26-131 | Delaney-Voss residence | Leaf and seasonal cleanup | In progress | Oct 5, 2026 | Wendell Aspinall |
30 more rows
Properties
14 sample rows · 11 columnsThe homes, offices and common areas the company looks after, and what each has been billed.
| Property | Service address | Kind of property | Service plan | Account status | Contact | Contact phone |
|---|---|---|---|---|---|---|
| Adebayo-Strand residence | 2231 Quillfeather Drive, Eugene, OR 97402 | Residential | Weekly | Active | Ifeoma Adebayo-Strand | (541) 555-0154 |
| Aldersgate residence | 931 Tarnwick Row, Eugene, OR 97402 | Residential | Seasonal only | Paused | Gudrun Aldersgate | (541) 555-0164 |
| Ashgrove Townhomes HOA | 15 Wickerbill Court, Eugene, OR 97402 | HOA common area | Weekly | Active | Perpetua Vanterpool | (541) 555-0158 |
| Brookside Commons HOA | 300 Tarnwick Row, Eugene, OR 97402 | HOA common area | Weekly | Active | Cuthbert Ainsley | (541) 555-0153 |
| Corvale Credit Union branch | 44 Wickerbill Court, Eugene, OR 97402 | Commercial | Weekly | Active | Hamza Bellweather | (541) 555-0157 |
| Delaney-Voss residence | 907 Tarnwick Row, Eugene, OR 97402 | Residential | Every two weeks | Active | Siobhan Delaney-Voss | (541) 555-0156 |
| Ferncliff residence | 915 Tarnwick Row, Eugene, OR 97402 | Residential | Weekly | Active | Leopold Ferncliff | (541) 555-0161 |
| Hartwell residence | 2209 Quillfeather Drive, Eugene, OR 97402 | Residential | Weekly | Active | Marguerite Hartwell | (541) 555-0151 |
| Linfield Family Dental grounds | 81 Mossbank Terrace, Eugene, OR 97402 | Commercial | Weekly | Active | Ophelia Tsukamoto-Reyes | (541) 555-0152 |
| Mossbank Terrace Apartments | 120 Mossbank Terrace, Eugene, OR 97402 | Commercial | Weekly | Active | Rutger Halloran | (541) 555-0155 |
| Ruiz-Abernathy residence | 2268 Quillfeather Drive, Eugene, OR 97402 | Residential | Every two weeks | Active | Tomasz Ruiz-Abernathy | (541) 555-0163 |
| Sundial Veterinary Clinic | 60 Wickerbill Court, Eugene, OR 97402 | Commercial | Every two weeks | Active | Ravindra Castellane | (541) 555-0160 |
2 more rows
Forms and booking
Book a visit
FormBook a visitWhat the office fills in when a customer phones to add a visit to the schedule.
What is the visit for? *
What is the ticket number? *It starts AW-26- and three digits.
Which property is it at? *
What kind of visit is it? *Weekly mowingBed maintenanceLeaf and seasonal cleanupIrrigation checkTrimming and pruningMulch install
What day should the crew go?
Which crew lead takes it?
Add to the scheduleDashboards
Weekly numbers
VisitsVisits by type
- Weekly mowing16
- Bed maintenance7
- Leaf and seasonal cleanup7
- Trimming and pruning5
- Mulch install4
- Irrigation check3
Billed by type
- Weekly mowing$760
- Bed maintenance$710
- Leaf and seasonal cleanup$2,185
- Trimming and pruning$1,025
- Mulch install$1,885
- Irrigation check$370
Visits by week
- Sep 6, 20262
- Sep 13, 20269
- Sep 20, 20269
- Sep 27, 20268
- Oct 4, 202610
- Oct 11, 20264
Also included
- Visit boardStage rules
- Visits by week and typeDrill-down
- Visit type by statusDrill-down
- The week aheadDigest
- Visit tomorrowNotificationReminds the crew lead the day before a scheduled visit.
Related templates
- Deck builderMoorfield Springs Decks3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 agentDashboards
- Remodeling contractorCobblefield Hollow Remodeling4 tables · 5 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentDashboards
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings
- Concrete contractorFlintridge Grove Concrete4 tables · 5 views · 1 form · 2 dimension sets · 1 drill-down · 1 digest · 2 stage rule sets · 1 agentDimensions
- Concrete contractorLarkhaven Bend Concrete4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 checklist · 1 stage rule set · 1 agentChecklists
- Drywall contractorKingsweir Landing Drywall5 tables · 6 views · 1 form · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agentChecklists