General contractor
Oakmere Way Builders · General contractor · Asheville, NC
Delphine Achterberg-Ruiz is the project manager at Oakmere Way Builders, a residential general contractor near Asheville, and she uses this to see every week's starts, hours, billing and change orders by project type, without building a spreadsheet.
Construction and tradesReportingDashboards5 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateJob board
JobsDeck and porch — Dorrington
Basement finish — Fontaine
Whole-house renovation — Oduya
Kitchen remodel — Brightwater
Addition — Thackeray
Addition — Stratton
Bath remodel — Castellanos
Kitchen remodel — Marlowe
Roof and siding — Ashgrove
Basement finish — Hargrove
Addition — Ashgrove
Basement finish — Rennick
Kitchen remodel — Castellanos
Whole-house renovation — Wuthering
Deck and porch — Pruett
Bath remodel — Oduya
Kitchen remodel — Achebe
Kitchen remodel — Lockwood
Bath remodel — Brightwater
Deck and porch — Fontaine
Roof and siding — Thackeray
Roof and siding — Marlowe
Tables
Jobs
30 sample rows · 18 columnsEvery remodel, addition and exterior job from estimate to final walkthrough, with what it is worth and what has been billed.
| Job | Job number | Kind of project | Homeowner | Stage | Start | Target finish |
|---|---|---|---|---|---|---|
| Addition — Thackeray | OW-326 | Marisol Thackeray-Boateng | Dec 9, 2026 | Mar 26, 2027 | ||
| Whole-house renovation — Oduya | OW-323 | Barnabas Oduya-Lindholm | Dec 2, 2026 | Mar 31, 2027 | ||
| Kitchen remodel — Brightwater | OW-325 | Cassius Brightwater-Nunez | Nov 25, 2026 | Jan 27, 2027 | ||
| Basement finish — Fontaine | OW-322 | Odalys Fontaine-Mehta | Nov 18, 2026 | Jan 13, 2027 | ||
| Deck and porch — Dorrington | OW-321 | Anselm Dorrington-Obi | Nov 11, 2026 | Dec 6, 2026 | ||
| Kitchen remodel — Marlowe | OW-320 | Thaddeus Marlowe-Quispe | Oct 28, 2026 | Dec 26, 2026 | ||
| Basement finish — Hargrove | OW-330 | Perpetua Hargrove-Yamada | Oct 23, 2026 | Dec 12, 2026 | ||
| Addition — Stratton | OW-315 | Genevieve Stratton-Ruelas | Oct 21, 2026 | Jan 10, 2027 | ||
| Bath remodel — Castellanos | OW-318 | Imogen Castellanos-Fry | Oct 16, 2026 | Nov 6, 2026 | ||
| Roof and siding — Ashgrove | OW-328 | Rupert Ashgrove-Kimura | Oct 14, 2026 | Oct 28, 2026 | ||
| Bath remodel — Achebe | OW-329 | Rosalind Achebe-Whitcomb | Oct 2, 2026 | Nov 2, 2026 | ||
| Deck and porch — Wuthering | OW-327 | Seraphina Wuthering-Diaz | Sep 28, 2026 | Nov 1, 2026 |
Homeowners
16 sample rows · 7 columnsThe families Oakmere Way builds for, with their contact details kept private.
| Homeowner | Town | Phone | Projects | |
|---|---|---|---|---|
| Anselm Dorrington-Obi | Arden | (828) 555-0154 | anselm.dorrington@foxglovepostbox.net | Basement finish — Dorrington, Deck and porch — Dorrington |
| Barnabas Oduya-Lindholm | Weaverville | (828) 555-0148 | barnabas.oduya@foxglovepostbox.net | Bath remodel — Oduya, Whole-house renovation — Oduya |
| Cassius Brightwater-Nunez | Asheville | (828) 555-0142 | cassius.brightwater@foxglovepostbox.net | Bath remodel — Brightwater, Kitchen remodel — Brightwater |
| Evaristo Pruett-Nakamura | Candler | (828) 555-0150 | evaristo.pruett@foxglovepostbox.net | Deck and porch — Pruett, Roof and siding — Pruett |
| Genevieve Stratton-Ruelas | Asheville | (828) 555-0155 | genevieve.stratton@foxglovepostbox.net | Addition — Stratton, Bath remodel — Stratton |
| Imogen Castellanos-Fry | Asheville | (828) 555-0147 | imogen.castellanos@foxglovepostbox.net | Kitchen remodel — Castellanos, Bath remodel — Castellanos |
| Leopold Rennick-Salazar | Fletcher | (828) 555-0146 | leopold.rennick@foxglovepostbox.net | Basement finish — Rennick |
| Lysander Ketterman-Ito | Candler | (828) 555-0156 | lysander.ketterman@foxglovepostbox.net | Kitchen remodel — Ketterman |
| Marisol Thackeray-Boateng | Arden | (828) 555-0145 | marisol.thackeray@foxglovepostbox.net | Roof and siding — Thackeray, Addition — Thackeray |
| Odalys Fontaine-Mehta | Black Mountain | (828) 555-0143 | odalys.fontaine@foxglovepostbox.net | Deck and porch — Fontaine, Basement finish — Fontaine |
| Perpetua Hargrove-Yamada | Black Mountain | (828) 555-0153 | perpetua.hargrove@foxglovepostbox.net | Bath remodel — Hargrove, Basement finish — Hargrove |
| Rosalind Achebe-Whitcomb | Asheville | (828) 555-0151 | rosalind.achebe@foxglovepostbox.net | Kitchen remodel — Achebe, Bath remodel — Achebe |
Change orders
14 sample rows · 7 columnsEvery request to change the scope or price of a job after it started.
| Change | Change number | Job | Amount | Answer | Asked | Answered |
|---|---|---|---|---|---|---|
| Extend roofline over the back entry | CO-51 | Roof and siding — Pruett | $3,600 | Oct 4, 2026 | — | |
| Change window sizes on the west wall | CO-49 | Kitchen remodel — Ketterman | $2,450 | Oct 3, 2026 | — | |
| Add a wet bar to the basement | CO-46 | Basement finish — Rennick | $5,700 | Oct 1, 2026 | — | |
| Add a second drain to the shower | CO-50 | Bath remodel — Stratton | $860 | Sep 27, 2026 | Sep 29, 2026 | |
| Add outdoor outlet on the porch | CO-52 | Deck and porch — Lockwood | $420 | Sep 19, 2026 | Sep 22, 2026 | |
| Replace the existing sill plate | CO-53 | Basement finish — Dorrington | $1,750 | Sep 12, 2026 | Sep 16, 2026 | |
| Add heated floor under bath | CO-42 | Bath remodel — Hargrove | $1,480 | Sep 7, 2026 | Sep 10, 2026 | |
| Upgrade deck boards to composite | CO-43 | Deck and porch — Pruett | $3,860 | Sep 2, 2026 | Sep 7, 2026 | |
| Relocate range hood to the exterior wall | CO-41 | Kitchen remodel — Castellanos | $2,150 | Aug 28, 2026 | Aug 31, 2026 | |
| Replace rotted subfloor | CO-45 | Whole-house renovation — Wuthering | $3,220 | Aug 24, 2026 | Aug 28, 2026 | |
| Recessed lighting in the hallway | CO-48 | Kitchen remodel — Achebe | $980 | Aug 20, 2026 | Aug 24, 2026 | |
| Switch tile to large-format porcelain | CO-47 | Bath remodel — Oduya | $1,900 | Aug 18, 2026 | Aug 23, 2026 |
Weekly site logs
34 sample rows · 7 columnsThe hours, crew size and materials each job used in a given week.
| Week | Job | Week of | Crew hours | Crew size | Materials | Note |
|---|---|---|---|---|---|---|
| Deck and porch — Lockwood — week 4 | Deck and porch — Lockwood | Oct 2, 2026 | 128 | 3 | $916 | Inspection passed; closing in walls. |
| Bath remodel — Stratton — week 2 | Bath remodel — Stratton | Sep 30, 2026 | 122 | 5 | $1,742 | Tile and trim, one day lost to rain. |
| Kitchen remodel — Ketterman — week 4 | Kitchen remodel — Ketterman | Sep 27, 2026 | 134 | 5 | $3,090 | Framing and rough-in on schedule. |
| Roof and siding — Pruett — week 2 | Roof and siding — Pruett | Sep 23, 2026 | 85 | 4 | $1,329 | Finish carpentry started. |
| Basement finish — Dorrington — week 4 | Basement finish — Dorrington | Sep 20, 2026 | 140 | 3 | $2,264 | Tile and trim, one day lost to rain. |
| Deck and porch — Lockwood — week 2 | Deck and porch — Lockwood | Sep 18, 2026 | 91 | 6 | $3,503 | Waiting on the window delivery. |
| Bath remodel — Hargrove — week 4 | Bath remodel — Hargrove | Sep 16, 2026 | 66 | 5 | $2,638 | Inspection passed; closing in walls. |
| Kitchen remodel — Ketterman — week 2 | Kitchen remodel — Ketterman | Sep 13, 2026 | 97 | 4 | $2,677 | Demolition done; disposal bin swapped. |
| Deck and porch — Pruett — week 4 | Deck and porch — Pruett | Sep 9, 2026 | 84 | 3 | $1,360 | Inspection passed; closing in walls. |
| Roof and siding — Marlowe — week 4 | Roof and siding — Marlowe | Sep 6, 2026 | 72 | 3 | $1,812 | Framing and rough-in on schedule. |
| Basement finish — Dorrington — week 2 | Basement finish — Dorrington | Sep 6, 2026 | 103 | 6 | $3,051 | Finish carpentry started. |
| Whole-house renovation — Wuthering — week 4 | Whole-house renovation — Wuthering | Sep 2, 2026 | 90 | 5 | $1,734 | Framing and rough-in on schedule. |
Also included
- Changes waiting on an answer
- New change orderTells the project manager a change order was filed so the homeowner gets an answer the same week.
Related templates
- Deck builderMoorfield Springs Decks3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 agentDashboards
- Excavation contractorCindervale Springs Excavating3 tables · 4 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 stage rule set · 1 agentDashboards
- Landscaping companyAlderwood Way Landscapes3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 2 drill-downs · 1 digest · 1 notification · 1 stage rule set · 1 agentDrill-down
- Remodeling contractorCobblefield Hollow Remodeling4 tables · 5 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentDashboards
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings
- Cabinet makerDovecote Harbor Cabinetry4 tables · 6 views · 2 forms · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings