Commercial leasing
Hale and Orrin Retail Leasing · Commercial leasing · Tulsa, OK
Robert Hale leases retail space in two Tulsa shopping centers at Hale and Orrin Retail Leasing, and he uses this to see every lease on one timeline, from the first prospect to the expiration date he must renew before.
Real estateSales pipelineTimeline4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateLease timeline
LeasesTables
Leases
26 sample rows · 12 columnsEvery deal from the first inquiry through the signed term to its expiry date.
| Lease | Lease number | Space | Tenant | Leasing agent | Stage | Term starts |
|---|---|---|---|---|---|---|
| Suite 102 — Postmark Print and Ship | HO-4122 | Suite 102 | Postmark Print and Ship | Cordelia Wachowski-Penn | Jul 24, 2021 | |
| Suite 104 — Stitch in Time Alterations | HO-4124 | Suite 104 | Stitch in Time Alterations | Cordelia Wachowski-Penn | Jul 24, 2021 | |
| Unit A8 — Stitch in Time Alterations | HO-4121 | Unit A8 | Stitch in Time Alterations | Cordelia Wachowski-Penn | Mar 16, 2023 | |
| Suite 101 — Brightwater Bagel and Deli | HO-4101 | Suite 101 | Brightwater Bagel and Deli | Cordelia Wachowski-Penn | Jan 5, 2021 | |
| Unit A3 — Fernhill Frozen Yogurt | HO-4123 | Unit A3 | Fernhill Frozen Yogurt | Cordelia Wachowski-Penn | Aug 28, 2022 | |
| Unit A4 — Copperfield Cell Repair | HO-4116 | Unit A4 | Copperfield Cell Repair | Cordelia Wachowski-Penn | Nov 1, 2021 | |
| Suite 107 — Redbird Noodle House | HO-4110 | Suite 107 | Redbird Noodle House | Cordelia Wachowski-Penn | Apr 19, 2024 | |
| Unit A2 — Cobblestone Coffee Roasters | HO-4114 | Unit A2 | Cobblestone Coffee Roasters | Cordelia Wachowski-Penn | May 20, 2022 | |
| Suite 103 — Prairie Wind Pharmacy | HO-4104 | Suite 103 | Prairie Wind Pharmacy | Robert Hale | Aug 28, 2022 | |
| Suite 105 — Greenhaven Grocer | HO-4107 | Suite 105 | Greenhaven Grocer | Robert Hale | Oct 2, 2023 | |
| Unit A8 — Lakeshore Mattress Gallery | HO-4120 | Unit A8 | Lakeshore Mattress Gallery | Robert Hale | Nov 5, 2024 | |
| Unit A1 — Meridian Family Dental | HO-4113 | Unit A1 | Meridian Family Dental | Robert Hale | Jan 10, 2024 |
Spaces
16 sample rows · 7 columnsThe sixteen spaces in the two centers, with size and what each brings in.
| Space | Center | Square feet | Asking rent | Leases |
|---|---|---|---|---|
| Suite 101 | 1,800 | $3,500 | Suite 101 — Brightwater Bagel and Deli, Suite 101 — Ironbark Running Company | |
| Suite 102 | 1,200 | $2,500 | Suite 102 — Tulip Street Tailoring, Suite 102 — Postmark Print and Ship | |
| Suite 103 | 2,600 | $5,300 | Suite 103 — Prairie Wind Pharmacy, Suite 103 — Prairie Wind Pharmacy (renewal proposal) | |
| Suite 104 | 1,400 | $3,000 | Suite 104 — Salt and Cedar Salon, Suite 104 — Stitch in Time Alterations | |
| Suite 105 | 2,000 | $4,200 | Suite 105 — Greenhaven Grocer, Suite 105 — Greenhaven Grocer (renewal) | |
| Suite 106 | 1,500 | $3,150 | Suite 106 — Parkline Pilates | |
| Suite 107 | 1,250 | $2,800 | Suite 107 — Redbird Noodle House, Suite 107 — Quartz Mountain Outfitters | |
| Suite 108 | 3,000 | $6,200 | Suite 108 — Harbinger Home Furnishings, Suite 108 — Harbinger Home Furnishings (renewal inquiry) | |
| Unit A1 | 1,900 | $3,950 | Unit A1 — Meridian Family Dental, Unit A1 — Meridian Family Dental (renewal inquiry) | |
| Unit A2 | 1,000 | $2,250 | Unit A2 — Cobblestone Coffee Roasters | |
| Unit A3 | 1,600 | $3,350 | Unit A3 — Snap Fit Studio, Unit A3 — Fernhill Frozen Yogurt | |
| Unit A4 | 1,300 | $2,750 | Unit A4 — Copperfield Cell Repair, Unit A4 — Willowbend Pet Supply |
Tenants
22 sample rows · 8 columnsThe businesses that lease or ask about space, and the people who answer for them.
| Business | Category | Contact | Phone | First inquiry | Leases | |
|---|---|---|---|---|---|---|
| Brightwater Bagel and Deli | Ezekiel Pascoe-Fuentes | (918) 555-0151 | ezekiel@brightwaterbagel.net | Oct 2, 2020 | Suite 101 — Brightwater Bagel and Deli | |
| Cobblestone Coffee Roasters | Lysander Teague-Ferreira | (918) 555-0162 | lysander@cobblestoneroasters.com | Feb 4, 2022 | Unit A2 — Cobblestone Coffee Roasters | |
| Copperfield Cell Repair | Evander Halvorsen-Roy | (918) 555-0164 | evander@copperfieldcell.com | Jul 29, 2021 | Unit A4 — Copperfield Cell Repair | |
| Ember and Oak Steakhouse | Clementine Sandoval-Reith | (918) 555-0167 | clementine@emberoaksteak.net | Nov 5, 2026 | Unit A6 — Ember and Oak Steakhouse (new tenant) | |
| Fernhill Frozen Yogurt | Winifred Mbatha-Cooke | (918) 555-0172 | winifred@fernhillyogurt.com | May 15, 2022 | Unit A3 — Fernhill Frozen Yogurt | |
| Greenhaven Grocer | Casimir Oldenburg-Frost | (918) 555-0156 | casimir@greenhavengrocer.com | Jun 19, 2023 | Suite 105 — Greenhaven Grocer, Suite 105 — Greenhaven Grocer (renewal) | |
| Harbinger Home Furnishings | Ignatius Wakefield-Sato | (918) 555-0160 | ignatius@harbingerhomefurnish.net | Nov 10, 2024 | Suite 108 — Harbinger Home Furnishings, Suite 108 — Harbinger Home Furnishings (renewal inquiry) | |
| Ironbark Running Company | Philippa Oyelaran-Dunn | (918) 555-0152 | philippa@ironbarkrunning.com | Jun 8, 2025 | Suite 101 — Ironbark Running Company | |
| Juniper Row Vision Center | Barnaby Illingworth-Cho | (918) 555-0166 | barnaby@juniperrowvision.com | Oct 21, 2026 | Unit A5 — Juniper Row Vision Center (new tenant) | |
| Lakeshore Mattress Gallery | Genevieve Aubrecht-Nwosu | (918) 555-0169 | genevieve@lakeshoremattress.net | Jul 23, 2024 | Unit A8 — Lakeshore Mattress Gallery | |
| Meridian Family Dental | Rosamund Okonkwo-Hale | (918) 555-0161 | rosamund@meridianfamilydental.net | Oct 7, 2023 | Unit A1 — Meridian Family Dental, Unit A1 — Meridian Family Dental (renewal inquiry) | |
| Parkline Pilates | Thessaly Underwood-Ito | (918) 555-0157 | thessaly@parklinepilates.net | Jul 18, 2025 | Suite 106 — Parkline Pilates |
Also included
- Deal board
- Lease endingWarns the leasing director six months before a lease ends so the renewal starts early.
- Leases expiring soon
Related templates
- Appraisal firmKestrelmoor Bend Appraisal4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentLinked tables
- Property management companyUpperbrook Bend Property Management4 tables · 6 views · 2 forms · 2 dimension sets · 1 digest · 2 stage rule sets · 1 row action · 1 agentBoards
- Real estate brokerageTanager Hill Realty5 tables · 6 views · 2 forms · 3 dimension sets · 1 document · 1 notification · 1 stage rule set · 1 row action · 1 agentBoards
- Real estate investorFernhollow Heights Holdings4 tables · 6 views · 2 forms · 2 dimension sets · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Short-term rental hostWillowmere Fields Stays4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Apartment communityHazelmere Fields Apartments3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 stage rule set · 1 agentGallery