University professor
Lindgren Stream and Wetland Ecology Lab · University professor · Brookings, SD
Prof. Aaron Lindgren runs an ecology lab and uses this to track the lab's papers, its grants and each graduate student's milestones in one place.
EducationProjectsLinked tables4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agent
Use this templatePaper board
PapersIdea3
Stormwater wetlands and urban heatCorwin Ashgrove-TullUrban stormwater wetlands pilot
Citizen science for wetland monitoringDaniyar BeisenovWetland carbon in the northern plains
Cost per hectare of wetland restorationIngrid Fjellstad-BarlowUrban stormwater wetlands pilot
Drafting5
Drafting a field guide to prairie stream insectsTavita Faleolo-ReyesPrairie stream restoration and nutrient flow
Native seed mixes for wetland marginsCorwin Ashgrove-TullBeaver dam analogues and fish passage
Water chemistry across a restoration chronosequencePriyanka VenkataraghavanPrairie stream restoration and nutrient flow
Frog call surveys and hydroperiodMirela Castellanos-VoigtWetland carbon in the northern plains
Review of beaver reintroduction outcomesOsagie Eze-LindqvistBeaver dam analogues and fish passage
Under review5
Eddy covariance on a restored wetlandDaniyar BeisenovWetland carbon in the northern plains
Fall leaf packs and shredder abundanceMirela Castellanos-VoigtWetland carbon in the northern plains
Dam analogue durability after two floodsOsagie Eze-LindqvistBeaver dam analogues and fish passage
Riparian buffer width and phosphorusTavita Faleolo-ReyesPrairie stream restoration and nutrient flow
Thaw-season carbon budget synthesisPriyanka VenkataraghavanPrairie stream restoration and nutrient flow
Revising3
Macroinvertebrate indices for prairie streamsTavita Faleolo-ReyesPrairie stream restoration and nutrient flow
Hydrologic restoration and amphibian breedingPriyanka VenkataraghavanPrairie stream restoration and nutrient flow
Nutrient retention in oxbow lakesIngrid Fjellstad-BarlowPrairie stream restoration and nutrient flow
Accepted4
Beaver analogue effects on groundwaterOsagie Eze-LindqvistBeaver dam analogues and fish passage
Soil moisture and sedge cover along a gradientMirela Castellanos-VoigtWetland carbon in the northern plains
Stream temperature under restored canopyPriyanka VenkataraghavanPrairie stream restoration and nutrient flow
Cord-grass germination in saline poolsDaniyar BeisenovWetland carbon in the northern plains
Published8
Nitrate uptake in restored prairie streamsIngrid Fjellstad-BarlowPrairie stream restoration and nutrient flow
Sediment cores and a century of wetland carbonLeilani Kapoor-DuarteFloodplain seed bank survey
Seed bank recovery after floodplain reconnectionLeilani Kapoor-DuarteFloodplain seed bank survey
Willow cuttings as streambank fixersIngrid Fjellstad-BarlowPrairie stream restoration and nutrient flow
Cattle exclusion and invertebrate returnTavita Faleolo-ReyesPrairie stream restoration and nutrient flow
3 moreTables
Papers
28 sample rows · 13 columnsEvery paper the lab is working on, from the first idea to the printed article.
| Paper | Status | Lead author | Funded by | Journal | Submitted | Decision |
|---|---|---|---|---|---|---|
| Thaw-season carbon budget synthesis | Under review | Priyanka Venkataraghavan | Prairie stream restoration and nutrient flow | Wetland Science Quarterly | Sep 13, 2026 | — |
| Riparian buffer width and phosphorus | Under review | Tavita Faleolo-Reyes | Prairie stream restoration and nutrient flow | Riparian Ecology Letters | Aug 28, 2026 | — |
| Dam analogue durability after two floods | Under review | Osagie Eze-Lindqvist | Beaver dam analogues and fish passage | Plains Ecology Monographs | Aug 21, 2026 | — |
| Fall leaf packs and shredder abundance | Under review | Mirela Castellanos-Voigt | Wetland carbon in the northern plains | Aquatic Field Methods | Aug 6, 2026 | — |
| Eddy covariance on a restored wetland | Under review | Daniyar Beisenov | Wetland carbon in the northern plains | Wetland Science Quarterly | Jul 22, 2026 | — |
| Beaver analogue effects on groundwater | Accepted | Osagie Eze-Lindqvist | Beaver dam analogues and fish passage | Journal of Freshwater Systems | May 18, 2026 | Aug 6, 2026 |
| Cord-grass germination in saline pools | Accepted | Daniyar Beisenov | Wetland carbon in the northern plains | Wetland Science Quarterly | May 8, 2026 | Aug 18, 2026 |
| Soil moisture and sedge cover along a gradient | Accepted | Mirela Castellanos-Voigt | Wetland carbon in the northern plains | Great Plains Naturalist | Apr 18, 2026 | Jul 12, 2026 |
| Fish passage over low-head dams | Published | Osagie Eze-Lindqvist | Beaver dam analogues and fish passage | Riparian Ecology Letters | Mar 29, 2026 | Jun 7, 2026 |
| Hydrologic restoration and amphibian breeding | Revising | Priyanka Venkataraghavan | Prairie stream restoration and nutrient flow | Riparian Ecology Letters | Mar 29, 2026 | Aug 14, 2026 |
| Stream temperature under restored canopy | Accepted | Priyanka Venkataraghavan | Prairie stream restoration and nutrient flow | Riparian Ecology Letters | Mar 19, 2026 | Jul 2, 2026 |
| Macroinvertebrate indices for prairie streams | Revising | Tavita Faleolo-Reyes | Prairie stream restoration and nutrient flow | Aquatic Field Methods | Mar 9, 2026 | Jul 27, 2026 |
16 more rows
Graduate students
8 sample rows · 11 columnsThe lab's graduate students, with their program, their funding and what they have in print.
| Student | Program | Stage | Enrolled | Funded by | University email | Papers |
|---|---|---|---|---|---|---|
| Leilani Kapoor-Duarte | PhD | Defended | Jan 4, 2021 | Floodplain seed bank survey | leilani.kapoorduarte@lindgrenlabecology.net | Sediment cores and a century of wetland carbon, Seed bank recovery after floodplain reconnection |
| Ingrid Fjellstad-Barlow | PhD | Writing | Dec 5, 2022 | Prairie stream restoration and nutrient flow | ingrid.fjellstadbarlow@lindgrenlabecology.net | Nitrate uptake in restored prairie streams, Willow cuttings as streambank fixers, Nutrient retention in oxbow lakes, Cost per hectare of wetland restoration |
| Tavita Faleolo-Reyes | PhD | Fieldwork | Nov 20, 2023 | Prairie stream restoration and nutrient flow | tavita.faleoloreyes@lindgrenlabecology.net | Cattle exclusion and invertebrate return, Macroinvertebrate indices for prairie streams, Riparian buffer width and phosphorus, Drafting a field guide to prairie stream insects |
| Priyanka Venkataraghavan | PhD | Fieldwork | May 8, 2024 | Prairie stream restoration and nutrient flow | priyanka.venkataraghavan@lindgrenlabecology.net | Stream temperature under restored canopy, Hydrologic restoration and amphibian breeding, Thaw-season carbon budget synthesis, Water chemistry across a restoration chronosequence |
| Osagie Eze-Lindqvist | MS | Writing | Oct 5, 2024 | Beaver dam analogues and fish passage | osagie.ezelindqvist@lindgrenlabecology.net | Fish passage over low-head dams, Beaver analogue effects on groundwater, Dam analogue durability after two floods, Review of beaver reintroduction outcomes |
| Mirela Castellanos-Voigt | MS | Fieldwork | May 3, 2025 | Wetland carbon in the northern plains | mirela.castellanosvoigt@lindgrenlabecology.net | Dissolved oxygen swings in shallow wetlands, Soil moisture and sedge cover along a gradient, Fall leaf packs and shredder abundance, Frog call surveys and hydroperiod |
| Daniyar Beisenov | PhD | Coursework | Nov 9, 2025 | Wetland carbon in the northern plains | daniyar.beisenov@lindgrenlabecology.net | Methane pulses after spring thaw, Cord-grass germination in saline pools, Eddy covariance on a restored wetland, Citizen science for wetland monitoring |
| Corwin Ashgrove-Tull | MS | Coursework | Jan 28, 2026 | Beaver dam analogues and fish passage | corwin.ashgrovetull@lindgrenlabecology.net | Native seed mixes for wetland margins, Stormwater wetlands and urban heat |
Grants
5 sample rows · 10 columnsThe awards that pay for the lab's work, with their dates and what they have produced.
| Grant | Funder | Award number | Amount awarded | Status | Starts | Ends |
|---|---|---|---|---|---|---|
| Floodplain seed bank survey | Federal science agency | FSA-1987502 | $248,000 | Closed | Aug 27, 2022 | May 18, 2026 |
| Prairie stream restoration and nutrient flow | Federal science agency | FSA-2231847 | $612,000 | Active | Mar 15, 2023 | Mar 8, 2028 |
| Wetland carbon in the northern plains | State conservation agency | SCA-24-0613 | $184,000 | Active | Aug 31, 2025 | Aug 31, 2027 |
| Beaver dam analogues and fish passage | Private foundation | PFN-2025-117 | $95,000 | Active | Mar 19, 2026 | Mar 19, 2027 |
| Urban stormwater wetlands pilot | Private foundation | PFN-2026-044 | $130,000 | Pending | Dec 4, 2026 | Dec 3, 2028 |
Milestones
25 sample rows · 6 columnsThe checkpoints each graduate student has to clear before the defense.
| Milestone | Student | Kind | Status | Due | Done on |
|---|---|---|---|---|---|
| Fieldwork permit, Priyanka | Priyanka Venkataraghavan | Fieldwork permit | Slipped | Mar 19, 2026 | — |
| Thesis draft, Osagie | Osagie Eze-Lindqvist | Thesis draft | Slipped | Sep 5, 2026 | — |
| Thesis draft, Ingrid | Ingrid Fjellstad-Barlow | Thesis draft | Slipped | Sep 15, 2026 | — |
Forms and booking
Paper idea
FormPaper ideaA sheet any lab member fills in to propose a paper, with the grant that would pay for it.
What is the working title? *
Who would lead the writing?
Which grant would fund it?
What is the main finding you would report?
Add to the boardDashboards
Lab overview
PapersPapers by status
- Published8
- Accepted4
- Revising3
- Under review5
- Drafting5
- Idea3
Open-access fees by grant$29,040
Papers by journal
- Journal of Freshwater Systems4
- Wetland Science Quarterly5
- Great Plains Naturalist2
- Riparian Ecology Letters5
- Aquatic Field Methods3
- Plains Ecology Monographs1
Also included
- Paper boardStage rules
- Milestones that have slippedDigest
Related templates
- Dance studioAlderwood Mill Dance4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Language schoolCindervale Fields Languages4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- After-school programThornhollow Gate After School4 tables · 5 views · 1 form · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentLinked tables
- After-school programBriarwick Corners After School4 tables · 8 views · 2 forms · 1 dimension set · 2 digests · 1 checklist · 1 notification · 1 stage rule set · 1 agentForms
- Art schoolBlythewood Bend Art School3 tables · 5 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery
- Art schoolHartsdale Terrace Art School4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings