The Traveling SMM™ OS
The Traveling SMM · Social media agency · San Diego, CA
Cora Reyes runs a small social-media agency from the road and uses this to see her clients, the wins she has delivered for them, how happy they are and the work her team has finished this year.
Use this templateBy status
ClientsPipe | Fitness Coaching
Cora | The Traveling SMM™
Jonathon | JetQuest
Viva España | Mario + Meli
Tables
Clients
4 sample rows · 5 columnsEvery client, the offer they bought and where they are.
| Client Name | Offer Bought | Date Started | End Date | Status |
|---|---|---|---|---|
| Cora | The Traveling SMM™ | Book a Call Funnel™ | Jan 1, 2026 | — | |
| Jonathon | JetQuest | Content Engine Pro™ - 7x per week | Jun 9, 2026 | — | |
| Viva España | Mario + Meli | VSL + Webinar Funnel™ | Jun 26, 2026 | — | |
| Pipe | Fitness Coaching | Content Engine Pro™ - 7x per week | Sep 15, 2026 | — |
Offers
4 sample rows · 2 columnsWhat the agency sells, and the monthly price.
| Offer | Monthly price |
|---|---|
| Book a Call Funnel™ | 2,500 |
| Content Engine Pro™ - 7x per week | 3,200 |
| VSL + Webinar Funnel™ | 4,800 |
| Momentum Campaign™ | 1,800 |
NPS Surveys
10 sample rows · 4 columnsWhat each client scored the agency, month by month.
| Survey | Client | Score | Sent |
|---|---|---|---|
| Cora · 2026-02 | Cora | The Traveling SMM™ | 10 | Feb 2, 2026 |
| Cora · 2026-05 | Cora | The Traveling SMM™ | 9 | May 4, 2026 |
| Cora · 2026-08 | Cora | The Traveling SMM™ | 9 | Aug 3, 2026 |
| Jonathon · 2026-07 | Jonathon | JetQuest | 8 | Jul 7, 2026 |
| Jonathon · 2026-08 | Jonathon | JetQuest | 9 | Aug 4, 2026 |
| Jonathon · 2026-09 | Jonathon | JetQuest | 7 | Sep 1, 2026 |
| Viva España · 2026-07 | Viva España | Mario + Meli | 10 | Jul 28, 2026 |
| Viva España · 2026-08 | Viva España | Mario + Meli | 8 | Aug 25, 2026 |
| Viva España · 2026-09 | Viva España | Mario + Meli | 8 | Sep 22, 2026 |
| Pipe · 2026-09 | Pipe | Fitness Coaching | 8 | Sep 29, 2026 |
Client Wins
10 sample rows · 4 columnsResults delivered for clients, worth telling the next one about.
| Win | Client | Kind | Won on |
|---|---|---|---|
| First 10k-view reel | Cora | The Traveling SMM™ | Feb 14, 2026 | |
| Booked 22 discovery calls in March | Cora | The Traveling SMM™ | Mar 31, 2026 | |
| Brand deal with a luggage label | Cora | The Traveling SMM™ | Apr 18, 2026 | |
| Funnel live in 9 days | Jonathon | JetQuest | Jun 18, 2026 | |
| 3.1x ROAS on the summer offer | Jonathon | JetQuest | Jul 22, 2026 | |
| Reel shared by a travel creator | Jonathon | JetQuest | Aug 9, 2026 | |
| Webinar filled to 140 seats | Viva España | Mario + Meli | Jul 30, 2026 | |
| Sold out the September retreat | Viva España | Mario + Meli | Aug 28, 2026 | |
| 1,000 new followers in a week | Viva España | Mario + Meli | Sep 12, 2026 | |
| Onboarding call booked same day | Pipe | Fitness Coaching | Sep 15, 2026 |
Tasks
355 sample rows · 5 columnsEvery piece of client work the team finished.
| Task | Client | Kind | Status | Done on |
|---|---|---|---|---|
| Caption batch #1 — Cora | Cora | The Traveling SMM™ | Jan 1, 2026 | ||
| Reel edit #2 — Jonathon | Jonathon | JetQuest | Feb 8, 2026 | ||
| Story set #3 — Viva España | Viva España | Mario + Meli | Mar 15, 2026 | ||
| Carousel design #4 — Pipe | Pipe | Fitness Coaching | Apr 22, 2026 | ||
| Report #5 — Cora | Cora | The Traveling SMM™ | May 2, 2026 | ||
| Strategy call #6 — Jonathon | Jonathon | JetQuest | Jun 9, 2026 | ||
| Comment sweep #7 — Viva España | Viva España | Mario + Meli | Jul 16, 2026 | ||
| Ad refresh #8 — Pipe | Pipe | Fitness Coaching | Aug 23, 2026 | ||
| Caption batch #9 — Cora | Cora | The Traveling SMM™ | Sep 3, 2026 | ||
| Reel edit #10 — Jonathon | Jonathon | JetQuest | Jan 10, 2026 | ||
| Story set #11 — Viva España | Viva España | Mario + Meli | Feb 17, 2026 | ||
| Carousel design #12 — Pipe | Pipe | Fitness Coaching | Mar 24, 2026 |
Related templates
- Marketing agencyPeregrine Lane Digital3 tables · 4 views · 1 form · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 agentClient portals
- Paid ads agencyNorthwick Corners Performance3 tables · 5 views · 2 forms · 2 dimension sets · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Print and sign shopBlythewood Hollow Signs4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agentLinked tables
- Social media agencyDovecote Corners Social3 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- Web design studioPinecrest Hollow Web Studio3 tables · 4 views · 2 forms · 2 dimension sets · 1 digest · 1 document · 1 notification · 2 stage rule sets · 1 agentBoards
- Wedding photographerLarkfield Bennett Weddings4 tables · 5 views · 1 form · 1 portal · 1 digest · 1 stage rule set · 1 agentGallery