Online Academy Operations Desk
Online course academies and cohort-based programs
Courses, cohorts, enrollments and learner support for an online academy.
Use this templateOnline Academy Operations Desk
Courses, cohorts, learners and support in one place. Start with the Dashboard each Monday. Keep seats and revenue honest by moving enrollments through Applied, Active and Completed, and answer every help request before its reply-by date.
Dashboard
Cohort launch playbook
Learner support guide
Course production workflow
Courses
Every course the academy teaches or is building, with price and launch plan.
| Course | Status | Track | Format | Price (USD) | Launch date | Course owner |
|---|---|---|---|---|---|---|
| Marketing Foundations | Live | $490 | Dec 23, 2025 | Lorcan Matsuda-Boyle | ||
| Budgeting for Small Teams | Live | $390 | Apr 2, 2026 | Lorcan Matsuda-Boyle | ||
| Leading Your First Team | Live | $290 | Sep 14, 2025 | Sunniva Adeyemi-Park | ||
| Spreadsheet Analysis Essentials | Live | $149 | May 22, 2026 | Quillon Desai | ||
| Brand Design for Beginners | In production | $450 | Oct 25, 2026 | Quillon Desai | ||
| Hiring Well | In production | $250 | Oct 19, 2026 | Sunniva Adeyemi-Park | ||
| Pricing Strategy Lab | Idea | $199 | Oct 15, 2026 | Lorcan Matsuda-Boyle | ||
| Podcasting for Business | Retired | $199 | Nov 18, 2024 | Quillon Desai |
Cohorts
Each run of a course with its dates, seats and how many learners joined.
| Cohort | Course | Status | Starts on | Ends on | Seats | Lead instructor |
|---|---|---|---|---|---|---|
| Marketing Foundations, spring run | Marketing Foundations | Running | Sep 29, 2026 | Nov 24, 2026 | 40 | Lorcan Matsuda-Boyle |
| Marketing Foundations, summer run | Marketing Foundations | Enrolling | Nov 13, 2026 | Jan 7, 2027 | 40 | Lorcan Matsuda-Boyle |
| Budgeting for Small Teams, spring run | Budgeting for Small Teams | Running | Oct 9, 2026 | Nov 28, 2026 | 30 | Lorcan Matsuda-Boyle |
| Budgeting for Small Teams, summer run | Budgeting for Small Teams | Planned | Dec 18, 2026 | Feb 6, 2027 | 30 | Lorcan Matsuda-Boyle |
| Spreadsheet Analysis workshop | Spreadsheet Analysis Essentials | Enrolling | Oct 23, 2026 | Oct 24, 2026 | 60 | Quillon Desai |
| Brand Design pilot | Brand Design for Beginners | Planned | Oct 25, 2026 | Dec 18, 2026 | 20 | Quillon Desai |
| Marketing Foundations, winter run | Marketing Foundations | Finished | May 12, 2026 | Jul 11, 2026 | 40 | Lorcan Matsuda-Boyle |
| Leading Your First Team, open cohort | Leading Your First Team | Running | Oct 19, 2026 | Jan 17, 2027 | 100 | Sunniva Adeyemi-Park |
Enrollments
Each learner in each cohort, with payment and progress.
| Learner | Cohort | Status | Applied on | Paid (USD) | Lessons finished (%) | |
|---|---|---|---|---|---|---|
| Amara Okonkwo | Marketing Foundations, spring run | Active | Sep 19, 2026 | $490 | amara.o@mailbox.net | 55 |
| Bastien Lefèvre | Marketing Foundations, spring run | Active | Sep 21, 2026 | $490 | bastien.l@mailbox.net | 50 |
| Camille Ruiz-Henderson | Marketing Foundations, spring run | Active | Sep 22, 2026 | $490 | camille.rh@mailbox.net | 60 |
| Dhruv Nair | Marketing Foundations, spring run | Refunded | Sep 23, 2026 | $0 | dhruv.n@mailbox.net | 10 |
| Elke Sørensen | Marketing Foundations, summer run | Applied | Oct 19, 2026 | $0 | elke.s@mailbox.net | 0 |
| Fela Adeniran | Marketing Foundations, summer run | Applied | Oct 18, 2026 | $0 | fela.a@mailbox.net | 0 |
| Gwendolyn Marsh | Budgeting for Small Teams, spring run | Active | Oct 4, 2026 | $390 | gwen.m@mailbox.net | 35 |
| Hamid Rostami | Budgeting for Small Teams, spring run | Active | Oct 5, 2026 | $390 | hamid.r@mailbox.net | 30 |
Learner help requests
Questions from learners about access, payment, content and deadlines.
| Help request | Enrollment | Topic | Status | Reply by | Handled by | Mark solved |
|---|---|---|---|---|---|---|
| Cannot open week 3 videos | Amara Okonkwo | Open | Oct 19, 2026 | Beatrix Oyelaran | — | |
| Asking about a refund | Dhruv Nair | Open | Oct 18, 2026 | Beatrix Oyelaran | — | |
| Needs a two day extension | Gwendolyn Marsh | Waiting on learner | Oct 21, 2026 | Beatrix Oyelaran | — | |
| Certificate name spelled wrong | Jorge Quispe | Open | Oct 22, 2026 | Beatrix Oyelaran | — | |
| Question on module 2 homework | Bastien Lefèvre | Open | Oct 20, 2026 | Lorcan Matsuda-Boyle | — | |
| Invoice copy requested | Hamid Rostami | Solved | Oct 13, 2026 | Beatrix Oyelaran | — | |
| Cannot find the live link | Camille Ruiz-Henderson | Solved | Oct 9, 2026 | Beatrix Oyelaran | — |
The academy at a glance. Charts read the live tables.
| Cohort | Course | Status | Starts on | Ends on | Seats | Lead instructor |
|---|---|---|---|---|---|---|
| Marketing Foundations, spring run | Marketing Foundations | Running | Sep 29, 2026 | Nov 24, 2026 | 40 | Lorcan Matsuda-Boyle |
| Marketing Foundations, summer run | Marketing Foundations | Enrolling | Nov 13, 2026 | Jan 7, 2027 | 40 | Lorcan Matsuda-Boyle |
| Budgeting for Small Teams, spring run | Budgeting for Small Teams | Running | Oct 9, 2026 | Nov 28, 2026 | 30 | Lorcan Matsuda-Boyle |
| Budgeting for Small Teams, summer run | Budgeting for Small Teams | Planned | Dec 18, 2026 | Feb 6, 2027 | 30 | Lorcan Matsuda-Boyle |
| Spreadsheet Analysis workshop | Spreadsheet Analysis Essentials | Enrolling | Oct 23, 2026 | Oct 24, 2026 | 60 | Quillon Desai |
| Brand Design pilot | Brand Design for Beginners | Planned | Oct 25, 2026 | Dec 18, 2026 | 20 | Quillon Desai |
| Marketing Foundations, winter run | Marketing Foundations | Finished | May 12, 2026 | Jul 11, 2026 | 40 | Lorcan Matsuda-Boyle |
| Leading Your First Team, open cohort | Leading Your First Team | Running | Oct 19, 2026 | Jan 17, 2027 | 100 | Sunniva Adeyemi-Park |
| Cohort | Course | Status | Starts on | Ends on | Seats | Lead instructor |
|---|---|---|---|---|---|---|
| Marketing Foundations, spring run | Marketing Foundations | Running | Sep 29, 2026 | Nov 24, 2026 | 40 | Lorcan Matsuda-Boyle |
| Marketing Foundations, summer run | Marketing Foundations | Enrolling | Nov 13, 2026 | Jan 7, 2027 | 40 | Lorcan Matsuda-Boyle |
| Budgeting for Small Teams, spring run | Budgeting for Small Teams | Running | Oct 9, 2026 | Nov 28, 2026 | 30 | Lorcan Matsuda-Boyle |
| Budgeting for Small Teams, summer run | Budgeting for Small Teams | Planned | Dec 18, 2026 | Feb 6, 2027 | 30 | Lorcan Matsuda-Boyle |
| Spreadsheet Analysis workshop | Spreadsheet Analysis Essentials | Enrolling | Oct 23, 2026 | Oct 24, 2026 | 60 | Quillon Desai |
| Brand Design pilot | Brand Design for Beginners | Planned | Oct 25, 2026 | Dec 18, 2026 | 20 | Quillon Desai |
| Marketing Foundations, winter run | Marketing Foundations | Finished | May 12, 2026 | Jul 11, 2026 | 40 | Lorcan Matsuda-Boyle |
| Leading Your First Team, open cohort | Leading Your First Team | Running | Oct 19, 2026 | Jan 17, 2027 | 100 | Sunniva Adeyemi-Park |
| Learner | Cohort | Status | Applied on | Paid (USD) | Lessons finished (%) | |
|---|---|---|---|---|---|---|
| Amara Okonkwo | Marketing Foundations, spring run | Active | Sep 19, 2026 | $490 | amara.o@mailbox.net | 55 |
| Bastien Lefèvre | Marketing Foundations, spring run | Active | Sep 21, 2026 | $490 | bastien.l@mailbox.net | 50 |
| Camille Ruiz-Henderson | Marketing Foundations, spring run | Active | Sep 22, 2026 | $490 | camille.rh@mailbox.net | 60 |
| Dhruv Nair | Marketing Foundations, spring run | Refunded | Sep 23, 2026 | $0 | dhruv.n@mailbox.net | 10 |
| Elke Sørensen | Marketing Foundations, summer run | Applied | Oct 19, 2026 | $0 | elke.s@mailbox.net | 0 |
| Fela Adeniran | Marketing Foundations, summer run | Applied | Oct 18, 2026 | $0 | fela.a@mailbox.net | 0 |
| Gwendolyn Marsh | Budgeting for Small Teams, spring run | Active | Oct 4, 2026 | $390 | gwen.m@mailbox.net | 35 |
| Hamid Rostami | Budgeting for Small Teams, spring run | Active | Oct 5, 2026 | $390 | hamid.r@mailbox.net | 30 |
| Help request | Enrollment | Topic | Status | Reply by | Handled by | Mark solved |
|---|---|---|---|---|---|---|
| Cannot open week 3 videos | Amara Okonkwo | Open | Oct 19, 2026 | Beatrix Oyelaran | — | |
| Asking about a refund | Dhruv Nair | Open | Oct 18, 2026 | Beatrix Oyelaran | — | |
| Needs a two day extension | Gwendolyn Marsh | Waiting on learner | Oct 21, 2026 | Beatrix Oyelaran | — | |
| Certificate name spelled wrong | Jorge Quispe | Open | Oct 22, 2026 | Beatrix Oyelaran | — | |
| Question on module 2 homework | Bastien Lefèvre | Open | Oct 20, 2026 | Lorcan Matsuda-Boyle | — | |
| Invoice copy requested | Hamid Rostami | Solved | Oct 13, 2026 | Beatrix Oyelaran | — | |
| Cannot find the live link | Camille Ruiz-Henderson | Solved | Oct 9, 2026 | Beatrix Oyelaran | — |
Help requests due
| Help request | Enrollment | Topic | Status | Reply by | Handled by | Mark solved |
|---|---|---|---|---|---|---|
| Cannot open week 3 videos | Amara Okonkwo | Open | Oct 19, 2026 | Beatrix Oyelaran | — | |
| Asking about a refund | Dhruv Nair | Open | Oct 18, 2026 | Beatrix Oyelaran | — | |
| Needs a two day extension | Gwendolyn Marsh | Waiting on learner | Oct 21, 2026 | Beatrix Oyelaran | — | |
| Certificate name spelled wrong | Jorge Quispe | Open | Oct 22, 2026 | Beatrix Oyelaran | — | |
| Question on module 2 homework | Bastien Lefèvre | Open | Oct 20, 2026 | Lorcan Matsuda-Boyle | — | |
| Invoice copy requested | Hamid Rostami | Solved | Oct 13, 2026 | Beatrix Oyelaran | — | |
| Cannot find the live link | Camille Ruiz-Henderson | Solved | Oct 9, 2026 | Beatrix Oyelaran | — |
Cohorts starting soon
| Cohort | Course | Status | Starts on | Ends on | Seats | Lead instructor |
|---|---|---|---|---|---|---|
| Marketing Foundations, spring run | Marketing Foundations | Running | Sep 29, 2026 | Nov 24, 2026 | 40 | Lorcan Matsuda-Boyle |
| Marketing Foundations, summer run | Marketing Foundations | Enrolling | Nov 13, 2026 | Jan 7, 2027 | 40 | Lorcan Matsuda-Boyle |
| Budgeting for Small Teams, spring run | Budgeting for Small Teams | Running | Oct 9, 2026 | Nov 28, 2026 | 30 | Lorcan Matsuda-Boyle |
| Budgeting for Small Teams, summer run | Budgeting for Small Teams | Planned | Dec 18, 2026 | Feb 6, 2027 | 30 | Lorcan Matsuda-Boyle |
| Spreadsheet Analysis workshop | Spreadsheet Analysis Essentials | Enrolling | Oct 23, 2026 | Oct 24, 2026 | 60 | Quillon Desai |
| Brand Design pilot | Brand Design for Beginners | Planned | Oct 25, 2026 | Dec 18, 2026 | 20 | Quillon Desai |
| Marketing Foundations, winter run | Marketing Foundations | Finished | May 12, 2026 | Jul 11, 2026 | 40 | Lorcan Matsuda-Boyle |
| Leading Your First Team, open cohort | Leading Your First Team | Running | Oct 19, 2026 | Jan 17, 2027 | 100 | Sunniva Adeyemi-Park |
Applications waiting
| Learner | Cohort | Status | Applied on | Paid (USD) | Lessons finished (%) | |
|---|---|---|---|---|---|---|
| Amara Okonkwo | Marketing Foundations, spring run | Active | Sep 19, 2026 | $490 | amara.o@mailbox.net | 55 |
| Bastien Lefèvre | Marketing Foundations, spring run | Active | Sep 21, 2026 | $490 | bastien.l@mailbox.net | 50 |
| Camille Ruiz-Henderson | Marketing Foundations, spring run | Active | Sep 22, 2026 | $490 | camille.rh@mailbox.net | 60 |
| Dhruv Nair | Marketing Foundations, spring run | Refunded | Sep 23, 2026 | $0 | dhruv.n@mailbox.net | 10 |
| Elke Sørensen | Marketing Foundations, summer run | Applied | Oct 19, 2026 | $0 | elke.s@mailbox.net | 0 |
| Fela Adeniran | Marketing Foundations, summer run | Applied | Oct 18, 2026 | $0 | fela.a@mailbox.net | 0 |
| Gwendolyn Marsh | Budgeting for Small Teams, spring run | Active | Oct 4, 2026 | $390 | gwen.m@mailbox.net | 35 |
| Hamid Rostami | Budgeting for Small Teams, spring run | Active | Oct 5, 2026 | $390 | hamid.r@mailbox.net | 30 |
How to read the numbers
A cohort launches well when learners know what they are getting, when it starts and how to ask for help.
Four weeks before
Set dates, seats and the lead instructor on the cohort row
Open enrollment and publish the course page
Write the welcome email and the first week's plan
One week before
Email accepted learners their access details
Test the live room and recording
Post office hours and support hours
First week
Check who has not logged in by day three and send a friendly nudge.
Answer every help request within a working day.
Ask for a one-line goal from each learner to use later in feedback.
Most support requests are about access and deadlines. Fast, kind answers keep people in the course.
Reply times
Refund rule of thumb
Refund within the published window without questions. Press Refunded on the enrollment so revenue is correct and the seat opens.
A course is built in passes. Finishing each pass before the next saves most of the rework.
Passes
Outline and learning goals, approved by the lead instructor.
Scripts and slide drafts reviewed by one learner from the target group.
Recording and editing in batches.
Worksheets and assessments.
Pilot with a small group and fix what confuses them.
Before it goes live
All lessons play and captions are correct
Pricing, refund window and certificate are set
The course page has an honest outline
Press Go live on the course row
What's inside
5 tables · 24 views · 1 form · 11 row actions · 1 agent5 pages
- Online Academy Operations Desk
- Dashboard
- Cohort launch playbook
- Learner support guide
- Course production workflow
4 tables
- Courses7 views · 8 sample rows
- Cohorts7 views · 8 sample rows
- Enrollments3 views · 13 sample rows
- Learner help requests7 views · 7 sample rows
Related workspaces
- Assignment & Exam TrackerStudents: deadlines, weights and grades for every course in one view.
- Course & Curriculum PlannerInstructors and course designers: plan units, lessons and outcomes with pacing.
- Course Creator HubCourse creators: build, film, sell and launch an online course with students.
- Driving School DeskLearners, instructors, cars, lessons and road tests for a driving school.
- Early Learning Center DeskRooms, enrollment, the waitlist and the safety checks a daycare owes.
- Music School Studio DeskStudents, teachers, lessons, recitals and rented instruments for a music school.