Product Roadmap
Kestrel Ledger · Software product · San Francisco, CA
Orla Fitzgerald-Shah leads product at a small invoicing software company and uses this to show what is being built, what is next and what was dropped, with owners and dates.
Use this templateAll themes
Themes| Theme | Why it matters | Roadmap items |
|---|---|---|
| Get paid faster | Shorten the days between sending an invoice and receiving money. | Automatic payment reminders, Pay-by-link on every invoice, Recurring invoices, Partial payments and deposits |
| Fewer clicks to the books | Make bookkeeping something owners finish in minutes. | Receipt photo capture, Bank feed matching rules, One-tap month-end close, Mobile app for iOS |
| Work with the tools people already use | Connect banks, card readers and accountants. | Accountant invite and read access, Card reader sync, Multi-currency invoicing, Inventory tracking |
| Trust and reliability | Make every number right and every page fast. | Faster reports on large accounts, Offline invoice drafts |
Tables
Themes
4 sample rows · 5 columnsThe few big bets the roadmap serves, and how many items of each have shipped.
| Theme | Why it matters | Roadmap items |
|---|---|---|
| Get paid faster | Shorten the days between sending an invoice and receiving money. | Automatic payment reminders, Pay-by-link on every invoice, Recurring invoices, Partial payments and deposits |
| Fewer clicks to the books | Make bookkeeping something owners finish in minutes. | Receipt photo capture, Bank feed matching rules, One-tap month-end close, Mobile app for iOS |
| Work with the tools people already use | Connect banks, card readers and accountants. | Accountant invite and read access, Card reader sync, Multi-currency invoicing, Inventory tracking |
| Trust and reliability | Make every number right and every page fast. | Faster reports on large accounts, Offline invoice drafts |
Roadmap items
14 sample rows · 11 columnsEvery planned, active and shipped item, with a horizon, a team and an owner.
| Initiative | Status | Horizon | Team | Owner | Impact | Effort |
|---|---|---|---|---|---|---|
| Automatic payment reminders | Priyanka Venkataraman | |||||
| Pay-by-link on every invoice | Mateusz Kaczmarek | |||||
| Recurring invoices | Bashir Nwosu | |||||
| Receipt photo capture | Liv Andersson | |||||
| Partial payments and deposits | Mateusz Kaczmarek | |||||
| Bank feed matching rules | Bashir Nwosu | |||||
| Accountant invite and read access | Mateusz Kaczmarek | |||||
| Faster reports on large accounts | Mateusz Kaczmarek | |||||
| One-tap month-end close | Orla Fitzgerald-Shah | |||||
| Card reader sync | Bashir Nwosu | |||||
| Offline invoice drafts | Bashir Nwosu | |||||
| Multi-currency invoicing | Orla Fitzgerald-Shah |
Releases
3 sample rows · 5 columnsThe named releases and the roadmap items each one carries.
| Release | State | Date | Included items |
|---|---|---|---|
| Spring release | Sep 17, 2026 | Automatic payment reminders, Pay-by-link on every invoice | |
| Summer release | Nov 8, 2026 | Recurring invoices, Receipt photo capture | |
| Autumn release | Dec 16, 2026 | Partial payments and deposits, One-tap month-end close, Accountant invite and read access |
Related templates
- Agency OSHarbourlight Creative8 tables · 14 views · 1 form · 1 agentLinked tables
- AI model picksQuillmarsh Creative3 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 2 agents · 1 workflowAgents
- Daily JournalPersonal workspace1 table · 3 views · 1 form · 1 agentBoards
- Expense approvalsEmberwick Springs Finance3 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentTimeline
- Feature RequestsBrightvane Software3 tables · 5 views · 1 form · 1 agentBoards
- Goal TrackerPersonal workspace3 tables · 7 views · 1 form · 1 agentBoards