Solar Installer
Residential solar and battery installers
Leads to permission to operate: surveys, permits, installs, utility approvals and margin.
Use this templateSolar Installer
Start here: how a system gets built
Dashboard
From signed contract to permission to operate
Pricing a system and reading the margin
Homeowners
Every household from first inquiry to signed, with their usage, roof and how they are paying.
| Homeowner | Sales stage | Utility | Average electric bill (USD) | Yearly usage (kWh) | Roof | Roof age (years) |
|---|---|---|---|---|---|---|
| Quintana household | $163 | 13,500 | 6 | |||
| Begay household | $116 | 9,600 | 3 | |||
| Haverford household | $210 | 17,400 | 12 | |||
| Mendelsohn household | $115 | 9,500 | 9 | |||
| Archuleta household | $181 | 15,000 | 4 | |||
| Okwuosa household | $155 | 12,800 | 7 | |||
| Rinaldi household | $135 | 11,200 | 15 | |||
| Thibodeaux household | $170 | 14,100 | 8 |
Install projects
Each signed system from survey to permission to operate: size, price per watt, costs, margin and dates.
| Project | Stage | Homeowner | Crew lead | System size (kW) | Panels | Battery |
|---|---|---|---|---|---|---|
| Valdez-Holm 7.2 kW | PTO received | Valdez-Holm household | Tomas Okeke | 7.2 | 18 | |
| Quintana 8.4 kW | Interconnection pending | Quintana household | Tomas Okeke | 8.4 | 21 | |
| Begay 6.0 kW with battery | Inspection passed | Begay household | Tomas Okeke | 6 | 15 | |
| Haverford 10.8 kW | Install scheduled | Haverford household | Tomas Okeke | 10.8 | 27 | |
| Mendelsohn 5.6 kW | Permit approved | Mendelsohn household | Tomas Okeke | 5.6 | 14 | |
| Archuleta 9.2 kW | Permit submitted | Archuleta household | Tomas Okeke | 9.2 | 23 | |
| Okwuosa 7.6 kW with battery | Survey and design | Okwuosa household | Tomas Okeke | 7.6 | 19 | |
| Lindgren-Baca 4.8 kW | Permit submitted | Lindgren-Baca household | Tomas Okeke | 4.8 | 12 |
Permits and utility approvals
Building permits, HOA approvals, inspections and the utility's interconnection, with who is waiting on whom.
| Approval | Status | Project | Kind | Office | Reference number | Submitted on |
|---|---|---|---|---|---|---|
| Valdez-Holm building permit | Approved | Valdez-Holm 7.2 kW | BP-26-04417 | Jun 23, 2026 | ||
| Valdez-Holm final inspection | Approved | Valdez-Holm 7.2 kW | BP-26-04417-F | Aug 10, 2026 | ||
| Valdez-Holm interconnection | Approved | Valdez-Holm 7.2 kW | IA-882310 | Aug 15, 2026 | ||
| Quintana building permit | Approved | Quintana 8.4 kW | BP-26-05102 | Jul 23, 2026 | ||
| Quintana final inspection | Approved | Quintana 8.4 kW | BP-26-05102-F | Sep 13, 2026 | ||
| Quintana interconnection | Submitted | Quintana 8.4 kW | IA-884077 | Sep 17, 2026 | ||
| Begay building permit | Approved | Begay 6.0 kW with battery | CP-26-0388 | Aug 2, 2026 | ||
| Begay final inspection | Approved | Begay 6.0 kW with battery | CP-26-0388-F | Oct 1, 2026 |
Equipment stock
Panels, inverters, batteries and racking in the warehouse, what they cost and when to reorder.
| Part | Category | On hand | Reorder at | Unit cost (USD) | Added |
|---|---|---|---|---|---|
| 400 W mono panel, black frame | 96 | 60 | $168 | — | |
| Microinverter, one per panel | 88 | 60 | $142 | — | |
| Rapid shutdown device | 40 | 30 | $38 | — | |
| 13.5 kWh home battery | 2 | 2 | $8,900 | — | |
| Aluminum rail, 14 ft | 54 | 40 | $61 | — | |
| Flashed roof attachment | 210 | 150 | $9.50 | — | |
| Tile roof hook | 36 | 60 | $14 | — | |
| AC combiner panel | 6 | 4 | $410 | — |
From lead to project
From project to power
Every project moves through the same stages. The coordinator owns the paperwork, the crew lead owns the roof.
Press Mark installed when the crew leaves a finished roof, and Mark PTO received when the utility's letter arrives. Only then may the customer switch the system on to export.
Anything waiting more than its usual time shows on the Dashboard, so the coordinator can call the office the same day.
| Project | Stage | Homeowner | Crew lead | System size (kW) | Panels | Battery |
|---|---|---|---|---|---|---|
| Valdez-Holm 7.2 kW | PTO received | Valdez-Holm household | Tomas Okeke | 7.2 | 18 | |
| Quintana 8.4 kW | Interconnection pending | Quintana household | Tomas Okeke | 8.4 | 21 | |
| Begay 6.0 kW with battery | Inspection passed | Begay household | Tomas Okeke | 6 | 15 |
| Project | Stage | Homeowner | Crew lead | System size (kW) | Panels | Battery |
|---|---|---|---|---|---|---|
| Valdez-Holm 7.2 kW | PTO received | Valdez-Holm household | Tomas Okeke | 7.2 | 18 | |
| Quintana 8.4 kW | Interconnection pending | Quintana household | Tomas Okeke | 8.4 | 21 | |
| Begay 6.0 kW with battery | Inspection passed | Begay household | Tomas Okeke | 6 | 15 |
| Approval | Status | Project | Kind | Office | Reference number | Submitted on |
|---|---|---|---|---|---|---|
| Valdez-Holm building permit | Approved | Valdez-Holm 7.2 kW | BP-26-04417 | Jun 23, 2026 | ||
| Valdez-Holm final inspection | Approved | Valdez-Holm 7.2 kW | BP-26-04417-F | Aug 10, 2026 | ||
| Valdez-Holm interconnection | Approved | Valdez-Holm 7.2 kW | IA-882310 | Aug 15, 2026 |
Install date passed
| Project | Stage | Homeowner | Crew lead | System size (kW) | Panels | Battery |
|---|---|---|---|---|---|---|
| Valdez-Holm 7.2 kW | PTO received | Valdez-Holm household | Tomas Okeke | 7.2 | 18 | |
| Quintana 8.4 kW | Interconnection pending | Quintana household | Tomas Okeke | 8.4 | 21 | |
| Begay 6.0 kW with battery | Inspection passed | Begay household | Tomas Okeke | 6 | 15 |
On a roof this week
| Project | Stage | Homeowner | Crew lead | System size (kW) | Panels | Battery |
|---|---|---|---|---|---|---|
| Valdez-Holm 7.2 kW | PTO received | Valdez-Holm household | Tomas Okeke | 7.2 | 18 | |
| Quintana 8.4 kW | Interconnection pending | Quintana household | Tomas Okeke | 8.4 | 21 | |
| Begay 6.0 kW with battery | Inspection passed | Begay household | Tomas Okeke | 6 | 15 |
My projects
| Project | Stage | Homeowner | Crew lead | System size (kW) | Panels | Battery |
|---|---|---|---|---|---|---|
| Valdez-Holm 7.2 kW | PTO received | Valdez-Holm household | Tomas Okeke | 7.2 | 18 | |
| Quintana 8.4 kW | Interconnection pending | Quintana household | Tomas Okeke | 8.4 | 21 | |
| Begay 6.0 kW with battery | Inspection passed | Begay household | Tomas Okeke | 6 | 15 |
Waiting on an office
| Approval | Status | Project | Kind | Office | Reference number | Submitted on |
|---|---|---|---|---|---|---|
| Valdez-Holm building permit | Approved | Valdez-Holm 7.2 kW | BP-26-04417 | Jun 23, 2026 | ||
| Valdez-Holm final inspection | Approved | Valdez-Holm 7.2 kW | BP-26-04417-F | Aug 10, 2026 | ||
| Valdez-Holm interconnection | Approved | Valdez-Holm 7.2 kW | IA-882310 | Aug 15, 2026 |
Corrections to send back
| Approval | Status | Project | Kind | Office | Reference number | Submitted on |
|---|---|---|---|---|---|---|
| Valdez-Holm building permit | Approved | Valdez-Holm 7.2 kW | BP-26-04417 | Jun 23, 2026 | ||
| Valdez-Holm final inspection | Approved | Valdez-Holm 7.2 kW | BP-26-04417-F | Aug 10, 2026 | ||
| Valdez-Holm interconnection | Approved | Valdez-Holm 7.2 kW | IA-882310 | Aug 15, 2026 |
The building permit
HOA approval
Homes in an association need the architecture committee's approval before the install, sometimes before the permit. Ask on the site survey. Committees meet monthly; a missed meeting costs four weeks.
Install, then inspection
After the crew presses Mark installed, book the final inspection the same day. The inspector checks the attachments, the labels and placards, the rapid shutdown and the conduit. Keep the approved plan set in the garage for them.
Interconnection and PTO
The utility needs its own application, separate from the permit, and it only approves export once the inspection has passed. When the permission to operate letter arrives:
What good looks like
If a project waits on an office longer than its usual time, call them. A polite call moves more permits than a second email.
Price per watt
Contract price divided by the system size in watts. An 8.4 kW system sold for 26,500 USD is 3.15 USD per watt. Our cash and loan price sits between 3.05 and 3.30 for panels only; tile roofs and long conduit runs sit at the top of that range.
Batteries
A battery adds about 12,000 to 14,000 USD to the contract and lowers the margin percentage, because the battery itself is most of the cost. Sell it for what it does, backup during outages and storing midday power for the evening, not as a profit line.
The costs on each project
Margin ranges
Begay and Okwuosa show the battery pattern: higher contracts, lower percentages, and still worth doing.
Sizing honestly
Estimated production uses 1,650 kWh per installed kW a year, a fair figure for our high, sunny climate on a south or west roof. Bill offset compares that with the household's last twelve months. Size to 90% to 105%. Oversizing sells more panels but leaves the homeowner exporting power at a low credit, and that shows up in reviews a year later.
Cancellations
A signed contract can be cancelled during the legal cooling-off period. Mark the project Cancelled; margin leaves its numbers blank so the dashboard stays honest.
What's inside
5 tables · 15 views · 1 form · 4 row actions · 1 agent5 pages
- Solar Installer
- Start here: how a system gets built
- Dashboard
- From signed contract to permission to operate
- Pricing a system and reading the margin
4 tables
- Homeowners2 views · 13 sample rows
- Install projects7 views · 9 sample rows
- Permits and utility approvals4 views · 15 sample rows
- Equipment stock2 views · 9 sample rows
Related workspaces
Electrician Business HQFor electrical contractors: estimates, jobs, permits and inspections, materials, invoices.
Roofing Contractor HQFor roofing companies: leads, inspections, estimates by the square, crews, claims.
Auto Repair Shop HQFor independent auto repair shops: repair orders, vehicles, parts, and pickups.
HVAC Company HQFor HVAC contractors: service calls, equipment at each home, maintenance plans, parts.
Landscaping and Lawn Care HQFor lawn care and landscaping companies: weekly routes, projects, crews and billing.
Moving Company HQFor local movers: surveys, hourly quotes, crews and trucks, move day, damage claims.