Short-term rental host
Tamarack Shore Stays · Short-term rental host · Duluth, MN
Kim Tran hosts six vacation rentals on Lake Superior as Tamarack Shore Stays, and she uses this to schedule every turnover between guests, keep the shelves stocked and read how each stay went.
Real estateSchedulingCalendar5 tables · 8 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateTurnover calendar
TurnoversOctober 2026
Tables
Turnovers
33 sample rows · 10 columnsEvery cleaning between guests, with who does it, when it starts and how long it takes.
| Turnover | Rental | Guest who left | Cleaner | Starts | Cleaning time | Status |
|---|---|---|---|---|---|---|
| The Lakeshore Loft — turnover after Aldershot | The Lakeshore Loft | Gwendolyn Aldershot | Ottoline Strandberg-Hale | Sep 13, 4:30 PM | 120 | |
| Canal Park Studio — turnover after Osei | Canal Park Studio | Fitzwilliam Osei-Larkin | Linnea Castellano-Vogt | Sep 13, 5:30 PM | 75 | |
| Birch Cove Cabin — turnover after Lachlan | Birch Cove Cabin | Evander Lachlan-Moe | Fitzgerald Oyelaran-Roark | Sep 17, 5:00 PM | 150 | |
| The Lakeshore Loft — turnover after Wakefield | The Lakeshore Loft | Tobias Wakefield-Nguyen | Fitzgerald Oyelaran-Roark | Sep 18, 5:00 PM | 120 | |
| Hillcrest Bungalow — turnover after Vanterpool | Hillcrest Bungalow | Dorothea Vanterpool-Ames | Ottoline Strandberg-Hale | Sep 23, 4:30 PM | 105 | |
| Bluff Road A-Frame — turnover after Aldrich | Bluff Road A-Frame | Peregrine Aldrich-Nakamura | Linnea Castellano-Vogt | Sep 23, 5:30 PM | 150 | |
| Canal Park Studio — turnover after Valdespino | Canal Park Studio | Henrietta Valdespino | Ottoline Strandberg-Hale | Sep 25, 4:30 PM | 75 | |
| Harbor View Duplex — turnover after Greaves | Harbor View Duplex | Lysander Greaves-Okoro | Fitzgerald Oyelaran-Roark | Sep 25, 5:00 PM | 180 | |
| Harbor View Duplex — turnover after Castellanos | Harbor View Duplex | Perpetua Castellanos-Dunn | Linnea Castellano-Vogt | Sep 30, 5:30 PM | 180 | |
| Hillcrest Bungalow — turnover after Illingworth | Hillcrest Bungalow | Casper Illingworth | Fitzgerald Oyelaran-Roark | Oct 1, 5:00 PM | 105 | |
| The Lakeshore Loft — turnover after Sandoval | The Lakeshore Loft | Imelda Sandoval-Reith | Linnea Castellano-Vogt | Oct 1, 5:30 PM | 120 | |
| Birch Cove Cabin — turnover after Duarte | Birch Cove Cabin | Philomena Duarte-Kline | Linnea Castellano-Vogt | Oct 1, 5:30 PM | 150 |
Guest stays
33 sample rows · 10 columnsEvery booking, from the arrival to the guest's rating after they leave.
| Guest | Rental | Arrives | Departs | Nights | Guests | Stay total |
|---|---|---|---|---|---|---|
| Brunhilde Quenneville-Shaw | The Lakeshore Loft | Nov 1, 9:00 PM | Nov 3, 5:00 PM | 2 | 2 | $525 |
| Saoirse Winterbourne | Hillcrest Bungalow | Oct 28, 8:00 PM | Nov 1, 5:00 PM | 4 | 4 | $715 |
| Hartley Pemberton-Adeyemi | Bluff Road A-Frame | Oct 26, 8:00 PM | Oct 31, 4:00 PM | 5 | 4 | $1,310 |
| Anders Pettibone-Yu | The Lakeshore Loft | Oct 22, 8:00 PM | Oct 26, 4:00 PM | 4 | 4 | $955 |
| Lucian Haverford | Birch Cove Cabin | Oct 21, 8:00 PM | Oct 25, 4:00 PM | 4 | 6 | $825 |
| Tiberius Sorensen-Alvarado | Harbor View Duplex | Oct 19, 8:00 PM | Oct 24, 4:00 PM | 5 | 9 | $1,505 |
| Clementine Oduya-Frisk | Canal Park Studio | Oct 18, 8:00 PM | Oct 21, 4:00 PM | 3 | 1 | $385 |
| Kasimir Delacroix-Boyd | Hillcrest Bungalow | Oct 17, 8:00 PM | Oct 20, 4:00 PM | 3 | 2 | $555 |
| Calista Brandvold | The Lakeshore Loft | Oct 15, 8:00 PM | Oct 18, 4:00 PM | 3 | 2 | $740 |
| Genevieve Montrose-Tan | Bluff Road A-Frame | Oct 14, 8:00 PM | Oct 18, 4:00 PM | 4 | 5 | $1,070 |
| Octavia Ferreira-Lund | Birch Cove Cabin | Oct 12, 8:00 PM | Oct 15, 4:00 PM | 3 | 3 | $640 |
| Ignacio Bellamy-Roux | Canal Park Studio | Oct 11, 8:00 PM | Oct 13, 4:00 PM | 2 | 2 | $275 |
Rentals
6 sample rows · 10 columnsThe six vacation rentals with their rates and what each has earned.
| Rental | Address | Bedrooms | Sleeps | Nightly rate | Cleaning fee | Lockbox code |
|---|---|---|---|---|---|---|
| Birch Cove Cabin | 58 Birch Cove Ln, Duluth, MN | 3 | 7 | $185 | $85 | 8820 |
| Bluff Road A-Frame | 871 Bluff Road, Duluth, MN | 3 | 6 | $240 | $110 | 7709 |
| Canal Park Studio | 19 Aerial Lift Walk, Duluth, MN | 1 | 2 | $110 | $55 | 6031 |
| Harbor View Duplex | 46 Slip Street, Duluth, MN | 4 | 10 | $275 | $130 | 1368 |
| Hillcrest Bungalow | 304 Hillcrest Terrace, Duluth, MN | 2 | 4 | $160 | $75 | 2954 |
| The Lakeshore Loft | 212 Iron Ore Pier Rd, Duluth, MN | 2 | 5 | $215 | $95 | 4417 |
Supplies
18 sample rows · 6 columnsThe consumables kept at each rental and when to reorder.
| Supply | Rental | On hand | Keep at least | Cost each | Stock |
|---|---|---|---|---|---|
| Coffee pods — The Lakeshore Loft | The Lakeshore Loft | 18 | 40 | $0.42 | |
| Laundry pods — Birch Cove Cabin | Birch Cove Cabin | 12 | 30 | $0.31 | |
| Toilet paper — Canal Park Studio | Canal Park Studio | 8 | 24 | $0.55 | |
| Coffee pods — Canal Park Studio | Canal Park Studio | 14 | 40 | $0.42 | |
| Coffee pods — Bluff Road A-Frame | Bluff Road A-Frame | 10 | 40 | $0.42 | |
| Laundry pods — Bluff Road A-Frame | Bluff Road A-Frame | 9 | 30 | $0.31 |
Also included
- Turnover board
- Turnover tomorrowReminds the cleaner the day before a turnover starts.
- Cleanings to recheck
Related templates
- HOA managementVineholt Corners Community Management4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- Home inspection companyJuniperwell Mill Home Inspections4 tables · 6 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Manufactured home communityThornhollow Mill Home Community3 tables · 6 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- Student housingMarrowgate Fields Student Living4 tables · 7 views · 1 form · 3 dimension sets · 1 booking page · 1 digest · 1 notification · 2 stage rule sets · 1 agentCalendar
- Apartment communityHazelmere Fields Apartments3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 stage rule set · 1 agentGallery
- Apartment communityAlderwood Commons Apartments3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentGoverned columns