Home Inspection Business
Lanternlight Home Inspections · Home inspection business · Phoenix, AZ
Poppy Ngata schedules for a two-inspector company and uses this to see today's inspections, which reports are still being written, which agents to call this week and which invoices or calibrations need attention.
Use this templateBy status
InspectionsPre-listing - Cypress Hollow
Full home - Magnolia Court
Re-inspection - Larkin Avenue
Condo - Wharf Lane
Full home - Pelican Row
Full home - Corbel Street
Condo - Tamarind Way
Full home - Foxglove Court
Radon add-on - Foxglove Court
Pre-listing - Pelican Row
Full home - Cypress Hollow
Full home - Wharf Lane
Tables
Inspections
12 sample rows · 15 columnsEvery booked inspection through to a delivered report.
| Inspection | Property address | Client | Referred by | Type | When | Status |
|---|---|---|---|---|---|---|
| Full home - Pelican Row | 44 Pelican Row | Odalys Marchetti | Gwendolyn Aldridge | Oct 18, 3:30 PM | On site | |
| Condo - Wharf Lane | 17 Wharf Lane | Bartholomew Ng | Marisol Echeverria | Oct 18, 8:00 PM | Confirmed | |
| Pre-listing - Cypress Hollow | 90 Cypress Hollow | Henrietta Voss | Imelda Brandvold | Oct 14, 4:00 PM | Booked | |
| Full home - Magnolia Court | 12 Magnolia Court | Ingrid and Tomas Alvarez | Tobias Wickstrom | Oct 16, 5:00 PM | Booked | |
| Re-inspection - Larkin Avenue | 205 Larkin Avenue | Rosalba Finch | Lawrence Okafor | Oct 24, 9:00 PM | Booked | |
| Full home - Corbel Street | 33 Corbel Street | Desmond Achebe | Gwendolyn Aldridge | Oct 16, 4:00 PM | Writing report | |
| Condo - Tamarind Way | 8 Tamarind Way | Philippa Kwon | Tobias Wickstrom | Oct 17, 6:00 PM | Writing report | |
| Full home - Foxglove Court | 61 Foxglove Court | Cormac Ashworth | Imelda Brandvold | Oct 9, 3:00 PM | Delivered | |
| Radon add-on - Foxglove Court | 61 Foxglove Court | Cormac Ashworth | Imelda Brandvold | Oct 9, 3:00 PM | Delivered | |
| Pre-listing - Pelican Row | 78 Pelican Row | Lucinda Obuya | Marisol Echeverria | Oct 3, 5:00 PM | Delivered | |
| Full home - Wharf Lane | 29 Wharf Lane | Theodora Lindqvist | Percival Tamura | Sep 28, 4:00 PM | Cancelled | |
| Full home - Cypress Hollow | 4 Cypress Hollow | Marcus Delacroix | Gwendolyn Aldridge | Sep 18, 3:30 PM | Delivered |
Invoices
7 sample rows · 9 columnsWhat each client owes and has paid.
| Invoice | Inspection | Add-ons | Status | Due | Paid on | Mark paid |
|---|---|---|---|---|---|---|
| Invoice - Pelican Row | Full home - Pelican Row | $0 | Unpaid | Oct 18, 2026 | — | — |
| Invoice - Wharf Lane condo | Condo - Wharf Lane | $0 | Unpaid | Oct 18, 2026 | — | — |
| Invoice - Corbel Street | Full home - Corbel Street | $125 | Unpaid | Oct 17, 2026 | — | — |
| Invoice - Tamarind Way | Condo - Tamarind Way | $0 | Unpaid | Oct 15, 2026 | — | — |
| Invoice - Foxglove Court | Full home - Foxglove Court | $150 | Paid | Oct 9, 2026 | Oct 9, 2026 | — |
| Invoice - Pelican Row pre-listing | Pre-listing - Pelican Row | $0 | Paid | Oct 3, 2026 | Oct 3, 2026 | — |
| Invoice - Cypress Hollow | Full home - Cypress Hollow | $0 | Paid | Sep 18, 2026 | Sep 18, 2026 | — |
Referral partners
6 sample rows · 10 columnsReal estate agents who send business, and when to stay in touch.
| Referral partner | Brokerage | Phone | Relationship | Last contact | Next touch | |
|---|---|---|---|---|---|---|
| Gwendolyn Aldridge | Summit Ridge Realty | (480) 555-0131 | gwen@summitridgerealty.net | Oct 6, 2026 | Oct 16, 2026 | |
| Tobias Wickstrom | Copperline Homes | (480) 555-0132 | tobias@copperlinehomes.net | Sep 18, 2026 | Oct 16, 2026 | |
| Marisol Echeverria | Desert Bloom Properties | (480) 555-0133 | marisol@desertbloomprops.net | Sep 27, 2026 | Oct 24, 2026 | |
| Lawrence Okafor | Saguaro Street Realty | (480) 555-0134 | lawrence@saguarostreet.net | Oct 13, 2026 | Oct 21, 2026 | |
| Imelda Brandvold | Copperline Homes | (480) 555-0135 | imelda@copperlinehomes.net | Oct 10, 2026 | Nov 7, 2026 | |
| Percival Tamura | Ironwood Group | (480) 555-0136 | percival@ironwoodgroup.net | Sep 3, 2026 | Oct 9, 2026 |
Equipment and licences
7 sample rows · 6 columnsLicences, insurance and tool calibrations that must stay current.
| Equipment or licence | Kind | Renews or due | Status | Responsible | Mark current |
|---|---|---|---|---|---|
| Inspector licence - Bramwell | May 16, 2027 | Current | Ellis Bramwell | — | |
| Inspector licence - Chaudhary | Nov 21, 2026 | Current | Rani Chaudhary | — | |
| Errors and omissions insurance | Nov 9, 2026 | Due soon | Ellis Bramwell | — | |
| Moisture meter calibration | Oct 12, 2026 | Overdue | Rani Chaudhary | — | |
| Thermal camera calibration | Oct 16, 2026 | Due soon | Ellis Bramwell | — | |
| Report software subscription | Jan 16, 2027 | Current | Poppy Ngata | — | |
| Continuing education hours | Feb 15, 2027 | Current | Ellis Bramwell | — |
Also included
- Mark confirmed
- Start inspection
- Writing report
- Mark delivered
- Mark paid
- Mark current
Related templates
- HOA managementVineholt Corners Community Management4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- Home inspection companyJuniperwell Mill Home Inspections4 tables · 6 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Manufactured home communityThornhollow Mill Home Community3 tables · 6 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- Short-term rental hostTamarack Shore Stays5 tables · 8 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Short-Term Rental HostSaltmarsh Stays5 tables · 20 views · 1 form · 9 row actions · 1 agentLinked tables
- Student housingMarrowgate Fields Student Living4 tables · 7 views · 1 form · 3 dimension sets · 1 booking page · 1 digest · 1 notification · 2 stage rule sets · 1 agentCalendar