Electrical contractor
Westerly Green Electric · Electrical contractor · Duluth, MN
Carys Yamashita is the project coordinator at Westerly Green Electric, an electrical contracting company in Duluth, and uses this to have every licence, safety check and quality record ready the moment an inspector asks.
Construction and tradesComplianceDimensions4 tables · 5 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 agent
Use this templateCheck log
Checks| Check | Reference | Job | Category | Result | Checked | What was found |
|---|---|---|---|---|---|---|
| Step ladder rating for the ceiling work | WG-5112 | Wrenmoor Quay standby generator hookup | Ladders and fall protection | Passed | Oct 4, 2026 | — |
| Lockout before the feeder swap | WG-5102 | Wrenmoor Quay standby generator hookup | Lockout and tagout | Corrected on site | Oct 3, 2026 | Foreman skipped the second tag; added it before work resumed. |
| Arc-flash label on the main switchboard | WG-5115 | Nuthatch Mill lofts tenant fit-out | Panel labeling | Needs fix | Oct 2, 2026 | Label still shows the old incident energy figure. |
| Kitchen counter receptacles | WG-5125 | Tarn Hollow EV charger bank | GFCI and AFCI protection | Passed | Sep 23, 2026 | — |
| Harness inspection for the lift crew | WG-5108 | Nuthatch Mill lofts tenant fit-out | Ladders and fall protection | Needs fix | Sep 22, 2026 | Two lanyards are past their inspection date. |
| Generator neutral-to-ground bond | WG-5122 | Wrenmoor Quay standby generator hookup | Grounding and bonding | Fix verified | Sep 20, 2026 | Bond jumper was left in on the transfer switch; removed. |
| Lockout tags on the main disconnect | WG-5101 | Nuthatch Mill lofts tenant fit-out | Lockout and tagout | Passed | Sep 18, 2026 | — |
| Bonding at the charger pedestal | WG-5121 | Nuthatch Mill lofts tenant fit-out | Grounding and bonding | Passed | Sep 18, 2026 | — |
| Correction notice sign-off | WG-5135 | Tarn Hollow EV charger bank | Permit and plans on site | Fix verified | Sep 18, 2026 | Inspector's notice was signed off and filed in the job binder. |
| Water pipe bonding jumper | WG-5120 | Ormsby Cairn Way new house | Grounding and bonding | Needs fix | Sep 16, 2026 | Clamp sits on painted pipe; needs scraping and a listed clamp. |
| Stamped plans on the job | WG-5132 | Tarn Hollow EV charger bank | Permit and plans on site | Needs fix | Sep 16, 2026 | Only the first-floor sheets are in the plan box. |
| Permit renewal for the long project | WG-5136 | Pellam Fiddler Court duplex | Permit and plans on site | Corrected on site | Sep 16, 2026 | Expired permit card swapped for the renewed one. |
24 more rows
Tables
Checks
36 sample rows · 12 columnsEvery safety and quality check a foreman or inspector made on a job, what they found and what the fix cost.
| Check | Reference | Job | Category | Result | Checked | What was found |
|---|---|---|---|---|---|---|
| Step ladder rating for the ceiling work | WG-5112 | Wrenmoor Quay standby generator hookup | Ladders and fall protection | Passed | Oct 4, 2026 | — |
| Lockout before the feeder swap | WG-5102 | Wrenmoor Quay standby generator hookup | Lockout and tagout | Corrected on site | Oct 3, 2026 | Foreman skipped the second tag; added it before work resumed. |
| Arc-flash label on the main switchboard | WG-5115 | Nuthatch Mill lofts tenant fit-out | Panel labeling | Needs fix | Oct 2, 2026 | Label still shows the old incident energy figure. |
| Kitchen counter receptacles | WG-5125 | Tarn Hollow EV charger bank | GFCI and AFCI protection | Passed | Sep 23, 2026 | — |
| Harness inspection for the lift crew | WG-5108 | Nuthatch Mill lofts tenant fit-out | Ladders and fall protection | Needs fix | Sep 22, 2026 | Two lanyards are past their inspection date. |
| Generator neutral-to-ground bond | WG-5122 | Wrenmoor Quay standby generator hookup | Grounding and bonding | Fix verified | Sep 20, 2026 | Bond jumper was left in on the transfer switch; removed. |
| Lockout tags on the main disconnect | WG-5101 | Nuthatch Mill lofts tenant fit-out | Lockout and tagout | Passed | Sep 18, 2026 | — |
| Bonding at the charger pedestal | WG-5121 | Nuthatch Mill lofts tenant fit-out | Grounding and bonding | Passed | Sep 18, 2026 | — |
| Correction notice sign-off | WG-5135 | Tarn Hollow EV charger bank | Permit and plans on site | Fix verified | Sep 18, 2026 | Inspector's notice was signed off and filed in the job binder. |
| Water pipe bonding jumper | WG-5120 | Ormsby Cairn Way new house | Grounding and bonding | Needs fix | Sep 16, 2026 | Clamp sits on painted pipe; needs scraping and a listed clamp. |
| Stamped plans on the job | WG-5132 | Tarn Hollow EV charger bank | Permit and plans on site | Needs fix | Sep 16, 2026 | Only the first-floor sheets are in the plan box. |
| Permit renewal for the long project | WG-5136 | Pellam Fiddler Court duplex | Permit and plans on site | Corrected on site | Sep 16, 2026 | Expired permit card swapped for the renewed one. |
24 more rows
Jobs
10 sample rows · 12 columnsThe electrical jobs under permit, where each stands and what its checks add up to.
| Job | Site | Customer | Permit | Kind of job | Phase | Started |
|---|---|---|---|---|---|---|
| Wrenmoor Quay standby generator hookup | 19 Wrenmoor Quay St, Duluth, MN | Bellweather Harbor Marina Trust | EP-61135 | Generator hookup | Rough-in | Sep 8, 2026 |
| Nuthatch Mill lofts tenant fit-out | 415 Nuthatch Mill Ln, Duluth, MN | Pemberley Lake Cabins LLC | EP-61114 | Tenant improvement | Rough-in | Sep 1, 2026 |
| Tarn Hollow EV charger bank | 2250 Tarn Hollow Ave, Duluth, MN | Northgate Fleet Parking Cooperative | EP-61128 | EV charger install | Trim-out | Aug 5, 2026 |
| Pellam Fiddler Court duplex | 12 Pellam Fiddler Ct, Duluth, MN | Cassiopeia Tideswell-Okoro | EP-61149 | New construction | Trim-out | Jul 25, 2026 |
| Gannet Lock Road farmhouse rewire | 604 Gannet Lock Rd, Duluth, MN | Perpetua and Anselm Roque-Dwyer | EP-61142 | Panel upgrade | Final inspection | Jul 13, 2026 |
| Ormsby Cairn Way new house | 77 Ormsby Cairn Way, Duluth, MN | Thessaline and Corwin Haldane | EP-61121 | New construction | Final inspection | Jul 1, 2026 |
| Ormsby Cairn Way garage EV circuit | 81 Ormsby Cairn Way, Duluth, MN | Dunstan Ibarra-Whelan | EP-61170 | EV charger install | Closed | Jun 22, 2026 |
| Kettleford Terrace twelve-unit panel upgrades | 1810 Kettleford Spindle Rd, Duluth, MN | Ostrander Row Condominium Association | EP-61107 | Panel upgrade | Trim-out | Jun 9, 2026 |
| Tarn Hollow bakery panel swap | 2318 Tarn Hollow Ave, Duluth, MN | Wickersham Crumb Bakehouse | EP-61163 | Panel upgrade | Closed | May 28, 2026 |
| Kettleford Spindle clinic tenant fit-out | 1944 Kettleford Spindle Rd, Duluth, MN | Larkhill Physiotherapy Partners | EP-61156 | Tenant improvement | Closed | May 8, 2026 |
Licences and training
18 sample rows · 7 columnsEvery licence, card and training certificate the crew holds, and the day each one runs out.
| Credential | Held by | Kind | Card or licence number | Issued | Expires | Standing |
|---|---|---|---|---|---|---|
| Marchetti-Orr CPR card | Sunniva Marchetti-Orr | CPR and first aid | CP-70440 | Nov 4, 2024 | May 18, 2026 | Expired |
| Fairweather-Diallo OSHA 30 card | Egon Fairweather-Diallo | OSHA 30-hour card | OS-5521908 | Feb 8, 2022 | Aug 6, 2026 | Expired |
| Tollefsrud CPR card | Imani Tollefsrud | CPR and first aid | CP-70309 | Sep 5, 2024 | Sep 10, 2026 | Expired |
| Tollefsrud OSHA 30 card | Imani Tollefsrud | OSHA 30-hour card | OS-5519876 | Apr 14, 2021 | Oct 17, 2026 | Renews within 60 days |
| Marchetti-Orr arc-flash training | Sunniva Marchetti-Orr | Arc-flash training | AF-90621 | Oct 30, 2025 | Oct 30, 2026 | Renews within 60 days |
| Fairweather-Diallo arc-flash training | Egon Fairweather-Diallo | Arc-flash training | AF-90533 | Nov 9, 2025 | Nov 9, 2026 | Renews within 60 days |
| Alderete-Quist arc-flash training | Dov Alderete-Quist | Arc-flash training | AF-90417 | Nov 19, 2025 | Nov 19, 2026 | Renews within 60 days |
| Marchetti-Orr journeyman licence | Sunniva Marchetti-Orr | Journeyman electrician licence | JE-561009 | Aug 27, 2022 | Nov 26, 2026 | Renews within 60 days |
| Fairweather-Diallo master licence | Egon Fairweather-Diallo | Master electrician licence | ME-402917 | Apr 10, 2018 | Mar 4, 2027 | Current |
| Pemberton-Ruiz CPR card | Nadezhda Pemberton-Ruiz | CPR and first aid | CP-70412 | Apr 13, 2025 | Apr 13, 2027 | Current |
| Tollefsrud arc-flash training | Imani Tollefsrud | Arc-flash training | AF-90288 | Oct 10, 2025 | Apr 23, 2027 | Current |
| Alderete-Quist CPR card | Dov Alderete-Quist | CPR and first aid | CP-70388 | May 23, 2025 | May 23, 2027 | Current |
6 more rows
Forms and booking
Log a site check
FormLog a site checkThe entry a foreman or the safety officer fills in from the truck after walking a job.
What did you check? *
Which job is it on? *
What kind of check was it? *Lockout and tagoutLadders and fall protectionPanel labelingGrounding and bondingGFCI and AFCI protectionPermit and plans on site
How did it come out? *PassedCorrected on siteNeeds fixFix verified
What did you find?
What will the fix cost?
Who made the check?
Save the checkDashboards
Records overview
ChecksFix cost by category
- Lockout and tagout$1,520
- Ladders and fall protection$1,345
- Panel labeling$1,085
- Grounding and bonding$2,185
- GFCI and AFCI protection$655
- Permit and plans on site$2,840
Checks by result
- Passed17
- Corrected on site6
- Needs fix7
- Fix verified6
Checks by who made them36
Also included
- Checks by category and resultDrill-down
- Fixes still openDigest
Related templates
- Drywall contractorKingsweir Landing Drywall5 tables · 6 views · 1 form · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agentChecklists
- Landscaping companyAmberly Ridge Landscapes5 tables · 8 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 2 documents · 1 notification · 2 stage rule sets · 1 row action · 1 agentDocuments and e-sign
- Window and door installerAshcombe Landing Windows & Doors3 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings
- Concrete contractorFlintridge Grove Concrete4 tables · 5 views · 1 form · 2 dimension sets · 1 drill-down · 1 digest · 2 stage rule sets · 1 agentDimensions
- Deck builderMoorfield Springs Decks3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 agentDashboards