Travel planning
Abernathy-Kole Family Summer Trip · Travel planning · Madison, WI
Willa Abernathy-Kole keeps nine relatives straight on a summer week at a northern Wisconsin lake cottage, and she uses this calendar to fill every day's bookings without putting anyone in two places at once.
Personal and familySchedulingCalendar3 tables · 5 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agent
Use this templateWeek calendar
PlansOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8Check in at the cottageFish boil on the pier
9Pancakes at the bakeryMorning at the cove+2
10Harrow Light Museum visitWhale-watching cruise+3
11Ferry out to Gull Rock IslandIsland bike loop+2
12Sunrise coffee on the dockCherry picking at the orchard+3
13Lighthouse tower climbSeafood lunch on the pier+1
14Pack the carsCheck out of the cottage+1
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Tables
Plans
26 sample rows · 14 columnsEverything the family will do on the trip: when it starts, who is going and who is in charge of it.
| Plan | Kind | Where | Starts | Ends | Status | In charge |
|---|---|---|---|---|---|---|
| Check in at the cottage | Stay | Lantern Point Cottage | Oct 8, 8:00 PM | Oct 8, 9:00 PM | Confirmed | Teodor Kole-Brandvold |
| Fish boil on the pier | Meal | The Salted Pier | Oct 8, 11:00 PM | Oct 9, 12:30 AM | Confirmed | Willa Abernathy-Kole |
| Pancakes at the bakery | Meal | Corvid Street Bakery | Oct 9, 2:00 PM | Oct 9, 3:00 PM | Idea | Ivo Kole-Brandvold |
| Morning at the cove | Outdoors | Fennimore Cove Beach | Oct 9, 3:30 PM | Oct 9, 6:00 PM | Confirmed | Willa Abernathy-Kole |
| Kayak tour of Rookery Island | Activity | Rookery Island Kayak Outfitters | Oct 9, 7:00 PM | Oct 9, 9:00 PM | Pencilled in | Jasper Finch-Oyelaran |
| Mini golf round | Activity | Pennywhistle Mini Golf | Oct 9, 10:00 PM | Oct 9, 11:30 PM | Idea | Ivo Kole-Brandvold |
| Harrow Light Museum visit | Museum | Harrow Light Museum | Oct 10, 3:00 PM | Oct 10, 5:00 PM | Confirmed | Perpetua Abernathy-Lund |
| Whale-watching cruise | Travel | Gull Rock Ferry Landing | Oct 10, 4:00 PM | Oct 10, 6:00 PM | Cancelled | Sorrel Abernathy-Finch |
| Orchard stand picnic lunch | Meal | Birchbark Orchard Stand | Oct 10, 5:30 PM | Oct 10, 7:00 PM | Confirmed | Sorrel Abernathy-Finch |
| Hike the Tamarack Hollow trails | Outdoors | Tamarack Hollow Trails | Oct 10, 7:30 PM | Oct 10, 10:00 PM | Confirmed | Teodor Kole-Brandvold |
| Family dinner at the cottage | Meal | Lantern Point Cottage | Oct 10, 11:30 PM | Oct 11, 1:30 AM | Confirmed | Willa Abernathy-Kole |
| Ferry out to Gull Rock Island | Travel | Gull Rock Ferry Landing | Oct 11, 2:00 PM | Oct 11, 2:45 PM | Confirmed | Teodor Kole-Brandvold |
14 more rows
Travelers
9 sample rows · 7 columnsThe nine people on the trip, who is old enough to lead, and what each one cannot eat.
| Name | In the family | Age group | Mobile | Cannot eat | Plans in charge of |
|---|---|---|---|---|---|
| Beck Finch-Oyelaran | Cousin | Child | — | Gluten-free | |
| Ivo Kole-Brandvold | Child | Child | — | Nut allergy | Pancakes at the bakery, Mini golf round |
| Jasper Finch-Oyelaran | Aunt or uncle | Adult | (715) 555-0147 | — | Kayak tour of Rookery Island, Island bike loop, Beach cookout, Drive home with a cheese shop stop |
| Lucan Abernathy-Lund | Grandparent | Senior | (608) 555-0145 | — | Grandparents' bakery stop |
| Marit Kole-Brandvold | Child | Teen | (608) 555-0142 | Vegetarian | |
| Perpetua Abernathy-Lund | Grandparent | Senior | (608) 555-0144 | Low salt | Harrow Light Museum visit, Sunrise coffee on the dock, Seafood lunch on the pier |
| Sorrel Abernathy-Finch | Aunt or uncle | Adult | (715) 555-0146 | Vegetarian | Whale-watching cruise, Orchard stand picnic lunch, Cherry picking at the orchard, Bonfire and stories |
| Teodor Kole-Brandvold | Parent | Adult | (608) 555-0141 | — | Check in at the cottage, Hike the Tamarack Hollow trails, Ferry out to Gull Rock Island, Ferry back from the island, Lighthouse tower climb, Check out of the cottage |
| Willa Abernathy-Kole | Parent | Adult | (608) 555-0140 | — | Fish boil on the pier, Morning at the cove, Family dinner at the cottage, Picnic on the island, Pottery workshop for the kids, Pack the cars |
Places
10 sample rows · 6 columnsThe cottage, restaurants, docks and trails the family will visit, with hours and phone numbers.
| Place | Kind | Town | Address | Phone | Hours |
|---|---|---|---|---|---|
| Birchbark Orchard Stand | Errand | Sablewick | 6 Birchbark Spur | (920) 555-0159 | Cherry picking by the pail, 9 to 5. |
| Corvid Street Bakery | Meal | Sablewick | 18 Corvid Street | (920) 555-0155 | Opens at 7 am, closes when the cases are empty. |
| Fennimore Cove Beach | Outdoors | Sablewick | Cove Shore Road | (920) 555-0152 | Open dawn to dusk; lifeguard from 11 am. |
| Gull Rock Ferry Landing | Travel | Gannet Harbor | 9 Skiff Lane | (920) 555-0151 | First sailing 9 am, last sailing 5 pm. |
| Harrow Light Museum | Museum | Gannet Harbor | 2 Lamp Keeper Row | (920) 555-0157 | Tower climbs at the top of each hour. |
| Lantern Point Cottage | Stay | Sablewick | 412 Hollow Heron Road | (920) 555-0150 | Check-in after 3 pm, check-out by 10 am. |
| Pennywhistle Mini Golf | Activity | Sablewick | 77 Pennywhistle Road | (920) 555-0156 | Open until 9 pm in summer. |
| Rookery Island Kayak Outfitters | Activity | Gannet Harbor | 14 Skiff Lane | (920) 555-0158 | Tours leave at 9, 11, 2 and 4. |
| Tamarack Hollow Trails | Outdoors | Gannet Harbor | Tamarack Hollow Trailhead | (920) 555-0153 | Open dawn to dusk. |
| The Salted Pier | Meal | Gannet Harbor | 31 Wharfinger Street | (920) 555-0154 | Dinner 5 to 9; fish boil Saturdays and Wednesdays. |
Also included
- Trip plansStage rules
- Plans still to confirmDigest
- Plan confirmedNotificationTells Willa the moment a plan is confirmed so she can add it to the family's packing list.
- Plan note for the grandparentsDocumentA short note on one plan, printed for the grandparents who do not use the calendar.
Related templates
- Elder parent careWexley Family Care Circle4 tables · 6 views · 2 forms · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- Fitness goalsGarroway Marathon Plan4 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 notification · 1 row action · 1 agentCalendar
- Parent and familyLee Family Hub3 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 row action · 1 agentCalendar
- Book clubSecond Thursday Book Club3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Book clubThursday Spine Readers Club3 tables · 8 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline
- Car maintenance logSaltonstall Household Garage4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards