Home cook
Alvarado Family Table · Home cook · Tucson, AZ
Teresa Alvarado cooks for a family of five in Tucson, and she keeps every recipe with its photo, the week's menu and the shopping list for each dinner in one place, so Sunday planning takes ten minutes instead of an hour.
Personal and familyContentGallery4 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 row action · 1 agent
Use this templateRecipe wall
RecipesC
Chicken tinga tacosDinner45
P
Pozole verdeDinner90
E
Enchiladas rojasDinner70
C
Carne asada rice bowlsDinner40
S
Sopa de fideoDinner25
C
Chilaquiles rojosBreakfast25
B
Buttermilk pancakesBreakfast30
C
Cheese quesadillasLunch15
Tables
Recipes
30 sample rows · 11 columnsEvery dish the family eats, with its photo, how long it takes and how well it was liked.
| Dish | Course | Cook time | Serves | Where it came from | Family rating | Kids eat it |
|---|---|---|---|---|---|---|
| Albóndigas soup | Dinner | 60 | 6 | Neighbor | 4 | Yes |
| Apple cabbage slaw | Side | 15 | 8 | Website | 3 | No |
| Apple cinnamon oatmeal | Breakfast | 20 | 5 | My own | 4 | Yes |
| Apple crumble | Dessert | 60 | 8 | Magazine clipping | 5 | Yes |
| Arroz con leche | Dessert | 50 | 8 | Abuela's card | 4 | Yes |
| Baked churro bites | Snack | 40 | 8 | Website | 4 | Yes |
| Baked ziti | Dinner | 55 | 8 | My own | 4 | Yes |
| Black bean burrito bowls | Dinner | 30 | 5 | My own | 4 | Yes |
| Buttermilk pancakes | Breakfast | 30 | 5 | Magazine clipping | 5 | Yes |
| Café de olla | Snack | 15 | 6 | Abuela's card | 4 | No |
| Carne asada rice bowls | Dinner | 40 | 5 | Website | 5 | Yes |
| Cheese quesadillas | Lunch | 15 | 4 | My own | 5 | Yes |
18 more rows
Menu
22 sample rows · 9 columnsWhat is cooked on which day, who cooks it, and where it stands from planned to eaten.
| Slot | Recipe | Cook on | Meal | Cook | Status | Groceries |
|---|---|---|---|---|---|---|
| Week 1 Monday dinner | Sopa de fideo | Sep 22, 2026 | Dinner | Teresa Alvarado | Cooked | |
| Week 1 Tuesday dinner | Chicken tinga tacos | Sep 23, 2026 | Dinner | Teresa Alvarado | Cooked | |
| Week 1 Wednesday dinner | Black bean burrito bowls | Sep 24, 2026 | Dinner | Lucía Alvarado | Cooked | |
| Week 1 Thursday dinner | Albóndigas soup | Sep 25, 2026 | Dinner | Teresa Alvarado | Cooked | |
| Week 1 Friday dinner | Baked ziti | Sep 26, 2026 | Dinner | Daniel Alvarado | Skipped | |
| Week 1 Saturday breakfast | Buttermilk pancakes | Sep 27, 2026 | Breakfast | Daniel Alvarado | Cooked | |
| Week 1 Sunday dinner | Sunday pot roast | Sep 28, 2026 | Dinner | Teresa Alvarado | Cooked | |
| Week 2 Monday dinner | Picadillo with potatoes | Sep 29, 2026 | Dinner | Teresa Alvarado | Cooked | |
| Week 2 Tuesday dinner | Carne asada rice bowls | Sep 30, 2026 | Dinner | Teresa Alvarado | Cooked | Tortilla chips, Skirt steak |
| Week 2 Wednesday lunch | Cheese quesadillas | Oct 1, 2026 | Lunch | Lucía Alvarado | Cooked | |
| Week 2 Thursday dinner | Enchiladas rojas | Oct 2, 2026 | Dinner | Teresa Alvarado | Cooked | Dried guajillo chiles, Shredded cheese |
| Week 2 Friday dinner | Lemon chicken and rice | Oct 3, 2026 | Dinner | Daniel Alvarado | Cooked |
10 more rows
Shopping list
29 sample rows · 6 columnsEach thing to buy for a planned dinner, what it should cost and whether it is in the bag yet.
| Grocery | For which meal | Aisle | How much | Expected cost | Status |
|---|---|---|---|---|---|
| Corn tortillas | Week 3 Tuesday dinner | Bakery | 2 packs | $4.20 | To buy |
| Crema | Week 3 Tuesday dinner | Dairy | 1 tub | $3.30 | To buy |
| Butter | Week 4 Sunday dessert | Dairy | 1 lb | $5.20 | To buy |
| Ground beef | Week 3 Thursday dinner | Meat and fish | 2 lb | $11.50 | To buy |
| Skirt steak | Week 3 Friday dinner | Meat and fish | 3 lb | $27 | To buy |
| Chuck roast | Week 3 Sunday dinner | Meat and fish | 4 lb | $26.40 | To buy |
| Chipotles in adobo | Week 3 Tuesday dinner | Pantry | 1 can | $2.40 | To buy |
| Black beans | Week 3 Wednesday dinner | Pantry | 3 cans | $3.90 | To buy |
| Long-grain rice | Week 3 Friday dinner | Pantry | 1 bag | $3.40 | To buy |
| Rolled oats | Week 3 Saturday breakfast | Pantry | 1 canister | $4.10 | To buy |
| Rolled oats | Week 4 Sunday dessert | Pantry | 1 canister | $4.10 | To buy |
| Limes | Week 3 Wednesday dinner | Produce | 6 | $2.50 | To buy |
7 more rows
Household
5 sample rows · 3 columnsThe people at the table: who cooks, and what each person cannot eat.
| Name | Role | Allergies |
|---|---|---|
| Teresa Alvarado | Cook | None |
| Daniel Alvarado | Parent | None |
| Lucía Alvarado | Teen | Tree nuts |
| Mateo Alvarado | Kid | None |
| Sofía Alvarado | Kid | None |
Forms and booking
Add a recipe
FormAdd a recipeThe page where a cousin or a neighbor sends over a dish worth keeping.
What is the dish called? *
Is it a breakfast, a dinner, a side or a dessert? *BreakfastLunchDinnerSideDessertSnack
How many plates does it feed? *
About how many minutes does it take?
Where did the recipe come from?Abuela's cardMagazine clippingNeighborWebsiteMy own
Add it to the bookDashboards
The kitchen at a glance
Shopping listList cost by aisle
- Produce$39.50
- Meat and fish$111.40
- Pantry$29.90
- Dairy$18.05
- Bakery$4.20
Items by status
- Bought10
- To buy19
Still to buy$125
Also included
- In the bagRow action
- The Sunday shopping listDigest
Related templates
- Home maintenanceTamarind Home Upkeep Notes3 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 notification · 1 stage rule set · 1 agentGallery
- Moving houseGorski Family Move Notes3 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 notification · 1 stage rule set · 1 agentGallery
- ReaderVashti-Lowell Reading Shelf3 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 agentGallery
- Book clubSecond Thursday Book Club3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Book clubThursday Spine Readers Club3 tables · 8 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline
- Car maintenance logSaltonstall Household Garage4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards