Print shop
Bramblewood Ridge Printing · Print shop · Duluth, MN
Osric Rutledge is the production manager at Bramblewood Ridge Printing, a commercial print shop in Duluth with eighteen people across prepress, press, bindery and shipping, and he uses this to keep crew files, machine sign-offs and weekly timesheets together without pay or home numbers reaching the shop floor.
ManufacturingTeam and HRGoverned columns4 tables · 6 views · 2 forms · 2 dimension sets · 1 digest · 1 notification · 1 agent
Use this templateHR files
Crew files| Person | Team record | Badge number | Department | Standing | First day | Paid |
|---|---|---|---|---|---|---|
| Ambrose Kettlewell | Ambrose Kettlewell | BR-205 | Press | Active | Nov 26, 2016 | Hourly |
| Anouk Valtteri-Swan | Anouk Valtteri-Swan | BR-215 | Shipping | Active | Dec 1, 2019 | Hourly |
| Bertil Okoro-Mattson | Bertil Okoro-Mattson | BR-216 | Shipping | Active | Jul 23, 2021 | Hourly |
| Caius Brightwell | Caius Brightwell | BR-209 | Press | Active | Aug 31, 2025 | Hourly |
| Cormac Pellegrino-Dyer | Cormac Pellegrino-Dyer | BR-214 | Finishing | On leave | Aug 27, 2022 | Hourly |
| Hamish Dunstable-Oyewole | Hamish Dunstable-Oyewole | BR-207 | Press | Active | Mar 15, 2023 | Hourly |
| Henrietta Quayle-Soto | Henrietta Quayle-Soto | BR-217 | Office | Probation | Aug 21, 2026 | Hourly |
| Isaura Delgado-Fenn | Isaura Delgado-Fenn | BR-208 | Press | Active | Jul 27, 2024 | Hourly |
| Jocasta Wrenfield-Ayala | Jocasta Wrenfield-Ayala | BR-202 | Prepress | Active | Apr 10, 2018 | Salaried |
| Leofric Anand-Vance | Leofric Anand-Vance | BR-212 | Bindery | Active | May 23, 2025 | Hourly |
| Lucan Trevelyan-Ito | Lucan Trevelyan-Ito | BR-219 | Press | Active | Dec 24, 2024 | Hourly |
| Ludmila Varga-Hendry | Ludmila Varga-Hendry | BR-204 | Prepress | Active | Apr 18, 2024 | Hourly |
8 more rows
Tables
Crew files
20 sample rows · 12 columnsOne file per person at the shop: department, pay, and the contact numbers only the office should see.
| Person | Team record | Badge number | Department | Standing | First day | Paid |
|---|---|---|---|---|---|---|
| Ambrose Kettlewell | Ambrose Kettlewell | BR-205 | Press | Active | Nov 26, 2016 | Hourly |
| Anouk Valtteri-Swan | Anouk Valtteri-Swan | BR-215 | Shipping | Active | Dec 1, 2019 | Hourly |
| Bertil Okoro-Mattson | Bertil Okoro-Mattson | BR-216 | Shipping | Active | Jul 23, 2021 | Hourly |
| Caius Brightwell | Caius Brightwell | BR-209 | Press | Active | Aug 31, 2025 | Hourly |
| Cormac Pellegrino-Dyer | Cormac Pellegrino-Dyer | BR-214 | Finishing | On leave | Aug 27, 2022 | Hourly |
| Hamish Dunstable-Oyewole | Hamish Dunstable-Oyewole | BR-207 | Press | Active | Mar 15, 2023 | Hourly |
| Henrietta Quayle-Soto | Henrietta Quayle-Soto | BR-217 | Office | Probation | Aug 21, 2026 | Hourly |
| Isaura Delgado-Fenn | Isaura Delgado-Fenn | BR-208 | Press | Active | Jul 27, 2024 | Hourly |
| Jocasta Wrenfield-Ayala | Jocasta Wrenfield-Ayala | BR-202 | Prepress | Active | Apr 10, 2018 | Salaried |
| Leofric Anand-Vance | Leofric Anand-Vance | BR-212 | Bindery | Active | May 23, 2025 | Hourly |
| Lucan Trevelyan-Ito | Lucan Trevelyan-Ito | BR-219 | Press | Active | Dec 24, 2024 | Hourly |
| Ludmila Varga-Hendry | Ludmila Varga-Hendry | BR-204 | Prepress | Active | Apr 18, 2024 | Hourly |
8 more rows
Machine sign-offs
32 sample rows · 7 columnsWhich machines each person is cleared to run, who signed them off, and when it is rechecked.
| Sign-off | Operator | Machine | Level | Signed off on | Signed off by | Recheck due |
|---|---|---|---|---|---|---|
| Ambrose, digital press | Ambrose Kettlewell | Digital press | Trainer | Feb 6, 2026 | Ambrose Kettlewell | Feb 26, 2027 |
| Noor, digital press | Noor Ellingsworth-Pike | Digital press | Qualified | Dec 31, 2025 | Ambrose Kettlewell | Jan 20, 2027 |
| Hamish, digital press | Hamish Dunstable-Oyewole | Digital press | Qualified | Nov 24, 2025 | Ambrose Kettlewell | Dec 14, 2026 |
| Isaura, digital press | Isaura Delgado-Fenn | Digital press | Qualified | Oct 18, 2025 | Ambrose Kettlewell | Nov 7, 2026 |
| Caius, digital press | Caius Brightwell | Digital press | Trainee | Aug 7, 2026 | Ambrose Kettlewell | Aug 27, 2027 |
| Lucan, digital press | Lucan Trevelyan-Ito | Digital press | Qualified | Jun 28, 2026 | Ambrose Kettlewell | Jul 18, 2027 |
| Winslow, folder-gluer | Winslow Tamarind-Ode | Folder-gluer | Trainer | Jul 1, 2026 | Winslow Tamarind-Ode | Jul 21, 2027 |
| Thessaly, folder-gluer | Thessaly Vandermeer-Oyelaran | Folder-gluer | Qualified | May 25, 2026 | Winslow Tamarind-Ode | Jun 14, 2027 |
| Leofric, folder-gluer | Leofric Anand-Vance | Folder-gluer | Trainee | Apr 18, 2026 | Winslow Tamarind-Ode | May 8, 2027 |
| Ysabeau, folder-gluer | Ysabeau Thorncroft | Folder-gluer | Qualified | Mar 12, 2026 | Winslow Tamarind-Ode | Apr 1, 2027 |
| Cormac, folder-gluer | Cormac Pellegrino-Dyer | Folder-gluer | Qualified | Feb 3, 2026 | Winslow Tamarind-Ode | Feb 23, 2027 |
| Mirabel, folder-gluer | Mirabel Hawthorne-Reyes | Folder-gluer | Trainee | Aug 4, 2026 | Winslow Tamarind-Ode | Aug 24, 2027 |
20 more rows
Timesheets
34 sample rows · 8 columnsEach person's hours for a week, the overtime in them, and whether the production manager has approved them.
| Sheet | Employee | Week of | Regular hours | Overtime hours | Status | Approved by |
|---|---|---|---|---|---|---|
| TS-2401 | Tarquin Eshelman | Sep 28, 2026 | 40 | 0 | Submitted | — |
| TS-2402 | Ludmila Varga-Hendry | Sep 28, 2026 | 40 | 1 | Submitted | — |
| TS-2403 | Ambrose Kettlewell | Sep 28, 2026 | 38 | 0 | Submitted | — |
| TS-2404 | Noor Ellingsworth-Pike | Sep 28, 2026 | 40 | 8 | Submitted | — |
| TS-2405 | Hamish Dunstable-Oyewole | Sep 28, 2026 | 36 | 4 | Submitted | — |
| TS-2406 | Isaura Delgado-Fenn | Sep 28, 2026 | 40 | 2 | Submitted | — |
| TS-2407 | Caius Brightwell | Sep 28, 2026 | 40 | 6 | Submitted | — |
| TS-2408 | Winslow Tamarind-Ode | Sep 28, 2026 | 38 | 3 | Submitted | — |
| TS-2409 | Thessaly Vandermeer-Oyelaran | Sep 28, 2026 | 40 | 0 | Submitted | — |
| TS-2410 | Leofric Anand-Vance | Sep 28, 2026 | 36 | 8 | Approved | Osric Rutledge |
| TS-2411 | Ysabeau Thorncroft | Sep 28, 2026 | 40 | 0 | Approved | Osric Rutledge |
| TS-2412 | Anouk Valtteri-Swan | Sep 28, 2026 | 40 | 2 | Approved | Osric Rutledge |
22 more rows
Views
Rechecks
Machine sign-offsOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Forms and booking
Weekly timesheet
FormWeekly timesheetEach person (or their lead) files the week's hours here on Monday morning.
What number is on your sheet? *Looks like TS-2417.
Whose hours are these? *
Which Monday does the week start on? *
How many regular hours did you work? *
How many of them ran past forty?
Send for approvalNew crew file
FormNew crew fileThe office fills this in when someone joins, including the numbers it keeps private.
What is the new person's full name? *
Which team record is theirs? *
What badge number do they get? *Looks like BR-204.
Which department are they in? *PrepressPressBinderyFinishingShippingOffice
What was their first day? *
Hourly or salaried? *HourlySalaried
What is their hourly pay? *
What is their home number?
Whom should we call in an emergency?
File itAlso included
- Sheets waiting on approvalDigest
- Timesheet submittedNotificationTells the production manager when a timesheet lands so overtime is looked at the same day.
Related templates
- Courier serviceAshcombe Grove Courier4 tables · 5 views · 1 form · 1 dimension set · 1 portal · 1 digest · 1 notification · 1 agentClient portals
- Furniture workshopMillbrae Heights Woodworks4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Apparel makerDovecote Commons Apparel5 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Apparel makerTidewell Way Apparel4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Brewery productionCindervale Row Brewworks4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentImports
- Brewery productionSaltmeadow Gate Brewworks3 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings