Asset tracking
Cobblefield Landing Operations · Asset tracking · Portland, ME
Carys Oakhurst is the operations manager at Cobblefield Landing Operations, the team that runs a working waterfront in Maine, and she uses this to bill each tenant for the shared equipment they take, get the rental agreement signed and chase what is still unpaid.
Any businessBillingDocuments and e-sign4 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agent
Use this templatePickup calendar
Equipment rentalsOctober 2026
Tables
Equipment rentals
26 sample rows · 18 columnsEvery piece of shared equipment a tenant takes, from the reservation through the return, the invoice and the payment.
| Rental | Tenant | Equipment | Released by | Day rate | Deposit held | Rental charge |
|---|---|---|---|---|---|---|
| RN-26-101 | Larkin & Ashe Marine Supply | Scissor lift, 19 foot | Evander Pickett-Anyanwu | $165 | $150 | $495 |
| RN-26-102 | Brinewick Seafood Company | Diesel generator, 20 kW | Philomena Achterberg-Lowe | $140 | $150 | $560 |
| RN-26-103 | Moorhen Cafe | Utility golf cart | Evander Pickett-Anyanwu | $60 | $50 | $120 |
| RN-26-104 | Kestrel Point Boat Repair | Dock hoist | Philomena Achterberg-Lowe | $210 | $150 | $1,050 |
| RN-26-105 | Saltmeadow Market Hall | Electric pallet jack | Evander Pickett-Anyanwu | $45 | $50 | $90 |
| RN-26-106 | Piersgate Brewing | Telehandler | Philomena Achterberg-Lowe | $320 | $150 | $960 |
| RN-26-107 | Whelk Row Artisans | Flatbed trailer | Evander Pickett-Anyanwu | $55 | $50 | $330 |
| RN-26-108 | Dockhand Freight | Light tower | Philomena Achterberg-Lowe | $85 | $50 | $340 |
| RN-26-109 | Brinewick Seafood Company | Pressure washer trailer | Evander Pickett-Anyanwu | $75 | $50 | $150 |
| RN-26-110 | Kestrel Point Boat Repair | Floor scrubber | Philomena Achterberg-Lowe | $70 | $50 | $210 |
| RN-26-111 | Larkin & Ashe Marine Supply | Diesel generator, 20 kW | Evander Pickett-Anyanwu | $140 | $150 | $420 |
| RN-26-112 | Piersgate Brewing | Scissor lift, 19 foot | Philomena Achterberg-Lowe | $165 | $150 | $660 |
Equipment
10 sample rows · 8 columnsThe lifts, generators, trailers and carts the landing keeps for tenants to rent.
| Equipment | Asset tag | Category | Daily rate | Condition | Rentals |
|---|---|---|---|---|---|
| Diesel generator, 20 kW | AT-103 | $140 | RN-26-102, RN-26-111, RN-26-121 | ||
| Dock hoist | AT-108 | $210 | RN-26-104, RN-26-117 | ||
| Electric pallet jack | AT-104 | $45 | RN-26-105, RN-26-122 | ||
| Flatbed trailer | AT-106 | $55 | RN-26-107, RN-26-119 | ||
| Floor scrubber | AT-110 | $70 | RN-26-110, RN-26-123 | ||
| Light tower | AT-109 | $85 | RN-26-108, RN-26-114, RN-26-125 | ||
| Pressure washer trailer | AT-107 | $75 | RN-26-109, RN-26-115 | ||
| Scissor lift, 19 foot | AT-101 | $165 | RN-26-101, RN-26-112, RN-26-118, RN-26-124 | ||
| Telehandler | AT-102 | $320 | RN-26-106, RN-26-113, RN-26-120 | ||
| Utility golf cart | AT-105 | $60 | RN-26-103, RN-26-116, RN-26-126 |
Tenants
8 sample rows · 7 columnsThe businesses at the landing that rent equipment from the operations team.
| Tenant | Tenant code | Unit | Front desk phone | Rentals |
|---|---|---|---|---|
| Brinewick Seafood Company | TN-102 | Unit 7 | (207) 555-0152 | RN-26-102, RN-26-109, RN-26-117, RN-26-125 |
| Dockhand Freight | TN-108 | Unit 10 | (207) 555-0158 | RN-26-108, RN-26-113, RN-26-123 |
| Kestrel Point Boat Repair | TN-104 | Unit 9 | (207) 555-0154 | RN-26-104, RN-26-110, RN-26-118, RN-26-126 |
| Larkin & Ashe Marine Supply | TN-101 | Unit 3 | (207) 555-0151 | RN-26-101, RN-26-111, RN-26-120 |
| Moorhen Cafe | TN-103 | Unit 1 | (207) 555-0153 | RN-26-103, RN-26-114, RN-26-122 |
| Piersgate Brewing | TN-106 | Unit 12 | (207) 555-0156 | RN-26-106, RN-26-112, RN-26-119 |
| Saltmeadow Market Hall | TN-105 | Unit 5 | (207) 555-0155 | RN-26-105, RN-26-115, RN-26-121 |
| Whelk Row Artisans | TN-107 | Unit 2 | (207) 555-0157 | RN-26-107, RN-26-116, RN-26-124 |
Also included
- Equipment rental agreementThe paper a tenant signs before taking any equipment off the yard.
- Rental payment dueTells the bookkeeper three days before a rental invoice falls due.
- Monday unpaid rentals
Related templates
- Sales CRMSilverbirch Crossing Sales Team3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 notification · 1 stage rule set · 1 agentDrill-down
- AI model picksQuillmarsh Creative3 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 2 agents · 1 workflowAgents
- Asset trackingMoorfield Junction Operations3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Asset trackingWesterly Grove Operations3 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agentGoverned columns
- Board managementHazelmere Corners Board5 tables · 6 views · 1 form · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agentForms
- Board managementRosethorne Ridge Board4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 2 row actions · 1 agentDimensions