Personal goals
Fitzgerald Season Log · Personal goals · Boulder, CO
Owen Fitzgerald is training for a marathon while finishing his MBA in Boulder, and this is where he logs every run and study block and reads one weekly dashboard to see whether he is on track for both.
Personal and familyReportingDashboards3 tables · 5 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 row action · 1 agent
Use this templateWorkout log
Workouts| Workout | Logged on | Kind | Miles | Minutes | Effort | Average heart rate (bpm) |
|---|---|---|---|---|---|---|
| Week 8 recovery jog, 6 miles | Oct 4, 2026 | Easy run | 6 | 65 | Easy | 138 |
| Week 8 long run on the foothills out-and-back | Oct 3, 2026 | Long run | 17 | 165 | Steady | 153 |
| Week 8 tempo on the river trail | Oct 1, 2026 | Tempo run | 9 | 76 | Hard | 166 |
| Week 8 strength: legs and core | Sep 30, 2026 | Strength | — | 44 | Hard | — |
| Week 8 easy miles on the park perimeter | Sep 29, 2026 | Easy run | 7 | 71 | Easy | 153 |
| Week 7 recovery jog, 6 miles | Sep 27, 2026 | Easy run | 6 | 65 | Easy | 144 |
| Week 7 long run on the prairie ridge trail | Sep 26, 2026 | Long run | 15 | 146 | Steady | 152 |
| Week 7 tempo on the river trail | Sep 24, 2026 | Tempo run | 8 | 67 | Hard | 165 |
| Week 7 strength: hips and glutes | Sep 23, 2026 | Strength | — | 52 | Steady | — |
| Week 7 track intervals, eight by 400 | Sep 22, 2026 | Intervals | 7 | 64 | Hard | 168 |
| Week 6 recovery jog, 5 miles | Sep 20, 2026 | Easy run | 5 | 54 | Easy | 142 |
| Week 6 long run on the river bend loop | Sep 19, 2026 | Long run | 14 | 136 | Steady | 151 |
28 more rows
Tables
Workouts
40 sample rows · 9 columnsEvery run and strength session Owen logs, with how far, how long and how hard.
| Workout | Logged on | Kind | Miles | Minutes | Effort | Average heart rate (bpm) |
|---|---|---|---|---|---|---|
| Week 8 recovery jog, 6 miles | Oct 4, 2026 | Easy run | 6 | 65 | Easy | 138 |
| Week 8 long run on the foothills out-and-back | Oct 3, 2026 | Long run | 17 | 165 | Steady | 153 |
| Week 8 tempo on the river trail | Oct 1, 2026 | Tempo run | 9 | 76 | Hard | 166 |
| Week 8 strength: legs and core | Sep 30, 2026 | Strength | — | 44 | Hard | — |
| Week 8 easy miles on the park perimeter | Sep 29, 2026 | Easy run | 7 | 71 | Easy | 153 |
| Week 7 recovery jog, 6 miles | Sep 27, 2026 | Easy run | 6 | 65 | Easy | 144 |
| Week 7 long run on the prairie ridge trail | Sep 26, 2026 | Long run | 15 | 146 | Steady | 152 |
| Week 7 tempo on the river trail | Sep 24, 2026 | Tempo run | 8 | 67 | Hard | 165 |
| Week 7 strength: hips and glutes | Sep 23, 2026 | Strength | — | 52 | Steady | — |
| Week 7 track intervals, eight by 400 | Sep 22, 2026 | Intervals | 7 | 64 | Hard | 168 |
| Week 6 recovery jog, 5 miles | Sep 20, 2026 | Easy run | 5 | 54 | Easy | 142 |
| Week 6 long run on the river bend loop | Sep 19, 2026 | Long run | 14 | 136 | Steady | 151 |
28 more rows
Study sessions
24 sample rows · 6 columnsEvery block of MBA study Owen logs, by course and kind of work.
| Topic | Studied on | Course | Hours | Kind of work | Goal |
|---|---|---|---|---|---|
| Business Analytics, week 8: SQL practice | Oct 2, 2026 | Business Analytics | 1.5 | Problem set | — |
| Operations Management, week 8: project presentation rehearsal | Sep 30, 2026 | Operations Management | 2.5 | Project work | Hand in the Operations Management project |
| Corporate Finance, week 8: practice midterm review | Sep 28, 2026 | Corporate Finance | 3 | Exam prep | Finish Corporate Finance with an A |
| Marketing Strategy, week 7: channel strategy cases | Sep 25, 2026 | Marketing Strategy | 2 | Reading | — |
| Operations Management, week 7: project plan draft | Sep 23, 2026 | Operations Management | 3 | Project work | Hand in the Operations Management project |
| Corporate Finance, week 7: valuation model build | Sep 21, 2026 | Corporate Finance | 2.5 | Project work | Finish Corporate Finance with an A |
| Business Analytics, week 6: A/B test reading | Sep 18, 2026 | Business Analytics | 1.5 | Problem set | — |
| Operations Management, week 6: lean case discussion | Sep 16, 2026 | Operations Management | 3 | Group meeting | Hand in the Operations Management project |
| Corporate Finance, week 6: options primer | Sep 14, 2026 | Corporate Finance | 2 | Reading | Finish Corporate Finance with an A |
| Marketing Strategy, week 5: brand positioning memo | Sep 11, 2026 | Marketing Strategy | 2 | Reading | — |
| Operations Management, week 5: inventory model reading | Sep 9, 2026 | Operations Management | 2 | Reading | Hand in the Operations Management project |
| Corporate Finance, week 5: dividend policy reading | Sep 7, 2026 | Corporate Finance | 3 | Reading | Finish Corporate Finance with an A |
12 more rows
Goals
6 sample rows · 12 columnsThe few goals Owen is chasing this season, each with a target and a date.
| Goal | Area | Target | Counted in | Started | Due | Where it stands |
|---|---|---|---|---|---|---|
| Hand in the Operations Management project | MBA | 60 | study hours | Aug 3, 2026 | Nov 16, 2026 | Behind |
Views
Goal board
GoalsOn track4
Run the Cascade Lakes MarathonRunning520
Finish Corporate Finance with an AMBA90
Race a tune-up half marathonRunning120
Strength training twice a weekHealth16
Behind1
Hand in the Operations Management projectMBA60
Done1
Break fifty minutes in a 10KRunning1
Dropped0
Forms and booking
Log a workout
FormLog a workoutA page Owen fills in on his phone right after a run or a gym session.
What did you do? *
What day was it? *
What kind of workout was it?Long runEasy runTempo runIntervalsStrength
How many miles?
How many minutes?
How hard did it feel?EasySteadyHard
Add to the logLog a study session
FormLog a study sessionA page Owen fills in after a block of coursework.
What did you work on? *
What day was it? *
Which course was it for?Corporate FinanceOperations ManagementMarketing StrategyBusiness Analytics
How many hours did you put in? *
What kind of work was it?ReadingProblem setGroup meetingProject workExam prep
Add to the logDashboards
Weekly progress
WorkoutsMiles per week
- Aug 9, 202619
- Aug 16, 202624
- Aug 23, 202627
- Aug 30, 202630.5
- Sep 6, 202624.5
- Sep 13, 202630.5
- Sep 20, 202635
- Sep 27, 202639
Total miles logged235.5
Miles by kind of workout
- Long run94.5
- Intervals23
- Tempo run56
- Strength0
- Easy run62
Workouts by effort
- Steady12
- Hard16
- Easy12
Also included
- Goals running behindDigest
- Mark doneRow action
Related templates
- Home renovationLarkwhistle Court House Renovation3 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 2 drill-downs · 1 digest · 1 stage rule set · 1 agentDrill-down
- Book clubSecond Thursday Book Club3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Book clubThursday Spine Readers Club3 tables · 8 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline
- Car maintenance logSaltonstall Household Garage4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Car maintenance logMerriweather Household4 tables · 8 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agentGoverned columns
- Collection trackerZielinski Record Room2 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline