Beekeeping operation
Kestrelmoor Park Apiary · Beekeeping operation · Bellows Falls, VT
Kenji Fairbairn keeps bees at Kestrelmoor Park Apiary in Vermont and uses this to follow every new customer from the first question about honey to a booked first order.
AgricultureIntakeForms3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agent
Use this templateCustomer pipeline
CustomersNew inquiry5
Tamsin Okonjo-Reid—tamsin.okonjo@fernwickmail.net
Yarrow Wetherell-Dunn—yarrow.wetherell@tidewrightpost.org
Priyanka Haldane-Cho—priyanka.haldane@copperwellmail.com
Torvald Lindqvist-Roe—torvald.lindqvist@fernwickmail.net
Sigrun Oyelowo-Tate—sigrun.oyelowo@tidewrightpost.org
Contacted6
Ansel Pettigrew-Daar—ansel.pettigrew@copperwellmail.com
Saoirse Valderrama—saoirse.valderrama@fernwickmail.net
Hartley Nwosu-Bell—hartley.nwosu@tidewrightpost.org
Ingrid Castellanos-Frey—ingrid.castellanos@copperwellmail.com
Perpetua Vandenberg-ItoStillwater Cider Worksperpetua.vandenberg@fernwickmail.net
1 moreSample sent5
Isaura Alderidge—isaura.alderidge@tidewrightpost.org
Calliope Sutherland-Nguyen—calliope.sutherland@copperwellmail.com
Zephyr Hallworth—zephyr.hallworth@fernwickmail.net
Corwin Haverford-EzeLantern Hill Orchardscorwin.haverford@tidewrightpost.org
Vesper Okonkwo-HaleBrightwater Bakehousevesper.okonkwo@copperwellmail.com
First order booked11
Cormac Ashdown-Sy—cormac.ashdown@copperwellmail.com
Winifred Abara-Lund—winifred.abara@fernwickmail.net
Lucan Yoshida-Pryce—lucan.yoshida@tidewrightpost.org
Cosima Marchetti-Okoro—cosima.marchetti@copperwellmail.com
Thelonius Brightwater-Nye—thelonius.brightwater@fernwickmail.net
6 moreLost3
Beatrix Okafor-Lindgren—beatrix.okafor@fernwickmail.net
Montague Reyes-Vail—montague.reyes@tidewrightpost.org
Rhiannon Fairweather-ObiSugarhouse Pantryrhiannon.fairweather@copperwellmail.com
Tables
Customers
30 sample rows · 15 columnsEveryone who has asked about honey, candles, bees or pollination, from first contact to a booked first order.
| Name | Business | Phone | Customer type | Interested in | How they found us | |
|---|---|---|---|---|---|---|
| Tamsin Okonjo-Reid | — | tamsin.okonjo@fernwickmail.net | (802) 555-0100 | Retail shopper | Honey | Farm stand |
| Yarrow Wetherell-Dunn | — | yarrow.wetherell@tidewrightpost.org | (802) 555-0101 | Retail shopper | Sampler box | Website |
| Priyanka Haldane-Cho | — | priyanka.haldane@copperwellmail.com | (802) 555-0102 | Retail shopper | Candles and wax | Farmers market |
| Torvald Lindqvist-Roe | — | torvald.lindqvist@fernwickmail.net | (802) 555-0103 | Retail shopper | Nucleus colonies | Word of mouth |
| Sigrun Oyelowo-Tate | — | sigrun.oyelowo@tidewrightpost.org | (802) 555-0104 | Retail shopper | Honey | Website |
| Ansel Pettigrew-Daar | — | ansel.pettigrew@copperwellmail.com | (802) 555-0105 | Retail shopper | Honey | Farm stand |
| Saoirse Valderrama | — | saoirse.valderrama@fernwickmail.net | (802) 555-0106 | Retail shopper | Sampler box | Website |
| Perpetua Vandenberg-Ito | Stillwater Cider Works | perpetua.vandenberg@fernwickmail.net | (802) 555-0109 | Restaurant | Honey | Restaurant referral |
| Hartley Nwosu-Bell | — | hartley.nwosu@tidewrightpost.org | (802) 555-0107 | Retail shopper | Candles and wax | Farmers market |
| Ingrid Castellanos-Frey | — | ingrid.castellanos@copperwellmail.com | (802) 555-0108 | Retail shopper | Honey | Word of mouth |
| Augustin Dellacroix-Rees | Cedar Notch Orchard | augustin.dellacroix@tidewrightpost.org | (802) 555-0110 | Orchard | Pollination service | Word of mouth |
| Isaura Alderidge | — | isaura.alderidge@tidewrightpost.org | (802) 555-0122 | Retail shopper | Honey | Website |
18 more rows
Orders
26 sample rows · 8 columnsEvery quote and order for jars, tubs, candles, colonies and hive rentals.
| Order | Customer | Product | Quantity | Order total | Delivery day | Status |
|---|---|---|---|---|---|---|
| Lantern Hill Orchards pollination order | Corwin Haverford-Eze | Pollination rental, per hive | 30 | $2,550 | Oct 30, 2026 | Quoted |
| Alderidge first order | Isaura Alderidge | Cut comb honey, 8 oz box | 4 | $64 | Oct 19, 2026 | Quoted |
| Sutherland-Nguyen first order | Calliope Sutherland-Nguyen | Wildflower honey, 12 oz jar | 8 | $76 | Oct 17, 2026 | Quoted |
| Brightwater Bakehouse first order | Vesper Okonkwo-Hale | Wildflower honey, 5 lb tub | 8 | $336 | Oct 16, 2026 | Quoted |
| Riverbend Natural Foods restock | Gideon Thackeray-Moyo | Wildflower honey, 12 oz jar | 96 | $912 | Oct 15, 2026 | Booked |
| Hallworth first order | Zephyr Hallworth | Beeswax taper candles, pair | 6 | $84 | Oct 15, 2026 | Quoted |
| Brightwater-Nye restock | Thelonius Brightwater-Nye | Buckwheat honey, 12 oz jar | 6 | $66 | Oct 14, 2026 | Booked |
| Hollowell General Store candle order | Maren Solheim-Adeyemi | Beeswax taper candles, pair | 12 | $168 | Oct 13, 2026 | Booked |
| Tansy Market Co-op restock | Nadine Aldercott-Pham | Wildflower honey, 12 oz jar | 48 | $456 | Oct 12, 2026 | Booked |
| Ashdown-Sy restock | Cormac Ashdown-Sy | Wildflower honey, 12 oz jar | 12 | $114 | Oct 11, 2026 | Booked |
| Rasmussen-Ibe first order | Hildegarde Rasmussen-Ibe | Wildflower honey, 12 oz jar | 3 | $28.50 | Oct 8, 2026 | Booked |
| Yoshida-Pryce second order | Lucan Yoshida-Pryce | Wildflower honey, 5 lb tub | 2 | $84 | Oct 7, 2026 | Packed |
14 more rows
Products
8 sample rows · 7 columnsWhat the apiary sells, at what price, and how much is on the shelf.
| Product | Category | Price | Sold by | On hand | Orders |
|---|---|---|---|---|---|
| Beeswax taper candles, pair | Candles and wax | $14 | pair | 90 | Abara-Lund first order, Tansy Market Co-op candle order, Hollowell General Store candle order, Hallworth first order |
| Buckwheat honey, 12 oz jar | Honey | $11 | jar | 150 | Brightwater-Nye first order, Brightwater-Nye restock, Marrow & Vine Kitchen buckwheat order |
| Cut comb honey, 8 oz box | Honey | $16 | box | 48 | Marrow & Vine Kitchen comb order, Alderidge first order |
| Honey sticks, bag of 25 | Honey | $12 | bag | 200 | Marchetti-Okoro first order |
| Nucleus colony, five frames | Bees and services | $210 | colony | 12 | |
| Pollination rental, per hive | Bees and services | $85 | hive | 40 | Lantern Hill Orchards pollination order |
| Wildflower honey, 12 oz jar | Honey | $9.50 | jar | 420 | Ashdown-Sy first order, Ashdown-Sy restock, Rasmussen-Ibe first order, Tansy Market Co-op first order, Tansy Market Co-op restock, Riverbend Natural Foods first order, Riverbend Natural Foods restock, Hollowell General Store first order, Cobbs Mill Farm Stand first order, Sutherland-Nguyen first order, Sugarhouse Pantry first order |
| Wildflower honey, 5 lb tub | Honey | $42 | tub | 60 | Yoshida-Pryce first order, Yoshida-Pryce second order, Marrow & Vine Kitchen first order, Brightwater Bakehouse first order |
Forms and booking
Ask about honey
FormAsk about honeyThe page behind the farm stand sign and the market table card for anyone curious about honey, candles or bees.
What is your name? *
What email can we write to?
What number can we call or text?
What are you interested in?HoneyCandles and waxSampler boxNucleus coloniesPollination service
How did you find us?Farm standFarmers marketWord of mouthWebsiteRestaurant referral
Anything else we should know?
Send to the apiaryWholesale price request
FormWholesale price requestThe page for restaurants, markets and orchards that want case pricing or hive rentals.
Who should we speak with? *
What is the name of your business? *
What kind of business is it? *Retail shopperRestaurantFarm marketWholesaleOrchard
What email should we send prices to?
What number reaches you in the morning?
What do you want to buy?HoneyCandles and waxSampler boxNucleus coloniesPollination service
How much would you use in a season?
Ask for pricesDashboards
Inquiry overview
CustomersCustomers by status
- New inquiry5
- Contacted6
- First order booked11
- Sample sent5
- Lost3
Inquiries by source
- Farm stand5
- Website8
- Farmers market7
- Word of mouth7
- Restaurant referral3
Expected dollars by customer type
- Retail shopper$931.50
- Restaurant$778
- Orchard$5,100
- Farm market$798
- Wholesale$1,596
Also included
- Customer pipelineStage rules
- Order boardStage rules
- New inquiriesDigest
- First order bookedNotificationTells the packer a first order is on the calendar so the boxes are ready.
Related templates
- Small farm CSABramblewood Bend Farm4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentBookings
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Cattle ranchQuillmoor Commons Ranch4 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign
- Cattle ranchJuniperwell Creek Ranch3 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentImports