Beekeeping operation: Ashcombe Hill Apiary
Beekeeping operation · Putney, VT
Anouk Nordahl is the beekeeper at Ashcombe Hill Apiary, a forty-yard honey and queen-rearing operation in Vermont, and keeps every crew member's schedule, certifications and onboarding here, with pay, sting allergies and emergency contacts shown only to the office.
AgricultureTeam and HRGoverned columns4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
Use this templateOnboarding board
Crew filesCornelius Aldous
Saoirse Quillfeather
Leopold Strandberg
Lazlo Pemberton-Hale
Anouk Nordahl
Ottoline Rasmussen-Pell
Bertrand Okwuosa
Ysolde Kvamme
Tobiah Fennimore
Tables
Crew files
22 sample rows · 15 columnsOne file per person on the yards, queen shed and honey house, with the pay and health notes only the office sees.
| Name | Team record | Crew code | Works in | Status | Onboarding | Paperwork in |
|---|---|---|---|---|---|---|
| Anouk Nordahl | Anouk Nordahl | AH-101 | Yes | |||
| Bartholomew Yeung-Castellan | Bartholomew Yeung-Castellan | AH-117 | Yes | |||
| Bertrand Okwuosa | Bertrand Okwuosa | AH-103 | Yes | |||
| Casimir Lindahl | Casimir Lindahl | AH-107 | Yes | |||
| Cornelius Aldous | Cornelius Aldous | AH-119 | No | |||
| Evander Malchow | Evander Malchow | AH-115 | Yes | |||
| Fenella Grimaldi-Roe | Fenella Grimaldi-Roe | AH-118 | Yes | |||
| Guinevere Ashdown-Tolliver | Guinevere Ashdown-Tolliver | AH-122 | Yes | |||
| Hadley Wintergreen-Voss | Hadley Wintergreen-Voss | AH-110 | Yes | |||
| Ignatius Brightwater | Ignatius Brightwater | AH-111 | Yes | |||
| Lazlo Pemberton-Hale | Lazlo Pemberton-Hale | AH-121 | Yes | |||
| Leopold Strandberg | Leopold Strandberg | AH-109 | Yes |
Certifications
30 sample rows · 10 columnsEvery license and card a crew member holds, what renewing it costs, and the day it lapses.
| Certification | Holder | Kind | Certificate number | Issued on | Expires on | Renewal fee |
|---|---|---|---|---|---|---|
| Tarquin Oyelaran-Reyes, forklift card | Tarquin Oyelaran-Reyes | FOC-40951 | Sep 13, 2024 | Aug 24, 2026 | $90 | |
| Tobiah Fennimore, food handler | Tobiah Fennimore | FHC-40433 | Jun 5, 2024 | Sep 23, 2026 | $35 | |
| Anouk Nordahl, registration course | Anouk Nordahl | ARC-40174 | Feb 26, 2024 | Oct 18, 2026 | $60 | |
| Bertrand Okwuosa, pesticide license | Bertrand Okwuosa | PAL-40248 | Sep 13, 2024 | Nov 4, 2026 | $165 | |
| Casimir Lindahl, pesticide license | Casimir Lindahl | PAL-40618 | Nov 18, 2023 | Nov 18, 2026 | $165 | |
| Tarquin Oyelaran-Reyes, first aid | Tarquin Oyelaran-Reyes | FAC-40914 | Dec 2, 2024 | Dec 2, 2026 | $85 | |
| Ysolde Kvamme, sting training | Ysolde Kvamme | SET-40396 | Dec 17, 2025 | Dec 17, 2026 | $40 | |
| Perpetua Odhiambo, sting training | Perpetua Odhiambo | SET-40692 | Dec 27, 2025 | Dec 27, 2026 | $40 | |
| Ottoline Rasmussen-Pell, first aid | Ottoline Rasmussen-Pell | FAC-40211 | Jan 1, 2025 | Jan 2, 2027 | $85 | |
| Ignatius Brightwater, food handler | Ignatius Brightwater | FHC-40840 | Jan 1, 2025 | Jan 2, 2027 | $35 | |
| Fenella Grimaldi-Roe, sting training | Fenella Grimaldi-Roe | SET-41062 | Jan 26, 2026 | Jan 11, 2027 | $40 | |
| Marguerite Delacroix-Holm, sting training | Marguerite Delacroix-Holm | SET-40581 | Mar 17, 2026 | Mar 17, 2027 | $40 |
Shifts
26 sample rows · 8 columnsWho works which yard or room on which day, and for how many paid hours.
| Shift | Crew member | Task | Where | Starts | Ends | Shift status |
|---|---|---|---|---|---|---|
| Bertrand, yard inspection round, last 6 | Bertrand Okwuosa | Hollis Ridge yard | Nov 16, 1:00 PM | Nov 16, 8:30 PM | ||
| Marguerite, yard inspection round, last 6 | Marguerite Delacroix-Holm | Hollis Ridge yard | Nov 16, 1:00 PM | Nov 16, 8:30 PM | ||
| Tobiah, honey extraction, last 5 | Tobiah Fennimore | Extraction room | Nov 17, 12:00 PM | Nov 17, 8:00 PM | ||
| Hadley, honey extraction, last 5 | Hadley Wintergreen-Voss | Extraction room | Nov 17, 12:00 PM | Nov 17, 8:00 PM | ||
| Casimir, yard inspection round, last 5 | Casimir Lindahl | Sugarbush yard | Nov 17, 12:30 PM | Nov 17, 7:30 PM | ||
| Tarquin, pollination delivery, last 4 | Tarquin Oyelaran-Reyes | Orchard run | Nov 18, 10:30 AM | Nov 18, 6:30 PM | ||
| Ysolde, queen grafting, last 4 | Ysolde Kvamme | Queen shed | Nov 18, 2:00 PM | Nov 18, 9:00 PM | ||
| Perpetua, yard inspection round, last 3 | Perpetua Odhiambo | Sugarbush yard | Nov 19, 1:00 PM | Nov 19, 9:00 PM | ||
| Ignatius, bottling and labeling, last 3 | Ignatius Brightwater | Bottling line | Nov 19, 1:00 PM | Nov 19, 9:00 PM | ||
| Rosalind, yard inspection round, last 2 | Rosalind Tetteh | Maple Flats yard | Nov 20, 1:00 PM | Nov 20, 8:00 PM | ||
| Fenella, queen grafting, last 2 | Fenella Grimaldi-Roe | Queen shed | Nov 20, 2:00 PM | Nov 20, 8:00 PM | ||
| Bartholomew, pollination delivery, last 1 | Bartholomew Yeung-Castellan | Orchard run | Nov 21, 10:30 AM | Nov 21, 5:30 PM |
Also included
- Seasonal onboarding
- Monday renewals
- Certification expiredAlerts the operations manager when a license or card flips to expired.
Questions
- What is included in the Beekeeping operation: Ashcombe Hill Apiary template?
- 3 tables (Crew files, Certifications and Shifts), filled with 78 sample rows so every view opens with realistic data.
- Is the Beekeeping operation: Ashcombe Hill Apiary template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Greenhouse growerElmstead Harbor Greenhouses5 tables · 6 views · 1 form · 1 portal · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agent
- Plant nurseryQuarrystone Ridge Nursery4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agent
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agent
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agent
- Beekeeping operationUmberfield Bend Apiary3 tables · 5 views · 2 forms · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent