Greenhouse grower
Elmstead Harbor Greenhouses · Greenhouse grower · Easton, MD
Esme Jablonski is the head grower at Elmstead Harbor Greenhouses, a Maryland greenhouse grower, and she lets each person on the crew see their own shifts, day-off requests and licenses on a page of their own.
AgricultureTeam and HRClient portals5 tables · 6 views · 1 form · 1 portal · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agent
Use this templateShift calendar
ShiftsOctober 2026
Tables
Shifts
36 sample rows · 8 columnsEvery watering round, picking run and packing shift in the houses, with the hours and whether it was worked.
| Shift | Grower | House | Task | Starts | Hours | Status |
|---|---|---|---|---|---|---|
| SH-26-901 | Barnaby Teasdale-Mwangi | Sep 2, 5:00 PM | 8 | |||
| SH-26-902 | Zinnia Haverford-Castle | Sep 3, 10:30 AM | 7 | |||
| SH-26-903 | Zinnia Haverford-Castle | Sep 5, 10:30 AM | 6 | |||
| SH-26-904 | Barnaby Teasdale-Mwangi | Sep 6, 10:30 AM | 6 | |||
| SH-26-905 | Zinnia Haverford-Castle | Sep 8, 10:00 AM | 8 | |||
| SH-26-906 | Ingrid Okwuosa-Falk | Sep 9, 10:30 AM | 8 | |||
| SH-26-907 | Tadeusz Fairweather-Obi | Sep 11, 10:00 AM | 6 | |||
| SH-26-908 | Tadeusz Fairweather-Obi | Sep 12, 10:30 AM | 8 | |||
| SH-26-909 | Tadeusz Fairweather-Obi | Sep 14, 11:00 AM | 8 | |||
| SH-26-910 | Ansel Fitzmaurice-Dube | Sep 15, 10:30 AM | 9 | |||
| SH-26-911 | Philomena Vandersloot-Eze | Sep 17, 10:00 AM | 9 | |||
| SH-26-912 | Temperance Brightwater-Lang | Sep 18, 11:00 AM | 8 |
Day off requests
22 sample rows · 9 columnsEvery request for days off, with the dates, the hours and the head grower's answer.
| Request | Grower | Kind | Asked on | First day off | Last day off | Hours off |
|---|---|---|---|---|---|---|
| DO-26-201 | Tadeusz Fairweather-Obi | Jul 23, 2026 | Aug 7, 2026 | Aug 11, 2026 | 40 | |
| DO-26-203 | Gideon Ashworth-Nakai | Aug 15, 2026 | Aug 15, 2026 | Aug 16, 2026 | 16 | |
| DO-26-202 | Marisol Kettleborough | Jul 28, 2026 | Aug 23, 2026 | Aug 27, 2026 | 40 | |
| DO-26-204 | Philomena Vandersloot-Eze | Aug 19, 2026 | Sep 6, 2026 | Sep 10, 2026 | 40 | |
| DO-26-207 | Barnaby Teasdale-Mwangi | Sep 8, 2026 | Sep 9, 2026 | Sep 9, 2026 | 8 | |
| DO-26-205 | Casper Delmonico-Rudd | Aug 27, 2026 | Sep 16, 2026 | Sep 16, 2026 | 8 | |
| DO-26-206 | Ingrid Okwuosa-Falk | Sep 3, 2026 | Sep 22, 2026 | Sep 26, 2026 | 40 | |
| DO-26-208 | Zinnia Haverford-Castle | Sep 14, 2026 | Sep 28, 2026 | Oct 2, 2026 | 40 | |
| DO-26-221 | Leander Obradovic-Pike | Sep 27, 2026 | Sep 28, 2026 | Sep 28, 2026 | 8 | |
| DO-26-213 | Philomena Vandersloot-Eze | Oct 1, 2026 | Oct 2, 2026 | Oct 2, 2026 | 8 | |
| DO-26-209 | Temperance Brightwater-Lang | Sep 16, 2026 | Oct 3, 2026 | Oct 3, 2026 | 8 | |
| DO-26-210 | Ansel Fitzmaurice-Dube | Sep 18, 2026 | Oct 12, 2026 | Oct 16, 2026 | 40 |
Licenses and training
25 sample rows · 7 columnsThe spray licenses, safety courses and tickets each grower holds, and when they lapse.
| License | Grower | Kind | License number | Issued | Runs out | Standing |
|---|---|---|---|---|---|---|
| LC-26-307 | Marisol Kettleborough | FS-71358 | Sep 22, 2025 | Sep 16, 2026 | ||
| LC-26-312 | Philomena Vandersloot-Eze | FA-71623 | Oct 1, 2024 | Sep 27, 2026 | ||
| LC-26-316 | Barnaby Teasdale-Mwangi | FO-71835 | Oct 30, 2023 | Oct 28, 2026 | ||
| LC-26-303 | Tadeusz Fairweather-Obi | PA-71146 | Nov 13, 2023 | Nov 10, 2026 | ||
| LC-26-310 | Gideon Ashworth-Nakai | FO-71517 | Nov 26, 2023 | Nov 23, 2026 | ||
| LC-26-304 | Tadeusz Fairweather-Obi | FS-71199 | Feb 6, 2026 | Feb 3, 2027 | ||
| LC-26-315 | Ingrid Okwuosa-Falk | FA-71782 | Mar 5, 2025 | Mar 5, 2027 | ||
| LC-26-309 | Gideon Ashworth-Nakai | PA-71464 | Jun 24, 2024 | Jun 23, 2027 | ||
| LC-26-308 | Marisol Kettleborough | FA-71411 | Aug 2, 2025 | Aug 2, 2027 | ||
| LC-26-320 | Ansel Fitzmaurice-Dube | WP-72047 | Oct 27, 2022 | Oct 21, 2027 | ||
| LC-26-317 | Barnaby Teasdale-Mwangi | FA-71888 | Dec 2, 2025 | Nov 30, 2027 | ||
| LC-26-301 | Esme Jablonski | PA-71040 | Feb 18, 2025 | Feb 18, 2028 |
Onboarding
14 sample rows · 6 columnsEach new grower's path from the accepted offer to a first solo shift.
| Onboarding | Grower | Stage | Offer accepted | Shadow week began | Active since |
|---|---|---|---|---|---|
| OB-26-601 | Tadeusz Fairweather-Obi | Mar 5, 2020 | Mar 14, 2020 | Mar 21, 2020 | |
| OB-26-602 | Temperance Brightwater-Lang | Jul 18, 2021 | Jul 27, 2021 | Aug 3, 2021 | |
| OB-26-603 | Marisol Kettleborough | Dec 30, 2020 | Jan 8, 2021 | Jan 15, 2021 | |
| OB-26-604 | Gideon Ashworth-Nakai | Aug 22, 2022 | Aug 31, 2022 | Sep 7, 2022 | |
| OB-26-605 | Philomena Vandersloot-Eze | Sep 26, 2023 | Oct 5, 2023 | Oct 12, 2023 | |
| OB-26-606 | Casper Delmonico-Rudd | Apr 13, 2024 | Apr 22, 2024 | Apr 29, 2024 | |
| OB-26-607 | Ingrid Okwuosa-Falk | Feb 3, 2022 | Feb 12, 2022 | Feb 19, 2022 | |
| OB-26-608 | Barnaby Teasdale-Mwangi | Jul 22, 2024 | Jul 31, 2024 | Aug 7, 2024 | |
| OB-26-609 | Zinnia Haverford-Castle | Aug 6, 2025 | Aug 15, 2025 | Aug 22, 2025 | |
| OB-26-610 | Ansel Fitzmaurice-Dube | Dec 4, 2025 | Dec 13, 2025 | Dec 20, 2025 | |
| OB-26-611 | Leander Obradovic-Pike | Aug 21, 2026 | Aug 30, 2026 | Sep 6, 2026 | |
| OB-26-612 | Rosalind Tuckerman-Yeo | Sep 5, 2026 | Sep 14, 2026 | — |
Also included
- Your greenhouse page
- Onboarding steps
- New grower steps
- License running outTells the head grower a month before a spray license or safety course lapses.
- Monday requests to answer
Related templates
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Plant nurseryQuarrystone Ridge Nursery4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Beekeeping operationUmberfield Bend Apiary3 tables · 5 views · 2 forms · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals