Plant nursery
Quarrystone Ridge Nursery · Plant nursery · Canby, OR
Rafe Blackwood is the nursery manager at Quarrystone Ridge Nursery, a wholesale plant nursery near Canby, and he tracks every grower's licenses, shifts and first weeks on the job while keeping each person's pay and medical notes visible only to the office.
AgricultureTeam and HRGoverned columns4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
Use this templateOnboarding board
Crew filesPaperwork1
Anneliese Drummond-ChukwuAnneliese Drummond-ChukwuQR-118
Safety orientation1
Fitzgerald Oyelaran-BoyleFitzgerald Oyelaran-BoyleQR-117
Equipment sign-off1
Melisande Vasquez-IkedaMelisande Vasquez-IkedaQR-116
Cleared17
Rafe BlackwoodRafe BlackwoodQR-101
Sunniva Aldershot-MwangiSunniva Aldershot-MwangiQR-102
Ptolemy Hargrove-EzePtolemy Hargrove-EzeQR-103
Hesper Lundqvist-AdebayoHesper Lundqvist-AdebayoQR-104
Cassian Whitlow-NakamuraCassian Whitlow-NakamuraQR-105
12 moreTables
Crew files
20 sample rows · 15 columnsOne file per person on the propagation houses, yards and shipping dock, with pay and health notes only the office sees.
| Name | Team record | Crew code | Works in | Status | Onboarding | Paperwork in |
|---|---|---|---|---|---|---|
| Anneliese Drummond-Chukwu | Anneliese Drummond-Chukwu | QR-118 | Propagation | Onboarding | Paperwork | No |
| Caspian Voorhees-Nwosu | Caspian Voorhees-Nwosu | QR-112 | Shipping | Seasonal layoff | Cleared | Yes |
| Cassian Whitlow-Nakamura | Cassian Whitlow-Nakamura | QR-105 | Shipping | Active | Cleared | Yes |
| Evangeline Koskinen-Dube | Evangeline Koskinen-Dube | QR-111 | Propagation | Active | Cleared | Yes |
| Fitzgerald Oyelaran-Boyle | Fitzgerald Oyelaran-Boyle | QR-117 | Field crew | Onboarding | Safety orientation | Yes |
| Gwenllian Thackeray-Okpara | Gwenllian Thackeray-Okpara | QR-119 | Propagation | Active | Cleared | Yes |
| Hesper Lundqvist-Adebayo | Hesper Lundqvist-Adebayo | QR-104 | Irrigation | Active | Cleared | Yes |
| Ignacio Brandvold-Tello | Ignacio Brandvold-Tello | QR-107 | Shipping | Active | Cleared | Yes |
| Lazarus Quintana-Holt | Lazarus Quintana-Holt | QR-115 | Shipping | Active | Cleared | Yes |
| Lysander Pembridge-Awolowo | Lysander Pembridge-Awolowo | QR-109 | Field crew | Active | Cleared | Yes |
| Marit Thornquist-Okoye | Marit Thornquist-Okoye | QR-108 | Propagation | Active | Cleared | Yes |
| Melisande Vasquez-Ikeda | Melisande Vasquez-Ikeda | QR-116 | Shipping | Onboarding | Equipment sign-off | Yes |
8 more rows
Certifications
28 sample rows · 9 columnsEvery license and card a crew member holds, what renewing it costs, and the day it lapses.
| Certification | Holder | Kind | Certificate number | Issued on | Expires on | Renewal fee |
|---|---|---|---|---|---|---|
| Ignacio, forklift operator card | Ignacio Brandvold-Tello | Forklift operator card | QR-40177 | Jan 9, 2024 | Aug 26, 2026 | $75 |
| Ysolde, first aid and cpr | Ysolde Marchetti-Banda | First aid and CPR | QR-40240 | Feb 12, 2025 | Sep 10, 2026 | $90 |
| Ptolemy, pesticide applicator license | Ptolemy Hargrove-Eze | Pesticide applicator license | QR-40128 | May 23, 2025 | Sep 23, 2026 | $165 |
| Evangeline, pesticide applicator license | Evangeline Koskinen-Dube | Pesticide applicator license | QR-40226 | Dec 24, 2024 | Oct 13, 2026 | $165 |
| Cassian, forklift operator card | Cassian Whitlow-Nakamura | Forklift operator card | QR-40156 | Apr 18, 2024 | Oct 23, 2026 | $75 |
| Ptolemy, forklift operator card | Ptolemy Hargrove-Eze | Forklift operator card | QR-40135 | Nov 4, 2024 | Oct 30, 2026 | $75 |
| Rafe, first aid and cpr | Rafe Blackwood | First aid and CPR | QR-40107 | Dec 9, 2025 | Nov 4, 2026 | $90 |
| Sunniva, pesticide applicator license | Sunniva Aldershot-Mwangi | Pesticide applicator license | QR-40114 | Feb 12, 2025 | Nov 18, 2026 | $165 |
| Marit, pesticide applicator license | Marit Thornquist-Okoye | Pesticide applicator license | QR-40191 | Jul 12, 2025 | Nov 26, 2026 | $165 |
| Octavian, backflow assembly tester card | Octavian Fairweather-Lindgren | Backflow assembly tester card | QR-40247 | Nov 4, 2024 | Feb 2, 2027 | $140 |
| Evangeline, nursery inspector training | Evangeline Koskinen-Dube | Nursery inspector training | QR-40219 | May 3, 2025 | May 3, 2027 | $120 |
| Lazarus, commercial driver license | Lazarus Quintana-Holt | Commercial driver license | QR-40254 | Jun 23, 2023 | Jun 12, 2027 | $110 |
16 more rows
Shifts
30 sample rows · 7 columnsWho works which house, yard or round on which day, and for how many paid hours.
| Shift | Crew member | Where | Starts | Ends | Shift status |
|---|---|---|---|---|---|
| Sunniva, propagation house, 14 days ago | Sunniva Aldershot-Mwangi | Propagation house | Sep 21, 1:00 PM | Sep 21, 9:30 PM | Completed |
| Marit, propagation house, 13 days ago | Marit Thornquist-Okoye | Propagation house | Sep 22, 2:30 PM | Sep 22, 11:00 PM | Completed |
| Lazarus, shipping dock, 12 days ago | Lazarus Quintana-Holt | Shipping dock | Sep 23, 2:30 PM | Sep 23, 11:00 PM | Completed |
| Wendeline, field blocks, 11 days ago | Wendeline Praxmarer-Sutherland | Field blocks | Sep 24, 1:00 PM | Sep 24, 9:30 PM | Completed |
| Ignacio, shipping dock, 10 days ago | Ignacio Brandvold-Tello | Shipping dock | Sep 25, 2:30 PM | Sep 25, 11:00 PM | Called off |
| Octavian, irrigation round, 9 days ago | Octavian Fairweather-Lindgren | Irrigation round | Sep 26, 2:30 PM | Sep 26, 11:00 PM | Completed |
| Gwenllian, propagation house, 8 days ago | Gwenllian Thackeray-Okpara | Propagation house | Sep 27, 1:00 PM | Sep 27, 9:30 PM | Completed |
| Cassian, shipping dock, 7 days ago | Cassian Whitlow-Nakamura | Shipping dock | Sep 28, 2:30 PM | Sep 28, 11:00 PM | Completed |
| Evangeline, propagation house, 6 days ago | Evangeline Koskinen-Dube | Propagation house | Sep 29, 2:30 PM | Sep 29, 11:00 PM | Completed |
| Anneliese, propagation house, 5 days ago | Anneliese Drummond-Chukwu | Propagation house | Sep 30, 1:00 PM | Sep 30, 9:30 PM | Completed |
| Hesper, irrigation round, 4 days ago | Hesper Lundqvist-Adebayo | Irrigation round | Oct 1, 2:30 PM | Oct 1, 11:00 PM | Completed |
| Tamsin, field blocks, 3 days ago | Tamsin Rowantree-Osei | Field blocks | Oct 2, 2:30 PM | Oct 2, 11:00 PM | Completed |
18 more rows
Also included
- Crew onboardingChecklist
- Monday renewalsDigest
- Certification expiredNotificationAlerts the nursery manager the moment a card or license shows as expired.
Related templates
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Greenhouse growerElmstead Harbor Greenhouses5 tables · 6 views · 1 form · 1 portal · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agentClient portals
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Beekeeping operationUmberfield Bend Apiary3 tables · 5 views · 2 forms · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals