Plant nursery: Quarrystone Ridge Nursery
Plant nursery · Canby, OR
Rafe Blackwood is the nursery manager at Quarrystone Ridge Nursery, a wholesale plant nursery near Canby, and he tracks every grower's licenses, shifts and first weeks on the job while keeping each person's pay and medical notes visible only to the office.
AgricultureTeam and HRGoverned columns4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
Use this templateOnboarding board
Crew filesAnneliese Drummond-Chukwu
Fitzgerald Oyelaran-Boyle
Melisande Vasquez-Ikeda
Rafe Blackwood
Sunniva Aldershot-Mwangi
Ptolemy Hargrove-Eze
Hesper Lundqvist-Adebayo
Cassian Whitlow-Nakamura
Tables
Crew files
20 sample rows · 15 columnsOne file per person on the propagation houses, yards and shipping dock, with pay and health notes only the office sees.
| Name | Team record | Crew code | Works in | Status | Onboarding | Paperwork in |
|---|---|---|---|---|---|---|
| Anneliese Drummond-Chukwu | Anneliese Drummond-Chukwu | QR-118 | No | |||
| Caspian Voorhees-Nwosu | Caspian Voorhees-Nwosu | QR-112 | Yes | |||
| Cassian Whitlow-Nakamura | Cassian Whitlow-Nakamura | QR-105 | Yes | |||
| Evangeline Koskinen-Dube | Evangeline Koskinen-Dube | QR-111 | Yes | |||
| Fitzgerald Oyelaran-Boyle | Fitzgerald Oyelaran-Boyle | QR-117 | Yes | |||
| Gwenllian Thackeray-Okpara | Gwenllian Thackeray-Okpara | QR-119 | Yes | |||
| Hesper Lundqvist-Adebayo | Hesper Lundqvist-Adebayo | QR-104 | Yes | |||
| Ignacio Brandvold-Tello | Ignacio Brandvold-Tello | QR-107 | Yes | |||
| Lazarus Quintana-Holt | Lazarus Quintana-Holt | QR-115 | Yes | |||
| Lysander Pembridge-Awolowo | Lysander Pembridge-Awolowo | QR-109 | Yes | |||
| Marit Thornquist-Okoye | Marit Thornquist-Okoye | QR-108 | Yes | |||
| Melisande Vasquez-Ikeda | Melisande Vasquez-Ikeda | QR-116 | Yes |
Certifications
28 sample rows · 9 columnsEvery license and card a crew member holds, what renewing it costs, and the day it lapses.
| Certification | Holder | Kind | Certificate number | Issued on | Expires on | Renewal fee |
|---|---|---|---|---|---|---|
| Ignacio, forklift operator card | Ignacio Brandvold-Tello | QR-40177 | Feb 26, 2024 | Oct 13, 2026 | $75 | |
| Ysolde, first aid and cpr | Ysolde Marchetti-Banda | QR-40240 | Apr 1, 2025 | Oct 28, 2026 | $90 | |
| Ptolemy, pesticide applicator license | Ptolemy Hargrove-Eze | QR-40128 | Jul 10, 2025 | Nov 10, 2026 | $165 | |
| Evangeline, pesticide applicator license | Evangeline Koskinen-Dube | QR-40226 | Feb 10, 2025 | Nov 30, 2026 | $165 | |
| Cassian, forklift operator card | Cassian Whitlow-Nakamura | QR-40156 | Jun 5, 2024 | Dec 10, 2026 | $75 | |
| Ptolemy, forklift operator card | Ptolemy Hargrove-Eze | QR-40135 | Dec 22, 2024 | Dec 17, 2026 | $75 | |
| Rafe, first aid and cpr | Rafe Blackwood | QR-40107 | Jan 26, 2026 | Dec 22, 2026 | $90 | |
| Sunniva, pesticide applicator license | Sunniva Aldershot-Mwangi | QR-40114 | Apr 1, 2025 | Jan 5, 2027 | $165 | |
| Marit, pesticide applicator license | Marit Thornquist-Okoye | QR-40191 | Aug 29, 2025 | Jan 13, 2027 | $165 | |
| Octavian, backflow assembly tester card | Octavian Fairweather-Lindgren | QR-40247 | Dec 22, 2024 | Mar 22, 2027 | $140 | |
| Evangeline, nursery inspector training | Evangeline Koskinen-Dube | QR-40219 | Jun 20, 2025 | Jun 20, 2027 | $120 | |
| Lazarus, commercial driver license | Lazarus Quintana-Holt | QR-40254 | Aug 10, 2023 | Jul 30, 2027 | $110 |
Shifts
30 sample rows · 7 columnsWho works which house, yard or round on which day, and for how many paid hours.
| Shift | Crew member | Where | Starts | Ends | Shift status |
|---|---|---|---|---|---|
| Sunniva, propagation house, 14 days ago | Sunniva Aldershot-Mwangi | Nov 8, 2:00 PM | Nov 8, 10:30 PM | ||
| Marit, propagation house, 13 days ago | Marit Thornquist-Okoye | Nov 9, 3:30 PM | Nov 10, 12:00 AM | ||
| Lazarus, shipping dock, 12 days ago | Lazarus Quintana-Holt | Nov 10, 3:30 PM | Nov 11, 12:00 AM | ||
| Wendeline, field blocks, 11 days ago | Wendeline Praxmarer-Sutherland | Nov 11, 2:00 PM | Nov 11, 10:30 PM | ||
| Ignacio, shipping dock, 10 days ago | Ignacio Brandvold-Tello | Nov 12, 3:30 PM | Nov 13, 12:00 AM | ||
| Octavian, irrigation round, 9 days ago | Octavian Fairweather-Lindgren | Nov 13, 3:30 PM | Nov 14, 12:00 AM | ||
| Gwenllian, propagation house, 8 days ago | Gwenllian Thackeray-Okpara | Nov 14, 2:00 PM | Nov 14, 10:30 PM | ||
| Cassian, shipping dock, 7 days ago | Cassian Whitlow-Nakamura | Nov 15, 3:30 PM | Nov 16, 12:00 AM | ||
| Evangeline, propagation house, 6 days ago | Evangeline Koskinen-Dube | Nov 16, 3:30 PM | Nov 17, 12:00 AM | ||
| Anneliese, propagation house, 5 days ago | Anneliese Drummond-Chukwu | Nov 17, 2:00 PM | Nov 17, 10:30 PM | ||
| Hesper, irrigation round, 4 days ago | Hesper Lundqvist-Adebayo | Nov 18, 3:30 PM | Nov 19, 12:00 AM | ||
| Tamsin, field blocks, 3 days ago | Tamsin Rowantree-Osei | Nov 19, 3:30 PM | Nov 20, 12:00 AM |
Also included
- Crew onboarding
- Monday renewals
- Certification expiredAlerts the nursery manager the moment a card or license shows as expired.
Questions
- What is included in the Plant nursery: Quarrystone Ridge Nursery template?
- 3 tables (Crew files, Certifications and Shifts), filled with 78 sample rows so every view opens with realistic data.
- Is the Plant nursery: Quarrystone Ridge Nursery template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
- Greenhouse growerElmstead Harbor Greenhouses5 tables · 6 views · 1 form · 1 portal · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agent
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agent
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agent
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agent
- Beekeeping operationUmberfield Bend Apiary3 tables · 5 views · 2 forms · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent