House cleaning service
Moorfield Gate Cleaning · House cleaning service · Greenville, SC
Marek Haverford runs operations at Moorfield Gate Cleaning, a residential cleaning company in Greenville, and he uses this to bill every clean, see each client's running balance and chase whatever is still unpaid.
Home servicesBillingLinked tables4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateBilling board
CleansScheduled5
MG-26-139Hargrove-Nwosu householdStandard clean, 3 to 4 bedrooms
MG-26-140Castellane-Wright householdStandard clean, up to 2 bedrooms
MG-26-141Lindgren-Adeyemi householdStandard clean, 3 to 4 bedrooms
MG-26-142Okonjo-Ballard householdStandard clean, up to 2 bedrooms
MG-26-143Delacroix-Mensah householdStandard clean, up to 2 bedrooms
Cleaned4
MG-26-110Abernathy-Pike householdStandard clean, 3 to 4 bedrooms
MG-26-129Lindgren-Adeyemi householdStandard clean, 3 to 4 bedrooms
MG-26-135Rasmussen-Achebe familyOven and refrigerator add-on
MG-26-136Delacroix-Mensah householdDeep clean
Billed6
MG-26-108Abernathy-Pike householdStandard clean, 3 to 4 bedrooms
MG-26-109Abernathy-Pike householdStandard clean, 3 to 4 bedrooms
MG-26-117Hargrove-Nwosu householdStandard clean, 3 to 4 bedrooms
MG-26-125Castellane-Wright householdStandard clean, up to 2 bedrooms
MG-26-128Lindgren-Adeyemi householdDeep clean
1 morePartly paid3
MG-26-113Jovanovic familyStandard clean, up to 2 bedrooms
MG-26-119Tillinghast householdStandard clean, up to 2 bedrooms
MG-26-132Okonjo-Ballard householdStandard clean, up to 2 bedrooms
Overdue5
MG-26-106Abernathy-Pike householdStandard clean, 3 to 4 bedrooms
MG-26-107Abernathy-Pike householdStandard clean, 3 to 4 bedrooms
MG-26-121Beaumont-Oyelaran familyStandard clean, 3 to 4 bedrooms
MG-26-122Beaumont-Oyelaran familyInterior windows add-on
MG-26-130Vandermeer familyStandard clean, up to 2 bedrooms
Paid20
MG-26-101Sundaram-Eriksen familyStandard clean, up to 2 bedrooms
MG-26-102Sundaram-Eriksen familyStandard clean, up to 2 bedrooms
MG-26-103Sundaram-Eriksen familyStandard clean, 3 to 4 bedrooms
MG-26-104Abernathy-Pike householdStandard clean, 3 to 4 bedrooms
MG-26-105Abernathy-Pike householdStandard clean, 3 to 4 bedrooms
15 moreTables
Cleans
43 sample rows · 15 columnsEvery clean done or booked, with what it costs, what the client has paid and what is still owed.
| Ticket | Client | Service | Lead cleaner | Clean day | Hours on site | Price |
|---|---|---|---|---|---|---|
| MG-26-143 | Delacroix-Mensah household | Standard clean, up to 2 bedrooms | Rutendo Valcourt | Oct 14, 2026 | — | $115 |
| MG-26-142 | Okonjo-Ballard household | Standard clean, up to 2 bedrooms | Philippa Strakosch-Okafor | Oct 11, 2026 | — | $115 |
| MG-26-141 | Lindgren-Adeyemi household | Standard clean, 3 to 4 bedrooms | Lucinda Fairweather-Moyo | Oct 10, 2026 | — | $155 |
| MG-26-139 | Hargrove-Nwosu household | Standard clean, 3 to 4 bedrooms | Anselm Gruber-Teo | Oct 8, 2026 | — | $155 |
| MG-26-140 | Castellane-Wright household | Standard clean, up to 2 bedrooms | Rutendo Valcourt | Oct 7, 2026 | — | $115 |
| MG-26-136 | Delacroix-Mensah household | Deep clean | Philippa Strakosch-Okafor | Oct 5, 2026 | 5 | $260 |
| MG-26-110 | Abernathy-Pike household | Standard clean, 3 to 4 bedrooms | Philippa Strakosch-Okafor | Oct 4, 2026 | 3 | $155 |
| MG-26-129 | Lindgren-Adeyemi household | Standard clean, 3 to 4 bedrooms | Lucinda Fairweather-Moyo | Oct 3, 2026 | 3 | $155 |
| MG-26-135 | Rasmussen-Achebe family | Oven and refrigerator add-on | Lucinda Fairweather-Moyo | Oct 2, 2026 | 1 | $45 |
| MG-26-125 | Castellane-Wright household | Standard clean, up to 2 bedrooms | Rutendo Valcourt | Oct 1, 2026 | 2 | $115 |
| MG-26-109 | Abernathy-Pike household | Standard clean, 3 to 4 bedrooms | Philippa Strakosch-Okafor | Sep 29, 2026 | 3 | $155 |
| MG-26-117 | Hargrove-Nwosu household | Standard clean, 3 to 4 bedrooms | Anselm Gruber-Teo | Sep 26, 2026 | 3 | $155 |
31 more rows
Clients
16 sample rows · 11 columnsThe households the company cleans for, with every clean and what they owe.
| Client | Address | Phone | How often | Client status | Client since | Cleans |
|---|---|---|---|---|---|---|
| Abernathy-Pike household | 412 Kestrelcombe Lane, Greenville, SC 29601 | (864) 555-0101 | Weekly | Active | Aug 27, 2022 | MG-26-104, MG-26-105, MG-26-106, MG-26-107, MG-26-108, MG-26-109, MG-26-110 |
| Beaumont-Oyelaran family | 905 Dunmore Terrace, Greenville, SC 29601 | (864) 555-0105 | Every two weeks | Active | Mar 15, 2023 | MG-26-120, MG-26-121, MG-26-122 |
| Bellweather-Nkemelu household | 950 Dunmore Terrace, Greenville, SC 29601 | (864) 555-0116 | Every two weeks | Active | May 8, 2026 | MG-26-138 |
| Castellane-Wright household | 911 Dunmore Terrace, Greenville, SC 29601 | (864) 555-0106 | Weekly | Active | Feb 12, 2025 | MG-26-123, MG-26-124, MG-26-125, MG-26-140 |
| Delacroix-Mensah household | 452 Kestrelcombe Lane, Greenville, SC 29601 | (864) 555-0113 | Monthly | Active | Jan 9, 2024 | MG-26-136, MG-26-143 |
| Hargrove-Nwosu household | 27 Honeywick Court, Greenville, SC 29601 | (864) 555-0103 | Weekly | Active | Apr 18, 2024 | MG-26-114, MG-26-115, MG-26-116, MG-26-117, MG-26-139 |
| Jovanovic family | 418 Kestrelcombe Lane, Greenville, SC 29601 | (864) 555-0102 | Every two weeks | Active | Oct 1, 2023 | MG-26-111, MG-26-112, MG-26-113 |
| Lindgren-Adeyemi household | 68 Honeywick Court, Greenville, SC 29601 | (864) 555-0108 | Every two weeks | Active | Feb 8, 2022 | MG-26-127, MG-26-128, MG-26-129, MG-26-141 |
| Ngozi Fairchild-Mbeki | 14 Kestrelcombe Lane, Greenville, SC 29601 | (864) 555-0107 | One-time | Active | Aug 31, 2025 | MG-26-126 |
| Okonjo-Ballard household | 930 Dunmore Terrace, Greenville, SC 29601 | (864) 555-0110 | Weekly | Active | Dec 9, 2025 | MG-26-131, MG-26-132, MG-26-142 |
| Pemberton-Sato household | 76 Honeywick Court, Greenville, SC 29601 | (864) 555-0111 | One-time | Active | Mar 19, 2026 | MG-26-133 |
| Rasmussen-Achebe family | 440 Kestrelcombe Lane, Greenville, SC 29601 | (864) 555-0112 | Every two weeks | Active | Jul 27, 2024 | MG-26-134, MG-26-135 |
4 more rows
Price list
7 sample rows · 7 columnsWhat each kind of clean and add-on costs, with how often it has been booked.
| Service | Code | Category | List price | Cleans booked |
|---|---|---|---|---|
| Standard clean, up to 2 bedrooms | MG-101 | Regular | $115 | MG-26-101, MG-26-102, MG-26-111, MG-26-113, MG-26-119, MG-26-123, MG-26-124, MG-26-125, MG-26-130, MG-26-131, MG-26-132, MG-26-138, MG-26-140, MG-26-142, MG-26-143 |
| Standard clean, 3 to 4 bedrooms | MG-102 | Regular | $155 | MG-26-103, MG-26-104, MG-26-105, MG-26-106, MG-26-107, MG-26-108, MG-26-109, MG-26-110, MG-26-114, MG-26-115, MG-26-117, MG-26-121, MG-26-127, MG-26-129, MG-26-134, MG-26-139, MG-26-141 |
| Deep clean | MG-110 | One-time | $260 | MG-26-112, MG-26-120, MG-26-128, MG-26-136, MG-26-137 |
| Move-out clean | MG-111 | One-time | $320 | MG-26-118, MG-26-133 |
| Post-renovation clean | MG-112 | One-time | $380 | MG-26-126 |
| Oven and refrigerator add-on | MG-120 | Add-on | $45 | MG-26-116, MG-26-135 |
| Interior windows add-on | MG-121 | Add-on | $65 | MG-26-122 |
Forms and booking
Ask for a clean
FormAsk for a cleanThe request page on the website, where a household asks to become a client.
What name should we put the account under? *
What is the address to be cleaned?
Which number is best for the office to call?
How regularly should the crew visit?WeeklyEvery two weeksMonthlyOne-time
Send my requestLog a clean
FormLog a cleanWhat the scheduler fills in when a clean is booked or finished.
What is the ticket number? *It starts MG-26- and three digits.
Which client is it for? *
Which kind of clean is it? *
Who is leading it?
What day is it on? *
What price was agreed? *
Save the cleanDashboards
Billing at a glance
CleansCleans by billing status
- Paid20
- Overdue5
- Billed6
- Cleaned4
- Partly paid3
- Scheduled5
Billed by service$6,835
Cleans by week
- Jun 28, 20261
- Jul 12, 20261
- Jul 19, 20261
- Jul 26, 20262
- Aug 2, 20263
- Aug 9, 20263
- Aug 16, 20262
- Aug 23, 20263
Also included
- Billing boardStage rules
- Overdue cleansDigest
- Clean overdueNotificationTells the scheduler the day a bill goes past its due date.
Related templates
- Moving companyTidewell Point Movers4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Pet grooming (mobile)Alderwood Landing Mobile Grooming5 tables · 7 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Appliance repairYarrowdale Landing Appliance Repair3 tables · 5 views · 1 form · 1 dimension set · 2 drill-downs · 1 digest · 1 notification · 1 agentDrill-down
- Appliance repairThornhollow Grove Appliance Repair4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentForms
- Carpet cleaningUmberfield Row Carpet Care4 tables · 8 views · 2 forms · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentChecklists
- Carpet cleaningQuaintree Hollow Carpet Care4 tables · 6 views · 1 form · 2 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 row action · 1 agentDimensions