Freight brokerage
Quillmoor Bend Freight · Freight brokerage · Memphis, TN
Tavi Benvenuti is the brokerage manager at Quillmoor Bend Freight, a freight brokerage in Memphis, and he uses this to watch loads, billing and carrier cost by load type, week after week, with no spreadsheet.
ManufacturingReportingDashboards4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agent
Use this templateLoad board
LoadsQuoted4
QBF-24100RefrigeratedTamsin Quay Home Goods
QBF-24170Partial truckloadHarrowgate Steel Fabricators
QBF-24233Partial truckloadPelican Bend Beverage Co.
QBF-24310RefrigeratedIronquill Auto Parts Supply
Booked5
QBF-24205Dry vanTansy Row Garden Wholesale
QBF-24219Dry vanKettleby Tool & Die
QBF-24275FlatbedHarrowgate Steel Fabricators
QBF-24338FlatbedColdspring Provisions
QBF-24359Dry vanTamsin Quay Home Goods
In transit4
QBF-24114Dry vanMarrowfield Paper & Packaging
QBF-24142Dry vanLarkspur Furniture Works
QBF-24177FlatbedPelican Bend Beverage Co.
QBF-24324FlatbedColdspring Provisions
Delivered3
QBF-24128RefrigeratedSorrel Creek Frozen Foods
QBF-24331RefrigeratedWickersham Appliance Outlet
QBF-24352Dry vanLarkspur Furniture Works
Invoiced6
QBF-24107Dry vanGantry Hill Building Supply
QBF-24184Intermodal containerColdspring Provisions
QBF-24212Dry vanKettleby Tool & Die
QBF-24289RefrigeratedKettleby Tool & Die
QBF-24303RefrigeratedWickersham Appliance Outlet
1 morePaid14
QBF-24121FlatbedTansy Row Garden Wholesale
QBF-24135Dry vanHarrowgate Steel Fabricators
QBF-24149Intermodal containerPelican Bend Beverage Co.
QBF-24156Intermodal containerSorrel Creek Frozen Foods
QBF-24163Intermodal containerIronquill Auto Parts Supply
9 moreFell through2
QBF-24198RefrigeratedKettleby Tool & Die
QBF-24226Intermodal containerSorrel Creek Frozen Foods
Tables
Loads
38 sample rows · 15 columnsEvery load from the first quote to the day the shipper pays, with what the shipper pays and what the carrier is paid.
| Load | Load type | Status | Shipper | Carrier | Broker | Origin |
|---|---|---|---|---|---|---|
| QBF-24170 | Partial truckload | Quoted | Harrowgate Steel Fabricators | — | Tavi Benvenuti | Louisville, KY |
| QBF-24226 | Intermodal container | Fell through | Sorrel Creek Frozen Foods | — | Ignatz Wollstein-Abiola | Louisville, KY |
| QBF-24233 | Partial truckload | Quoted | Pelican Bend Beverage Co. | — | Tavi Benvenuti | Houston, TX |
| QBF-24275 | Flatbed | Booked | Harrowgate Steel Fabricators | Alder Fork Logistics | Ignatz Wollstein-Abiola | Omaha, NE |
| QBF-24310 | Refrigerated | Quoted | Ironquill Auto Parts Supply | — | Tavi Benvenuti | Dallas, TX |
| QBF-24100 | Refrigerated | Quoted | Tamsin Quay Home Goods | — | Tavi Benvenuti | Cincinnati, OH |
| QBF-24219 | Dry van | Booked | Kettleby Tool & Die | Ninebark Haulage | Ignatz Wollstein-Abiola | Jacksonville, FL |
| QBF-24198 | Refrigerated | Fell through | Kettleby Tool & Die | — | Tavi Benvenuti | Cincinnati, OH |
| QBF-24359 | Dry van | Booked | Tamsin Quay Home Goods | Sorrel & Stone Trucking | Tavi Benvenuti | Chicago, IL |
| QBF-24205 | Dry van | Booked | Tansy Row Garden Wholesale | Millrace Bend Express | Tavi Benvenuti | Indianapolis, IN |
| QBF-24338 | Flatbed | Booked | Coldspring Provisions | Sorrel & Stone Trucking | Tavi Benvenuti | Dallas, TX |
| QBF-24114 | Dry van | In transit | Marrowfield Paper & Packaging | Heronsgate Transport | Ignatz Wollstein-Abiola | Indianapolis, IN |
26 more rows
Shippers
14 sample rows · 7 columnsThe manufacturers and distributors who hire the brokerage, with who to call and what they have been billed.
| Shipper | Kind | Contact | Phone | Loads | |
|---|---|---|---|---|---|
| Brindlewood Cabinetry | Manufacturer | Corinna Adeyinka-Platt | corinna.adeyinkaplatt@brindlewoodcabinetry.com | (901) 555-0120 | |
| Coldspring Provisions | Food distributor | Lachlan Okwuosa-Beck | lachlan.okwuosabeck@coldspringprovisions.com | (901) 555-0122 | QBF-24184, QBF-24317, QBF-24324, QBF-24338 |
| Dunmore Ferry Produce | Food distributor | Hamza Lindholm-Ortega | hamza.lindholmortega@dunmoreferryproduce.com | (901) 555-0142 | |
| Gantry Hill Building Supply | Wholesaler | Rosalind Banerjee-Voss | rosalind.banerjeevoss@gantryhillbuildingsupply.com | (901) 555-0136 | QBF-24107, QBF-24345 |
| Harrowgate Steel Fabricators | Manufacturer | Brunhilde Hasegawa-Rowe | brunhilde.hasegawarowe@harrowgatesteelfab.com | (901) 555-0124 | QBF-24135, QBF-24170, QBF-24275 |
| Ironquill Auto Parts Supply | Wholesaler | Thaddeus Nakamura-Boyle | thaddeus.nakamuraboyle@ironquillautoparts.com | (901) 555-0130 | QBF-24163, QBF-24261, QBF-24310 |
| Kettleby Tool & Die | Manufacturer | Odalys Brightman-Sule | odalys.brightmansule@kettlebytooldie.com | (901) 555-0144 | QBF-24198, QBF-24212, QBF-24219, QBF-24282, QBF-24289 |
| Larkspur Furniture Works | Manufacturer | Perpetua Anyanwu-Holt | perpetua.anyanwuholt@larkspurfurnitureworks.com | (901) 555-0140 | QBF-24142, QBF-24352 |
| Marrowfield Paper & Packaging | Manufacturer | Ludmila Osei-Carrington | ludmila.oseicarrington@marrowfieldpaperpack.com | (901) 555-0132 | QBF-24114, QBF-24240, QBF-24268 |
| Pelican Bend Beverage Co. | Food distributor | Griselda Moyo-Fairbairn | griselda.moyofairbairn@pelicanbendbeverage.com | (901) 555-0128 | QBF-24149, QBF-24177, QBF-24191, QBF-24233 |
| Sorrel Creek Frozen Foods | Food distributor | Evander Szymanski-Lowe | evander.szymanskilowe@sorrelcreekfrozen.com | (901) 555-0134 | QBF-24128, QBF-24156, QBF-24226, QBF-24247, QBF-24296 |
| Tamsin Quay Home Goods | Retailer | Reginald Castellanos-Wren | reginald.castellanoswren@tamsinquayhomegoods.com | (901) 555-0146 | QBF-24100, QBF-24359 |
2 more rows
Carriers
12 sample rows · 7 columnsThe trucking companies the brokerage books, with who dispatches and when their insurance runs out.
| Carrier | Dispatcher | Phone | Insurance runs to | Loads hauled | |
|---|---|---|---|---|---|
| Alder Fork Logistics | Casimir Tremblay-Adair | dispatch@alderforklogistics.com | (901) 555-0170 | Aug 4, 2027 | QBF-24275 |
| Cobbler Flats Flatbed | Tobias Mwangi-Hale | dispatch@cobblerflatsflatbed.com | (901) 555-0154 | Aug 18, 2027 | QBF-24121, QBF-24177, QBF-24324 |
| Copperfield Cartage | Leopold Nakashima-Dyer | dispatch@copperfieldcartage.com | (901) 555-0166 | Mar 12, 2027 | QBF-24352 |
| Gannet Ridge Freight | Philippa Okoye-Sandoval | dispatch@gannetridgefreight.com | (901) 555-0168 | Aug 16, 2027 | QBF-24268, QBF-24289, QBF-24296, QBF-24331, QBF-24345 |
| Heronsgate Transport | Barnabas Eze-Lindquist | dispatch@heronsgatetransport.com | (901) 555-0158 | Jun 7, 2027 | QBF-24107, QBF-24114, QBF-24142, QBF-24149, QBF-24156, QBF-24184 |
| Hollin Mile Transport | Winnifred Abara-Stroud | dispatch@hollinmiletransport.com | (901) 555-0172 | Feb 26, 2027 | QBF-24135 |
| Millrace Bend Express | Cosima Dhillon-Ashby | dispatch@millracebendexpress.com | (901) 555-0160 | Apr 1, 2027 | QBF-24205, QBF-24247, QBF-24317 |
| Ninebark Haulage | Dorian Fairweather-Obi | dispatch@ninebarkhaulage.com | (901) 555-0150 | Jan 20, 2027 | QBF-24212, QBF-24219 |
| Redwater Reefer Lines | Marielle Strand-Achebe | dispatch@redwaterreefer.com | (901) 555-0152 | Nov 22, 2027 | |
| Sorrel & Stone Trucking | Ingrid Valdivia-Prewitt | dispatch@sorrelstonetrucking.com | (901) 555-0156 | Sep 21, 2027 | QBF-24191, QBF-24254, QBF-24282, QBF-24338, QBF-24359 |
| Thistledown Carriers | Augustin Pellerin-Ola | dispatch@thistledowncarriers.com | (901) 555-0162 | Nov 26, 2027 | QBF-24128, QBF-24261, QBF-24303 |
| Wrenfall Drayage | Seraphine Boateng-Quill | dispatch@wrenfalldrayage.com | (901) 555-0164 | Jan 13, 2027 | QBF-24163, QBF-24240 |
Forms and booking
Quote a load
FormQuote a loadWhat a broker fills in when a shipper asks for a rate on a load.
What is the load number? *
What kind of load is it? *Dry vanRefrigeratedFlatbedPartial truckloadIntermodal container
Which shipper is asking? *
Where does it pick up?
Where does it deliver?
How many miles is the lane?
What rate did you quote the shipper?
What day should it pick up? *
Add the quoteDashboards
Weekly numbers
LoadsLoads by type
- Refrigerated11
- Dry van10
- Flatbed8
- Intermodal container6
- Partial truckload3
Billed by type
- Refrigerated$14,305
- Dry van$9,380
- Flatbed$11,365
- Intermodal container$4,370
- Partial truckload$2,110
Loads delivered each week
- Jul 12, 20262
- Jul 19, 20262
- Jul 26, 20264
- Aug 2, 20262
- Aug 16, 20263
- Aug 23, 20261
- Aug 30, 20263
- Sep 6, 20262
Carrier cost by carrier$30,130
Also included
- Load boardStage rules
- Unpaid loadsDigest
Related templates
- Plastics molderFoxmere Landing Molding4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Quality labRavenshaw Green Testing Labs4 tables · 5 views · 1 form · 2 dimension sets · 2 drill-downs · 1 digest · 1 notification · 1 agentDrill-down
- Apparel makerDovecote Commons Apparel5 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Apparel makerTidewell Way Apparel4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Brewery productionCindervale Row Brewworks4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentImports
- Brewery productionSaltmeadow Gate Brewworks3 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings