Quality lab
Ravenshaw Green Testing Labs · Quality lab · Dayton, OH
Rosalind Kettleby is the quality manager at Ravenshaw Green Testing Labs, an incoming inspection lab in Dayton, and every Monday she opens this to read last week's inspections, hours, defects and fees by inspection type before she plans the bench schedule.
ManufacturingReportingDrill-down4 tables · 5 views · 1 form · 2 dimension sets · 2 drill-downs · 1 digest · 1 notification · 1 agent
Use this templateResult board
InspectionsAwaiting4
IN-26-3037Birchgrove Precision TurningBP-5521
IN-26-3038Kestrel Fold Sheet MetalKF-310
IN-26-3039Oldhollow Spring CompanyOS-044
IN-26-3040Birchgrove Precision TurningBP-5521
Pass24
IN-26-3001Sorrel Creek Fastener WorksSC-4415
IN-26-3003Tallowmere CastingsTC-7002
IN-26-3004Kestrel Fold Sheet MetalKF-310
IN-26-3005Birchgrove Precision TurningBP-5521
IN-26-3010Birchgrove Precision TurningBP-5521
19 moreConditional pass5
IN-26-3009Wrenfield HydraulicsWH-882
IN-26-3012Kestrel Fold Sheet MetalKF-310
IN-26-3026Oldhollow Spring CompanyOS-044
IN-26-3030Sorrel Creek Fastener WorksSC-4410
IN-26-3036Birchgrove Precision TurningBP-5521
Reject7
IN-26-3002Marrowdale PlasticsMP-120
IN-26-3006Oldhollow Spring CompanyOS-044
IN-26-3007Marrowdale PlasticsMP-120
IN-26-3008Sorrel Creek Fastener WorksSC-4410
IN-26-3015Tallowmere CastingsTC-7018
2 moreTables
Inspections
40 sample rows · 13 columnsEvery incoming lot a customer sends in, the check run on it and how it came out.
| Inspection | Customer | Part | Lot number | Inspection type | Pieces sent | Result |
|---|---|---|---|---|---|---|
| IN-26-3040 | Birchgrove Precision Turning | BP-5521 | L3950 | Visual and cosmetic | 5 | Awaiting |
| IN-26-3038 | Kestrel Fold Sheet Metal | KF-310 | L5495 | Material certificate review | 32 | Awaiting |
| IN-26-3039 | Oldhollow Spring Company | OS-044 | L8566 | Coating thickness | 8 | Awaiting |
| IN-26-3037 | Birchgrove Precision Turning | BP-5521 | L5747 | Material certificate review | 50 | Awaiting |
| IN-26-3035 | Wrenfield Hydraulics | WH-890 | L7670 | Hardness test | 13 | Pass |
| IN-26-3034 | Wrenfield Hydraulics | WH-890 | L8224 | Visual and cosmetic | 5 | Pass |
| IN-26-3036 | Birchgrove Precision Turning | BP-5521 | L6691 | Hardness test | 5 | Conditional pass |
| IN-26-3032 | Sorrel Creek Fastener Works | SC-4415 | L5365 | Thread and torque gauge | 5 | Pass |
| IN-26-3033 | Marrowdale Plastics | MP-120 | L3348 | Material certificate review | 8 | Pass |
| IN-26-3030 | Sorrel Creek Fastener Works | SC-4410 | L8436 | Coating thickness | 32 | Conditional pass |
| IN-26-3031 | Kestrel Fold Sheet Metal | KF-310 | L3035 | Hardness test | 20 | Pass |
| IN-26-3028 | Wrenfield Hydraulics | WH-890 | L3098 | Dimensional check | 5 | Pass |
28 more rows
Customers
7 sample rows · 7 columnsThe shops and plants that send material in for incoming inspection.
| Customer | Customer code | Quality contact | Phone | Inspections |
|---|---|---|---|---|
| Birchgrove Precision Turning | CU-206 | Tobiah Ravensworth-Ng | (937) 555-0126 | IN-26-3005, IN-26-3010, IN-26-3011, IN-26-3020, IN-26-3029, IN-26-3036, IN-26-3037, IN-26-3040 |
| Kestrel Fold Sheet Metal | CU-203 | Philippa Strandquist | (937) 555-0123 | IN-26-3004, IN-26-3012, IN-26-3031, IN-26-3038 |
| Marrowdale Plastics | CU-205 | Leopoldine Vasquez-Orr | (937) 555-0125 | IN-26-3002, IN-26-3007, IN-26-3013, IN-26-3016, IN-26-3033 |
| Oldhollow Spring Company | CU-207 | Gwendolyn Faraday-Osei | (937) 555-0127 | IN-26-3006, IN-26-3014, IN-26-3019, IN-26-3021, IN-26-3022, IN-26-3024, IN-26-3026, IN-26-3039 |
| Sorrel Creek Fastener Works | CU-201 | Imogen Dellacroce | (937) 555-0121 | IN-26-3001, IN-26-3008, IN-26-3017, IN-26-3023, IN-26-3027, IN-26-3030, IN-26-3032 |
| Tallowmere Castings | CU-202 | Barnaby Oyelaran-Vitt | (937) 555-0122 | IN-26-3003, IN-26-3015, IN-26-3025 |
| Wrenfield Hydraulics | CU-204 | Lazarus Ebbinghaus-Park | (937) 555-0124 | IN-26-3009, IN-26-3018, IN-26-3028, IN-26-3034, IN-26-3035 |
Parts
10 sample rows · 5 columnsThe part numbers customers send in, with the material each is made of.
| Part number | Description | Material | Customer | Inspections |
|---|---|---|---|---|
| BP-5521 | Shaft pin 12 mm | Tool steel | Birchgrove Precision Turning | IN-26-3005, IN-26-3010, IN-26-3011, IN-26-3020, IN-26-3029, IN-26-3036, IN-26-3037, IN-26-3040 |
| KF-310 | Control panel bracket | Aluminum 5052 | Kestrel Fold Sheet Metal | IN-26-3004, IN-26-3012, IN-26-3031, IN-26-3038 |
| MP-120 | Sensor housing | Glass-filled nylon | Marrowdale Plastics | IN-26-3002, IN-26-3007, IN-26-3013, IN-26-3016, IN-26-3033 |
| OS-044 | Compression spring set | Music wire | Oldhollow Spring Company | IN-26-3006, IN-26-3014, IN-26-3019, IN-26-3021, IN-26-3022, IN-26-3024, IN-26-3026, IN-26-3039 |
| SC-4410 | Hex flange bolt M10 grade 10.9 | Alloy steel | Sorrel Creek Fastener Works | IN-26-3008, IN-26-3017, IN-26-3030 |
| SC-4415 | Lock nut M10 nylon insert | Carbon steel | Sorrel Creek Fastener Works | IN-26-3001, IN-26-3023, IN-26-3027, IN-26-3032 |
| TC-7002 | Pump housing casting | Ductile iron | Tallowmere Castings | IN-26-3003 |
| TC-7018 | Valve body casting | Bronze | Tallowmere Castings | IN-26-3015, IN-26-3025 |
| WH-882 | Hydraulic fitting JIC 8 | Stainless 316 | Wrenfield Hydraulics | IN-26-3009 |
| WH-890 | Manifold block | Aluminum 6061 | Wrenfield Hydraulics | IN-26-3018, IN-26-3028, IN-26-3034, IN-26-3035 |
Forms and booking
Send in a lot
FormSend in a lotThe sheet a customer's receiving clerk fills in when a lot is dropped off for inspection.
Which company is the lot from?
Which part number is in the box?
What lot number is on the packing slip?
What check do you need run? *Dimensional checkHardness testMaterial certificate reviewVisual and cosmeticThread and torque gaugeCoating thickness
How many pieces are you sending? *Pieces in the lot dropped off.
What day is it being dropped off? *
Send to the benchAlso included
- Inspections by week and typeDrill-down
- Inspection type by resultDrill-down
- Rejected lots each MondayDigest
- Lot receivedNotificationTells the bench a new lot has been logged.
Related templates
- Freight brokerageQuillmoor Bend Freight4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agentDashboards
- Plastics molderFoxmere Landing Molding4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Apparel makerDovecote Commons Apparel5 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Apparel makerTidewell Way Apparel4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Brewery productionCindervale Row Brewworks4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentImports
- Brewery productionSaltmeadow Gate Brewworks3 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings