Pilates studio
Saltmeadow Ridge Pilates · Pilates studio · Burlington, VT
Zoltan Galbraith owns Saltmeadow Ridge Pilates, a reformer studio in Burlington, and uses this to charge every member for each class they take, see on each member's page what they have been billed and still owe, and chase the payments that are overdue.
Fitness and beautyBillingLinked tables4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateBilling board
Class chargesRC-6140
RC-6141
RC-6142
RC-6143
RC-6144
RC-6127
RC-6129
RC-6131
RC-6132
RC-6133
RC-6104
RC-6108
RC-6112
RC-6116
RC-6120
RC-6101
RC-6102
RC-6103
RC-6105
RC-6106
Tables
Class charges
47 sample rows · 14 columnsEvery class a member takes, what it costs, when it was billed and whether it has been paid.
| Receipt number | Member | Class | Reformer number | Paid with | Amount charged | Billed on |
|---|---|---|---|---|---|---|
| RC-6138 | Henrietta Wolvertonne-Pryce | Flow: arm springs finale | 6 | $28 | Oct 6, 2026 | |
| RC-6139 | Clementine Ashworth-Dube | Flow: arm springs finale | 10 | $28 | Oct 6, 2026 | |
| RC-6135 | Ezekiel Brandvold-Bell | Foundations: balance on the box | 3 | $28 | Oct 4, 2026 | |
| RC-6136 | Ottilie Pennington-Abara | Foundations: balance on the box | 7 | $28 | Oct 4, 2026 | |
| RC-6137 | Casimir Ostrovsky-Lund | Foundations: balance on the box | 11 | $24 | Oct 4, 2026 | |
| RC-6134 | Ignatius Quarrie-Fontaine | Private: knee strengthening session | 2 | $95 | Oct 2, 2026 | |
| RC-6131 | Leopold Thistlethwaite-Ng | Power: the full hundred | 11 | $36 | Sep 30, 2026 | |
| RC-6132 | Fenwick Adeyemi-Strand | Power: the full hundred | 3 | $36 | Sep 30, 2026 | |
| RC-6133 | Ezekiel Brandvold-Bell | Power: the full hundred | 7 | $36 | Sep 30, 2026 | |
| RC-6128 | Fenwick Adeyemi-Strand | Flow: tower springs | 8 | $32 | Sep 27, 2026 | |
| RC-6129 | Ezekiel Brandvold-Bell | Flow: tower springs | 12 | $32 | Sep 27, 2026 | |
| RC-6130 | Ottilie Pennington-Abara | Flow: tower springs | 4 | $32 | Sep 27, 2026 |
Members
14 sample rows · 12 columnsEveryone who takes classes, what plan they are on, and the running totals of what they have been billed and still owe.
| Member | Text number | Contact email | Plan | Standing | Member since | Charges |
|---|---|---|---|---|---|---|
| Casimir Ostrovsky-Lund | (802) 555-0156 | casimir.ostrovsky@mailquillfern.net | Apr 9, 2026 | RC-6121, RC-6137 | ||
| Clementine Ashworth-Dube | (802) 555-0161 | clementine.ashworth@mailquillfern.net | Jul 8, 2026 | RC-6120, RC-6139 | ||
| Ezekiel Brandvold-Bell | (802) 555-0160 | ezekiel.brandvold@mailquillfern.net | Jun 28, 2026 | RC-6114, RC-6123, RC-6129, RC-6133, RC-6135, RC-6142, RC-6146 | ||
| Fenwick Adeyemi-Strand | (802) 555-0152 | fenwick.adeyemi@mailquillfern.net | Sep 21, 2025 | RC-6105, RC-6109, RC-6128, RC-6132, RC-6145 | ||
| Henrietta Wolvertonne-Pryce | (802) 555-0153 | henrietta.wolvertonne@mailquillfern.net | Dec 10, 2025 | RC-6101, RC-6103, RC-6119, RC-6127, RC-6138, RC-6141 | ||
| Ignatius Quarrie-Fontaine | (802) 555-0158 | ignatius.quarrie@mailquillfern.net | May 19, 2026 | RC-6117, RC-6134 | ||
| Lavinia Hargreave-Mbeki | (802) 555-0157 | lavinia.hargreave@mailquillfern.net | May 9, 2026 | RC-6106 | ||
| Leopold Thistlethwaite-Ng | (802) 555-0162 | leopold.thistlethwaite@mailquillfern.net | Aug 7, 2026 | RC-6118, RC-6122, RC-6131 | ||
| Marguerite Vossberg-Ali | (802) 555-0163 | marguerite.vossberg@mailquillfern.net | Aug 27, 2026 | RC-6126, RC-6140 | ||
| Octavian Blackwood-Iyer | (802) 555-0154 | octavian.blackwood@mailquillfern.net | Jan 29, 2026 | RC-6108, RC-6125, RC-6144 | ||
| Ottilie Pennington-Abara | (802) 555-0164 | ottilie.pennington@mailquillfern.net | Sep 16, 2026 | RC-6130, RC-6136 | ||
| Philomena Castellanos-Wray | (802) 555-0155 | philomena.castellanos@mailquillfern.net | Mar 10, 2026 |
Class schedule
24 sample rows · 11 columnsEach class on the schedule, who teaches it, what a spot costs and how much has been charged and collected.
| Class | Level | Instructor | Starts | Reformers | Price per spot | Status |
|---|---|---|---|---|---|---|
| Foundations: footwork and spine | Wynona Prescott-Aberdeen | Jul 24, 1:00 PM | 8 | $28 | ||
| Flow: long box series | Thaddeus Ormsby-Kiyoshi | Jul 30, 10:15 PM | 8 | $32 | ||
| Power: jump board cardio | Lucinda Barrowcliffe-Oyelaran | Aug 6, 11:00 AM | 6 | $36 | ||
| Private: shoulder rehab session | Wynona Prescott-Aberdeen | Aug 12, 5:00 PM | 1 | $95 | ||
| Foundations: hip stability | Zoltan Galbraith | Aug 18, 2:30 PM | 8 | $28 | ||
| Flow: standing springs | Lucinda Barrowcliffe-Oyelaran | Aug 24, 9:30 PM | 8 | $32 | ||
| Power: side-lying burn | Thaddeus Ormsby-Kiyoshi | Aug 29, 10:45 AM | 6 | $36 | ||
| Private: post-natal core session | Zoltan Galbraith | Sep 3, 6:00 PM | 1 | $95 | ||
| Foundations: the first reformer hour | Wynona Prescott-Aberdeen | Sep 8, 1:30 PM | 8 | $28 | ||
| Flow: twist and reach | Thaddeus Ormsby-Kiyoshi | Sep 12, 10:00 PM | 8 | $32 | ||
| Power: plank ladder | Lucinda Barrowcliffe-Oyelaran | Sep 16, 11:15 AM | 6 | $36 | ||
| Private: golf swing mobility session | Zoltan Galbraith | Sep 20, 4:30 PM | 1 | $95 |
Also included
- Billing board
- Monday overdue list
- Charge coming dueReminds the front desk three days before a billed charge is due.
Related templates
- BarbershopGlenhallow Springs Barbers4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Climbing gymGalewood Harbor Climbing3 tables · 6 views · 1 form · 2 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- GymHollowmere Strength Collective5 tables · 7 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 stage rule set · 1 row action · 1 agentDashboards
- BarbershopBriarwick Commons Barbers4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 1 agentGallery
- BarbershopPinecrest Green Barbers3 tables · 4 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- Climbing gymUmberfield Hollow Climbing3 tables · 5 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery