Coffee shop
Silverbirch Valley Coffee · Coffee shop · Bellingham, WA
Viggo Garroway owns Silverbirch Valley Coffee, an independent coffee shop in Bellingham, and he uses this to know what is on every shelf and in the cooler, so an order goes in before the espresso beans or the oat milk are gone.
Food and hospitalityInventoryImports4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agent
Use this templateStock board
StockIn stock14
House blend whole beanSBV-1101Beans
Single-origin Ethiopia whole beanSBV-1103Beans
Cold brew coarse grindSBV-1105Beans
Almond milkSBV-1108Milk and dairy
Vanilla syrupSBV-1111Syrups and sauces
9 moreLow6
Whole milkSBV-1106Milk and dairy
Caramel sauceSBV-1112Syrups and sauces
Hot cups, 16 ozSBV-1117Cups and lids
Hot cup lids, fits 12 and 16 ozSBV-1119Cups and lids
Butter croissants, par-bakedSBV-1121Bakery
1 moreReorder now4
Espresso roast whole beanSBV-1104Beans
Oat milk barista blendSBV-1107Milk and dairy
Half and halfSBV-1109Milk and dairy
Heavy whipping creamSBV-1110Milk and dairy
On order6
Decaf Swiss water whole beanSBV-1102Beans
Mocha sauceSBV-1113Syrups and sauces
Iced cups, 16 ozSBV-1118Cups and lids
Blueberry muffins, par-bakedSBV-1122Bakery
Trash liners, 33 galSBV-1127Cleaning and paper
1 moreRetired0
Tables
Stock
30 sample rows · 17 columnsEverything on the shelves and in the cooler, with how many are on hand, where the reorder point sits and when it is next counted.
| Product | SKU | Category | Comes as | Kept in | On hand | Reorder point |
|---|---|---|---|---|---|---|
| Almond milk | SBV-1108 | Milk and dairy | case of 12 quarts | Walk-in cooler | 7 | 3 |
| Blueberry muffins, par-baked | SBV-1122 | Bakery | tray of 24 | Walk-in cooler | 2 | 3 |
| Butter croissants, par-baked | SBV-1121 | Bakery | tray of 24 | Walk-in cooler | 4 | 3 |
| Caramel sauce | SBV-1112 | Syrups and sauces | 64 oz jug | Bar shelf | 4 | 3 |
| Chai concentrate | SBV-1115 | Syrups and sauces | 32 oz carton | Walk-in cooler | 10 | 6 |
| Cinnamon scones | SBV-1123 | Bakery | tray of 12 | Walk-in cooler | 3 | 2 |
| Cold brew coarse grind | SBV-1105 | Beans | 5 lb bag | Back stockroom | 11 | 6 |
| Compostable stir sticks | SBV-1130 | Cups and lids | box of 1000 | Dry storage | 6 | 3 |
| Cup sleeves | SBV-1120 | Cups and lids | pack of 500 | Dry storage | 5 | 2 |
| Decaf Swiss water whole bean | SBV-1102 | Beans | 5 lb bag | Back stockroom | 5 | 6 |
| Disposable gloves, medium | SBV-1129 | Cleaning and paper | box of 100 | Dry storage | 9 | 4 |
| Espresso roast whole bean | SBV-1104 | Beans | 5 lb bag | Bar shelf | 7 | 8 |
18 more rows
Suppliers
6 sample rows · 14 columnsThe roaster, dairy and other vendors the shop buys from, with a rep, payment terms and how many days a delivery takes.
| Supplier | Account rep | Rep phone | Rep email | Account number | Payment terms | Lead time |
|---|---|---|---|---|---|---|
| Brindlewick Janitorial Supply | Sunniva Rask | (360) 555-0116 | sunniva.rask@brindlewickjanitorialsupply.com | SBV-60222 | Net 30 | 4 |
| Corrigan Paper and Packaging | Briar Eskelund | (360) 555-0114 | briar.eskelund@corriganpaperandpackaging.com | SBV-60148 | Net 30 | 4 |
| Fenwick Ridge Roasters | Calloway Imrie | (360) 555-0111 | calloway.imrie@fenwickridgeroasters.org | SBV-60037 | Net 15 | 3 |
| Halloran Mill Bakehouse | Teodor Quill | (360) 555-0115 | teodor.quill@hallaranmillbakehouse.net | SBV-60185 | Prepaid | 1 |
| Larkmoor Creamery | Hanneke Obuya | (360) 555-0112 | hanneke.obuya@larkmoorcreamerydairy.com | SBV-60074 | Net 15 | 2 |
| Pennywhistle Syrup Company | Osgood Varga | (360) 555-0113 | osgood.varga@pennywhistlesyrupcompany.net | SBV-60111 | Net 30 | 5 |
Deliveries
16 sample rows · 9 columnsEach delivery from a supplier: what was on it, when it was ordered and when it arrived.
| Delivery | Supplier | Status | Ordered | Expected | Arrived | Items |
|---|---|---|---|---|---|---|
| DL-5114 | Corrigan Paper and Packaging | Expected | Oct 4, 2026 | Oct 9, 2026 | — | Iced cups, 16 oz |
| DL-5113 | Pennywhistle Syrup Company | Expected | Oct 3, 2026 | Oct 8, 2026 | — | Mocha sauce |
| DL-5112 | Fenwick Ridge Roasters | Expected | Oct 2, 2026 | Oct 7, 2026 | — | Decaf Swiss water whole bean |
| DL-5116 | Brindlewick Janitorial Supply | Expected | Oct 4, 2026 | Oct 7, 2026 | — | Portafilter cleaner, Trash liners, 33 gal |
| DL-5115 | Halloran Mill Bakehouse | Expected | Oct 5, 2026 | Oct 6, 2026 | — | Blueberry muffins, par-baked |
| DL-5111 | Larkmoor Creamery | Delivered | Sep 26, 2026 | Sep 28, 2026 | Sep 28, 2026 | Whole milk, Oat milk barista blend, Half and half, Heavy whipping cream |
| DL-5110 | Fenwick Ridge Roasters | Delivered | Sep 23, 2026 | Sep 26, 2026 | Sep 26, 2026 | Espresso roast whole bean, Decaf Swiss water whole bean, Cold brew coarse grind |
| DL-5109 | Corrigan Paper and Packaging | Credited | Sep 16, 2026 | Sep 20, 2026 | Sep 20, 2026 | Hot cups, 16 oz, Iced cups, 16 oz, Cup sleeves |
| DL-5108 | Halloran Mill Bakehouse | Delivered | Sep 14, 2026 | Sep 15, 2026 | Sep 15, 2026 | Butter croissants, par-baked, Blueberry muffins, par-baked, Cinnamon scones |
| DL-5107 | Brindlewick Janitorial Supply | Short-shipped | Sep 5, 2026 | Sep 9, 2026 | Sep 10, 2026 | Paper towels, hand, Sanitizer tablets, Disposable gloves, medium |
| DL-5106 | Larkmoor Creamery | Delivered | Sep 2, 2026 | Sep 4, 2026 | Sep 4, 2026 | Whole milk, Almond milk, Heavy whipping cream |
| DL-5105 | Fenwick Ridge Roasters | Delivered | Aug 26, 2026 | Aug 29, 2026 | Aug 29, 2026 | House blend whole bean, Single-origin Ethiopia whole bean, Cold brew coarse grind |
4 more rows
Views
Count calendar
StockOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8Butter croissants, par-bakedBlueberry muffins, par-baked+2
9
10
11Whole milkOat milk barista blend+3
12
13
14
15
16
17House blend whole beanDecaf Swiss water whole bean+3
18
19Vanilla syrupCaramel sauce+3
20
21
22
23
24
25Hot cups, 12 ozHot cups, 16 oz+4
26
27
28
29
30
31
Forms and booking
Add a stock item
FormAdd a stock itemFilled in when a new product arrives, so it has a place and a count day from the start.
What is the item called? *
What SKU does it carry? *SBV- and four digits.
Which group does it belong to? *BeansMilk and dairySyrups and saucesCups and lidsBakeryCleaning and paper
How does it come packed?
Where will it be kept?Bar shelfWalk-in coolerBack stockroomDry storage
How many are on hand today?
Add to the listDashboards
Shelf health
StockStock by status
- In stock14
- On order6
- Reorder now4
- Low6
Stock by group
- Beans5
- Milk and dairy5
- Syrups and sauces5
- Cups and lids6
- Bakery4
- Cleaning and paper5
Counts due by week
- Oct 4, 20264
- Oct 11, 202610
- Oct 18, 20265
- Oct 25, 20266
- Nov 1, 20265
Also included
- Monday reorder listDigest
- Use-by date closeNotificationWarns the shift lead two days before dairy or bakery stock passes its use-by date.
- Delivery note to a supplierDocumentThe short note that goes with an order, naming the day the shop needs it.
Related templates
- Coffee roasterGannet Wharf Roasters5 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 agentDimensions
- Food truckCactus Wren Taco Trucks6 tables · 7 views · 1 form · 3 dimension sets · 1 drill-down · 1 document · 1 notification · 1 stage rule set · 1 agentDimensions
- RestaurantTrattoria Ferraro4 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentImports
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agentDrill-down
- BarIvybridge Crossing Tavern4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentForms