Release Notes & API Docs
Parcelwise · Developer documentation · Chicago, IL
Noelle Achebe-Lund manages a shipping API and uses this to publish release notes customers can read and keep the endpoint reference current.
Use this templateBy kind
ChangesValidate a shipping address before buying a label
Reprint a label without charging again
Create up to 100 shipments in one request
Webhooks are signed with a per-account secret
Faster label PDF generation
Clearer errors when a weight is missing
Rate responses include delivery estimates
Cache carrier rates for 60 seconds
Tracking events show the carrier’s local time zone
Duplicate tracking events no longer appear
Remove the /v1/track endpoints
Remove the X-Api-Key header in favor of bearer tokens
Tracking history now returns the newest event first
Tables
Changes
13 sample rows · 5 columnsEvery change that shipped or will ship: new, improved, fixed or breaking.
| Change | Kind | Area | Author | Pull request |
|---|---|---|---|---|
| Validate a shipping address before buying a label | Sabine Moreau | https://code.parcelwise.net/pull/900 | ||
| Reprint a label without charging again | Thabo Mokoena | https://code.parcelwise.net/pull/901 | ||
| Faster label PDF generation | Thabo Mokoena | https://code.parcelwise.net/pull/902 | ||
| Tracking events show the carrier’s local time zone | Sabine Moreau | https://code.parcelwise.net/pull/903 | ||
| Duplicate tracking events no longer appear | Thabo Mokoena | https://code.parcelwise.net/pull/904 | ||
| Create up to 100 shipments in one request | Ivor Pettigrew | https://code.parcelwise.net/pull/905 | ||
| Webhooks are signed with a per-account secret | Ivor Pettigrew | https://code.parcelwise.net/pull/906 | ||
| Clearer errors when a weight is missing | Thabo Mokoena | https://code.parcelwise.net/pull/907 | ||
| Rate responses include delivery estimates | Sabine Moreau | https://code.parcelwise.net/pull/908 | ||
| Cache carrier rates for 60 seconds | Thabo Mokoena | https://code.parcelwise.net/pull/909 | ||
| Remove the /v1/track endpoints | Ivor Pettigrew | https://code.parcelwise.net/pull/910 | ||
| Remove the X-Api-Key header in favor of bearer tokens | Ivor Pettigrew | https://code.parcelwise.net/pull/911 |
Releases
5 sample rows · 9 columnsEach version, when it ships, who can see it and the changes it holds.
| Version | Status | Type | Audience | Release date | Highlights | Changes |
|---|---|---|---|---|---|---|
| 3.0.0 | Dec 6, 2026 | Removes the old tracking endpoints and the legacy auth header. | Remove the /v1/track endpoints, Remove the X-Api-Key header in favor of bearer tokens, Tracking history now returns the newest event first | |||
| 2.4.1 | Oct 19, 2026 | Performance work on rate lookups. | Cache carrier rates for 60 seconds | |||
| 2.4.0 | Sep 26, 2026 | Batch shipments and webhook signing. | Create up to 100 shipments in one request, Webhooks are signed with a per-account secret, Clearer errors when a weight is missing, Rate responses include delivery estimates | |||
| 2.3.1 | Aug 20, 2026 | Fixes for time zones on tracking events. | Tracking events show the carrier’s local time zone, Duplicate tracking events no longer appear | |||
| 2.3.0 | Aug 3, 2026 | Address validation and label reprints. | Validate a shipping address before buying a label, Reprint a label without charging again, Faster label PDF generation |
Endpoints
12 sample rows · 8 columnsEvery endpoint of the public API, its method, path, auth and whether it is stable or deprecated.
| Endpoint | Method | Path | Resource | Auth | Status | API version |
|---|---|---|---|---|---|---|
| Create shipment | /shipments | |||||
| Create shipments in batch | /shipments/batch | |||||
| Get shipment | /shipments/{id} | |||||
| Cancel shipment | /shipments/{id} | |||||
| Buy a label | /labels | |||||
| Reprint a label | /labels/{id}/reprint | |||||
| Validate an address | /addresses/validate | |||||
| Get rates | /rates | |||||
| Get tracking history | /tracking/{number} | |||||
| Track a parcel (old) | /v1/track/{number} | |||||
| List tracking events (old) | /v1/track/{number}/events | |||||
| Register a webhook | /webhooks |
Related templates
- Brand Assets HubOak Whistle Design3 tables · 5 views · 1 form · 1 agentGallery
- Company profileTidewater Mobile Tire & Brake3 tables · 5 views · 1 form · 1 dashboard · 1 digest · 4 agentsAgents
- Competitor AnalysisRavenbrook Field Software2 tables · 4 views · 1 form · 1 agentBoards
- Content CalendarThistlewick Garden Co.3 tables · 6 views · 1 form · 1 agentCalendar
- Creator Content PlannerFernhollow Plant Co.3 tables · 7 views · 1 form · 1 agentLinked tables
- Creator StudioWildgrain Kitchen5 tables · 10 views · 1 form · 1 agentLinked tables