Marketplace seller
Yewcroft Creek Supply · Marketplace seller · Portland, OR
Ilse Nkemelu owns Yewcroft Creek Supply, a hand-dyed yarn and fiber seller in Oregon, and this is where she bills each order, sees what money sits unpaid by channel and buyer, and chases the late ones.
RetailBillingDrill-down4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 agent
Use this templatePayment board
OrdersYC-10408
YC-10422
YC-10428
YC-10450
YC-10484
YC-10463
YC-10502
YC-10603
YC-10625
YC-10415
YC-10438
YC-10444
YC-10458
YC-10470
Tables
Orders
36 sample rows · 15 columnsEvery order billed, from the day it was placed to the day the money landed.
| Order number | Buyer | Sold through | What they bought | Terms | Placed | Payment due |
|---|---|---|---|---|---|---|
| YC-10543 | Brindlewood Retreat Center | Oct 5, 2026 | Oct 5, 2026 | |||
| YC-10484 | Little Quillfeather Gifts | Oct 4, 2026 | Oct 18, 2026 | |||
| YC-10450 | Mossback Elementary Art Room | Oct 3, 2026 | Nov 2, 2026 | |||
| YC-10408 | Thimble and Thread Studio | Oct 2, 2026 | Oct 16, 2026 | |||
| YC-10519 | Tansy and Twill | Oct 1, 2026 | Oct 31, 2026 | |||
| YC-10463 | Fernhollow Fiber Guild | Sep 30, 2026 | Oct 14, 2026 | |||
| YC-10554 | Pinecone Parlour Knitting Circle | Sep 29, 2026 | Sep 29, 2026 | |||
| YC-10591 | Wren and Wick Maker Space | Sep 28, 2026 | Oct 12, 2026 | |||
| YC-10428 | Hearthstone Knit Cafe | Sep 27, 2026 | Oct 27, 2026 | |||
| YC-10620 | Applecross Quilting Bee | Sep 26, 2026 | Oct 10, 2026 | |||
| YC-10502 | Saltmarsh Weavers Collective | Sep 25, 2026 | Oct 9, 2026 | |||
| YC-10638 | Harrowgate Knit Night | Sep 24, 2026 | Oct 8, 2026 |
Buyers
14 sample rows · 11 columnsEvery shop, studio, school and guild that orders from Yewcroft Creek, with the terms they pay on.
| Buyer | Who pays the bills | Billing email | Billing phone | Kind of buyer | City | State |
|---|---|---|---|---|---|---|
| Applecross Quilting Bee | Henrietta Lowmanship | henrietta@applecrossquilting.biz | (541) 555-0163 | Eugene | ||
| Brindlewood Retreat Center | Anselm Rutherfurd | anselm@brindlewoodretreat.biz | (541) 555-0158 | Sisters | ||
| Corvid Hill Mercantile | Fenwick Aldersey | thaddeus@corvidhillmercantile.biz | (406) 555-0160 | Missoula | ||
| Dunmore Lake Fiber Festival | Dorian Ketteridge | barnaby@dunmorelakefestival.biz | (509) 555-0162 | Wenatchee | ||
| Fernhollow Fiber Guild | Ignatius Pellegrew | tobias@fernhollowfiberguild.biz | (509) 555-0154 | Spokane | ||
| Harrowgate Knit Night | Leopold Brisenden | leopold@harrowgateknitnight.biz | (208) 555-0164 | Coeur d'Alene | ||
| Hearthstone Knit Cafe | Quillon Farthingale | lorcan@hearthstoneknitcafe.biz | (541) 555-0152 | Bend | ||
| Little Quillfeather Gifts | Wilhelmina Quarrendon | marisol@quillfeathergifts.biz | (208) 555-0155 | Boise | ||
| Mossback Elementary Art Room | Perpetua Hallsworth | perpetua@mossbackartroom.biz | (360) 555-0153 | Vancouver | ||
| Pinecone Parlour Knitting Circle | Rowena Ashcombe-Dray | rowena@pineconeparlour.biz | (360) 555-0159 | Olympia | ||
| Saltmarsh Weavers Collective | Cormac Eddlestone | evander@saltmarshweavers.biz | (541) 555-0156 | Astoria | ||
| Tansy and Twill | Sabrina Thornquist | philippa@tansyandtwill.biz | (425) 555-0157 | Bellevue |
Reminders
12 sample rows · 5 columnsEach nudge sent to a buyer about money past due, and what came of it.
| Reminder | Order | Sent | How | What came of it |
|---|---|---|---|---|
| YC-10543 email | YC-10543 | Oct 5, 2026 | ||
| YC-10495 text | YC-10495 | Oct 4, 2026 | ||
| YC-10610 email | YC-10610 | Oct 3, 2026 | ||
| YC-10549 email | YC-10549 | Oct 2, 2026 | ||
| YC-10554 text | YC-10554 | Oct 2, 2026 | ||
| YC-10645 text | YC-10645 | Oct 2, 2026 | ||
| YC-10625 email | YC-10625 | Oct 1, 2026 | ||
| YC-10575 email | YC-10575 | Sep 29, 2026 | ||
| YC-10549 phone call | YC-10549 | Sep 25, 2026 | ||
| YC-10625 phone call | YC-10625 | Sep 24, 2026 | ||
| YC-10509 phone call | YC-10509 | Sep 19, 2026 | ||
| YC-10422 text | YC-10422 | Sep 1, 2026 |
Also included
- Billed by channel, payment and buyer
- Unpaid orders to chase
Related templates
- Bike shopIronbridge Bend Cycles4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- BookstoreYarrowdale Park Books6 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 agentLinked tables
- Toy storeLarchmont Point Toys5 tables · 8 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Bike shopAmberly Junction Cycles4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentGoverned columns
- Bike shopRosethorne Springs Cycles3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- BookstoreHartsdale Mill Books3 tables · 5 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline