Personal trainer
Cinderfield Strength Coaching · Personal trainer · Asheville, NC
Jordan Ellis trains sixteen clients one to one at Cinderfield Strength Coaching in Asheville, and uses this to plan each client's training blocks, log every session, and ask for a plain summary of how each client is progressing.
Fitness and beautyProjectsAgents3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 row action · 1 agent
Use this templateBlock board
Training blocksPlanned3
Bernadette — Foundations for new liftersBernadette Okonkwo-HaleMuscle gain
Wendeline — Gentle conditioning startWendeline Mbatha-CrossFat loss
Leopold — Strength after flexibilityLeopold Szymanski-VegaStrength
Active9
Maren — Marathon base strengthMaren Oyelaran-VossEvent prep
Teodor — Desk-back resetTeodor BlackwaterMobility
Priyanka — Peaking for the spring meetPriyanka Haldane-ReyesStrength
Ansel — Shoulder rebuild phase oneAnsel Whitcombe-ParkMobility
Odalys — Lean-out twelve weeksOdalys Venkataraman-NkemeluFat loss
4 morePaused2
Callum — Calf strain return planCallum Redgrave-IbarraMobility
Sunniva — Strength in the shouldersSunniva Aldous-ObiStrength
Completed10
Maren — Winter strength baseMaren Oyelaran-VossStrength
Priyanka — Off-season hypertrophyPriyanka Haldane-ReyesMuscle gain
Odalys — Spring fat-loss blockOdalys Venkataraman-NkemeluFat loss
Hollis — Return-to-lifting blockHollis TamberlaneStrength
Desmond — Volume accumulationDesmond Kaczmarek-LyleMuscle gain
5 moreTables
Training blocks
24 sample rows · 13 columnsEach client's block of training: the goal, the dates, the weekly load and how the work is adding up.
| Block | Client | Goal | Status | Starts | Ends | Sessions per week |
|---|---|---|---|---|---|---|
| Leopold — Strength after flexibility | Leopold Szymanski-Vega | Strength | Planned | Oct 17, 2026 | Dec 26, 2026 | 3 |
| Bernadette — Foundations for new lifters | Bernadette Okonkwo-Hale | Muscle gain | Planned | Oct 12, 2026 | Jan 4, 2027 | 2 |
| Wendeline — Gentle conditioning start | Wendeline Mbatha-Cross | Fat loss | Planned | Oct 9, 2026 | Dec 18, 2026 | 2 |
| Ingeborg — First twelve weeks | Ingeborg Castellano | Fat loss | Active | Sep 21, 2026 | Dec 14, 2026 | 2 |
| Ansel — Shoulder rebuild phase one | Ansel Whitcombe-Park | Mobility | Active | Sep 14, 2026 | Nov 9, 2026 | 2 |
| Yusra — Trail race prep | Yusra Pennington-Adeyemi | Event prep | Active | Sep 11, 2026 | Nov 6, 2026 | 3 |
| Teodor — Desk-back reset | Teodor Blackwater | Mobility | Active | Sep 7, 2026 | Nov 2, 2026 | 2 |
| Hollis — Hypertrophy split | Hollis Tamberlane | Muscle gain | Active | Sep 5, 2026 | Nov 14, 2026 | 4 |
| Maren — Marathon base strength | Maren Oyelaran-Voss | Event prep | Active | Aug 31, 2026 | Nov 23, 2026 | 2 |
| Sunniva — Strength in the shoulders | Sunniva Aldous-Obi | Strength | Paused | Aug 27, 2026 | Oct 22, 2026 | 2 |
| Priyanka — Peaking for the spring meet | Priyanka Haldane-Reyes | Strength | Active | Aug 24, 2026 | Nov 16, 2026 | 3 |
| Callum — Calf strain return plan | Callum Redgrave-Ibarra | Mobility | Paused | Aug 24, 2026 | Nov 2, 2026 | 2 |
12 more rows
Clients
16 sample rows · 6 columnsThe people Jordan trains one to one: how to reach them, how experienced they are and what to keep in mind for their body.
| Client | Contact email | Best number | Experience | Injuries and limits | Joined |
|---|---|---|---|---|---|
| Ansel Whitcombe-Park | ansel.whitcombe@bramblewiremail.com | (828) 555-0124 | Beginner | Old right shoulder sprain; no overhead pressing yet | May 8, 2026 |
| Bernadette Okonkwo-Hale | bernadette.okonkwo@hollowpinemail.net | (828) 555-0133 | Beginner | None reported | Aug 21, 2026 |
| Callum Redgrave-Ibarra | callum.redgrave@bramblewiremail.com | (828) 555-0130 | Beginner | Recovering from a calf strain, cleared by physiotherapist | Aug 6, 2026 |
| Desmond Kaczmarek-Lyle | desmond.kaczmarek@bramblewiremail.com | (828) 555-0128 | Advanced | Wrist pain on heavy front squats | Nov 4, 2024 |
| Hollis Tamberlane | hollis.tamberlane@bramblewiremail.com | (828) 555-0126 | Intermediate | None reported | Feb 7, 2026 |
| Ingeborg Castellano | ingeborg.castellano@hollowpinemail.net | (828) 555-0127 | Beginner | Managing high blood pressure with her doctor's approval | Jul 2, 2026 |
| Leopold Szymanski-Vega | leopold.szymanski@bramblewiremail.com | (828) 555-0134 | Intermediate | Tight hamstrings, limited toe touch | Jan 8, 2026 |
| Maren Oyelaran-Voss | maren.oyelaran@hollowpinemail.net | (828) 555-0121 | Intermediate | Mild left knee tendinitis; avoid deep lunges | Aug 11, 2025 |
| Odalys Venkataraman-Nkemelu | odalys.venkataraman@hollowpinemail.net | (828) 555-0125 | Intermediate | Plantar fasciitis in right foot | Sep 20, 2025 |
| Priyanka Haldane-Reyes | priyanka.haldane@bramblewiremail.com | (828) 555-0123 | Advanced | None reported | Feb 2, 2025 |
| Rafferty Quennell-Sato | rafferty.quennell@bramblewiremail.com | (828) 555-0132 | Advanced | Mild hip impingement; avoid extreme depth | May 3, 2025 |
| Sunniva Aldous-Obi | sunniva.aldous@hollowpinemail.net | (828) 555-0131 | Intermediate | None reported | Nov 9, 2025 |
4 more rows
Sessions
42 sample rows · 8 columnsEvery training session on the calendar: when, what kind, how long and whether it happened.
| Session | Block | When | Kind | Status | Minutes | Effort (1-10) |
|---|---|---|---|---|---|---|
| Maren — marathon base strength, session 1 | Maren — Marathon base strength | Sep 2, 2:00 PM | Conditioning | Completed | 60 | 9 |
| Maren — marathon base strength, session 2 | Maren — Marathon base strength | Sep 9, 4:00 PM | Strength | Completed | 60 | 9 |
| Maren — marathon base strength, session 3 | Maren — Marathon base strength | Oct 7, 6:00 PM | Conditioning | Scheduled | 60 | — |
| Teodor — desk-back reset, session 1 | Teodor — Desk-back reset | Sep 9, 2:00 PM | Mobility | Completed | 45 | 8 |
| Teodor — desk-back reset, session 2 | Teodor — Desk-back reset | Sep 16, 4:00 PM | Mobility | Completed | 45 | 8 |
| Teodor — desk-back reset, session 3 | Teodor — Desk-back reset | Oct 8, 6:00 PM | Mobility | Scheduled | 45 | — |
| Priyanka — peaking for the spring meet, session 1 | Priyanka — Peaking for the spring meet | Aug 26, 2:00 PM | Strength | Completed | 60 | 6 |
| Priyanka — peaking for the spring meet, session 2 | Priyanka — Peaking for the spring meet | Sep 5, 4:00 PM | Strength | Completed | 60 | 9 |
| Priyanka — peaking for the spring meet, session 3 | Priyanka — Peaking for the spring meet | Oct 6, 6:00 PM | Strength | Scheduled | 60 | — |
| Ansel — shoulder rebuild phase one, session 1 | Ansel — Shoulder rebuild phase one | Sep 16, 2:00 PM | Mobility | Completed | 45 | 7 |
| Ansel — shoulder rebuild phase one, session 2 | Ansel — Shoulder rebuild phase one | Sep 23, 4:00 PM | Mobility | Missed | 45 | — |
| Ansel — shoulder rebuild phase one, session 3 | Ansel — Shoulder rebuild phase one | Oct 9, 6:00 PM | Mobility | Scheduled | 45 | — |
30 more rows
Views
Session calendar
SessionsOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6Priyanka — peaking for the spring meet, session 3Yusra — trail race prep, session 3
7Maren — marathon base strength, session 3Odalys — lean-out twelve weeks, session 3+1
8Teodor — desk-back reset, session 3Desmond — heavy singles block, session 3
9Ansel — shoulder rebuild phase one, session 3Wendeline — gentle conditioning start, session 1
10Hollis — hypertrophy split, session 3
11
12Bernadette — foundations for new lifters, session 1
13
14
15
16
17Leopold — strength after flexibility, session 1
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Forms and booking
New client intake
FormNew client intakeThe page a prospective client fills in before their first assessment.
What name should Jordan use? *
What email can Jordan send your plan to?
Which number is best for scheduling texts?
How would you describe your lifting experience?BeginnerIntermediateAdvanced
Is there an injury or limit Jordan should know about?
Send to JordanDashboards
Training load
SessionsMinutes completed1,530
Sessions by kind
- Conditioning11
- Strength19
- Mobility9
- Check-in3
Sessions by status
- Completed27
- Scheduled12
- Missed3
Minutes by kind
- Conditioning660
- Strength1,140
- Mobility405
- Check-in135
Also included
- Summarize progressRow action
Related templates
- Climbing gymUmberfield Hollow Climbing3 tables · 5 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery
- Esthetician studioIronbridge Corners Skin Studio4 tables · 5 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- BarbershopBriarwick Commons Barbers4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 1 agentGallery
- BarbershopPinecrest Green Barbers3 tables · 4 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- Climbing gymGalewood Harbor Climbing3 tables · 6 views · 1 form · 2 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- CrossFit boxJuniperwell Fields Athletics4 tables · 7 views · 2 forms · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar