Fleet maintenance
Copperbrook Hollow Fleet Services · Fleet maintenance · Spartanburg, SC
Tamsin Thibodeaux is the maintenance manager at Copperbrook Hollow Fleet Services, a fleet maintenance garage in Spartanburg, and she runs new-client intake here, moving every fleet company from its first message to a booked first service day.
AutomotiveIntakeForms4 tables · 5 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateIntake board
Fleet clientsInquiry6
Redfern Pastry DeliveryCH-5201Tamarind Oyelaran-Pike
Saltmarsh Bakery RouteCH-5202Gideon Marlowe-Estrada
Tolliver Greens ProduceCH-5203Imelda Vantongeren
Hartsfield County ShuttleCH-5204Bertram Okwuosa-Lund
Lowcountry Linen SupplyCH-5205Cordelia Fairweather-Ngo
1 moreFleet list in6
Larchfield Ridge DairyCH-5207Winslow Achebe-Marr
Blue Heron Seafood MarketCH-5208Ottoline Rasmussen-Doyle
Ashgrove Academy TransportCH-5209Lucian Eberhardt-Sy
Quarry Lane ElectricCH-5210Penelope Idowu-Vance
Marlowe Brothers HaulingCH-5211Thorsten Ekwueme-Rho
1 moreInspected5
Greenway Senior TransitCH-5213Arlen Bhattacharya-Cole
Fieldstone Catering VansCH-5214Mirabel Contreras-Holt
Sutter Creek Waste HaulingCH-5215Alaric Nwosu-Beck
Wren Valley FloristCH-5216Calista Yamamoto-Rudd
Cobb Hollow OrchardsCH-5217Barrett Oduya-Lind
First service booked8
Appleton Mills Bus LinesCH-5218Rosalind Gustavsen-Bey
Camden Row CourierCH-5219Jasper Delacourt-Obi
Heritage Foods WholesaleCH-5220Ludmila Abernethy-Kim
Palmetto Party RentalsCH-5221Zachariah Villanueva-Roe
Ironwood HVAC CrewCH-5222Georgiana Osei-Falk
3 moreNot a fit3
Bellwether Auction HouseCH-5226Seraphine Hallworth-Dev
Grayson Point TaxiCH-5227Anselm Okoye-Brandt
Oak Terrace Moving CoCH-5228Philippa Zeller-Dahl
Tables
Fleet clients
28 sample rows · 20 columnsEvery fleet company that has reached out, from first contact until its first bay is booked or it turns out not to fit.
| Company | Client number | Fleet contact | Phone | Fleet insurance policy | Main vehicle type | |
|---|---|---|---|---|---|---|
| Redfern Pastry Delivery | CH-5201 | Tamarind Oyelaran-Pike | tamarind.oyelaranpike@redfernpastrydeliveryoffice.com | (864) 555-0120 | FLT-70137-17 | Delivery van |
| Saltmarsh Bakery Route | CH-5202 | Gideon Marlowe-Estrada | gideon.marloweestrada@saltmarshbakeryrouteadmin.net | (864) 555-0121 | FLT-70274-24 | Delivery van |
| Tolliver Greens Produce | CH-5203 | Imelda Vantongeren | imelda.vantongeren@tolliverproduceoffice.com | (864) 555-0122 | FLT-70411-31 | Box truck |
| Hartsfield County Shuttle | CH-5204 | Bertram Okwuosa-Lund | bertram.okwuosalund@hartsfieldcountyshuttleadmin.com | (864) 555-0123 | FLT-70548-38 | Shuttle bus |
| Lowcountry Linen Supply | CH-5205 | Cordelia Fairweather-Ngo | cordelia.fairweatherngo@lowcountrylinensupplyoffice.net | (864) 555-0124 | FLT-70685-45 | Box truck |
| Piedmont Pest Patrol | CH-5206 | Evander Szczepanski | evander.szczepanski@piedmontpestpatroladmin.com | (864) 555-0125 | FLT-70822-52 | Service pickup |
| Quarry Lane Electric | CH-5210 | Penelope Idowu-Vance | penelope.idowuvance@quarrylaneelectricadmin.com | (864) 555-0129 | FLT-71370-80 | Service pickup |
| Larchfield Ridge Dairy | CH-5207 | Winslow Achebe-Marr | winslow.achebemarr@larchfieldridgedairyoffice.com | (864) 555-0126 | FLT-70959-59 | Refrigerated truck |
| Marlowe Brothers Hauling | CH-5211 | Thorsten Ekwueme-Rho | thorsten.ekwuemerho@marlowebrothershaulingoffice.net | (864) 555-0130 | FLT-71507-87 | Box truck |
| Blue Heron Seafood Market | CH-5208 | Ottoline Rasmussen-Doyle | ottoline.rasmussendoyle@blueheronseafoodmarketadmin.net | (864) 555-0127 | FLT-71096-66 | Refrigerated truck |
| Ashgrove Academy Transport | CH-5209 | Lucian Eberhardt-Sy | lucian.eberhardtsy@ashgroveacademytransportoffice.com | (864) 555-0128 | FLT-71233-73 | School bus |
| Dunleavy Mobile Welding | CH-5212 | Saoirse Takahashi-Vell | saoirse.takahashivell@dunleavymobileweldingadmin.com | (864) 555-0131 | FLT-71644-94 | Service pickup |
16 more rows
Fleet list
46 sample rows · 7 columnsOne line for each truck, van or bus a client wants serviced.
| Unit | Client | Vehicle type | Make and model | Model year | Odometer | First service wanted |
|---|---|---|---|---|---|---|
| CH07-1 | Larchfield Ridge Dairy | Refrigerated truck | Hino 268 reefer | 2,019 | 93,433 | Brake service |
| CH07-2 | Larchfield Ridge Dairy | Refrigerated truck | Isuzu FTR reefer | 2,021 | 106,764 | Tire rotation and balance |
| CH08-1 | Blue Heron Seafood Market | Refrigerated truck | Hino 268 reefer | 2,022 | 101,352 | Tire rotation and balance |
| CH08-2 | Blue Heron Seafood Market | Refrigerated truck | Isuzu FTR reefer | 2,024 | 114,683 | Transmission service |
| CH09-1 | Ashgrove Academy Transport | School bus | Blue Bird Vision | 2,016 | 109,271 | Transmission service |
| CH09-2 | Ashgrove Academy Transport | School bus | Thomas Saf-T-Liner C2 | 2,018 | 122,602 | Annual DOT inspection |
| CH10-1 | Quarry Lane Electric | Service pickup | Ford F-250 | 2,019 | 117,190 | Annual DOT inspection |
| CH10-2 | Quarry Lane Electric | Service pickup | Chevrolet Silverado 2500 | 2,021 | 130,521 | Preventive maintenance |
| CH11-1 | Marlowe Brothers Hauling | Box truck | Isuzu NPR-HD | 2,022 | 125,109 | Preventive maintenance |
| CH11-2 | Marlowe Brothers Hauling | Box truck | Hino 195 | 2,024 | 138,440 | Brake service |
| CH12-1 | Dunleavy Mobile Welding | Service pickup | Ford F-250 | 2,016 | 133,028 | Brake service |
| CH12-2 | Dunleavy Mobile Welding | Service pickup | Chevrolet Silverado 2500 | 2,018 | 146,359 | Tire rotation and balance |
34 more rows
Service plans
3 sample rows · 3 columnsThe three ways a fleet can buy its maintenance.
| Plan | What is included | Monthly fee a vehicle |
|---|---|---|
| Pay as you go | Every visit billed when the truck leaves | $0 |
| Quarterly preventive | A service every 90 days plus priority bays | $95 |
| Full fleet contract | Preventive, brakes, DOT inspections and roadside dispatch | $148 |
Also included
- Intake boardStage rules
- New inquiries to callDigest
- New fleet inquiryNotificationLets the service desk know the moment a fleet company reaches out, so the first call is quick.
Related templates
- Auto repair shopBirchcombe Ridge Auto Repair5 tables · 6 views · 2 forms · 1 dashboard · 1 digest · 1 document · 1 notification · 2 stage rule sets · 1 row action · 1 agentForms
- Tire shopPebblecreek Station Tire3 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentForms
- Auto repair shopRedbud Hollow Auto Repair4 tables · 5 views · 1 form · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Auto repair shopLarchmont Landing Auto Repair3 tables · 5 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Auto repair shopVelvetmoor Junction Auto Repair4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentGoverned columns
- Car washJessamine Commons Car Wash4 tables · 5 views · 1 form · 1 dimension set · 1 drill-down · 1 digest · 1 notification · 1 agentDrill-down