Coffee roaster
Lanternhill Station Roasters · Coffee roaster · Bend, OR
Yoshiko Ashdown is the roastmaster at Lanternhill Station Roasters, a wholesale coffee roaster, and she uses this to run every roast batch from kickoff to handoff on time.
Food and hospitalityProjectsTimeline4 tables · 6 views · 1 form · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateBatch timeline
Roast batchesAug 22, 2026Oct 7, 2026
Guji natural for Marrowby
Huila house for Tidewater
Cerrado espresso base for Ostler
Huehue washed for Quillon
Tarrazu honey for Fennimore
Gayo dark for Harrowgate
Cajamarca breakfast for Saltmarsh
Nyeri single origin for Brindlecombe
Cerrado espresso base for Marrowby
Huila house for Wexcombe
Huehue washed for Tidewater
Guji natural for Ostler
Gayo dark for Fennimore
Cerrado espresso base for Harrowgate
Tables
Roast batches
24 sample rows · 16 columnsEvery wholesale roast batch from kickoff to handoff: lot, roast, weight, roaster and stage.
| Batch | Batch code | Customer | Green lot | Roast | Weight | Price per kilo |
|---|---|---|---|---|---|---|
| Cerrado espresso base for Quillon | LR-3192 | Quillon Hall Dining Commons | GL-2064 | Espresso | 130 | $14 |
| Cajamarca breakfast for Harrowgate | LR-3188 | Harrowgate Climbing Gym Cafe | GL-2081 | Medium | 60 | $15 |
| Huila house for Fennimore | LR-3184 | Fennimore Co-op Market | GL-2047 | Medium | 85 | $15 |
| Tarrazu honey for Tidewater | LR-3180 | Tidewater Reading Room Cafe | GL-2069 | Medium | 50 | $17 |
| Gayo dark for Ostler | LR-3176 | Ostler's Yard Bakery | GL-2075 | Dark | 60 | $15.50 |
| Nyeri single origin for Marrowby | LR-3172 | Marrowby Street Coffee Bar | GL-2058 | Light | 25 | $21 |
| Huehue washed for Brindlecombe | LR-3164 | Brindlecombe Library Cafe | GL-2053 | Medium | 50 | $14.50 |
| Guji natural for Wexcombe | LR-3168 | Wexcombe Bike Shop and Bar | GL-2041 | Light | 30 | $19.50 |
| Tarrazu honey for Saltmarsh | LR-3160 | Saltmarsh Inn Breakfast Room | GL-2069 | Medium | 40 | $17 |
| Cajamarca breakfast for Quillon | LR-3156 | Quillon Hall Dining Commons | GL-2081 | Medium | 100 | $15 |
| Cerrado espresso base for Harrowgate | LR-3152 | Harrowgate Climbing Gym Cafe | GL-2064 | Espresso | 95 | $14 |
| Gayo dark for Fennimore | LR-3148 | Fennimore Co-op Market | GL-2075 | Dark | 40 | $15.50 |
12 more rows
Wholesale customers
9 sample rows · 10 columnsThe cafes, bakeries and shops that buy roasted coffee by the batch.
| Customer | Kind of business | City | Contact | Contact email | Contact line | Payment terms |
|---|---|---|---|---|---|---|
| Brindlecombe Library Cafe | Cafe | Salem | Jovan Rigwen | jovan.rigwen@tradewindowmail.com | (541) 555-0147 | Net 15 |
| Fennimore Co-op Market | Grocer | Hood River | Dorothea Kesswaldhagen | dorothea.kesswaldhagen@tradewindowmail.com | (541) 555-0144 | Net 30 |
| Harrowgate Climbing Gym Cafe | Gym cafe | Bend | Una Wickven | una.wickven@tradewindowmail.com | (541) 555-0145 | Due on delivery |
| Marrowby Street Coffee Bar | Cafe | Bend | Vesper Monrigfell | vesper.monrigfell@marrowbystreetcoffeebar.net | (541) 555-0140 | Net 15 |
| Ostler's Yard Bakery | Bakery | Eugene | Hortense Netgarash | hortense.netgarash@tradewindowmail.com | (541) 555-0142 | Net 30 |
| Quillon Hall Dining Commons | Campus dining | Corvallis | Orson Vencrof | orson.vencrof@tradewindowmail.com | (541) 555-0143 | Net 30 |
| Saltmarsh Inn Breakfast Room | Hotel | Cannon Beach | Merrick Garlund | merrick.garlund@tradewindowmail.com | (541) 555-0146 | Net 15 |
| Tidewater Reading Room Cafe | Cafe | Astoria | Peregrine Garmonbram | peregrine.garmonbram@tradewindowmail.com | (541) 555-0141 | Net 15 |
| Wexcombe Bike Shop and Bar | Bar | Portland | Soren Peddrook-Netler | soren.peddrooknetler@tradewindowmail.com | (541) 555-0148 | Due on delivery |
Green lots
8 sample rows · 7 columnsEach lot of unroasted coffee bought from an importer, with where it grew and what it cost.
| Lot code | Origin | Process | Received | Cost per kilo | Arrived | Batches |
|---|---|---|---|---|---|---|
| GL-2081 | Peru, Cajamarca | Washed | 400 | $6.30 | Aug 6, 2026 | Cajamarca breakfast for Saltmarsh, Cajamarca breakfast for Quillon, Cajamarca breakfast for Harrowgate |
| GL-2075 | Sumatra, Gayo | Wet-hulled | 250 | $6.60 | Jul 27, 2026 | Gayo dark for Harrowgate, Gayo dark for Fennimore, Gayo dark for Ostler |
| GL-2069 | Costa Rica, Tarrazu | Honey | 300 | $8.10 | Jul 22, 2026 | Tarrazu honey for Fennimore, Tarrazu honey for Saltmarsh, Tarrazu honey for Tidewater |
| GL-2058 | Kenya, Nyeri | Washed | 250 | $10.60 | Jul 2, 2026 | Nyeri single origin for Brindlecombe, Nyeri single origin for Marrowby |
| GL-2053 | Guatemala, Huehuetenango | Washed | 350 | $7.20 | Jun 17, 2026 | Huehue washed for Quillon, Huehue washed for Tidewater, Huehue washed for Brindlecombe |
| GL-2064 | Brazil, Cerrado | Natural | 600 | $5.80 | Jun 7, 2026 | Cerrado espresso base for Ostler, Cerrado espresso base for Marrowby, Cerrado espresso base for Harrowgate, Cerrado espresso base for Quillon |
| GL-2047 | Colombia, Huila | Washed | 450 | $6.90 | May 28, 2026 | Huila house for Tidewater, Huila house for Wexcombe, Huila house for Fennimore |
| GL-2041 | Ethiopia, Guji | Natural | 300 | $8.40 | May 8, 2026 | Guji natural for Marrowby, Guji natural for Ostler, Guji natural for Wexcombe |
Also included
- Batch boardStage rules
- Batches restingDigest
- Batch packedNotificationTells the dispatch lead as soon as a batch is bagged and ready for the van.
Related templates
- BreweryEmberwick Green Brewing4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agentTimeline
- CampgroundQuillmoor Hollow Campground5 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 checklist · 1 notification · 1 stage rule set · 1 agentLinked tables
- Food truckVelvetmoor Station Street Kitchen4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- PizzeriaJessamine Hollow Pizza4 tables · 5 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agentBoards
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agentDrill-down