Sustainability consultancy
Marrowgate Point Sustainability · Sustainability consultancy · Astoria, OR
Ximena Rutledge is the consultant at Marrowgate Point Sustainability, a sustainability consultancy, and she uses this board to guide each organization that inquires through a discovery call and a written proposal to a signed engagement.
AgricultureSales pipelineBoards4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateClient board
OpportunitiesInquiry5
Saltmarsh Creamery — carbon footprintMP-3007Lenora Vickery
Kelpwood Brewing — waste and water reviewMP-3014Maxwell Odunsi
Harbinger Inn and Cottages — energy auditMP-3021Ilse Rautenbach-Pryor
Tidewrack Outfitters — B Corp supportMP-3028Fitzgerald Amadi
Neahkahnie Ridge Vineyard — carbon footprintMP-3035Constance Delacroix-Hume
Discovery call set4
Pilings Marine Supply — energy auditMP-3042Brynhild Ostergaard
Cobbleton Cheese Works — waste and water reviewMP-3049Leopold Hargreave-Ngu
Wrenfield Lodge — net-zero roadmapMP-3056Marisol Quarterman
Driftline Boatworks — sustainability reportMP-3063Evander Pohlmann
Proposal sent7
Sandpiper Bakery Collective — carbon footprintMP-3070Ottilie Nwachukwu
Fernbank Garden Centers — energy auditMP-3077Clement Abiodun-Voss
Ravensmoor Distillery — sustainability reportMP-3084Calliope Hennessy-Park
Tillery Point Resort — net-zero roadmapMP-3091Reginald Okafor-Lund
Whistling Heron Apparel — B Corp supportMP-3098Sibongile Ellsworth
2 moreNegotiating4
Bayview Tide Hotel — net-zero roadmapMP-3119Hamilton Zielinski-Roy
Lanternfish Seafood Co-op — sustainability reportMP-3126Ingeborg Castellanos
Mossgate Dairy — energy auditMP-3133Zephyrine Abara
Hollis Cove Candle Works — waste and water reviewMP-3140Barnaby Fitzwilliam-Ade
Engagement signed5
Granary Row Market — carbon footprintMP-3147Evangeline Marchand-Ito
Windrow Community Kitchen — waste and water reviewMP-3154Obadiah Lindgren-Sey
Salmonberry Foods — net-zero roadmapMP-3161Philomena Achebe-Strand
Northgate Cannery Museum — sustainability reportMP-3168Cuthbert Yamamoto-Rhys
Marrowbone Timber Mill — energy auditMP-3175Gwendolen Oyelowo
Lost3
Cinderwell Pottery — carbon footprintMP-3182Humphrey Tanaka-Bell
Riverbend Orchards — energy auditMP-3189Annabelle Kuznetsov
Anchorage Lane Hotel — net-zero roadmapMP-3196Leopoldine Mwangi
Tables
Opportunities
28 sample rows · 22 columnsEvery organization that asked about a sustainability review, from first inquiry to a signed engagement or a no.
| Opportunity | Reference | Contact | Their role | Phone | Sector | |
|---|---|---|---|---|---|---|
| Saltmarsh Creamery — carbon footprint | MP-3007 | Lenora Vickery | Owner | (503) 555-0151 | lenora.vickery@pacificinboxmail.com | Food and beverage |
| Kelpwood Brewing — waste and water review | MP-3014 | Maxwell Odunsi | Operations manager | (503) 555-0152 | maxwell.odunsi@nehalemmail.net | Food and beverage |
| Harbinger Inn and Cottages — energy audit | MP-3021 | Ilse Rautenbach-Pryor | General manager | (503) 555-0153 | ilse.rautenbachpryor@clatsopmail.org | Hospitality |
| Tidewrack Outfitters — B Corp support | MP-3028 | Fitzgerald Amadi | Co-owner | (503) 555-0154 | fitzgerald.amadi@pacificinboxmail.com | Retail |
| Neahkahnie Ridge Vineyard — carbon footprint | MP-3035 | Constance Delacroix-Hume | Estate manager | (503) 555-0155 | constance.delacroixhume@nehalemmail.net | Agriculture |
| Pilings Marine Supply — energy audit | MP-3042 | Brynhild Ostergaard | Owner | (503) 555-0156 | brynhild.ostergaard@clatsopmail.org | Retail |
| Cobbleton Cheese Works — waste and water review | MP-3049 | Leopold Hargreave-Ngu | Plant manager | (503) 555-0157 | leopold.hargreavengu@pacificinboxmail.com | Food and beverage |
| Wrenfield Lodge — net-zero roadmap | MP-3056 | Marisol Quarterman | Managing partner | (503) 555-0158 | marisol.quarterman@nehalemmail.net | Hospitality |
| Driftline Boatworks — sustainability report | MP-3063 | Evander Pohlmann | President | (503) 555-0159 | evander.pohlmann@clatsopmail.org | Manufacturing |
| Quillfeather Printing — carbon footprint | MP-3112 | Cordelia Vanterpool-Moss | Operations lead | (503) 555-0166 | cordelia.vanterpoolmoss@pacificinboxmail.com | Manufacturing |
| Estuary Folk School — waste and water review | MP-3105 | Percival Dunleavy | Executive director | (503) 555-0165 | percival.dunleavy@clatsopmail.org | Nonprofit |
| Whistling Heron Apparel — B Corp support | MP-3098 | Sibongile Ellsworth | Founder | (503) 555-0164 | sibongile.ellsworth@nehalemmail.net | Retail |
16 more rows
Meetings
33 sample rows · 7 columnsEach call, site walk or review held with an organization and how many hours it took.
| Meeting | Opportunity | Kind | Held on | Hours | Led by | Summary |
|---|---|---|---|---|---|---|
| Intro call — Saltmarsh Creamery | Saltmarsh Creamery — carbon footprint | Intro call | Oct 4, 2026 | 0.5 | Ximena Rutledge | Walked through what the creamery wants measured first. |
| Intro call — Kelpwood Brewing | Kelpwood Brewing — waste and water review | Intro call | Oct 3, 2026 | 0.5 | Dashiell Okonjo-Brandt | Brewery wants to know where water and spent grain go. |
| Intro call — Harbinger Inn and Cottages | Harbinger Inn and Cottages — energy audit | Intro call | Oct 2, 2026 | 0.75 | Ximena Rutledge | Inn owners worry about winter heating bills. |
| Intro call — Tidewrack Outfitters | Tidewrack Outfitters — B Corp support | Intro call | Sep 30, 2026 | 0.5 | Dashiell Okonjo-Brandt | Outfitters is early in the certification question. |
| Intro call — Neahkahnie Ridge Vineyard | Neahkahnie Ridge Vineyard — carbon footprint | Intro call | Sep 28, 2026 | 0.75 | Ximena Rutledge | Vineyard wants a footprint for a buyer's questionnaire. |
| Intro call — Pilings Marine Supply | Pilings Marine Supply — energy audit | Intro call | Sep 26, 2026 | 0.5 | Ximena Rutledge | Marine supply shop heats two warehouses with propane. |
| Proposal review — Tillery Point Resort | Tillery Point Resort — net-zero roadmap | Proposal review | Sep 26, 2026 | 1.5 | Ximena Rutledge | Board wants a phased price over two years. |
| Intro call — Cobbleton Cheese Works | Cobbleton Cheese Works — waste and water review | Intro call | Sep 24, 2026 | 0.5 | Dashiell Okonjo-Brandt | Cheese works pays steep drainage charges. |
| Proposal review — Ravensmoor Distillery | Ravensmoor Distillery — sustainability report | Proposal review | Sep 24, 2026 | 1 | Ximena Rutledge | Owner asked to add the supplier survey. |
| Data review — Quillfeather Printing | Quillfeather Printing — carbon footprint | Data review | Sep 24, 2026 | 2 | Imogen Trevanion-Mbatha | Reviewed paper and ink purchase records. |
| Intro call — Wrenfield Lodge | Wrenfield Lodge — net-zero roadmap | Intro call | Sep 23, 2026 | 0.75 | Ximena Rutledge | Lodge partners want a date for net zero. |
| Site walk — Estuary Folk School | Estuary Folk School — waste and water review | Site walk | Sep 23, 2026 | 3 | Dashiell Okonjo-Brandt | Walked the school grounds and kitchen. |
21 more rows
Services
6 sample rows · 4 columnsThe services Marrowgate Point sells, with the day rate and how many days each usually takes.
| Service | Day rate | Typical days | What the client gets |
|---|---|---|---|
| Waste and water review | $950 | 6 | Bills and bins reviewed for savings and diversion targets |
| Energy audit | $1,050 | 5 | A walk-through of the site with a ranked list of efficiency fixes |
| B Corp certification support | $1,100 | 14 | Gap analysis, evidence gathering and the application itself |
| Carbon footprint assessment | $1,150 | 8 | A measured footprint across energy, travel, supply chain and waste |
| Sustainability report | $1,250 | 15 | A published annual report written to a recognized framework |
| Net-zero roadmap | $1,400 | 22 | Targets, costed actions and a year-by-year plan to reach them |
Views
Discovery calls
OpportunitiesOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6Pilings Marine Supply — energy audit
7Cobbleton Cheese Works — waste and water review
8Wrenfield Lodge — net-zero roadmap
9
10Driftline Boatworks — sustainability report
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Forms and booking
Ask about a sustainability review
FormAsk about a sustainability reviewThe page on the website where an owner or manager asks what a review would involve.
What is the name of your organization and what would you like help with? *
Which service sounds closest to what you need?
What kind of business is it?Food and beverageHospitalityAgricultureManufacturingRetailNonprofit
Who should we address the reply to?
What number is best for a short call?
What email should the reply go to?
Ask about a reviewLog an inquiry
FormLog an inquiryUsed by the team when an inquiry comes in by phone or at an event.
Who is asking and what about? *
Who did we speak with?
What is their role there?
What number did they leave?
How did they find us?ReferralConferenceLinkedInGrant programWebsite
Which consultant takes it?
Save the inquiryAlso included
- Client boardStage rules
- Proposals waiting on an answerDigest
- New inquiryNotificationTells the team the moment an organization asks about a review, so a reply goes out within a working day.
Related templates
- Composting serviceMillbrae Terrace Compost3 tables · 7 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Cattle ranchQuillmoor Commons Ranch4 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign