Lash and brow bar
Millbrae Park Lash Bar · Lash and brow bar · Millbrae, CA
Thiago Rutledge is the owner at Millbrae Park Lash Bar, a lash and brow bar, and reads each week's appointments, revenue and tips by appointment type from one dashboard instead of a spreadsheet, asking an assistant for any figure he needs.
Fitness and beautyReportingDashboards4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
Use this templateAppointment calendar
AppointmentsOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1Vanterpool, Marisol — Classic fill #3
2Leverington, Zainab — Classic full set #2
3
4
5
6Kowalczyk-Osei, Delphine — Hybrid fill #3Fitzhugh-Nakamura, Cordelia — Brow tint and shape #3
7Alcantara, Winifred — Hybrid full set #3
8Brinkmanship-Whitcombe, Odalys — Lash lift and tint #3Brandvold, Anjali — Classic fill #3
9
10
11
12Rosenquist, Tabitha — Volume full set #3
13Santangelo, Beatrix — Hybrid fill #3
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Tables
Appointments
36 sample rows · 9 columnsEvery lash and brow appointment on the book: who it is for, which artist, what type, and what it brought in.
| Appointment | Client | Appointment type | Artist | Starts | Status | Price |
|---|---|---|---|---|---|---|
| Santangelo, Beatrix — Hybrid fill #3 | Beatrix Santangelo | Hybrid fill | Anneliese Brightwater | Oct 13, 8:00 PM | Booked | $95 |
| Rosenquist, Tabitha — Volume full set #3 | Tabitha Rosenquist | Volume full set | Thiago Rutledge | Oct 12, 5:30 PM | Booked | $210 |
| Brinkmanship-Whitcombe, Odalys — Lash lift and tint #3 | Odalys Brinkmanship-Whitcombe | Lash lift and tint | Oluwaseun Marchetti | Oct 8, 9:00 PM | Confirmed | $110 |
| Brandvold, Anjali — Classic fill #3 | Anjali Brandvold | Classic fill | Anneliese Brightwater | Oct 8, 6:30 PM | Booked | $80 |
| Alcantara, Winifred — Hybrid full set #3 | Winifred Alcantara | Hybrid full set | Oluwaseun Marchetti | Oct 7, 5:00 PM | Confirmed | $175 |
| Fitzhugh-Nakamura, Cordelia — Brow tint and shape #3 | Cordelia Fitzhugh-Nakamura | Brow tint and shape | Tamsin Ollerenshaw | Oct 6, 8:30 PM | Confirmed | $55 |
| Kowalczyk-Osei, Delphine — Hybrid fill #3 | Delphine Kowalczyk-Osei | Hybrid fill | Thiago Rutledge | Oct 6, 6:00 PM | Confirmed | $95 |
| Leverington, Zainab — Classic full set #2 | Zainab Leverington | Classic full set | Oluwaseun Marchetti | Oct 2, 5:30 PM | No-show | $25 |
| Vanterpool, Marisol — Classic fill #3 | Marisol Vanterpool | Classic fill | Anneliese Brightwater | Oct 1, 9:00 PM | Cancelled | — |
| Oduya, Genevieve — Hybrid fill #2 | Genevieve Oduya | Hybrid fill | Anneliese Brightwater | Sep 30, 6:00 PM | Completed | $95 |
| Halvorsen-Castillo, Noor — Lash lift and tint #2 | Noor Halvorsen-Castillo | Lash lift and tint | Oluwaseun Marchetti | Sep 29, 10:00 PM | Completed | $110 |
| Oyelaran-Pike, Yasmin — Hybrid full set #2 | Yasmin Oyelaran-Pike | Hybrid full set | Thiago Rutledge | Sep 28, 7:00 PM | Completed | $175 |
24 more rows
Clients
14 sample rows · 8 columnsEveryone who has booked, with their lash patch test and what they have spent.
| Client | Mobile | Lash patch test | First visit | Appointments | |
|---|---|---|---|---|---|
| Anjali Brandvold | (650) 555-0112 | anjali.brandvold@sanmateolettermail.net | Needs patch test | Aug 21, 2026 | Brandvold, Anjali — Brow tint and shape #1, Brandvold, Anjali — Hybrid full set #2, Brandvold, Anjali — Classic fill #3 |
| Beatrix Santangelo | (650) 555-0120 | beatrix.santangelo@sanmateolettermail.net | Cleared | Jul 2, 2026 | Santangelo, Beatrix — Brow tint and shape #1, Santangelo, Beatrix — Brow lamination #2, Santangelo, Beatrix — Hybrid fill #3 |
| Cordelia Fitzhugh-Nakamura | (650) 555-0113 | cordelia.fitzhugh@bayfoghollowpost.com | Cleared | May 3, 2025 | Fitzhugh-Nakamura, Cordelia — Classic full set #1, Fitzhugh-Nakamura, Cordelia — Hybrid fill #2, Fitzhugh-Nakamura, Cordelia — Brow tint and shape #3 |
| Delphine Kowalczyk-Osei | (650) 555-0111 | delphine.kowalczyk@bayfoghollowpost.com | Cleared | Jan 3, 2025 | Kowalczyk-Osei, Delphine — Hybrid full set #1, Kowalczyk-Osei, Delphine — Classic fill #2, Kowalczyk-Osei, Delphine — Hybrid fill #3 |
| Genevieve Oduya | (650) 555-0122 | genevieve.oduya@sanmateolettermail.net | Cleared | Aug 6, 2026 | Oduya, Genevieve — Classic full set #1, Oduya, Genevieve — Hybrid fill #2 |
| Marisol Vanterpool | (650) 555-0110 | marisol.vanterpool@sanmateolettermail.net | Cleared | Apr 18, 2024 | Vanterpool, Marisol — Classic fill #1, Vanterpool, Marisol — Hybrid fill #2, Vanterpool, Marisol — Classic fill #3 |
| Noor Halvorsen-Castillo | (650) 555-0121 | noor.halvorsen@bayfoghollowpost.com | Cleared | Jul 27, 2026 | Halvorsen-Castillo, Noor — Brow lamination #1, Halvorsen-Castillo, Noor — Lash lift and tint #2 |
| Odalys Brinkmanship-Whitcombe | (650) 555-0117 | odalys.brinkmanship@bayfoghollowpost.com | Cleared | Mar 9, 2026 | Brinkmanship-Whitcombe, Odalys — Volume full set #1, Brinkmanship-Whitcombe, Odalys — Classic fill #2, Brinkmanship-Whitcombe, Odalys — Lash lift and tint #3 |
| Perpetua Gallowglass-Ito | (650) 555-0116 | perpetua.gallowglass@sanmateolettermail.net | Cleared | Jan 18, 2026 | Gallowglass-Ito, Perpetua — Hybrid fill #1, Gallowglass-Ito, Perpetua — Volume full set #2 |
| Saoirse Lindqvist-Mbeki | (650) 555-0115 | saoirse.lindqvist@bayfoghollowpost.com | Sensitive eyes | Dec 9, 2025 | Lindqvist-Mbeki, Saoirse — Lash lift and tint #1, Lindqvist-Mbeki, Saoirse — Classic fill #2 |
| Tabitha Rosenquist | (650) 555-0118 | tabitha.rosenquist@sanmateolettermail.net | Cleared | May 8, 2026 | Rosenquist, Tabitha — Classic fill #1, Rosenquist, Tabitha — Brow lamination #2, Rosenquist, Tabitha — Volume full set #3 |
| Winifred Alcantara | (650) 555-0114 | winifred.alcantara@sanmateolettermail.net | Cleared | Sep 20, 2025 | Alcantara, Winifred — Brow lamination #1, Alcantara, Winifred — Brow tint and shape #2, Alcantara, Winifred — Hybrid full set #3 |
2 more rows
Appointment types
8 sample rows · 4 columnsThe rate card: every kind of appointment with its price and how long it takes.
| Appointment type | Group | Price | Minutes |
|---|---|---|---|
| Volume full set | Full set | $210 | 150 |
| Hybrid full set | Full set | $175 | 135 |
| Classic full set | Full set | $150 | 120 |
| Lash lift and tint | Lift | $110 | 60 |
| Hybrid fill | Fill | $95 | 75 |
| Brow lamination | Brow | $95 | 45 |
| Classic fill | Fill | $80 | 60 |
| Brow tint and shape | Brow | $55 | 30 |
Forms and booking
Book an appointment
FormBook an appointmentTaken at the desk when a client books by phone or message, so every chair is on one book.
Client and what she is booked for, as it should read on the book *
Which client is it? *
What type of appointment? *
Which artist?
What day and time? *
What price was quoted?
Put it on the bookDashboards
Weekly numbers by appointment type
AppointmentsAppointments by type36
Revenue by type$2,790
Appointments each week
- Aug 30, 20267
- Sep 6, 20266
- Sep 13, 20265
- Sep 20, 20266
- Sep 27, 20265
- Oct 4, 20265
- Oct 11, 20262
Tips by artist$430
Also included
- Appointments by type and weekDrill-down
- Confirmed appointments aheadDigest
- New bookingNotificationTells the owner when a booking lands so the chair is held.
Related templates
- Pilates studioElmstead Valley Pilates5 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDashboards
- BarbershopBriarwick Commons Barbers4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 1 agentGallery
- BarbershopPinecrest Green Barbers3 tables · 4 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- Climbing gymGalewood Harbor Climbing3 tables · 6 views · 1 form · 2 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Climbing gymUmberfield Hollow Climbing3 tables · 5 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery
- CrossFit boxJuniperwell Fields Athletics4 tables · 7 views · 2 forms · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar