Tattoo studio
Moorfield Creek Tattoo · Tattoo studio · Kalispell, MT
Sunniva Pellegrino is the shop manager at Moorfield Creek Tattoo, a four-artist tattoo studio, and drills each week's sittings, revenue and tips from session type down to the week and the artist without a spreadsheet.
Fitness and beautyReportingDrill-down4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
Use this templateChair calendar
SessionsOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1Perrin Marchetti-Owusu: touch-up, hand (visit 3)
2Marenka Delacroix-Ruiz: custom small, ankle (visit 2)
3
4
5
6Elio Nakamura-Bright: touch-up, shoulder (visit 4)
7Sabine Hartwick-Soto: full-day sitting, shoulder (visit 2)
8Perrin Marchetti-Owusu: custom small, forearm (visit 4)
9Matteus Fenwick-Adeyemi: custom small, thigh (visit 2)
10
11
12
13Ignatz Dunmore-Fell: full-day sitting, ribs (visit 2)
14
15Brisa Lindqvist: flash piece, forearm (visit 2)
16Sabine Hartwick-Soto: full-day sitting, ankle (visit 3)
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Tables
Sessions
38 sample rows · 12 columnsEvery sitting on the book: who came, what kind of piece, which artist, and what it brought in.
| Session | Client | Session type | Artist | Starts | Status | Placement |
|---|---|---|---|---|---|---|
| Sabine Hartwick-Soto: full-day sitting, ankle (visit 3) | Sabine Hartwick-Soto | Full-day sitting | Casimir Heathwaite-Duong | Oct 16, 4:00 PM | Booked | Ankle |
| Brisa Lindqvist: flash piece, forearm (visit 2) | Brisa Lindqvist | Flash piece | Dellarosa Kincaid-Nwosu | Oct 15, 7:00 PM | Booked | Forearm |
| Ignatz Dunmore-Fell: full-day sitting, ribs (visit 2) | Ignatz Dunmore-Fell | Full-day sitting | Dellarosa Kincaid-Nwosu | Oct 13, 4:00 PM | Booked | Ribs |
| Matteus Fenwick-Adeyemi: custom small, thigh (visit 2) | Matteus Fenwick-Adeyemi | Custom small | Dellarosa Kincaid-Nwosu | Oct 9, 7:00 PM | Booked | Thigh |
| Perrin Marchetti-Owusu: custom small, forearm (visit 4) | Perrin Marchetti-Owusu | Custom small | Casimir Heathwaite-Duong | Oct 8, 9:00 PM | Booked | Forearm |
| Sabine Hartwick-Soto: full-day sitting, shoulder (visit 2) | Sabine Hartwick-Soto | Full-day sitting | Dellarosa Kincaid-Nwosu | Oct 7, 4:00 PM | Booked | Shoulder |
| Elio Nakamura-Bright: touch-up, shoulder (visit 4) | Elio Nakamura-Bright | Touch-up | Tobias Eriksrud | Oct 6, 5:00 PM | Booked | Shoulder |
| Marenka Delacroix-Ruiz: custom small, ankle (visit 2) | Marenka Delacroix-Ruiz | Custom small | Casimir Heathwaite-Duong | Oct 2, 7:00 PM | Completed | Ankle |
| Perrin Marchetti-Owusu: touch-up, hand (visit 3) | Perrin Marchetti-Owusu | Touch-up | Dellarosa Kincaid-Nwosu | Oct 1, 9:00 PM | Completed | Hand |
| Elio Nakamura-Bright: flash piece, thigh (visit 3) | Elio Nakamura-Bright | Flash piece | Tobias Eriksrud | Sep 29, 7:00 PM | Completed | Thigh |
| Perrin Marchetti-Owusu: cover-up, upper back (visit 2) | Perrin Marchetti-Owusu | Cover-up | Marisol Ouellette-Batra | Sep 28, 9:00 PM | Completed | Upper back |
| Calla Okonjo-Reyes: touch-up, calf (visit 3) | Calla Okonjo-Reyes | Touch-up | Dellarosa Kincaid-Nwosu | Sep 24, 10:00 PM | Completed | Calf |
26 more rows
Clients
18 sample rows · 10 columnsThe people who sit in the chair, with the notes the artists need before the needle.
| Client | Phone | Date of birth | Allergies and skin notes | Heard about us | Client since | |
|---|---|---|---|---|---|---|
| Brisa Lindqvist | brisa.lindqvist@flatheadlakemail.net | (406) 555-0112 | Jan 17, 1998 | None noted | A friend | Aug 12, 2026 |
| Calla Okonjo-Reyes | calla.okonjoreyes@flatheadlakemail.net | (406) 555-0103 | Nov 2, 1987 | Latex gloves | Convention | Aug 6, 2026 |
| Corwin Tavares-Holm | corwin.tavaresholm@flatheadlakemail.net | (406) 555-0127 | Feb 19, 1989 | None noted | Walk-in | Aug 19, 2026 |
| Dashell Penhallow | dashell.penhallow@flatheadlakemail.net | (406) 555-0139 | Jun 7, 1988 | None noted | Walk-in | Aug 26, 2026 |
| Elio Nakamura-Bright | elio.nakamurabright@flatheadlakemail.net | (406) 555-0133 | May 29, 1984 | None noted | Walk-in | Aug 21, 2026 |
| Gideon Brannigan-Sey | gideon.brannigansey@flatheadlakemail.net | (406) 555-0151 | Oct 18, 1991 | None noted | Sep 3, 2026 | |
| Ignatz Dunmore-Fell | ignatz.dunmorefell@flatheadlakemail.net | (406) 555-0145 | Dec 22, 1986 | None noted | Walk-in | Sep 1, 2026 |
| Ilka Vasquez-Lund | ilka.vasquezlund@flatheadlakemail.net | (406) 555-0142 | Mar 2, 1994 | None noted | Aug 27, 2026 | |
| Leocadio Aberdeen-Tsosie | leocadio.aberdeentsosie@flatheadlakemail.net | (406) 555-0115 | Dec 5, 1990 | None noted | Aug 13, 2026 | |
| Marenka Delacroix-Ruiz | marenka.delacroixruiz@flatheadlakemail.net | (406) 555-0136 | Sep 15, 1997 | Latex gloves | Aug 24, 2026 | |
| Matteus Fenwick-Adeyemi | matteus.fenwickadeyemi@flatheadlakemail.net | (406) 555-0109 | Sep 30, 1983 | Adhesive bandage tape | Convention | Aug 10, 2026 |
| Odalys Quillbrook | odalys.quillbrook@flatheadlakemail.net | (406) 555-0118 | Jul 8, 1985 | None noted | Walk-in | Aug 14, 2026 |
6 more rows
Deposits
13 sample rows · 5 columnsMoney taken to hold a date, kept against the final price.
| Deposit | Session | Amount | Received on | Paid by |
|---|---|---|---|---|
| Matteus Fenwick-Adeyemi: deposit toward custom small | Matteus Fenwick-Adeyemi: custom small, thigh (visit 2) | $50 | Oct 2, 2026 | Card |
| Ignatz Dunmore-Fell: deposit toward full-day sitting | Ignatz Dunmore-Fell: full-day sitting, ribs (visit 2) | $100 | Oct 2, 2026 | Card |
| Perrin Marchetti-Owusu: deposit toward custom small | Perrin Marchetti-Owusu: custom small, forearm (visit 4) | $50 | Oct 1, 2026 | Card |
| Brisa Lindqvist: deposit toward flash piece | Brisa Lindqvist: flash piece, forearm (visit 2) | $50 | Sep 30, 2026 | Venmo |
| Sabine Hartwick-Soto: deposit toward full-day sitting | Sabine Hartwick-Soto: full-day sitting, ankle (visit 3) | $100 | Sep 30, 2026 | Card |
| Elio Nakamura-Bright: deposit toward touch-up | Elio Nakamura-Bright: touch-up, shoulder (visit 4) | $50 | Sep 25, 2026 | Card |
| Sabine Hartwick-Soto: deposit toward full-day sitting | Sabine Hartwick-Soto: full-day sitting, shoulder (visit 2) | $100 | Sep 24, 2026 | Cash |
| Perrin Marchetti-Owusu: deposit toward cover-up | Perrin Marchetti-Owusu: cover-up, upper back (visit 2) | $75 | Sep 16, 2026 | Cash |
| Calla Okonjo-Reyes: deposit toward full-day sitting | Calla Okonjo-Reyes: full-day sitting, thigh (visit 2) | $100 | Sep 4, 2026 | Card |
| Gideon Brannigan-Sey: deposit toward full-day sitting | Gideon Brannigan-Sey: full-day sitting, hand (visit 1) | $100 | Aug 21, 2026 | Venmo |
| Sabine Hartwick-Soto: deposit toward custom large | Sabine Hartwick-Soto: custom large, forearm (visit 1) | $75 | Aug 17, 2026 | Cash |
| Odalys Quillbrook: deposit toward full-day sitting | Odalys Quillbrook: full-day sitting, forearm (visit 1) | $100 | Aug 3, 2026 | Card |
1 more rows
Also included
- Sittings by type and weekDrill-down
- Chairs booked aheadDigest
- No-showNotificationTells the shop manager when a client misses a sitting so the counter can call.
Related templates
- Lash and brow barMillbrae Park Lash Bar4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDashboards
- Pilates studioElmstead Valley Pilates5 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDashboards
- Wellness centerAmberly Point Wellness4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDashboards
- BarbershopBriarwick Commons Barbers4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 1 agentGallery
- BarbershopPinecrest Green Barbers3 tables · 4 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- BarbershopGlenhallow Springs Barbers4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign