Greenhouse grower
Oakmere Gate Greenhouses · Greenhouse grower · Eugene, OR
Orla Iwasaki is the head grower at Oakmere Gate Greenhouses, a Eugene greenhouse grower, and uses this to count every supply, spot what is running low and reorder before a bench goes empty.
AgricultureInventoryImports4 tables · 7 views · 1 form · 1 dimension set · 1 digest · 1 notification · 2 stage rule sets · 1 agent
Use this templateStock board
SuppliesIn stock15
Coarse perlite, 4 cu ft bagGH-1003Growing media
72-cell seed tray, case of 50GH-1006Containers
128-cell seed tray, case of 50GH-1007Containers
1-gallon nursery pot, case of 100GH-1009Containers
10-inch hanging basket, case of 25GH-1010Containers
10 moreReorder now6
4-inch round pot, case of 500GH-1008Containers
Predatory mite sachets, box of 500GH-1018Pest control
Insecticidal soap, 1 gallonGH-1020Pest control
Plant stake labels, box of 1000GH-1023Labels and tags
Thermal printer ribbon, 4-packGH-1024Labels and tags
1 moreOn order6
Coir plug substrate, 50 lbGH-1002Growing media
Composted bark blend, 2 cu ydGH-1005Growing media
Calcium nitrate, 25 lb bagGH-1013Fertilizer and nutrients
Neem oil, 1 quartGH-1022Pest control
Barcode shelf tags, roll of 500GH-1025Labels and tags
1 moreOut of stock3
Peat-based seed starter mix, 3 cu ft baleGH-1001Growing media
Fine vermiculite, 4 cu ft bagGH-1004Growing media
Bloom booster, 10 lb tubGH-1016Fertilizer and nutrients
Tables
Supplies
30 sample rows · 16 columnsEverything the greenhouse counts, with when it runs low and what is on order.
| Product | Item number | Category | Sold by | On hand | Reorder at | Reorder quantity |
|---|---|---|---|---|---|---|
| 1-gallon nursery pot, case of 100 | GH-1009 | Containers | case | 28 | 7 | 20 |
| 10-inch hanging basket, case of 25 | GH-1010 | Containers | case | 25 | 6 | 24 |
| 1020 flat tray, case of 100 | GH-1011 | Containers | case | 27 | 8 | 8 |
| 128-cell seed tray, case of 50 | GH-1007 | Containers | case | 37 | 6 | 12 |
| 150-mesh inline filter | GH-1028 | Irrigation | each | 4 | 4 | 16 |
| 2 gph drip emitters, bag of 500 | GH-1026 | Irrigation | bag | 25 | 6 | 8 |
| 4-inch plant sleeves, box of 1000 | GH-1029 | Packaging | box | 35 | 6 | 20 |
| 4-inch round pot, case of 500 | GH-1008 | Containers | case | 6 | 9 | 16 |
| 72-cell seed tray, case of 50 | GH-1006 | Containers | case | 32 | 5 | 8 |
| Barcode shelf tags, roll of 500 | GH-1025 | Labels and tags | roll | 3 | 4 | 24 |
| Bloom booster, 10 lb tub | GH-1016 | Fertilizer and nutrients | tub | 0 | 6 | 8 |
| Calcium nitrate, 25 lb bag | GH-1013 | Fertilizer and nutrients | bag | 9 | 10 | 16 |
18 more rows
Suppliers
10 sample rows · 7 columnsThe vendors the greenhouse buys from, with how long they take to deliver.
| Supplier | Sells | Contact | Phone | Order email | Days to deliver | Account number |
|---|---|---|---|---|---|---|
| Coburg Plastics and Trays | Containers | Bartholomew Eskridge | (541) 555-0161 | orders@coburgplasticstr.net | 5 | AC-4437 |
| Drip Hollow Irrigation | Irrigation | Ximena Dunstable | (541) 555-0165 | orders@driphollowirriga.net | 6 | AC-4585 |
| Fernbank Packaging Depot | Packaging | Raimund Holbrook | (541) 555-0166 | orders@fernbankpackagin.net | 5 | AC-4622 |
| Larkmoor Greenhouse Wholesale | General | Imre Carrow | (541) 555-0167 | orders@larkmoorgreenhou.net | 3 | AC-4659 |
| Meadowfoam Nutrient Supply | Fertilizer | Zelda Kaczmarek | (541) 555-0162 | orders@meadowfoamnutrie.net | 4 | AC-4474 |
| Pinegate Label and Tag | Labels | Galina Yarborough | (541) 555-0164 | orders@pinegatelabeltag.net | 7 | AC-4548 |
| Ridgeline Beneficial Insects | Pest control | Ursula Hawksworth | (541) 555-0163 | orders@ridgelinebenefic.net | 2 | AC-4511 |
| Saltgrass Organic Inputs | Fertilizer | Stellan Yoshimura | (541) 555-0168 | orders@saltgrassorganic.net | 4 | AC-4696 |
| Tidewater Pot Company | Containers | Yusuf Sorensen | (541) 555-0169 | orders@tidewaterpotcomp.net | 5 | AC-4733 |
| Willamette Bench Substrates | Growing media | Annika Tennyson | (541) 555-0160 | orders@willamettebenchs.net | 3 | AC-4400 |
Purchase orders
19 sample rows · 10 columnsWhat was ordered, from whom, when it should arrive and whether it did.
| Order number | Product ordered | Ordered by | Quantity | Order cost | Order status | Ordered |
|---|---|---|---|---|---|---|
| PO-26-206 | Neem oil, 1 quart | Viola Rotherham | 6 | $114 | Ordered | Oct 2, 2026 |
| PO-26-207 | Barcode shelf tags, roll of 500 | Orla Iwasaki | 12 | $216 | Ordered | Oct 1, 2026 |
| PO-26-208 | Quarter-inch mist nozzles, bag of 100 | Orla Iwasaki | 6 | $228 | Ordered | Sep 30, 2026 |
| PO-26-202 | Coir plug substrate, 50 lb | Viola Rotherham | 6 | $246 | Late | Sep 17, 2026 |
| PO-26-203 | Composted bark blend, 2 cu yd | Orla Iwasaki | 12 | $1,152 | Late | Sep 14, 2026 |
| PO-26-204 | Calcium nitrate, 25 lb bag | Orla Iwasaki | 8 | $312 | Late | Sep 11, 2026 |
| PO-26-205 | Peat-based seed starter mix, 3 cu ft bale | Orla Iwasaki | 4 | $138 | Late | Sep 8, 2026 |
| PO-26-209 | Coarse perlite, 4 cu ft bag | Orla Iwasaki | 8 | $176 | Received | Aug 16, 2026 |
| PO-26-210 | 72-cell seed tray, case of 50 | Viola Rotherham | 4 | $232 | Received | Aug 12, 2026 |
| PO-26-211 | 128-cell seed tray, case of 50 | Orla Iwasaki | 6 | $366 | Received | Aug 8, 2026 |
| PO-26-212 | 4-inch round pot, case of 500 | Viola Rotherham | 8 | $592 | Received | Aug 4, 2026 |
| PO-26-213 | 1-gallon nursery pot, case of 100 | Orla Iwasaki | 10 | $680 | Received | Jul 31, 2026 |
7 more rows
Forms and booking
New supply request
FormNew supply requestWhere the crew asks for an item the greenhouse does not stock yet.
What do you need us to stock? *
Which kind of supply is it?Growing mediaContainersFertilizer and nutrientsPest controlLabels and tagsIrrigationPackaging
How is it sold: by the bag, case or each?
How many would you want in a normal order?
Send the requestAlso included
- Stock boardStage rules
- Order stagesStage rules
- Delivery coming upNotificationReminds receiving the day before an order is expected.
- Monday reorder listDigest
Related templates
- Plant nurseryHobbleford Creek Nursery4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Cattle ranchQuillmoor Commons Ranch4 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign