Real estate investor: Pebblecreek Way Holdings
Real estate investor · Duluth, MN
Elias Bellweather is the owner of Pebblecreek Way Holdings, a small rental portfolio in Duluth, and he relies on this to hold every safety check, license and repair estimate an inspector or lender might ask to see, so he can break the results down by kind and outcome.
Real estateComplianceDrill-down4 tables · 6 views · 1 form · 1 dimension set · 1 drill-down · 1 digest · 1 notification · 1 agent
Use this templateAll checks
Safety checks| Check | Property | Kind of check | Done on | Done by | Result | Minutes spent |
|---|---|---|---|---|---|---|
| CH-26-134 | Chester Park bungalow | Nov 18, 2026 | Lucan Oyelaran-Pike | 27 | ||
| CH-26-133 | Piedmont triplex | Nov 14, 2026 | Torvald Nakagawa-Reyes | 26 | ||
| CH-26-132 | Hunters Park cottage | Nov 11, 2026 | Marisela Hartshorn-Dunn | 19 | ||
| CH-26-131 | Lakeshore duplex | Nov 7, 2026 | Torvald Nakagawa-Reyes | 23 | ||
| CH-26-130 | Skyline fourplex | Nov 1, 2026 | Lucan Oyelaran-Pike | 52 | ||
| CH-26-129 | Enger Tower condo | Oct 27, 2026 | Torvald Nakagawa-Reyes | 17 | ||
| CH-26-128 | Chester Park bungalow | Oct 23, 2026 | Marisela Hartshorn-Dunn | 95 | ||
| CH-26-127 | Piedmont triplex | Oct 17, 2026 | Lucan Oyelaran-Pike | 48 | ||
| CH-26-126 | Lakeshore duplex | Oct 12, 2026 | Torvald Nakagawa-Reyes | 10 | ||
| CH-26-125 | Hunters Park cottage | Oct 6, 2026 | Lucan Oyelaran-Pike | 21 | ||
| CH-26-124 | Skyline fourplex | Oct 1, 2026 | Torvald Nakagawa-Reyes | 38 | ||
| CH-26-123 | Enger Tower condo | Sep 25, 2026 | Marisela Hartshorn-Dunn | 14 |
Tables
Safety checks
34 sample rows · 11 columnsEvery smoke alarm test, outlet test and walkthrough across the rentals, with what was found and what the repair is quoted at.
| Check | Property | Kind of check | Done on | Done by | Result | Minutes spent |
|---|---|---|---|---|---|---|
| CH-26-134 | Chester Park bungalow | Nov 18, 2026 | Lucan Oyelaran-Pike | 27 | ||
| CH-26-133 | Piedmont triplex | Nov 14, 2026 | Torvald Nakagawa-Reyes | 26 | ||
| CH-26-132 | Hunters Park cottage | Nov 11, 2026 | Marisela Hartshorn-Dunn | 19 | ||
| CH-26-131 | Lakeshore duplex | Nov 7, 2026 | Torvald Nakagawa-Reyes | 23 | ||
| CH-26-130 | Skyline fourplex | Nov 1, 2026 | Lucan Oyelaran-Pike | 52 | ||
| CH-26-129 | Enger Tower condo | Oct 27, 2026 | Torvald Nakagawa-Reyes | 17 | ||
| CH-26-128 | Chester Park bungalow | Oct 23, 2026 | Marisela Hartshorn-Dunn | 95 | ||
| CH-26-127 | Piedmont triplex | Oct 17, 2026 | Lucan Oyelaran-Pike | 48 | ||
| CH-26-126 | Lakeshore duplex | Oct 12, 2026 | Torvald Nakagawa-Reyes | 10 | ||
| CH-26-125 | Hunters Park cottage | Oct 6, 2026 | Lucan Oyelaran-Pike | 21 | ||
| CH-26-124 | Skyline fourplex | Oct 1, 2026 | Torvald Nakagawa-Reyes | 38 | ||
| CH-26-123 | Enger Tower condo | Sep 25, 2026 | Marisela Hartshorn-Dunn | 14 |
Properties
6 sample rows · 7 columnsThe buildings in the portfolio, how many units each holds and how an inspector gets in.
| Property | Address | Units | Year built | Lockbox code | Contact for access | Contact phone |
|---|---|---|---|---|---|---|
| Lakeshore duplex | 412 Gannet Hollow Rd, Duluth, MN | 2 | 1,958 | 4417# | Odalys Pennington-Imani | (218) 555-0151 |
| Skyline fourplex | 1807 Larchwood Terrace, Duluth, MN | 4 | 1,974 | 8206* | Cassian Mbeki-Rowe | (218) 555-0152 |
| Chester Park bungalow | 66 Ashgrove Close, Duluth, MN | 1 | 1,936 | 1953# | Philippa Strandquist-Lee | (218) 555-0153 |
| Piedmont triplex | 290 Wexford Mill Ln, Duluth, MN | 3 | 1,962 | 7730* | Tobias Quillen-Adeyemi | (218) 555-0154 |
| Hunters Park cottage | 15 Thistledown Row, Duluth, MN | 1 | 1,947 | 2288# | Marguerite Vandenberg-Park | (218) 555-0155 |
| Enger Tower condo | 505 Kestrel Bluff Dr #4B, Duluth, MN | 1 | 1,989 | 6061* | Leopold Ashworth-Nkemelu | (218) 555-0156 |
Licenses and certificates
12 sample rows · 9 columnsThe rental licenses, safety certificates, permits and insurance policies an inspector or lender can ask to see.
| License or certificate | Number | Property | Kind | Issued by | Issued | Runs out |
|---|---|---|---|---|---|---|
| Rental license, Piedmont triplex | RQ-26-104 | Piedmont triplex | City of Duluth housing office | Nov 7, 2025 | Nov 7, 2026 | |
| Fire safety certificate, Piedmont triplex | RQ-26-108 | Piedmont triplex | City of Duluth fire prevention bureau | Dec 7, 2025 | Dec 7, 2026 | |
| Fire safety certificate, Skyline fourplex | RQ-26-107 | Skyline fourplex | City of Duluth fire prevention bureau | Dec 17, 2025 | Dec 17, 2026 | |
| Boiler operating permit, Skyline fourplex | RQ-26-112 | Skyline fourplex | State boiler inspection office | Dec 27, 2025 | Dec 27, 2026 | |
| Rental license, Skyline fourplex | RQ-26-102 | Skyline fourplex | City of Duluth housing office | Jan 16, 2026 | Jan 16, 2027 | |
| Rental license, Lakeshore duplex | RQ-26-101 | Lakeshore duplex | City of Duluth housing office | Jan 26, 2026 | Jan 26, 2027 | |
| Rental license, Hunters Park cottage | RQ-26-105 | Hunters Park cottage | City of Duluth housing office | May 6, 2026 | May 6, 2027 | |
| Landlord liability policy, Lakeshore duplex | RQ-26-110 | Lakeshore duplex | Northern Shore Mutual | May 26, 2026 | May 26, 2027 | |
| Landlord liability policy, Skyline fourplex | RQ-26-111 | Skyline fourplex | Northern Shore Mutual | May 26, 2026 | May 26, 2027 | |
| Rental license, Chester Park bungalow | RQ-26-103 | Chester Park bungalow | City of Duluth housing office | Jul 25, 2026 | Jul 25, 2027 | |
| Rental license, Enger Tower condo | RQ-26-106 | Enger Tower condo | City of Duluth housing office | Aug 24, 2026 | Aug 24, 2027 | |
| Lead-safe work certificate, Chester Park bungalow | RQ-26-109 | Chester Park bungalow | State health department lead program | Dec 22, 2024 | Dec 7, 2027 |
Also included
- Checks by kind and result
- License running outWarns Elias six weeks before any rental license, certificate or policy lapses.
- Monday repairs needed
Questions
- What is included in the Real estate investor: Pebblecreek Way Holdings template?
- 3 tables (Safety checks, Properties and Licenses and certificates), filled with 52 sample rows so every view opens with realistic data.
- Is the Real estate investor: Pebblecreek Way Holdings template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Appraisal firmCopperbrook Springs Appraisal4 tables · 5 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 agent
- HOA managementRidgeway and Pell Community Management5 tables · 7 views · 2 forms · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agent
- Relocation serviceRavenshaw Valley Relocation4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
- Short-term rental hostFoxmere Way Stays4 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agent
- Apartment communityHazelmere Fields Apartments3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 stage rule set · 1 agent
- Apartment communityAlderwood Commons Apartments3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agent