Courier service
Quarrystone Terrace Courier · Courier service · Pittsburgh, PA
Quinn Hartigan dispatches for Quarrystone Terrace Courier, a Pittsburgh same-day courier, and she uses this inbox to answer every customer request, check it against the real trip and close it before the week is out.
ManufacturingCustomer serviceAgents4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agent
Use this templateRequest board
Customer requestsNew4
Rush parcel still showing out for deliveryBramblecote Dental LabQTC-40124
Need a receipt for the last three runsHalyard and Finch Optical—
Package stamped fragile arrived openedTinsmith Wholesale BakeryQTC-40123
Can the same driver handle our Thursday run?Kestrel Auto Parts CounterQTC-40125
Investigating6
Late delivery on the ledger setHalyard and Finch OpticalQTC-40121
Where is the 3 pm optical tray?Halyard and Finch OpticalQTC-40121
Flower buckets delivered to the wrong dockColdwater Floral SupplyQTC-40120
Billing: fuel surcharge on a contract tripLedgerwood ArchitectsQTC-40122
Request for a monthly statement copyLedgerwood Architects—
1 moreWaiting on customer4
Need photo of where the box was leftGreywater Biotech LabQTC-40117
Damaged vial tray, awaiting photosMarlowe Brook Veterinary ClinicQTC-40119
Change standing pickup from FridaysTinsmith Wholesale Bakery—
Quote for after-hours legal runsSorrel Street Pharmacy—
Resolved10
Invoice shows two Rush trips, only one ranBramblecote Dental LabQTC-40111
Move the standing pickup to 8 amPennywhistle Print Shop—
Bakery boxes left outside, soakedTinsmith Wholesale BakeryQTC-40112
Rate for a weekly 6 am routeGreywater Biotech Lab—
After-hours run arrived without call-aheadSorrel Street PharmacyQTC-40113
5 moreClosed6
Rush parcel arrived after the lab cutoffOrchard Row Title CompanyQTC-40103
Waybill 40106 delivered four hours lateFoxglove Legal Copy CenterQTC-40106
Crate of lenses never reached the counterFoxglove Legal Copy Center—
Proof of delivery needed for closing fileOrchard Row Title CompanyQTC-40115
Plan tubes arrived crushedLedgerwood ArchitectsQTC-40110
1 moreTables
Customer requests
30 sample rows · 15 columnsEvery question, complaint and change from a customer, with who owns it and the day it must be answered.
| What it is about | Customer | Delivery | Waybill typed by caller | Type | Came in by | Status |
|---|---|---|---|---|---|---|
| Rush parcel arrived after the lab cutoff | Orchard Row Title Company | QTC-40103 | QTC-40103 | Late delivery | Phone | Closed |
| Waybill 40106 delivered four hours late | Foxglove Legal Copy Center | QTC-40106 | QTC-40106 | Late delivery | Closed | |
| Crate of lenses never reached the counter | Foxglove Legal Copy Center | — | — | Missing package | Phone | Closed |
| Late tray pickup, patient waiting | Ledgerwood Architects | QTC-40110 | QTC-40110 | Late delivery | Phone | Closed |
| Move the standing pickup to 8 am | Pennywhistle Print Shop | — | — | Pickup change | Phone | Resolved |
| Plan tubes arrived crushed | Ledgerwood Architects | QTC-40110 | QTC-40110 | Damaged item | Web form | Closed |
| Bakery boxes left outside, soaked | Tinsmith Wholesale Bakery | QTC-40112 | QTC-40112 | Damaged item | Phone | Resolved |
| Proof of delivery needed for closing file | Orchard Row Title Company | QTC-40115 | QTC-40115 | Proof of delivery | Closed | |
| Invoice shows two Rush trips, only one ran | Bramblecote Dental Lab | QTC-40111 | QTC-40111 | Billing question | Resolved | |
| Driver could not reach recipient | Kestrel Auto Parts Counter | QTC-40114 | QTC-40114 | Missing package | Phone | Resolved |
| After-hours run arrived without call-ahead | Sorrel Street Pharmacy | QTC-40113 | QTC-40113 | Late delivery | Text | Resolved |
| Late proof prints for client meeting | Pennywhistle Print Shop | QTC-40116 | QTC-40116 | Late delivery | Phone | Resolved |
18 more rows
Customers
12 sample rows · 8 columnsThe shops, labs and offices that book rides, with how they pay.
| Company | Contact | Phone | Account | Requests | |
|---|---|---|---|---|---|
| Bramblecote Dental Lab | Ilse Vandermeulen | (412) 555-0131 | ilse.vandermeulen@bramblecotedentallab.net | Contract | Invoice shows two Rush trips, only one ran, Rush parcel still showing out for delivery |
| Coldwater Floral Supply | Winnifred Abara-Lowe | (412) 555-0137 | winnifred.abaralowe@coldwaterfloralsupply.net | Pay per trip | Flower buckets delivered to the wrong dock |
| Foxglove Legal Copy Center | Tarquin Aldwych-Osei | (412) 555-0132 | tarquin.aldwychosei@foxglovecopycenter.com | Contract | Waybill 40106 delivered four hours late, Crate of lenses never reached the counter, Wrong suite on the delivery label |
| Greywater Biotech Lab | Thessaly Ngugi-Marlow | (412) 555-0141 | thessaly.ngugimarlow@greywaterbiolab.net | Contract | Rate for a weekly 6 am route, Signature missing on lab specimen, Need photo of where the box was left |
| Halyard and Finch Optical | Beatrix Sallow | (412) 555-0133 | beatrix.sallow@halyardfinchoptical.net | Pay per trip | Late delivery on the ledger set, Where is the 3 pm optical tray?, Need a receipt for the last three runs |
| Kestrel Auto Parts Counter | Dmitri Vallejo-Strand | (412) 555-0142 | dmitri.vallejostrand@bramblecotedentallab.net | Pay per trip | Driver could not reach recipient, Can the same driver handle our Thursday run? |
| Ledgerwood Architects | Marisol Ekstrand | (412) 555-0135 | marisol.ekstrand@ledgerwoodarchitects.net | Pay per trip | Plan tubes arrived crushed, Late tray pickup, patient waiting, Billing: fuel surcharge on a contract trip, Request for a monthly statement copy |
| Marlowe Brook Veterinary Clinic | Percival Tanaka-Holt | (412) 555-0138 | percival.tanakaholt@marlowebrookvet.com | Contract | Tray cracked in transit, Damaged vial tray, awaiting photos |
| Orchard Row Title Company | Evander Montclair-Baptiste | (412) 555-0140 | evander.montclairbaptiste@orchardrowtitleco.com | Contract | Rush parcel arrived after the lab cutoff, Proof of delivery needed for closing file |
| Pennywhistle Print Shop | Casimir Duquesne | (412) 555-0136 | casimir.duquesne@pennywhistleprintshop.com | Contract | Move the standing pickup to 8 am, Late proof prints for client meeting |
| Sorrel Street Pharmacy | Gideon Okwuosa-Brandt | (412) 555-0134 | gideon.okwuosabrandt@sorrelstreetrx.com | Contract | After-hours run arrived without call-ahead, Quote for after-hours legal runs |
| Tinsmith Wholesale Bakery | Svetlana Hollowbrook | (412) 555-0139 | svetlana.hollowbrook@tinsmithwholesalebakery.net | Pay per trip | Bakery boxes left outside, soaked, Courier says nobody answered the buzzer, Change standing pickup from Fridays, Package stamped fragile arrived opened |
Deliveries
25 sample rows · 9 columnsEvery trip the couriers ran, so a complaint can be checked against what actually happened.
| Waybill | Customer | Service | Picked up | Delivered | Status | Price |
|---|---|---|---|---|---|---|
| QTC-40125 | Kestrel Auto Parts Counter | Same-day | Oct 5, 12:30 PM | — | Booked | $24 |
| QTC-40124 | Bramblecote Dental Lab | Rush 90-minute | Oct 4, 7:00 PM | — | Out for delivery | $38 |
| QTC-40123 | Tinsmith Wholesale Bakery | Scheduled route | Oct 4, 10:30 AM | Oct 4, 1:10 PM | Delivered | $19 |
| QTC-40121 | Halyard and Finch Optical | Rush 90-minute | Oct 3, 8:00 PM | Oct 3, 11:30 PM | Late | $39 |
| QTC-40122 | Ledgerwood Architects | Same-day | Oct 3, 1:50 PM | Oct 3, 6:30 PM | Delivered | $25 |
| QTC-40119 | Marlowe Brook Veterinary Clinic | Same-day | Oct 2, 12:20 PM | Oct 2, 4:20 PM | Delivered | $26 |
| QTC-40120 | Coldwater Floral Supply | Scheduled route | Oct 2, 10:30 AM | Oct 2, 12:50 PM | Delivered | $19 |
| QTC-40118 | Foxglove Legal Copy Center | Rush 90-minute | Oct 1, 5:15 PM | Oct 1, 6:27 PM | Delivered | $40 |
| QTC-40117 | Greywater Biotech Lab | Same-day | Oct 1, 2:05 PM | Oct 1, 7:05 PM | Delivered | $33 |
| QTC-40116 | Pennywhistle Print Shop | Rush 90-minute | Sep 30, 6:25 PM | Sep 30, 9:35 PM | Late | $36 |
| QTC-40115 | Orchard Row Title Company | Same-day | Sep 30, 1:35 PM | Sep 30, 6:05 PM | Delivered | $30 |
| QTC-40113 | Sorrel Street Pharmacy | After-hours | Sep 29, 10:40 PM | Sep 30, 12:40 AM | Late | $62 |
13 more rows
Views
Answers due
Customer requestsOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1Plan tubes arrived crushedBakery boxes left outside, soaked
2Proof of delivery needed for closing fileInvoice shows two Rush trips, only one ran+1
3After-hours run arrived without call-aheadLate proof prints for client meeting
4Rate for a weekly 6 am routeSignature missing on lab specimen+1
5Tray cracked in transitDamaged vial tray, awaiting photos
6Wrong suite on the delivery labelLate delivery on the ledger set+4
7Billing: fuel surcharge on a contract tripCourier says nobody answered the buzzer
8Request for a monthly statement copyQuote for after-hours legal runs+2
9Need a receipt for the last three runs
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Forms and booking
Report a delivery problem
FormReport a delivery problemLinked from every delivery confirmation email for a customer who needs to raise something.
In a few words, what went wrong? *
Which of these is closest?Late deliveryMissing packageDamaged itemBilling questionPickup changeProof of deliveryRate quote
What waybill number is on your receipt?
Is there anything else the dispatcher should know?
Send to dispatchDashboards
Customer requests this fortnight
Customer requestsRequests by type
- Late delivery8
- Missing package5
- Proof of delivery4
- Damaged item5
- Billing question3
- Pickup change3
- Rate quote2
Where requests stand
- Closed6
- Resolved10
- Investigating6
- Waiting on customer4
- New4
Credits given by type
- Late delivery$141
- Missing package$185
- Proof of delivery$0
- Damaged item$175
- Billing question$38
- Pickup change$0
- Rate quote$0
Also included
- Request boardStage rules
- Answer due tomorrowNotificationReminds the owner a day before a customer's answer is due.
- Resolution noteDocumentThe note a customer receives when a request is resolved, naming the issue and any credit.
Related templates
- Contract packagerFernhollow Mill Packaging3 tables · 5 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 agentAgents
- Cosmetics makerElmstead Hill Botanicals3 tables · 5 views · 1 form · 1 dimension set · 2 drill-downs · 1 digest · 1 notification · 1 agentDrill-down
- Apparel makerDovecote Commons Apparel5 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Apparel makerTidewell Way Apparel4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Brewery productionCindervale Row Brewworks4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentImports
- Brewery productionSaltmeadow Gate Brewworks3 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings