K-12 teacher
Sonoran Ridge Middle School — Seventh-Grade Science · K-12 teacher · Tucson, AZ
Mr. Carlos Ibáñez teaches seventh-grade science at Sonoran Ridge Middle School, and he uses this to see how his five sections are doing by grade, support plan and missing work, and to keep every call and email to a family on record, so no student slips between report cards.
EducationReportingDimensions5 tables · 7 views · 1 form · 3 dimension sets · 1 dashboard · 1 document · 1 notification · 1 row action · 1 agent
Use this templateGrade board
StudentsA7
Maya ValenzuelaS-40210Period 1
Noor HosseiniS-40312Period 2
Rohan ChaudhryS-40431Period 5
Kiran BhattS-40567Period 2
Gabriel SalcedoS-40635Period 1
2 moreB12
Santiago WhitakerS-40227Period 2
Lucia MorenoS-40278Period 6
Camila PachecoS-40346Period 5
Josephine BeaumontS-40414Period 3
Emeka NwosuS-40465Period 1
7 moreC12
Aaliyah OkekeS-40244Period 3
Jaylen TranS-40295Period 1
Dashiell AshworthS-40363Period 6
Anika PatelS-40380Period 1
Sienna SolanoS-40482Period 2
7 moreD7
Tobias BrandtS-40261Period 5
Mateo CorderoS-40397Period 2
Brielle FerrisS-40448Period 6
Lila YazzieS-40584Period 3
Zuri MensahS-40618Period 6
2 moreF2
Everett LindgrenS-40329Period 3
Caleb GarrityS-40499Period 3
Tables
Students
40 sample rows · 14 columnsThe students on the roster this term: section, current grade, support plan and who to call at home.
| Student | Student ID | Section | Current average | Letter grade | Missing assignments | Support plan |
|---|---|---|---|---|---|---|
| Aaliyah Okeke | S-40244 | Period 3 | 73 | C | 4 | IEP |
| Adaeze Eze | S-40822 | Period 2 | 88 | B | 0 | None |
| Anders Eriksen | S-40669 | Period 3 | 78 | C | 2 | None |
| Anika Patel | S-40380 | Period 1 | 76 | C | 3 | IEP |
| Brielle Ferris | S-40448 | Period 6 | 69 | D | 4 | None |
| Caleb Garrity | S-40499 | Period 3 | 54 | F | 7 | None |
| Camila Pacheco | S-40346 | Period 5 | 82 | B | 2 | None |
| Dashiell Ashworth | S-40363 | Period 6 | 71 | C | 2 | None |
| Dominic Ruiz | S-40533 | Period 6 | 87 | B | 1 | None |
| Emeka Nwosu | S-40465 | Period 1 | 85 | B | 0 | None |
| Everett Lindgren | S-40329 | Period 3 | 58 | F | 7 | English learner |
| Ezra Fitzgerald | S-40873 | Period 6 | 84 | B | 0 | None |
28 more rows
Sections
5 sample rows · 7 columnsThe five class periods, when they meet and where each stands.
| Section | Meets | Room | Current unit | Students |
|---|---|---|---|---|
| Period 1 | 8:05–8:55 | B-14 | Cells and organisms | Maya Valenzuela, Jaylen Tran, Anika Patel, Emeka Nwosu, Tatiana Volkova, Gabriel Salcedo, Paloma Duran, Wesley Tolliver |
| Period 2 | 9:00–9:50 | B-14 | Cells and organisms | Santiago Whitaker, Noor Hosseini, Mateo Cordero, Sienna Solano, Kiran Bhatt, Harper Quigley, Nolan Sorensen, Adaeze Eze |
| Period 3 | 9:55–10:45 | B-14 | Heredity and traits | Aaliyah Okeke, Everett Lindgren, Josephine Beaumont, Caleb Garrity, Lila Yazzie, Anders Eriksen, Samira Rahimi, Julian Marchetti |
| Period 5 | 12:15–1:05 | B-14 | Heredity and traits | Tobias Brandt, Camila Pacheco, Rohan Chaudhry, Yara Haddad, Orion Castellan, Imani Banerjee, Theo Kowalczyk, Mirabel Sandoval |
| Period 6 | 1:10–2:00 | B-14 | Cells and organisms | Lucia Moreno, Dashiell Ashworth, Brielle Ferris, Dominic Ruiz, Zuri Mensah, Felix Lapointe, Ximena Aguirre, Ezra Fitzgerald |
Assignments
16 sample rows · 6 columnsWhat has been assigned this marking period, by unit and category, and where grading stands.
| Assignment | Unit | Category | Due | Points possible | Grading status |
|---|---|---|---|---|---|
| Cell organelle vocabulary quiz | Cells and organisms | Quiz | Aug 24, 2026 | 20 | Graded |
| Microscope lab: onion and cheek cells | Cells and organisms | Lab report | Aug 28, 2026 | 25 | Graded |
| Cell homework: diffusion and osmosis | Cells and organisms | Homework | Aug 31, 2026 | 10 | Graded |
| Cell model project | Cells and organisms | Project | Sep 7, 2026 | 50 | Graded |
| Cells and organisms unit test | Cells and organisms | Unit test | Sep 14, 2026 | 100 | Graded |
| Punnett square practice | Heredity and traits | Homework | Sep 18, 2026 | 10 | Graded |
| Dominant and recessive traits quiz | Heredity and traits | Quiz | Sep 23, 2026 | 20 | Graded |
| Fruit fly genetics data lab | Heredity and traits | Lab report | Sep 27, 2026 | 25 | Grading |
| Inheritance case study reading | Heredity and traits | Homework | Sep 30, 2026 | 10 | Grading |
| DNA extraction lab | Heredity and traits | Lab report | Oct 8, 2026 | 25 | Open |
| Heredity unit test | Heredity and traits | Unit test | Oct 14, 2026 | 100 | Open |
| Trait survey project | Heredity and traits | Project | Oct 17, 2026 | 50 | Open |
4 more rows
Family contacts
30 sample rows · 8 columnsEvery call, email and conference with a family: why, who made it and what happens next.
| Contact | Student | Method | Topic | Contacted by | Contacted | Follow up by |
|---|---|---|---|---|---|---|
| Marchetti family — missing work, email | Julian Marchetti | Missing work | Carlos Ibanez | Oct 4, 2026 | Oct 13, 2026 | |
| Aguirre family — grade concern, phone call | Ximena Aguirre | Phone call | Grade concern | Carlos Ibanez | Oct 3, 2026 | Oct 15, 2026 |
| Chaudhry family — attendance, text message | Rohan Chaudhry | Text message | Attendance | Anthony Pruitt | Oct 2, 2026 | Oct 7, 2026 |
| Kowalczyk family — grade concern, email | Theo Kowalczyk | Grade concern | Carlos Ibanez | Oct 2, 2026 | Oct 16, 2026 | |
| Sorensen family — grade concern, phone call | Nolan Sorensen | Phone call | Grade concern | Carlos Ibanez | Oct 1, 2026 | Oct 8, 2026 |
| Quigley family — missing work, text message | Harper Quigley | Text message | Missing work | Faith Dlamini | Oct 1, 2026 | Oct 8, 2026 |
| Yazzie family — missing work, email | Lila Yazzie | Missing work | Carlos Ibanez | Sep 30, 2026 | Oct 14, 2026 | |
| Banerjee family — attendance, phone call | Imani Banerjee | Phone call | Attendance | Anthony Pruitt | Sep 30, 2026 | Oct 9, 2026 |
| Cordero family — grade concern, phone call | Mateo Cordero | Phone call | Grade concern | Carlos Ibanez | Sep 29, 2026 | Oct 10, 2026 |
| Fitzgerald family — missing work, email | Ezra Fitzgerald | Missing work | Carlos Ibanez | Sep 29, 2026 | — | |
| Duran family — behavior, phone call | Paloma Duran | Phone call | Behavior | Anthony Pruitt | Sep 28, 2026 | Oct 11, 2026 |
| Ferris family — praise, email | Brielle Ferris | Praise | Carlos Ibanez | Sep 27, 2026 | — |
18 more rows
Forms and booking
Request a conference
FormRequest a conferenceThe form a parent or guardian fills in to ask Mr. Ibáñez for a call or a conference about their child's science grade.
What is your child's name, and what would you like to talk about? *Your student's name and what you would like to talk about.
Which of these is closest to what you want to discuss?Missing workGrade concernBehaviorPraiseIEP meetingAttendance
Would you prefer a call, an email or a conference?EmailPhone callConferenceProgress reportText message
Request a conferenceDashboards
Gradebook by section
StudentsStudents by letter grade
- A7
- B12
- C12
- D7
- F2
Average grade by section
- Period 185.4
- Period 280.9
- Period 371.6
- Period 579.1
- Period 675.1
Missing assignments by support plan
- None70
- IEP18
- 504 plan4
- English learner8
Family contacts by topic40
Also included
- Progress report to familiesDocumentThe note that goes home with each report card, giving a student's current science grade and missing work.
- Family follow-up dueNotificationReminds the teacher the day before a promised follow-up with a family.
- Follow-up doneRow action
Related templates
- Career collegeLarkhaven Commons Career College3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentDashboards
- Dance studioGalewood Junction Dance3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 2 drill-downs · 1 digest · 1 notification · 1 agentDrill-down
- After-school programThornhollow Gate After School4 tables · 5 views · 1 form · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentLinked tables
- After-school programBriarwick Corners After School4 tables · 8 views · 2 forms · 1 dimension set · 2 digests · 1 checklist · 1 notification · 1 stage rule set · 1 agentForms
- Art schoolBlythewood Bend Art School3 tables · 5 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery
- Art schoolHartsdale Terrace Art School4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings