Boutique Hotel Desk
The Larkfield Inn · Boutique hotel · Stowe, VT
Evangeline Prescott-Adeyemi owns an inn and uses this to see who arrives and leaves today, which rooms are ready, what is waiting to be cleaned and which repairs are open.
Use this templateRooms board
RoomsGarden Queen
Hearth Queen
Mill Queen
Orchard King
Meadow King
Pond King
Birch Suite
Loft Suite
Carriage House Cottage
Tables
Rooms
9 sample rows · 13 columnsEach room with its type, rate and current state.
| Room | State | Type | Sleeps | Nightly rate (USD) | Feature | Added |
|---|---|---|---|---|---|---|
| Garden Queen | Ready | 2 | $189 | Doors to the herb garden | — | |
| Orchard King | Occupied | 2 | $229 | Window seat over the orchard | — | |
| Birch Suite | Occupied | 4 | $329 | Sitting room and fireplace | — | |
| Hearth Queen | Needs cleaning | 2 | $179 | Wood stove | — | |
| Meadow King | Ready | 2 | $239 | Private balcony | — | |
| Loft Suite | Ready | 3 | $299 | Vaulted ceiling | — | |
| Carriage House Cottage | Occupied | 4 | $359 | Separate kitchenette and porch | — | |
| Mill Queen | Out of service | 2 | $169 | Ground floor, step-free | — | |
| Pond King | Ready | 2 | $219 | View of the pond | — |
Reservations
11 sample rows · 16 columnsEach stay, from inquiry to checkout, with nights and total.
| Guest | Status | Check-in | Check-out | Guests | Booked via | Requests |
|---|---|---|---|---|---|---|
| The Moreau-Lindqvist stay | Checked in | Oct 17, 2026 | Oct 20, 2026 | 2 | Anniversary; late checkout | |
| Hollis Brandt party | Checked in | Oct 16, 2026 | Oct 19, 2026 | 4 | Extra towels | |
| Priyanka Raman | Checked in | Oct 15, 2026 | Oct 22, 2026 | 3 | Quiet room please | |
| Desmond and Alicia Fairweather | Confirmed | Oct 20, 2026 | Oct 23, 2026 | 2 | Vegetarian breakfast | |
| Theodora Aziz | Confirmed | Oct 18, 2026 | Oct 20, 2026 | 2 | Arriving late | |
| Gabriel Oyelowo | Confirmed | Oct 16, 2026 | Oct 18, 2026 | 2 | Same room as last time | |
| Wexford wedding block | Confirmed | Nov 7, 2026 | Nov 9, 2026 | 2 | Block of three rooms | |
| Annika Solberg | Inquiry | Oct 30, 2026 | Nov 2, 2026 | 2 | Asked about dog policy | |
| Rafael and Imogen Teixeira | Checked out | Oct 12, 2026 | Oct 15, 2026 | 2 | — | |
| Cho family | Checked out | Oct 13, 2026 | Oct 16, 2026 | 4 | Cot needed | |
| Lucia Bellamy | Cancelled | Oct 25, 2026 | Oct 27, 2026 | 2 | Cancelled due to illness |
Housekeeping
8 sample rows · 9 columnsCleaning and turnover jobs for each room.
| Job | Status | Kind | Needed by | Room | Cleaner | Assigned to |
|---|---|---|---|---|---|---|
| Hearth Queen turnover | To clean | Oct 18, 2026 | Hearth Queen | Mariko Hendricks | @installer | |
| Orchard King stay-over | To clean | Oct 18, 2026 | Orchard King | Mariko Hendricks | — | |
| Birch Suite stay-over | Cleaning | Oct 18, 2026 | Birch Suite | Mariko Hendricks | @installer | |
| Garden Queen arrival prep | Inspected | Oct 17, 2026 | Garden Queen | Mariko Hendricks | — | |
| Meadow King arrival prep | To clean | Oct 20, 2026 | Meadow King | Mariko Hendricks | @installer | |
| Pond King deep clean | To clean | Oct 15, 2026 | Pond King | Mariko Hendricks | — | |
| Breakfast room and lobby | Inspected | Oct 17, 2026 | Garden Queen | Yusra Delacroix | @installer | |
| Loft Suite arrival prep | To clean | Oct 16, 2026 | Loft Suite | Mariko Hendricks | — |
Repairs
6 sample rows · 10 columnsMaintenance issues found in rooms or public areas.
| Issue | Status | Priority | Reported | Fix by | Room | Owner |
|---|---|---|---|---|---|---|
| Shower drains slowly | Scheduled | Oct 15, 2026 | Oct 20, 2026 | Mill Queen | Cormac Abernathy | |
| Stove door seal is loose | Reported | Oct 17, 2026 | Oct 24, 2026 | Hearth Queen | Cormac Abernathy | |
| Balcony lock sticks | Reported | Oct 18, 2026 | Oct 19, 2026 | Meadow King | Cormac Abernathy | |
| Reading lamp flickers | Fixed | Oct 9, 2026 | Oct 12, 2026 | Orchard King | Cormac Abernathy | |
| Porch step needs re-sealing | Scheduled | Oct 12, 2026 | Oct 27, 2026 | Carriage House Cottage | Cormac Abernathy | |
| Hot water pressure drops after 8 pm | Reported | Oct 17, 2026 | Oct 20, 2026 | Birch Suite | Cormac Abernathy |
Also included
- Open for guests
- Check in guest
- Check out guest
- Passed inspection
- Mark fixed
Related templates
- BreweryFoxmere Commons Brewing3 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- CampgroundRavenshaw Junction Campground3 tables · 4 views · 1 form · 1 dimension set · 1 booking page · 1 digest · 1 stage rule set · 1 agentCalendar
- Catering Business DeskSaffron & Sage Catering6 tables · 21 views · 1 form · 3 row actions · 1 agentLinked tables
- Catering companyMarigold Row Catering Kitchen4 tables · 7 views · 2 forms · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentForms
- Coffee roasterCopperbrook Terrace Roasters5 tables · 7 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- DistilleryPebblecreek Commons Distilling3 tables · 4 views · 1 form · 1 digest · 1 notification · 1 agentCalendar