Digital Marketing Agency HQ
Northbeam Growth Studio · Digital marketing agency · Portland, OR
Imani Okafor-Brandt runs a growth studio and uses this to see which retainers are close to their hours, which campaigns are late and which monthly reports are still owed.
Use this templateClients board
ClientsTallpine Roofing
Kettle & Thread Cafe
Fernhill Dental Partners
Cedar & Stone Outfitters
Harbor Lane Bistro Group
Brightwater Plumbing
Pulse Studio Fitness
Lumen Ledger Software
Greenroots Food Cooperative
Oakridge Credit Union Foundation
Tables
Clients
12 sample rows · 21 columnsThe brands the agency runs programs for, with their retainer terms.
| Client | Status | Industry | Contact email | Website | Client since | Monthly retainer (USD) |
|---|---|---|---|---|---|---|
| Cedar & Stone Outfitters | Active | marketing@cedarstoneoutfit.net | https://cedarstoneoutfit.net | Aug 24, 2025 | $6,500 | |
| Harbor Lane Bistro Group | Active | owner@harborlanebistro.net | https://harborlanebistro.net | Dec 22, 2025 | $4,200 | |
| Brightwater Plumbing | Active | office@brightwaterplumb.net | https://brightwaterplumb.net | Apr 21, 2026 | $3,800 | |
| Pulse Studio Fitness | Active | hello@pulsestudiofit.net | https://pulsestudiofit.net | Apr 26, 2025 | $5,200 | |
| Fernhill Dental Partners | Onboarding | admin@fernhilldental.net | https://fernhilldental.net | Sep 28, 2026 | $4,800 | |
| Lumen Ledger Software | Active | growth@lumenledger.net | https://lumenledger.net | Feb 10, 2026 | $9,000 | |
| Greenroots Food Cooperative | Paused | team@greenrootscoop.net | https://greenrootscoop.net | Feb 15, 2025 | $2,400 | |
| Tallpine Roofing | Prospect | info@tallpineroofing.net | https://tallpineroofing.net | — | — | |
| Marigold Pet Supply | Active | shop@marigoldpets.net | https://marigoldpets.net | Jul 20, 2026 | $3,600 | |
| Oakridge Credit Union Foundation | Churned | give@oakridgecuf.net | https://oakridgecuf.net | Aug 9, 2024 | $2,800 | |
| Summit Peak Climbing Gym | Active | crew@summitpeakclimb.net | https://summitpeakclimb.net | May 21, 2026 | $3,100 | |
| Kettle & Thread Cafe | Prospect | hi@kettlethreadcafe.net | https://kettlethreadcafe.net | — | — |
Campaigns
13 sample rows · 19 columnsEach program the agency runs for a client.
| Campaign | Status | Channel | Starts | Ends | Ad budget (USD) | Spend to date (USD) |
|---|---|---|---|---|---|---|
| Spring trail collection launch | Live | Sep 23, 2026 | Nov 7, 2026 | $9,000 | $5,100 | |
| Branded search defence | Live | Jun 20, 2026 | Dec 17, 2026 | $6,000 | $3,900 | |
| Happy hour email series | Live | Sep 8, 2026 | Nov 2, 2026 | $0 | $0 | |
| Emergency repair local search | Live | Aug 19, 2026 | Nov 17, 2026 | $7,500 | $5,200 | |
| January membership drive | Reporting | Aug 9, 2026 | Oct 10, 2026 | $8,000 | $7,850 | |
| Site relaunch SEO plan | In production | Oct 4, 2026 | Jan 1, 2027 | $0 | $0 | |
| Product-led trial nurture | Live | Jul 20, 2026 | Dec 2, 2026 | $0 | $0 | |
| Content hub buildout | In production | Sep 18, 2026 | Dec 17, 2026 | $0 | $0 | |
| Pause-period list warming | Planned | Oct 28, 2026 | Dec 12, 2026 | $0 | $0 | |
| Autumn dog-food bundle push | Live | Sep 30, 2026 | Oct 30, 2026 | $5,400 | $2,900 | |
| Local guide articles | Reporting | Aug 19, 2026 | Oct 15, 2026 | $0 | $0 | |
| Spring open-day promotion | Planned | Oct 24, 2026 | Nov 21, 2026 | $4,500 | $0 |
Deliverables
14 sample rows · 10 columnsThe pieces of work inside a campaign, from ad sets to landing pages.
| Deliverable | Status | Kind | Due | Estimate (hours) | Campaign | Owner |
|---|---|---|---|---|---|---|
| Trail collection hero ad set (6 variants) | In progress | Oct 14, 2026 | 14 | Spring trail collection launch | Tomas Vilhelmsen | |
| Retargeting audience rebuild | To do | Oct 21, 2026 | 6 | Spring trail collection launch | Tomas Vilhelmsen | |
| Brand terms negative keyword review | Done | Oct 9, 2026 | 4 | Branded search defence | Tomas Vilhelmsen | |
| Weekly happy hour email #4 | In review | Oct 19, 2026 | 5 | Happy hour email series | Dale Whitcombe | |
| Weekly happy hour email #5 | To do | Oct 26, 2026 | 5 | Happy hour email series | Dale Whitcombe | |
| Emergency call-extension copy test | In progress | Oct 15, 2026 | 8 | Emergency repair local search | Tomas Vilhelmsen | |
| Final results deck inputs | To do | Oct 20, 2026 | 6 | January membership drive | Rosalind Achterberg | |
| Technical SEO crawl and fixes list | In progress | Oct 15, 2026 | 16 | Site relaunch SEO plan | Priya Venkataraman | |
| Service area landing pages (3) | To do | Nov 1, 2026 | 20 | Site relaunch SEO plan | Priya Venkataraman | |
| Day-3 trial nudge rewrite | Done | Oct 4, 2026 | 4 | Product-led trial nurture | Dale Whitcombe | |
| Pillar article: onboarding checklists | In review | Oct 17, 2026 | 12 | Content hub buildout | Priya Venkataraman | |
| Bundle offer product feed cleanup | In progress | Oct 13, 2026 | 7 | Autumn dog-food bundle push | Tomas Vilhelmsen |
Time entries
14 sample rows · 8 columnsHours logged against clients and campaigns, the source of every retainer figure.
| What was done | Date | Hours | Client | Campaign | Person | Billable |
|---|---|---|---|---|---|---|
| Ad set build and QA | Oct 17, 2026 | 3.5 | Cedar & Stone Outfitters | Spring trail collection launch | Tomas Vilhelmsen | Yes |
| Weekly client call and notes | Oct 16, 2026 | 1 | Cedar & Stone Outfitters | — | Rosalind Achterberg | Yes |
| Search term mining | Oct 15, 2026 | 2.5 | Brightwater Plumbing | Emergency repair local search | Tomas Vilhelmsen | Yes |
| Email design and QA | Oct 17, 2026 | 4 | Harbor Lane Bistro Group | Happy hour email series | Dale Whitcombe | Yes |
| Crawl audit write-up | Oct 16, 2026 | 5 | Fernhill Dental Partners | Site relaunch SEO plan | Priya Venkataraman | Yes |
| Trial nurture sequence edits | Oct 14, 2026 | 3 | Lumen Ledger Software | Product-led trial nurture | Dale Whitcombe | Yes |
| Pillar article draft | Oct 15, 2026 | 6 | Lumen Ledger Software | Content hub buildout | Priya Venkataraman | Yes |
| Product feed fixes | Oct 17, 2026 | 2 | Marigold Pet Supply | Autumn dog-food bundle push | Tomas Vilhelmsen | Yes |
| Monthly report assembly | Oct 13, 2026 | 3.5 | Pulse Studio Fitness | January membership drive | Rosalind Achterberg | Yes |
| Pitch deck for new prospect | Oct 12, 2026 | 4 | — | — | Imani Okafor-Brandt | No |
| Budget pacing check | Oct 16, 2026 | 1.5 | Cedar & Stone Outfitters | Branded search defence | Tomas Vilhelmsen | Yes |
| Landing page copy | Oct 13, 2026 | 4.5 | Brightwater Plumbing | Emergency repair local search | Priya Venkataraman | Yes |
Monthly reports
8 sample rows · 8 columnsThe report owed to each client every month.
| Monthly report | Status | Client | Due | Sent | Author | Added |
|---|---|---|---|---|---|---|
| Cedar & Stone: last month results | Drafting | Cedar & Stone Outfitters | Oct 20, 2026 | — | Rosalind Achterberg | — |
| Harbor Lane: last month results | Not started | Harbor Lane Bistro Group | Oct 22, 2026 | — | Rosalind Achterberg | — |
| Brightwater: last month results | Client review | Brightwater Plumbing | Oct 17, 2026 | — | Tomas Vilhelmsen | — |
| Pulse Studio: January drive wrap-up | Drafting | Pulse Studio Fitness | Oct 15, 2026 | — | Rosalind Achterberg | — |
| Lumen Ledger: last month results | Sent | Lumen Ledger Software | Oct 12, 2026 | Oct 13, 2026 | Imani Okafor-Brandt | — |
| Marigold Pets: last month results | Not started | Marigold Pet Supply | Oct 24, 2026 | — | Rosalind Achterberg | — |
| Summit Peak: last month results | Sent | Summit Peak Climbing Gym | Oct 10, 2026 | Oct 11, 2026 | Rosalind Achterberg | — |
| Greenroots: pause summary | Sent | Greenroots Food Cooperative | Sep 23, 2026 | Sep 24, 2026 | Rosalind Achterberg | — |
Also included
- Mark live
- Close campaign
- Mark done
- Mark sent
Related templates
- Agency OSHarbourlight Creative8 tables · 22 views · 1 form · 4 row actions · 1 agentLinked tables
- AI model picksQuillmarsh Creative3 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 2 agents · 1 workflowAgents
- Architecture Firm StudioHarlow & Finch Architects7 tables · 33 views · 1 form · 4 row actions · 1 agentLinked tables
- Consulting Practice DeskBrackenridge Advisory6 tables · 26 views · 1 form · 4 row actions · 1 agentLinked tables
- Daily JournalPersonal workspace1 table · 7 views · 1 form · 1 agentBoards
- Expense approvalsEmberwick Springs Finance3 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentTimeline