Photography Studio Desk
Saltmarsh Photography · Photography studio · Charleston, SC
Aurelio Fennimore runs a photography studio and uses this to see what is booked, which deposits are unpaid, which galleries are late and what each package earns.
Use this templateClients board
ClientsMarisol and Tadeo Brennan
Calista and Joren Whitfield
The Ashgrove family
Verdant Pantry
Priyanka Deshmukh
Kestrel Coffee Roasters
The Okonkwo-Lindqvist family
Tables
Clients
8 sample rows · 12 columnsThe people and businesses the studio photographs.
| Client | Status | How they found us | Phone | First inquiry | Looked after by | |
|---|---|---|---|---|---|---|
| Calista and Joren Whitfield | Active | calista.whitfield@mailpost.net | (843) 555-0161 | Mar 22, 2026 | Ngozi Whitlock | |
| The Ashgrove family | Active | ashgrove.fam@mailpost.net | (843) 555-0162 | Sep 8, 2026 | Ngozi Whitlock | |
| Verdant Pantry | Active | hello@verdantpantry.net | (843) 555-0163 | Sep 18, 2026 | Aurelio Fennimore | |
| Marisol and Tadeo Brennan | Inquiry | marisol.brennan@mailpost.net | (843) 555-0164 | Oct 15, 2026 | Ngozi Whitlock | |
| Priyanka Deshmukh | Active | priyanka.d@mailpost.net | (843) 555-0165 | Sep 23, 2026 | Ngozi Whitlock | |
| The Okonkwo-Lindqvist family | Past | okonkwo.lindqvist@mailpost.net | (843) 555-0166 | Jun 5, 2025 | Ngozi Whitlock | |
| Kestrel Coffee Roasters | Active | studio@kestrelcoffee.net | (843) 555-0167 | Jul 15, 2026 | Aurelio Fennimore | |
| Wesley and Anneliese Hargrove | Active | hargrove.pair@mailpost.net | (843) 555-0168 | Jun 10, 2026 | Ngozi Whitlock |
Packages
6 sample rows · 8 columnsThe packages the studio sells, with what each one includes.
| Package | For | Price floor (USD) | Coverage hours | Edited images promised | Includes | Added |
|---|---|---|---|---|---|---|
| Full wedding day | $4,800 | 9 | 600 | Two photographers, engagement session, online gallery, printing rights | — | |
| Elopement and ceremony | $2,200 | 3 | 200 | One photographer, gallery, 20 retouched favourites | — | |
| Family session | $550 | 1.5 | 45 | Outdoor location, gallery, two prints | — | |
| Studio portrait | $380 | 1 | 25 | Studio lighting, wardrobe guidance, retouching | — | |
| Brand story day | $1,800 | 5 | 80 | Product and people images with licence for web and social | — | |
| Event coverage, evening | $900 | 3 | 150 | Candid and group photos, next-day preview | — |
Shoots
12 sample rows · 20 columnsEach booked session from inquiry to gallery delivery.
| Shoot | Stage | Type | Shoot date | Gallery due | Location | Quoted fee (USD) |
|---|---|---|---|---|---|---|
| Whitfield wedding | Booked | Nov 21, 2026 | Jan 6, 2027 | Marlowe Gardens, Charleston | $4,800 | |
| Ashgrove autumn family session | Booked | Oct 17, 2026 | Nov 1, 2026 | Palmetto Park | $620 | |
| Verdant Pantry product day | Editing | Oct 9, 2026 | Oct 22, 2026 | Verdant kitchen | $1,950 | |
| Brennan engagement inquiry | Inquiry | Nov 8, 2026 | — | To be decided | — | |
| Deshmukh milestone portraits | Shot | Oct 16, 2026 | Oct 30, 2026 | Studio A | $420 | |
| Okonkwo-Lindqvist holiday session | Delivered | Jun 25, 2025 | Jul 20, 2025 | Waterfront Park | $580 | |
| Kestrel roastery day | Delivered | Aug 4, 2026 | Aug 29, 2026 | Kestrel roastery | $1,800 | |
| Hargrove ceremony | Delivered | Jun 20, 2026 | Jul 30, 2026 | Oak Hall Lawn | $2,400 | |
| Kestrel spring menu stills | Booked | Oct 30, 2026 | Nov 17, 2026 | Kestrel cafe | $1,100 | |
| Ashgrove newborn session | Shot | Oct 13, 2026 | Oct 15, 2026 | Client home | $640 | |
| Whitfield engagement session | Editing | Oct 4, 2026 | Oct 17, 2026 | Battery Promenade | $650 | |
| Deshmukh office group event | Booked | Nov 3, 2026 | Nov 11, 2026 | Harbor Room | $950 |
Checklist
12 sample rows · 9 columnsPrep, shooting and editing steps for each shoot.
| Step | Status | Phase | Due | Shoot | Owner | Assigned to |
|---|---|---|---|---|---|---|
| Send questionnaire and shot list to Whitfields | Doing | Oct 21, 2026 | Whitfield wedding | Ngozi Whitlock | @installer | |
| Scout ceremony lighting at the gardens | To do | Nov 1, 2026 | Whitfield wedding | Aurelio Fennimore | — | |
| Confirm Ashgrove location and sunset time | Doing | Oct 15, 2026 | Ashgrove autumn family session | Ngozi Whitlock | @installer | |
| Cull Verdant Pantry images to selects | Done | Oct 14, 2026 | Verdant Pantry product day | Kasimir Dvorak | — | |
| Retouch Verdant hero images | Doing | Oct 19, 2026 | Verdant Pantry product day | Kasimir Dvorak | @installer | |
| Upload Verdant gallery and licence note | To do | Oct 22, 2026 | Verdant Pantry product day | Ngozi Whitlock | — | |
| Send Brennan package options | To do | Oct 20, 2026 | Brennan engagement inquiry | Ngozi Whitlock | @installer | |
| Cull Deshmukh portraits | To do | Oct 20, 2026 | Deshmukh milestone portraits | Kasimir Dvorak | — | |
| Back up Deshmukh cards twice | Done | Oct 16, 2026 | Deshmukh milestone portraits | Aurelio Fennimore | @installer | |
| Retouch Whitfield engagement favourites | Doing | Oct 17, 2026 | Whitfield engagement session | Kasimir Dvorak | — | |
| Deliver Whitfield engagement gallery | To do | Oct 18, 2026 | Whitfield engagement session | Ngozi Whitlock | @installer | |
| Collect balance for Deshmukh event | To do | Oct 28, 2026 | Deshmukh office group event | Ngozi Whitlock | — |
Also included
- Hand over gallery
- Tick done
Related templates
- AuthorFernhollow Station Books4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Newsletter writerKestrelmoor Crossing Newsletter4 tables · 7 views · 1 form · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 agentCalendar
- Podcast producerThornhollow Ridge Podcast3 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- AuthorTolliver Fiction5 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline
- AuthorUpperbrook Crossing Books4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 row action · 1 agentLinked tables
- AuthorJuniperwell Ridge Books4 tables · 7 views · 1 form · 2 dimension sets · 1 booking page · 2 digests · 1 notification · 2 stage rule sets · 1 row action · 1 agentBookings