Engineering consultancy
Thistledown Green Engineering · Engineering consultancy · Boise, ID
Celine Fennimore is the project manager at Thistledown Green Engineering, a civil engineering consultancy in Boise, Idaho. Her job here is keeping the licences, safety cards and quality records an inspector would ask to see.
Legal and professionalComplianceDimensions4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agent
Use this templateAll credentials
Licences and certificates| Licence or certificate | Record number | Kind | Held by | Issued by | Issued | Expires |
|---|---|---|---|---|---|---|
| First aid and CPR - Cavendish-Brae | TG-112 | Safety certificate | Rosalind Cavendish-Brae | Mountain West Responder Institute | Aug 25, 2024 | Aug 25, 2026 |
| Oregon PE licence - Cavendish-Brae | TG-104 | Engineer licence | Rosalind Cavendish-Brae | Oregon Engineering Examiners Council | Sep 16, 2024 | Sep 16, 2026 |
| Rebar locator calibration | TG-119 | Equipment calibration | — | Cascadia Gauge Services | Sep 23, 2025 | Sep 23, 2026 |
| Stormwater pollution prevention - Olufsen | TG-127 | Quality accreditation | Dmitri Olufsen | Northwest Erosion Control Council | Oct 23, 2023 | Oct 22, 2026 |
| Total station calibration | TG-115 | Equipment calibration | — | Intermountain Survey Calibration | Oct 26, 2025 | Oct 26, 2026 |
| First aid and CPR - Olufsen | TG-110 | Safety certificate | Dmitri Olufsen | Mountain West Responder Institute | Nov 2, 2024 | Nov 2, 2026 |
| Erosion control lead - Olufsen | TG-106 | Quality accreditation | Dmitri Olufsen | Northwest Erosion Control Council | Nov 8, 2023 | Nov 7, 2026 |
| Workers compensation insurance | TG-122 | Insurance | — | Bitterroot State Fund | Nov 15, 2025 | Nov 15, 2026 |
| Washington PE licence - Tellier-Okonjo | TG-102 | Engineer licence | Barnaby Tellier-Okonjo | Washington Engineering Registration Board | Nov 20, 2024 | Nov 20, 2026 |
| Concrete cylinder press calibration | TG-117 | Equipment calibration | — | Cascadia Gauge Services | Nov 23, 2025 | Nov 23, 2026 |
| Confined space entry - Olufsen | TG-113 | Safety certificate | Dmitri Olufsen | Mountain West Responder Institute | Dec 2, 2025 | Dec 2, 2026 |
| Professional liability insurance | TG-120 | Insurance | — | Harborline Professional Underwriters | Jan 9, 2026 | Jan 9, 2027 |
16 more rows
Tables
Licences and certificates
28 sample rows · 9 columnsEvery licence, safety card, calibration and insurance certificate the firm must be able to show an inspector.
| Licence or certificate | Record number | Kind | Held by | Issued by | Issued | Expires |
|---|---|---|---|---|---|---|
| First aid and CPR - Cavendish-Brae | TG-112 | Safety certificate | Rosalind Cavendish-Brae | Mountain West Responder Institute | Aug 25, 2024 | Aug 25, 2026 |
| Oregon PE licence - Cavendish-Brae | TG-104 | Engineer licence | Rosalind Cavendish-Brae | Oregon Engineering Examiners Council | Sep 16, 2024 | Sep 16, 2026 |
| Rebar locator calibration | TG-119 | Equipment calibration | — | Cascadia Gauge Services | Sep 23, 2025 | Sep 23, 2026 |
| Stormwater pollution prevention - Olufsen | TG-127 | Quality accreditation | Dmitri Olufsen | Northwest Erosion Control Council | Oct 23, 2023 | Oct 22, 2026 |
| Total station calibration | TG-115 | Equipment calibration | — | Intermountain Survey Calibration | Oct 26, 2025 | Oct 26, 2026 |
| First aid and CPR - Olufsen | TG-110 | Safety certificate | Dmitri Olufsen | Mountain West Responder Institute | Nov 2, 2024 | Nov 2, 2026 |
| Erosion control lead - Olufsen | TG-106 | Quality accreditation | Dmitri Olufsen | Northwest Erosion Control Council | Nov 8, 2023 | Nov 7, 2026 |
| Workers compensation insurance | TG-122 | Insurance | — | Bitterroot State Fund | Nov 15, 2025 | Nov 15, 2026 |
| Washington PE licence - Tellier-Okonjo | TG-102 | Engineer licence | Barnaby Tellier-Okonjo | Washington Engineering Registration Board | Nov 20, 2024 | Nov 20, 2026 |
| Concrete cylinder press calibration | TG-117 | Equipment calibration | — | Cascadia Gauge Services | Nov 23, 2025 | Nov 23, 2026 |
| Confined space entry - Olufsen | TG-113 | Safety certificate | Dmitri Olufsen | Mountain West Responder Institute | Dec 2, 2025 | Dec 2, 2026 |
| Professional liability insurance | TG-120 | Insurance | — | Harborline Professional Underwriters | Jan 9, 2026 | Jan 9, 2027 |
16 more rows
Site checks
30 sample rows · 9 columnsEach safety and quality check made on a job site, with what was found and what it cost to fix.
| Check | Project | Kind of check | Checked | Checked by | Result | Findings |
|---|---|---|---|---|---|---|
| Cranebrook compaction under slab | Cranebrook townhomes site utilities | Compaction test | Oct 4, 2026 | Pilar Hargreave | Passed with notes | 1 |
| Tamarack cylinder break, 7-day set | Tamarack Valley water main upgrade | Concrete cylinder break | Oct 3, 2026 | Pilar Hargreave | Passed | 0 |
| Sawbill closeout walk with the district | Sawbill Lake elementary parking and drainage | Daily safety walk | Oct 2, 2026 | Rosalind Cavendish-Brae | Passed | 0 |
| Ridgeback trench shoring, storm line | Ridgeback logistics park grading | Trench inspection | Oct 1, 2026 | Dmitri Olufsen | Passed | 0 |
| Cranebrook fall protection at the stair towers | Cranebrook townhomes site utilities | Fall protection audit | Sep 29, 2026 | Rosalind Cavendish-Brae | Failed | 3 |
| Hollyridge daily safety walk | Hollyridge Road culvert replacement | Daily safety walk | Sep 28, 2026 | Dmitri Olufsen | Passed | 0 |
| Tamarack erosion control after storm | Tamarack Valley water main upgrade | Erosion control walk | Sep 26, 2026 | Dmitri Olufsen | Passed with notes | 2 |
| Ridgeback pad compaction, north cell | Ridgeback logistics park grading | Compaction test | Sep 25, 2026 | Pilar Hargreave | Passed | 0 |
| Cranebrook traffic control at the entrance | Cranebrook townhomes site utilities | Traffic control review | Sep 23, 2026 | Dmitri Olufsen | Passed with notes | 1 |
| Hollyridge cylinder break, 28-day set | Hollyridge Road culvert replacement | Concrete cylinder break | Sep 21, 2026 | Rosalind Cavendish-Brae | Failed | 1 |
| Marrowfield survey control daily walk | Marrowfield Avenue stormwater retrofit | Daily safety walk | Sep 20, 2026 | Dmitri Olufsen | Passed | 0 |
| Tamarack bedding recheck, station 4 | Tamarack Valley water main upgrade | Compaction test | Sep 18, 2026 | Pilar Hargreave | Passed | 0 |
18 more rows
Projects
8 sample rows · 9 columnsThe jobs the firm is engineering, with their client, phase and how the site checks are going.
| Project | Client | Site town | Phase | Contract value | Site checks |
|---|---|---|---|---|---|
| Cranebrook townhomes site utilities | Cranebrook Housing Partners | Boise | Construction support | $2,100,000 | Cranebrook utility trench shoring, Cranebrook storm inlet erosion control, Cranebrook cylinder break, 28-day set, Cranebrook trench rewalk after shoring fix, Cranebrook traffic control at the entrance, Cranebrook fall protection at the stair towers, Cranebrook compaction under slab |
| Fenwick Bay boat ramp retaining wall | Fenwick Bay Port Commission | Garden City | Design | $1,560,000 | |
| Hollyridge Road culvert replacement | Elkhorn County Road District | Meridian | Construction support | $1,840,000 | Hollyridge culvert trench, day 4, Hollyridge cylinder break, 7-day set, Hollyridge fall protection at headwall, Hollyridge detour traffic control, Hollyridge cylinder break, 28-day set, Hollyridge daily safety walk |
| Lindqvist orchard irrigation reservoir | Lindqvist Family Orchards | Emmett | Design | $910,000 | |
| Marrowfield Avenue stormwater retrofit | City of Marrowfield Public Works | Caldwell | Permitting | $1,385,000 | Marrowfield survey control daily walk |
| Ridgeback logistics park grading | Ridgeback Logistics Park LLC | Kuna | Construction support | $2,475,000 | Ridgeback pad subgrade compaction, Ridgeback haul road traffic control, Ridgeback detention basin erosion walk, Ridgeback fall protection at loading dock, Ridgeback pad compaction, north cell, Ridgeback trench shoring, storm line |
| Sawbill Lake elementary parking and drainage | Sawbill Lake School District | Eagle | Closeout | $720,000 | Sawbill drainage swale final walk, Sawbill parking lot compaction, Sawbill closeout walk with the district |
| Tamarack Valley water main upgrade | Tamarack Valley Water Authority | Nampa | Construction support | $3,260,000 | Tamarack main trench shoring, Tamarack bedding compaction, station 4, Tamarack valve vault cylinder break, Tamarack crossing daily safety walk, Tamarack bedding recheck, station 4, Tamarack erosion control after storm, Tamarack cylinder break, 7-day set |
Also included
- Renewals to chaseDigest
- Expiry warningNotificationTells the project manager a month before a licence, card or certificate runs out.
- Renewal requestDocumentThe note that asks the issuer to renew a record before it expires.
Related templates
- Accounting firmSilverbirch Hill CPA4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Court reporting firmGlenhallow Green Court Reporting4 tables · 4 views · 2 forms · 1 dimension set · 1 digest · 1 checklist · 1 notification · 1 agentChecklists
- Law firmWhitfield-Rao Family Law4 tables · 4 views · 1 form · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Payroll serviceIronbridge Hill Payroll4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentGoverned columns
- Accounting firmAlbright Tillman CPA Group5 tables · 7 views · 1 form · 2 dimension sets · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentLinked tables
- Accounting firmVineholt Harbor CPA4 tables · 6 views · 2 forms · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 document · 1 notification · 2 stage rule sets · 1 row action · 1 agentClient portals