Recording studio
Alderwood Crossing Sound · Recording studio · Asheville, NC
Lupe Wainwright manages the studio at Alderwood Crossing Sound, a four-room recording studio in Asheville, and she keeps the week's recording blocks on this calendar so no client is promised a room that is taken and no engineer is asked to be in two rooms.
Agencies and creativeSchedulingCalendar4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateSession board
SessionsEvelyn Asare-Montague - mastering pass 2
Rustbelt Radio Drama - mix session 2
Dunmore Audiobooks - tracking day
Slow Tide Podcast - mix session
The Hollow Marrow - rehearsal block
Larkspur Lane Gospel Choir - tracking day
Dunmore Audiobooks - mix session 3
Mirabelle Fenwick-Adeyemi - tracking day
Evelyn Asare-Montague - mix session
Rustbelt Radio Drama - mix session
Paper Lanterns Collective - voiceover booth
Mirabelle Fenwick-Adeyemi - mastering pass
Wren and Ash - rehearsal block
Dunmore Audiobooks - mix session
Evelyn Asare-Montague - rehearsal block
Evelyn Asare-Montague - mix session 3
Evelyn Asare-Montague - mix session 4
Tables
Sessions
37 sample rows · 11 columnsEvery block of studio time: whose it is, which room, which engineer, what hour and where it stands.
| Session | Booking number | Client | Kind of session | Room | Engineer | Starts |
|---|---|---|---|---|---|---|
| Rustbelt Radio Drama - mix session 3 | AXS-4235 | Rustbelt Radio Drama | Control Room B | — | Oct 20, 6:30 PM | |
| Evelyn Asare-Montague - mix session 2 | AXS-4229 | Evelyn Asare-Montague | Live Room A | Tilda Brannigan-Cho | Oct 19, 6:30 PM | |
| Slow Tide Podcast - tracking day 2 | AXS-4228 | Slow Tide Podcast | Live Room A | Tilda Brannigan-Cho | Oct 16, 6:30 PM | |
| The Hollow Marrow - rehearsal block | AXS-4234 | The Hollow Marrow | Rehearsal room D | — | Oct 16, 6:30 PM | |
| Slow Tide Podcast - tracking day | AXS-4227 | Slow Tide Podcast | Live Room A | Dashiell Ferreira-Okonjo | Oct 15, 6:30 PM | |
| Slow Tide Podcast - mix session | AXS-4233 | Slow Tide Podcast | Control Room B | — | Oct 14, 11:00 PM | |
| Dunmore Audiobooks - mastering pass | AXS-4226 | Dunmore Audiobooks | Control Room B | Tilda Brannigan-Cho | Oct 14, 2:00 PM | |
| Evelyn Asare-Montague - mix session 4 | AXS-4237 | Evelyn Asare-Montague | Control Room B | — | Oct 13, 11:00 PM | |
| Dunmore Audiobooks - tracking day | AXS-4232 | Dunmore Audiobooks | Live Room A | — | Oct 13, 6:30 PM | |
| Evelyn Asare-Montague - voiceover booth 2 | AXS-4225 | Evelyn Asare-Montague | Vocal booth C | Emeka Solheim-Pratt | Oct 13, 2:00 PM | |
| Evelyn Asare-Montague - voiceover booth | AXS-4223 | Evelyn Asare-Montague | Vocal booth C | Tilda Brannigan-Cho | Oct 12, 2:00 PM | |
| Pocket Symphony Kids - mix session | AXS-4224 | Pocket Symphony Kids | Control Room B | Dashiell Ferreira-Okonjo | Oct 12, 2:00 PM |
Clients
14 sample rows · 8 columnsThe bands, podcasters and producers who book the rooms, and the person who books for each.
| Client | Who books | Phone | Client since | Sessions | |
|---|---|---|---|---|---|
| Cinderpath Brass Quintet | Augustin Reyes-Halvorsrud | (828) 555-0115 | augustin.reyeshalvorsrud@cinderbridgeinbox.com | Nov 5, 2024 | Cinderpath Brass Quintet - voiceover booth, Cinderpath Brass Quintet - podcast recording, Cinderpath Brass Quintet - rehearsal block |
| Dunmore Audiobooks | Casimir Teague-Bright | (828) 555-0117 | casimir.teaguebright@parkwayglenpost.org | Feb 13, 2025 | Dunmore Audiobooks - mix session, Dunmore Audiobooks - mix session 2, Dunmore Audiobooks - mix session 3, Dunmore Audiobooks - mastering pass, Dunmore Audiobooks - tracking day |
| Evelyn Asare-Montague | Evelyn Asare-Montague | (828) 555-0124 | evelyn.asaremontague@cinderbridgeinbox.com | May 9, 2026 | Evelyn Asare-Montague - rehearsal block, Evelyn Asare-Montague - mastering pass, Evelyn Asare-Montague - mix session, Evelyn Asare-Montague - voiceover booth, Evelyn Asare-Montague - voiceover booth 2, Evelyn Asare-Montague - mix session 2, Evelyn Asare-Montague - mastering pass 2, Evelyn Asare-Montague - mix session 3, Evelyn Asare-Montague - mix session 4 |
| Ghost Orchard | Philippa Grimaldi-Okafor | (828) 555-0120 | philippa.grimaldiokafor@parkwayglenpost.org | Aug 12, 2025 | |
| Larkspur Lane Gospel Choir | Beatrix Mwangi-Colefax | (828) 555-0116 | beatrix.mwangicolefax@blueridgeechomail.net | Dec 25, 2024 | Larkspur Lane Gospel Choir - tracking day |
| Marlowe and the Tin Roofs | Ezekiel Vandermeer-Sow | (828) 555-0121 | ezekiel.vandermeersow@cinderbridgeinbox.com | Oct 11, 2025 | Marlowe and the Tin Roofs - podcast recording, Marlowe and the Tin Roofs - mix session |
| Mirabelle Fenwick-Adeyemi | Mirabelle Fenwick-Adeyemi | (828) 555-0114 | mirabelle.fenwickadeyemi@parkwayglenpost.org | Sep 6, 2024 | Mirabelle Fenwick-Adeyemi - mastering pass, Mirabelle Fenwick-Adeyemi - voiceover booth, Mirabelle Fenwick-Adeyemi - tracking day |
| Paper Lanterns Collective | Imogen Yoshimura-Prewitt | (828) 555-0118 | imogen.yoshimuraprewitt@cinderbridgeinbox.com | Apr 14, 2025 | Paper Lanterns Collective - voiceover booth, Paper Lanterns Collective - tracking day, Paper Lanterns Collective - tracking day 2 |
| Pocket Symphony Kids | Annelise Duarte-Winthrop | (828) 555-0122 | annelise.duartewinthrop@blueridgeechomail.net | Dec 10, 2025 | Pocket Symphony Kids - tracking day, Pocket Symphony Kids - mix session |
| Rustbelt Radio Drama | Thaddeus Mbeki-Oyelowo | (828) 555-0123 | thaddeus.mbekioyelowo@parkwayglenpost.org | Feb 8, 2026 | Rustbelt Radio Drama - mix session, Rustbelt Radio Drama - mix session 2, Rustbelt Radio Drama - mix session 3 |
| Slow Tide Podcast | Marguerite Obiora-Strand | (828) 555-0113 | marguerite.obiorastrand@blueridgeechomail.net | Jul 28, 2024 | Slow Tide Podcast - tracking day, Slow Tide Podcast - tracking day 2, Slow Tide Podcast - mix session |
| Switchyard Soul Revue | Ulysses Abara-Lindgren | (828) 555-0119 | ulysses.abaralindgren@blueridgeechomail.net | Jun 13, 2025 |
Rooms
4 sample rows · 5 columnsThe four rooms, what each is best for and what an hour in it costs.
| Room | Hourly rate | Best for | Sessions |
|---|---|---|---|
| Live Room A | $95 | Marlowe and the Tin Roofs - mix session, Paper Lanterns Collective - tracking day, Paper Lanterns Collective - tracking day 2, Wren and Ash - tracking day, Pocket Symphony Kids - tracking day, Dunmore Audiobooks - mix session 2, Larkspur Lane Gospel Choir - tracking day, Mirabelle Fenwick-Adeyemi - tracking day, Slow Tide Podcast - tracking day, Slow Tide Podcast - tracking day 2, Evelyn Asare-Montague - mix session 2, Dunmore Audiobooks - tracking day | |
| Control Room B | $70 | Mirabelle Fenwick-Adeyemi - mastering pass, Dunmore Audiobooks - mix session, Evelyn Asare-Montague - mastering pass, Dunmore Audiobooks - mix session 3, Evelyn Asare-Montague - mix session, Rustbelt Radio Drama - mix session, Pocket Symphony Kids - mix session, Dunmore Audiobooks - mastering pass, Evelyn Asare-Montague - mastering pass 2, Rustbelt Radio Drama - mix session 2, Slow Tide Podcast - mix session, Rustbelt Radio Drama - mix session 3, Evelyn Asare-Montague - mix session 3, Evelyn Asare-Montague - mix session 4 | |
| Vocal booth C | $55 | Paper Lanterns Collective - voiceover booth, Marlowe and the Tin Roofs - podcast recording, Mirabelle Fenwick-Adeyemi - voiceover booth, Cinderpath Brass Quintet - voiceover booth, Cinderpath Brass Quintet - podcast recording, Evelyn Asare-Montague - voiceover booth, Evelyn Asare-Montague - voiceover booth 2 | |
| Rehearsal room D | $35 | Wren and Ash - rehearsal block, Evelyn Asare-Montague - rehearsal block, Cinderpath Brass Quintet - rehearsal block, The Hollow Marrow - rehearsal block |
Also included
- Session board
- Monday requests
- Block given backTells the studio manager when a client cancels so the room can be offered to someone else.
Related templates
- Interior design studioMoorfield Station Interiors4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Marketing agencyOakmere Crossing Marketing4 tables · 6 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 stage rule set · 1 row action · 1 agentBookings
- SEO agencyCindervale Station Search4 tables · 6 views · 1 form · 3 dimension sets · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- Web design studioVineholt Way Web Studio4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 agentBookings
- Animation studioGlenhallow Commons Animation4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentLinked tables
- Animation studioYewcroft Ridge Animation4 tables · 7 views · 1 form · 2 dimension sets · 1 booking page · 2 digests · 1 notification · 2 stage rule sets · 1 row action · 1 agentBookings