Marketing agency
Oakmere Crossing Marketing · Marketing agency · Boise, ID
Quinn Galbraith is the account director at Oakmere Crossing Marketing, a twelve-person digital marketing agency in Boise, and uses this to book each specialist into the week's campaign sessions so nobody is double-booked and clients can reserve a time themselves.
Agencies and creativeSchedulingBookings4 tables · 6 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 stage rule set · 1 row action · 1 agent
Use this templateWeek calendar
SessionsOctober 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1Channel setup - Bulb season countdownReporting review - Bulb season countdown with Bram
2Strategy call - Fall harvest promotion
3
4
5
6Copy edit - Bulb season countdown with QuentinCopy edit - Fall harvest promotion with Barnaby
7Strategy call - Holiday soap box push with JoaquimReporting review - Fall harvest promotion with Bronwen
8Reporting review - First visit email seriesReporting review - Bulb season countdown with Linnea+3
9Channel setup - Fall harvest promotionCopy edit - Holiday soap box push with Wilhelmina+1
10
11
12Creative review - First visit email series with PerpetuaCreative review - Fall harvest promotion with Xavier
13Reporting review - Fall harvest promotion with OttolineStrategy call - Spring ice cream launch
14Channel setup - Spring ice cream launch
15Creative review - First visit email series with Saoirse
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Tables
Sessions
36 sample rows · 12 columnsEvery working session a specialist holds for a client campaign, with the time it is booked into.
| Session | Session no. | Campaign | Specialist | Time | Client attendee | Attendee phone |
|---|---|---|---|---|---|---|
| Copy edit - Summer trail days recap | OCM-S-408 | Summer trail days recap | Elowen Pennywhistle | Sep 10, 3:30 PM | Marguerite Lamarque | (208) 555-0147 |
| Creative review - Summer trail days recap | OCM-S-414 | Summer trail days recap | Nerys Stavropoulos | Sep 14, 8:30 PM | Ilse Lundgren | (208) 555-0153 |
| Strategy call - Summer trail days recap | OCM-S-412 | Summer trail days recap | Seraphina Zielinski | Sep 16, 4:30 PM | Niamh Marchetti | (208) 555-0151 |
| Channel setup - Holiday soap box push with Rhodri | OCM-S-413 | Holiday soap box push | Elowen Pennywhistle | Sep 16, 6:00 PM | Rhodri Underwood | (208) 555-0152 |
| Channel setup - Summer trail days recap | OCM-S-410 | Summer trail days recap | Katarzyna Holloway | Sep 18, 7:30 PM | Gideon Wendell | (208) 555-0149 |
| Copy edit - Holiday soap box push with Nerys | OCM-S-411 | Holiday soap box push | Mirela Ketterman | Sep 18, 9:00 PM | Nerys Northcott | (208) 555-0150 |
| Copy edit - Bulb season countdown with Hamish | OCM-S-436 | Bulb season countdown | Elowen Pennywhistle | Sep 21, 5:30 PM | Hamish Kilbride | (208) 555-0175 |
| Channel setup - First visit email series | OCM-S-435 | First visit email series | Seraphina Zielinski | Sep 22, 3:00 PM | Greta Iannucci | (208) 555-0174 |
| Strategy call - Holiday soap box push with Ingrith | OCM-S-409 | Holiday soap box push | Nerys Stavropoulos | Sep 22, 5:00 PM | Ingrith Bellweather | (208) 555-0148 |
| Strategy call - Holiday soap box push with Zora | OCM-S-434 | Holiday soap box push | Mirela Ketterman | Sep 23, 8:30 PM | Zora Farnsworth | (208) 555-0173 |
| Reporting review - Fall harvest promotion with Fenwick | OCM-S-407 | Fall harvest promotion | Seraphina Zielinski | Sep 24, 8:00 PM | Fenwick Ellsworth | (208) 555-0146 |
| Creative review - Bulb season countdown | OCM-S-406 | Bulb season countdown | Mirela Ketterman | Sep 25, 6:30 PM | Jasper Pennywhistle | (208) 555-0145 |
24 more rows
Campaigns
8 sample rows · 10 columnsThe campaigns the agency is building or running for its clients.
| Campaign | Client | Channel | Status | Starts | Ends | Budget |
|---|---|---|---|---|---|---|
| Summer trail days recap | Bannock Valley Outfitters | Social | Wrapped | Apr 20, 2026 | Sep 22, 2026 | $4,800 |
| Loyalty program rebrand | Coldwater Creamery | Brand | Wrapped | May 4, 2026 | Sep 17, 2026 | $12,500 |
| Fall harvest promotion | Bannock Valley Outfitters | Live | Jul 13, 2026 | Nov 2, 2026 | $9,000 | |
| First visit email series | Harlan Ridge Dental | Live | Aug 3, 2026 | Nov 16, 2026 | $6,200 | |
| Holiday soap box push | Sawtooth Soap Company | Social | Live | Aug 24, 2026 | Nov 30, 2026 | $7,500 |
| Bulb season countdown | Idlewild Garden Center | Print and email | Live | Aug 31, 2026 | Nov 9, 2026 | $5,400 |
| Spring ice cream launch | Coldwater Creamery | Paid search | Planning | Oct 12, 2026 | Jan 11, 2027 | $11,000 |
| Winter seasonal release | Kestrel Peak Brewing | Social | Planning | Oct 21, 2026 | Feb 8, 2027 | $8,800 |
Clients
6 sample rows · 8 columnsThe businesses that retain Oakmere Crossing.
| Client | Contact | Contact email | Contact phone | Monthly retainer | Client since | Campaigns |
|---|---|---|---|---|---|---|
| Bannock Valley Outfitters | Bram Thackeray | bram.thackeray@bannockvalleyoutfittersmktg.com | (208) 555-0130 | $4,500 | Feb 5, 2026 | Fall harvest promotion, Summer trail days recap |
| Sawtooth Soap Company | Lorcan Ziegler | lorcan.ziegler@sawtoothsoapcompanymktg.com | (208) 555-0131 | $3,200 | Aug 5, 2025 | Holiday soap box push |
| Harlan Ridge Dental | Pascal Ostrowski | pascal.ostrowski@harlanridgedentalmktg.com | (208) 555-0132 | $5,800 | Feb 5, 2025 | First visit email series |
| Coldwater Creamery | Emrys Jorgensen | emrys.jorgensen@coldwatercreamerymktg.com | (208) 555-0133 | $2,800 | Aug 5, 2024 | Spring ice cream launch, Loyalty program rebrand |
| Kestrel Peak Brewing | Bronwen Pettigrew | bronwen.pettigrew@kestrelpeakbrewingmktg.com | (208) 555-0134 | $6,400 | Feb 5, 2024 | Winter seasonal release |
| Idlewild Garden Center | Thaddeus Achterberg | thaddeus.achterberg@idlewildgardencentermktg.com | (208) 555-0135 | $3,600 | Aug 5, 2023 | Bulb season countdown |
Also included
- Session boardStage rules
- Sessions waiting to be confirmedDigest
- No-showRow action
Related templates
- Interior design studioMoorfield Station Interiors4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Recording studioAlderwood Crossing Sound4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- SEO agencyCindervale Station Search4 tables · 6 views · 1 form · 3 dimension sets · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- Web design studioVineholt Way Web Studio4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 agentBookings
- Animation studioGlenhallow Commons Animation4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentLinked tables
- Animation studioYewcroft Ridge Animation4 tables · 7 views · 1 form · 2 dimension sets · 1 booking page · 2 digests · 1 notification · 2 stage rule sets · 1 row action · 1 agentBookings