Executive search: Alderwood Station Executive Search
Executive search · Raleigh, NC
Teodor Fennimore is the search partner at Alderwood Station Executive Search, an executive search firm in Raleigh, and fills each week's candidate calls, interviews and client presentations here so no consultant is ever double-booked.
Staffing and HRSchedulingCalendar4 tables · 6 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateWeek calendar
MeetingsNovember 2026
Tables
Meetings
37 sample rows · 13 columnsEvery candidate call, interview, client presentation and offer talk on the week's calendar.
| Meeting | Meeting number | Search | Candidate | Kind of meeting | Status | Requested |
|---|---|---|---|---|---|---|
| Screening call, Rasmuson for VP Quality | AS-7101 | Vice President of Quality | Ottoline Rasmuson-Bell | Nov 4, 2026 | ||
| Screening call, Achterhof for VP Quality | AS-7102 | Vice President of Quality | Leopold Achterhof | Nov 4, 2026 | ||
| Screening call, Okpara for CFO | AS-7103 | Chief Financial Officer | Marisol Okpara-Veldt | Nov 5, 2026 | ||
| Screening call, Pennyfeather for CFO | AS-7104 | Chief Financial Officer | Barnabas Pennyfeather-Quill | Nov 5, 2026 | ||
| Candidate interview, Rasmuson for VP Quality | AS-7105 | Vice President of Quality | Ottoline Rasmuson-Bell | Nov 7, 2026 | ||
| Candidate interview, Achterhof for VP Quality | AS-7106 | Vice President of Quality | Leopold Achterhof | Nov 7, 2026 | ||
| Screening call, Grantchester for General Counsel | AS-7107 | General Counsel | Philomena Grantchester-Sato | Nov 8, 2026 | ||
| Screening call, Oyinlola for General Counsel | AS-7108 | General Counsel | Jupiter Oyinlola-Faber | Nov 8, 2026 | ||
| Candidate interview, Okpara for CFO | AS-7109 | Chief Financial Officer | Marisol Okpara-Veldt | Nov 8, 2026 | ||
| Screening call, Ngata for CFO | AS-7110 | Chief Financial Officer | Rutherford Ngata-Prins | Nov 9, 2026 | ||
| Reference call, Rasmuson for VP Quality | AS-7111 | Vice President of Quality | Ottoline Rasmuson-Bell | Nov 9, 2026 | ||
| Offer discussion, Rasmuson for VP Quality | AS-7112 | Vice President of Quality | Ottoline Rasmuson-Bell | Nov 11, 2026 |
Searches
7 sample rows · 10 columnsThe executive roles the firm is working for clients right now.
| Role | Search number | Client company | Search status | Opened | Target fill date | Fee estimate |
|---|---|---|---|---|---|---|
| Director of Supply Chain | SE-2605 | Tidewater Cold Chain | Jun 5, 2026 | Nov 2, 2026 | $64,000 | |
| Vice President of Quality | SE-2602 | Harlow Cross Medical Devices | Jul 5, 2026 | Dec 6, 2026 | $78,000 | |
| Chief Financial Officer | SE-2601 | Kestrel Basin Logistics | Jul 25, 2026 | Dec 22, 2026 | $96,000 | |
| Chief Operating Officer | SE-2607 | Larkwhistle Packaging | Aug 14, 2026 | Feb 20, 2027 | $94,000 | |
| General Counsel | SE-2606 | Fennick Valley Health Network | Aug 24, 2026 | Dec 17, 2026 | $88,000 | |
| Plant Director | SE-2603 | Bramblecote Foods | Sep 23, 2026 | Jan 21, 2027 | $72,000 | |
| Chief Information Officer | SE-2604 | Ironwood Mutual Insurance | Oct 8, 2026 | Feb 5, 2027 | $102,000 |
Candidates
14 sample rows · 9 columnsThe executives the firm has spoken to or is about to.
| Candidate | Current title | Current company | Phone | Pay expectation | Added | |
|---|---|---|---|---|---|---|
| Anselmo Gretzinger | Head of Platforms | Waxwing Mutual | (919) 555-0148 | anselmo.gretzinger@vantagepostbox.net | $200,000 | Oct 1, 2026 |
| Barnabas Pennyfeather-Quill | Finance Vice President | Sable Run Freight | (919) 555-0142 | barnabas.pennyfeather@vantagepostbox.net | $210,000 | Jul 19, 2026 |
| Cassius Thornapple-Mbeki | Plant Manager | Halcyon Dairy | (919) 555-0146 | cassius.thornapple@vantagepostbox.net | $168,000 | Sep 17, 2026 |
| Evangeline Strathmore-Cho | Logistics Manager | Polar Lantern Foods | (919) 555-0151 | evangeline.strathmore@vantagepostbox.net | $125,000 | Jun 10, 2026 |
| Jupiter Oyinlola-Faber | Legal Director | Westmark Health | (919) 555-0150 | jupiter.oyinlola@vantagepostbox.net | $185,000 | Aug 16, 2026 |
| Leopold Achterhof | Quality Head | Marrowdene Surgical | (919) 555-0144 | leopold.achterhof@vantagepostbox.net | $190,000 | Jul 27, 2026 |
| Marisol Okpara-Veldt | Controller | Dunmore Industrial | (919) 555-0141 | marisol.okpara@vantagepostbox.net | $165,000 | Jul 15, 2026 |
| Ottoline Rasmuson-Bell | Director of Quality | Cobalt Ridge Devices | (919) 555-0143 | ottoline.rasmuson@vantagepostbox.net | $175,000 | Jul 25, 2026 |
| Perpetua Vandenhoek | IT Director | Brightmoor Assurance | (919) 555-0147 | perpetua.vandenhoek@vantagepostbox.net | $185,000 | Sep 28, 2026 |
| Philomena Grantchester-Sato | Associate General Counsel | Redfern Clinics | (919) 555-0149 | philomena.grantchester@vantagepostbox.net | $172,000 | Aug 14, 2026 |
| Rutherford Ngata-Prins | Chief Financial Officer | Stonebrook Packaging | (919) 555-0152 | rutherford.ngata@vantagepostbox.net | $230,000 | Aug 4, 2026 |
| Sabine Waterhouse-Dlamini | Chief Operating Officer | Gilded Reed Containers | (919) 555-0153 | sabine.waterhouse@vantagepostbox.net | $245,000 | Aug 6, 2026 |
Also included
- Meeting board
- Booked meetings for the week
- New request for a timeTells the partner someone asked for a slot so a consultant can be named.
Questions
- What is included in the Executive search: Alderwood Station Executive Search template?
- 3 tables (Meetings, Searches and Candidates), filled with 58 sample rows so every view opens with realistic data.
- Is the Executive search: Alderwood Station Executive Search template free?
- Yes. Sign up free, press Use this template, and a full copy is added to your workspace.
- Can I change the template after I use it?
- Yes. Every page, table, column and view in your copy is yours to rename, edit or delete, and the sample rows can be cleared.
Related templates
- Healthcare staffingMoorfield Hollow Nurse Staffing5 tables · 7 views · 1 form · 3 dimension sets · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agent
- Staffing agency deskQuillwright Staffing4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 notification · 1 agent
- Applicant TrackerCopperfield Labs4 tables · 13 views · 1 form · 2 row actions · 1 agent
- Background screeningFlintridge Junction Screening4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 2 checklists · 1 notification · 1 agent
- Background screeningLarkhaven Park Screening4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agent
- Employee onboardingColdwater Harbor Bancorp4 tables · 5 views · 1 form · 1 dimension set · 1 checklist · 1 notification · 1 agent