Arts council
Flintridge Creek Arts Council · Arts council · Brattleboro, VT
Mabel Bellweather is the program director at Flintridge Creek Arts Council, a community arts council in southern Vermont, and she reads the week's grant dollars, decisions and reports by grant type here instead of in a spreadsheet.
NonprofitReportingDashboards4 tables · 6 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agent
Use this templateGrant board
GrantsDraft2
Fiddle and dance eveningsRue CallowayCommunity event
Illustrated trail map projectSoledad Marchetti-VanceArtist project
Submitted3
Picture-book residencyPria VenkataramanTeaching residency
Gallery wall lightingFenwick Falls Library FriendsFacility access
Weaving for beginners at the grangeWindham Weavers CollectiveCommunity event
In review4
Oral history zine workshopsHalcyon Brook Mural SocietyTeaching residency
Winter lantern paradeGreenmantle Youth TheaterCommunity event
Mural restoration on the depot wallMarlowe Quarry Dance ProjectArtist project
Teen filmmaking labElm Hollow ElementaryYouth arts
Awarded7
After-school puppetry clubGreenmantle Youth TheaterYouth arts
Natural dye workshop weekendsWindham Weavers CollectiveTeaching residency
Sound walk of the old rail trailJonas EkbergArtist project
Library readers' theater costumesFenwick Falls Library FriendsCommunity event
Mobile print press for schoolsTinderbox Print StudioYouth arts
2 moreDeclined3
Banner project for Main StreetRue CallowayCommunity event
Fourth-grade drummingSaxtons Bend Union SchoolYouth arts
Studio rent for a printmakerJonas EkbergFacility access
Report due4
Linocut apprentice weeksTinderbox Print StudioTeaching residency
Hallway mural for the bus loopHalcyon Brook Mural SocietyArtist project
Ceramics kiln for the art roomSaxtons Bend Union SchoolFacility access
Photo series on river townsSoledad Marchetti-VanceArtist project
Closed5
Garden stage lightingGreenmantle Youth TheaterCommunity event
Loom repair and open studio weekWindham Weavers CollectiveArtist project
Quarry floor dance seriesMarlowe Quarry Dance ProjectCommunity event
Second-grade clay unitElm Hollow ElementaryYouth arts
Poet in the library, springFenwick Falls Library FriendsTeaching residency
Tables
Grants
28 sample rows · 14 columnsEvery request for money from first draft to final report, with what was asked, what was awarded and what has gone out.
| Grant | Applicant | Grant type | Status | Requested | Awarded | Submitted |
|---|---|---|---|---|---|---|
| Weaving for beginners at the grange | Windham Weavers Collective | Community event | Submitted | $1,600 | — | Oct 4, 2026 |
| Gallery wall lighting | Fenwick Falls Library Friends | Facility access | Submitted | $2,300 | — | Oct 3, 2026 |
| Picture-book residency | Pria Venkataraman | Teaching residency | Submitted | $2,700 | — | Oct 1, 2026 |
| Teen filmmaking lab | Elm Hollow Elementary | Youth arts | In review | $5,100 | — | Sep 25, 2026 |
| Mural restoration on the depot wall | Marlowe Quarry Dance Project | Artist project | In review | $6,200 | — | Sep 23, 2026 |
| Winter lantern parade | Greenmantle Youth Theater | Community event | In review | $3,900 | — | Sep 21, 2026 |
| Oral history zine workshops | Halcyon Brook Mural Society | Teaching residency | In review | $3,400 | — | Sep 19, 2026 |
| Open rehearsal hall rental fund | Marlowe Quarry Dance Project | Facility access | Awarded | $5,000 | $4,200 | Aug 21, 2026 |
| Teaching residency in glass bead making | Pria Venkataraman | Teaching residency | Awarded | $4,000 | $4,000 | Aug 16, 2026 |
| Mobile print press for schools | Tinderbox Print Studio | Youth arts | Awarded | $6,500 | $5,000 | Aug 11, 2026 |
| Studio rent for a printmaker | Jonas Ekberg | Facility access | Declined | $4,800 | — | Aug 8, 2026 |
| Library readers' theater costumes | Fenwick Falls Library Friends | Community event | Awarded | $1,800 | $1,500 | Aug 6, 2026 |
16 more rows
Applicants
12 sample rows · 7 columnsThe artists, schools and groups that apply, with a person to call.
| Applicant | Kind | Contact person | Phone | Town | Grants | |
|---|---|---|---|---|---|---|
| Elm Hollow Elementary | School | Peter Anstruther | panstruther@creekvalleymail.net | (802) 555-0124 | Dummerston | Second-grade clay unit, Teen filmmaking lab |
| Fenwick Falls Library Friends | Nonprofit | Augustin Rowe | augustin@creekvalleymail.net | (802) 555-0128 | Westminster | Poet in the library, spring, Library readers' theater costumes, Gallery wall lighting |
| Greenmantle Youth Theater | Nonprofit | Odile Ferreira-Hunt | odile@hollowbrookinbox.org | (802) 555-0121 | Brattleboro | Garden stage lighting, After-school puppetry club, Winter lantern parade |
| Halcyon Brook Mural Society | Nonprofit | Mirela Dunstan | mirela@hollowbrookinbox.org | (802) 555-0127 | Guilford | Hallway mural for the bus loop, Oral history zine workshops |
| Jonas Ekberg | Individual artist | Jonas Ekberg | jonas@creekvalleymail.net | (802) 555-0130 | Newfane | Sound walk of the old rail trail, Studio rent for a printmaker |
| Marlowe Quarry Dance Project | Nonprofit | Ysolde Brennan | ysolde@hollowbrookinbox.org | (802) 555-0123 | Bellows Falls | Quarry floor dance series, Open rehearsal hall rental fund, Mural restoration on the depot wall |
| Pria Venkataraman | Individual artist | Pria Venkataraman | pria@hollowbrookinbox.org | (802) 555-0131 | Putney | Teaching residency in glass bead making, Picture-book residency |
| Rue Calloway | Individual artist | Rue Calloway | rue@creekvalleymail.net | (802) 555-0132 | Vernon | Banner project for Main Street, Fiddle and dance evenings |
| Saxtons Bend Union School | School | Bettina Okafor-Lund | bokafor@hollowbrookinbox.org | (802) 555-0125 | Saxtons River | Ceramics kiln for the art room, Fourth-grade drumming |
| Soledad Marchetti-Vance | Individual artist | Soledad Marchetti-Vance | soledad@hollowbrookinbox.org | (802) 555-0129 | Brattleboro | Photo series on river towns, Illustrated trail map project |
| Tinderbox Print Studio | Collective | Henrik Vasquez | henrik@creekvalleymail.net | (802) 555-0126 | Brattleboro | Linocut apprentice weeks, Mobile print press for schools |
| Windham Weavers Collective | Collective | Gideon Sparrow | gideon@creekvalleymail.net | (802) 555-0122 | Putney | Loom repair and open studio week, Natural dye workshop weekends, Weaving for beginners at the grange |
Impact reports
32 sample rows · 8 columnsThe midpoint and final reports every funded grant owes, with the people and events each one counts.
| Impact report | Grant | Which report | Due | Status | Received on | People reached |
|---|---|---|---|---|---|---|
| Garden stage lighting: midpoint | Garden stage lighting | Midpoint | Aug 1, 2026 | Received | Jul 30, 2026 | 320 |
| Loom repair and open studio week: midpoint | Loom repair and open studio week | Midpoint | Aug 11, 2026 | Received | Aug 9, 2026 | 310 |
| Quarry floor dance series: midpoint | Quarry floor dance series | Midpoint | Aug 16, 2026 | Received | Aug 14, 2026 | 410 |
| Second-grade clay unit: midpoint | Second-grade clay unit | Midpoint | Aug 19, 2026 | Received | Aug 17, 2026 | 390 |
| Poet in the library, spring: midpoint | Poet in the library, spring | Midpoint | Aug 23, 2026 | Received | Aug 21, 2026 | 260 |
| Garden stage lighting: final report | Garden stage lighting | Final | Sep 15, 2026 | Received | Sep 13, 2026 | 400 |
| Loom repair and open studio week: final report | Loom repair and open studio week | Final | Sep 20, 2026 | Received | Sep 18, 2026 | 320 |
| Linocut apprentice weeks: midpoint | Linocut apprentice weeks | Midpoint | Sep 20, 2026 | Received | Sep 18, 2026 | 210 |
| Hallway mural for the bus loop: midpoint | Hallway mural for the bus loop | Midpoint | Sep 22, 2026 | Received | Sep 20, 2026 | 430 |
| Quarry floor dance series: final report | Quarry floor dance series | Final | Sep 23, 2026 | Received | Sep 21, 2026 | 600 |
| Second-grade clay unit: final report | Second-grade clay unit | Final | Sep 25, 2026 | Received | Sep 23, 2026 | 350 |
| Ceramics kiln for the art room: midpoint | Ceramics kiln for the art room | Midpoint | Sep 25, 2026 | Received | Sep 23, 2026 | 80 |
20 more rows
Forms and booking
Applicant sign-up
FormApplicant sign-upThe page on the council website where an artist, school or group registers before applying.
What name will the application go under? *
Which of these describes you? *Individual artistCollectiveNonprofitSchool
Who should we call about the application?
What email reaches that person?
What phone number is best?
Which town are you in?
RegisterDashboards
This week's numbers
GrantsRequested dollars by grant type
- Community event$22,200
- Artist project$26,500
- Youth arts$20,900
- Teaching residency$21,900
- Facility access$20,100
Awarded dollars by grant type
- Community event$10,700
- Artist project$14,300
- Youth arts$10,800
- Teaching residency$14,400
- Facility access$11,200
Grants by status
- Closed5
- Report due4
- Awarded7
- Declined3
- In review4
- Submitted3
- Draft2
People reached by report0
Also included
- Grants by month and typeDrill-down
- Monday panel queueDigest
- Grant boardStage rules
Related templates
- Mentoring programCopperbrook Fields Mentors3 tables · 4 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 row action · 1 agentDashboards
- Rotary-style service clubPebblecreek Mill Service Club3 tables · 4 views · 2 forms · 1 dimension set · 1 dashboard · 2 drill-downs · 1 digest · 1 agentDrill-down
- Animal rescueDrumlin Fields Animal Rescue4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Animal rescueSilverbirch Point Animal Rescue4 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards
- Arts councilUpperbrook Commons Arts Council4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- ChurchCedar Run Community Church6 tables · 5 views · 2 forms · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentForms